Upcoming Event: Men's Tennis versus #19 University of Southern California on May 1, 2026 at 2 p.m.









Nov 20, 2001
Official Basketball Box Score
South Carolina vs DUKE
11-20-01 2 p.m. at Lahaina, Maui
--------------------------------------------------------------------------------
VISITORS: South Carolina 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Eidson, Chuck....... f 2-9 1-4 1-2 1 2 3 3 6 3 4 0 1 25
55 Howell, Rolando..... f 1-6 0-0 1-3 5 4 9 1 3 2 2 1 2 26
50 Kitchings, Tony..... c 2-6 0-0 1-2 1 4 5 4 5 1 3 1 1 25
05 Lucas, Aaron........ g 4-8 1-4 4-4 1 3 4 0 13 2 3 0 0 32
10 Bradley, Jamel...... g 4-7 2-4 0-0 0 0 0 4 10 2 3 0 1 30
15 Powell, Carlos...... 5-14 1-4 0-0 3 2 5 2 11 0 1 0 0 24
21 Taylor, Greg........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 1
23 Warren, Chris....... 1-7 1-4 0-0 1 1 2 2 3 0 3 0 0 20
30 Boynton, Michael.... 1-2 1-1 2-2 0 1 1 0 5 0 2 0 1 10
33 Konare, Issa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 Chappell, John...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
TEAM................ 2 2
Totals.............. 20-60 7-21 9-13 14 18 32 17 56 11 22 2 8 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 13-36 36.1% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-12 25.0% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-2 100 % Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: DUKE 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Nick Horvath........ f 1-3 0-1 0-2 0 5 5 1 2 2 1 1 0 17
34 Mike Dunleavy....... f 9-13 3-5 3-4 1 7 8 1 24 1 1 1 3 27
04 Carlos Boozer....... c 9-13 0-0 1-1 2 3 5 3 19 1 2 0 0 23
22 Jason Williams...... g 3-4 0-1 0-0 0 1 1 3 6 7 4 0 4 23
30 Dahntay Jones....... g 5-11 1-2 0-0 2 1 3 2 11 3 4 0 1 30
05 Daniel Ewing........ 4-6 0-0 2-2 2 2 4 1 10 2 1 0 2 29
13 Andy Means.......... 1-1 0-0 0-0 0 1 1 0 2 0 2 0 1 3
20 Casey Sanders....... 1-4 0-0 0-2 0 3 3 3 2 0 1 1 0 17
21 Chris Duhon......... 2-4 1-2 0-0 0 2 2 0 5 2 1 0 1 17
40 Andy Borman......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Matt Christensen.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
45 Mark Causey......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
TEAM................ 2 3 5
Totals.............. 35-59 5-11 6-11 9 28 37 16 81 18 19 3 12 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 16-23 69.6% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-4 50.0% Game: 45.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% 2
--------------------------------------------------------------------------------
Officials: Tony Greene, Tom Lopes, John Higgins
Technical fouls: South Carolina-None. DUKE-None.
Attendance: 2500
Score by Periods 1st 2nd Total
South Carolina................ 25 31 - 56
DUKE.......................... 44 37 - 81