PALOS VERDES ESTATES, Calif. ā The Duke women's golf duo of
Phoebe Brinker and
Megan Furtney paced the Blue Devils in round two of the Northrop Grumman Regional Challenge at the 6,017-yard, par-71 Palos Verdes Golf Club in Palos Verdes Estates, Calif.
Brinker carded a 1-under, 70, while Furtney posted a 2-over, 73, as Duke collected an 8-over, 292, to drop back into a tie for sixth overall. As a team, the Blue Devils sit with a 36-hole ledger of 582. Oregon (566), Virginia (567), Wake Forest (572), Arizona State (575), Kent State (576), Southern California (582) and Duke (582) rounded out the top six teams. Ā
A native of Wilmington, Del., Brinker has totaled rounds of 72 and 70 for a 1-under, 142 and is tied for 11th overall. On Tuesday, she registered two eagles to highlight her day. Brinker opened with a bogey on No. 2, but then played the next nine holes at 2-under with an eagle on the 319-yard, par-4 sixth. She hit her pitching wedge from 115 yards and holed out to get to 1-under. Brinker added a 5-footer for birdie on No. 12 to move to 2-under. She bogeyed No. 15, but responded with a second eagle of the day on the 453-yard, par-5 16th. Brinker hit her 7-iron from 175 into the green and rolled in the 15-foot eagle putt to move to 3-under. She closed with back-to-back bogeys to finish with a 70. Ā
Brinker now owns three eagles on the season and four in her short career.
Furtney carded four birdies in round two and turned in a season-best 73 to move up the leaderboard. A product of St. Charles, Ill., Furtney got things started on the 200-yard, par-3 second hole as she hit an 8-iron to 15 feet and sank the birdie. She remained 1-under through seven holes, but dropped four shots over the next three holes. Furtney played the final eight holes at 1-under with birdies on No. 11, No. 15 and No. 16. She hit her 54-degree wedge to five feet on No. 11, rolled in a 20-footer on No. 15 and then 2-putted for birdie on the 16th. Furtney hit seven fairways, 11 greens and had 30 putts. Ā
Freshman
Rylie Heflin played he first nine holes at even par as she rolled in birdies on No. 2 and No. 6. She rolled in a 30-footer on the second hole and then hit her 9-iron from 130 yards to four feet on the sixth. Heflin, who hails from Avondale, Pa., added two more birdies on the back nine on No. 13 and No. 14, but finished the day with a 74. On No. 13, she hit her 8-iron from 120 with the wind and stuck it at two feet. Heflin then had a 40-foot putt from off the green on No. 14 and put it to four feet for birdie.Ā She is tied for 25th overall with a 146. Ā
For the second straight round, junior
Erica Shepherd was held without a birdie as she notched 14 pars and four bogeys to finish with a 75. Shepherd, who is from Greenwood, Ill., has played the front nine at 1-over with 17 pars and one bogey over the first two rounds. She rolled 29 putts on Monday, but hit a season-low seven greens on the day. Ā
Coming off a 1-under, 70, on Sunday, sophomore
Anne Chen signed for a 77 in round two. She was limited to only one birdie in the second round, after posting four the day before. Chen, a native of Sugar Land, Texas, hit her 9-iron from 143-yards on the ninth hole to 17 feet and sank her lone birdie of the day. She is tied for 30th with a 147, after hitting 11 greens and 10 fairways. Ā
In the final round on Tuesday, the Blue Devils will tee off beginning at 11 a.m., with a shotgun start on holes 6-9. Ā
#GoDuke
Duke Results
T16 T11
Phoebe BrinkerĀ DukeĀ 72Ā 70Ā Ā Ā Ā Ā Ā 142Ā E
T16 T25
Rylie HeflinĀ DukeĀ 72Ā 74Ā Ā Ā Ā Ā Ā 146Ā +4
T5 T30
Anne ChenĀ DukeĀ 70Ā 77Ā Ā Ā Ā Ā Ā 147Ā +5
T43 T52
Erica ShepherdĀ DukeĀ 76Ā 75Ā Ā Ā Ā Ā Ā 151Ā +9
T80 T69
Megan FurtneyĀ DukeĀ 82Ā 73Ā Ā Ā Ā Ā Ā 155Ā +13
1 2 Team Scores
T2Ā 1 Oregon 287Ā 279Ā Ā Ā Ā Ā Ā 566Ā -2
T2Ā 2 Virginia 287Ā 280Ā Ā Ā Ā Ā Ā 567Ā -1
6Ā 3 Wake Forest 292Ā 280Ā Ā Ā Ā Ā Ā 572Ā +4
5Ā 4 Arizona State 291Ā 284Ā Ā Ā Ā Ā Ā 575Ā +7
1Ā 5 Kent State 286Ā 290Ā Ā Ā Ā Ā Ā 576Ā +8
8Ā T6 Southern California 295Ā 287Ā Ā Ā Ā Ā Ā 582Ā +14
4Ā T6 Duke 290Ā 292Ā Ā Ā Ā Ā Ā 582Ā +14
T9Ā 8 Texas 297Ā 290Ā Ā Ā Ā Ā Ā 587Ā +19
7Ā 9 Arizona 293Ā 295Ā Ā Ā Ā Ā Ā 588Ā +20
T14Ā 10 Baylor 304Ā 287Ā Ā Ā Ā Ā Ā 591Ā +23
T9Ā 11 Auburn 297Ā 295Ā Ā Ā Ā Ā Ā 592Ā +24
T14Ā 12 California 304Ā 291Ā Ā Ā Ā Ā Ā 595Ā +27
13Ā T13 Vanderbilt 301Ā 298Ā Ā Ā Ā Ā Ā 599Ā +31
T9Ā T13 Pepperdine 297Ā 302Ā Ā Ā Ā Ā Ā 599Ā +31
12Ā 15 Ohio State 298Ā 302Ā Ā Ā Ā Ā Ā 600Ā +32
16Ā 16 Georgetown 321Ā 302Ā Ā Ā Ā Ā Ā 623Ā +55
Start Finish Player Team Scores
1 1 Rachel KuehnĀ Wake ForestĀ 67Ā 67Ā Ā Ā Ā Ā Ā 134Ā -8
T2 T2 Carolina MelgratiĀ ArizonaĀ 68Ā 72Ā Ā Ā Ā Ā Ā 140Ā -2
T2 T2 Julie McCarthy *Ā AuburnĀ 68Ā 72Ā Ā Ā Ā Ā Ā 140Ā -2
T11 T2 Jennifer ClearyĀ VirginiaĀ 71Ā 69Ā Ā Ā Ā Ā Ā 140Ā -2
T11 T2 Beth LillieĀ VirginiaĀ 71Ā 69Ā Ā Ā Ā Ā Ā 140Ā -2
4 T2 Riley SmythĀ VirginiaĀ 69Ā 71Ā Ā Ā Ā Ā Ā 140Ā -2
T11 T7 Katherine MuziĀ Southern CaliforniaĀ 71Ā 70Ā Ā Ā Ā Ā Ā 141Ā -1
T11 T7 Sofie Kibsgaard NielsenĀ OregonĀ 71Ā 70Ā Ā Ā Ā Ā Ā 141Ā -1
T11 T7 Hsin-Yu LuĀ OregonĀ 71Ā 70Ā Ā Ā Ā Ā Ā 141Ā -1
T5 T7 Noramol NuchsilaĀ Kent StateĀ 70Ā 71Ā Ā Ā Ā Ā Ā 141Ā -1
T36 T11 Alexandra ForsterlingĀ Arizona StateĀ 75Ā 67Ā Ā Ā Ā Ā Ā 142Ā E
T16 T11
Phoebe BrinkerĀ DukeĀ 72Ā 70Ā Ā Ā Ā Ā Ā 142Ā E
T16 T13 Ashley MenneĀ Arizona StateĀ 72Ā 71Ā Ā Ā Ā Ā Ā 143Ā +1
T5 T13 Chloe SalortĀ Kent StateĀ 70Ā 73Ā Ā Ā Ā Ā Ā 143Ā +1
T43 T15 Amari AveryĀ Southern CaliforniaĀ 76Ā 68Ā Ā Ā Ā Ā Ā 144Ā +2
T16 T15 Calynne RosholtĀ Arizona StateĀ 72Ā 72Ā Ā Ā Ā Ā Ā 144Ā +2
T36 T15 Ching-Tzu ChenĀ OregonĀ 75Ā 69Ā Ā Ā Ā Ā Ā 144Ā +2
T16 T15 Emily PriceĀ Kent StateĀ 72Ā 72Ā Ā Ā Ā Ā Ā 144Ā +2
T5 T15 Briana ChaconĀ OregonĀ 70Ā 74Ā Ā Ā Ā Ā Ā 144Ā +2
T29 T20 Bentley CottonĀ TexasĀ 74Ā 71Ā Ā Ā Ā Ā Ā 145Ā +3
T36 T20 Carolina Lopez-ChacarraĀ Wake ForestĀ 75Ā 70Ā Ā Ā Ā Ā Ā 145Ā +3
T5 T20 Lilas PinthierĀ ArizonaĀ 70Ā 75Ā Ā Ā Ā Ā Ā 145Ā +3
T25 T20 Lauren GomezĀ PepperdineĀ 73Ā 72Ā Ā Ā Ā Ā Ā 145Ā +3
T5 T20 Auston KimĀ VanderbiltĀ 70Ā 75Ā Ā Ā Ā Ā Ā 145Ā +3
T16 T25 Alessandra FanaliĀ Arizona StateĀ 72Ā 74Ā Ā Ā Ā Ā Ā 146Ā +4
T36 T25 Jillian BourdageĀ Ohio StateĀ 75Ā 71Ā Ā Ā Ā Ā Ā 146Ā +4
T25 T25 Kaleigh TelferĀ AuburnĀ 73Ā 73Ā Ā Ā Ā Ā Ā 146Ā +4
T29 T25 Lauren WalshĀ Wake ForestĀ 74Ā 72Ā Ā Ā Ā Ā Ā 146Ā +4
T16 T25
Rylie HeflinĀ DukeĀ 72Ā 74Ā Ā Ā Ā Ā Ā 146Ā +4
T43 T30 Mimi RhodesĀ Wake ForestĀ 76Ā 71Ā Ā Ā Ā Ā Ā 147Ā +5
T36 T30 Bohyun ParkĀ TexasĀ 75Ā 72Ā Ā Ā Ā Ā Ā 147Ā +5
T29 T30 Megan SchofillĀ AuburnĀ 74Ā 73Ā Ā Ā Ā Ā Ā 147Ā +5
T29 T30 Sophie GuoĀ TexasĀ 74Ā 73Ā Ā Ā Ā Ā Ā 147Ā +5
T56 T30 Tze-Han LinĀ OregonĀ 77Ā 70Ā Ā Ā Ā Ā Ā 147Ā +5
T43 T30 Rosie BelshamĀ BaylorĀ 76Ā 71Ā Ā Ā Ā Ā Ā 147Ā +5
T43 T30 Katherine ZhuĀ CaliforniaĀ 76Ā 71Ā Ā Ā Ā Ā Ā 147Ā +5
T5 T30
Anne ChenĀ DukeĀ 70Ā 77Ā Ā Ā Ā Ā Ā 147Ā +5
T43 T38 Virunpat OlankitkunchaiĀ Wake ForestĀ 76Ā 72Ā Ā Ā Ā Ā Ā 148Ā +6
T16 T38 Michaela MorardĀ Southern CaliforniaĀ 72Ā 76Ā Ā Ā Ā Ā Ā 148Ā +6
T25 T38 Anna FosterĀ AuburnĀ 73Ā 75Ā Ā Ā Ā Ā Ā 148Ā +6
T16 T38 Aneka SeumanutafaĀ Ohio StateĀ 72Ā 76Ā Ā Ā Ā Ā Ā 148Ā +6
T29 T38 Sara KouskovaĀ TexasĀ 74Ā 74Ā Ā Ā Ā Ā Ā 148Ā +6
T56 T38 Gurleen KaurĀ BaylorĀ 77Ā 71Ā Ā Ā Ā Ā Ā 148Ā +6
T56 T38 Celeste ValinhoĀ VirginiaĀ 77Ā 71Ā Ā Ā Ā Ā Ā 148Ā +6
T29 T38 Valentina AlbertazziĀ Kent StateĀ 74Ā 74Ā Ā Ā Ā Ā Ā 148Ā +6
T43 T38 Britta SnyderĀ BaylorĀ 76Ā 72Ā Ā Ā Ā Ā Ā 148Ā +6
T36 T38 Antonia MatteĀ BaylorĀ 75Ā 73Ā Ā Ā Ā Ā Ā 148Ā +6
T56 T48 Mika JinĀ CaliforniaĀ 77Ā 72Ā Ā Ā Ā Ā Ā 149Ā +7
T56 T48 Cristina OchoaĀ CaliforniaĀ 77Ā 72Ā Ā Ā Ā Ā Ā 149Ā +7
T56 T50 Gile Bite StarkuteĀ ArizonaĀ 77Ā 73Ā Ā Ā Ā Ā Ā 150Ā +8
T43 T50 Amanda SambachĀ VirginiaĀ 76Ā 74Ā Ā Ā Ā Ā Ā 150Ā +8
T65 T52 Cindy KouĀ Southern CaliforniaĀ 78Ā 73Ā Ā Ā Ā Ā Ā 151Ā +9
T43 T52 Lauren PeterĀ Ohio StateĀ 76Ā 75Ā Ā Ā Ā Ā Ā 151Ā +9
T43 T52
Erica ShepherdĀ DukeĀ 76Ā 75Ā Ā Ā Ā Ā Ā 151Ā +9
T56 T52 Natasha KielĀ VanderbiltĀ 77Ā 74Ā Ā Ā Ā Ā Ā 151Ā +9
T43 T52 Virginie DingĀ VanderbiltĀ 76Ā 75Ā Ā Ā Ā Ā Ā 151Ā +9
T29 T52 Eun Soo JeonĀ CaliforniaĀ 74Ā 77Ā Ā Ā Ā Ā Ā 151Ā +9
T65 T58 Elina SinzĀ AuburnĀ 78Ā 74Ā Ā Ā Ā Ā Ā 152Ā +10
T43 T58 Brianna NavarrosaĀ Southern CaliforniaĀ 76Ā 76Ā Ā Ā Ā Ā Ā 152Ā +10
T16 T58 Lion HigoĀ PepperdineĀ 72Ā 80Ā Ā Ā Ā Ā Ā 152Ā +10
T65 T58 Louise YuĀ VanderbiltĀ 78Ā 74Ā Ā Ā Ā Ā Ā 152Ā +10
T56 T62 Mychael O'BerryĀ AuburnĀ 77Ā 76Ā Ā Ā Ā Ā Ā 153Ā +11
T65 T62 Ya Chun ChangĀ ArizonaĀ 78Ā 75Ā Ā Ā Ā Ā Ā 153Ā +11
T72 T62 Megan DennisĀ PepperdineĀ 79Ā 74Ā Ā Ā Ā Ā Ā 153Ā +11
T65 T62 Celina SattelkauĀ VanderbiltĀ 78Ā 75Ā Ā Ā Ā Ā Ā 153Ā +11
T56 T62 Elena Arias QuirosĀ CaliforniaĀ 77Ā 76Ā Ā Ā Ā Ā Ā 153Ā +11
T77 T62 Gabriella GilrowskiĀ GeorgetownĀ 80Ā 73Ā Ā Ā Ā Ā Ā 153Ā +11
T43 68 Vanessa Knecht *Ā Wake ForestĀ 76Ā 78Ā Ā Ā Ā Ā Ā 154Ā +12
T36 T69 Kailie VongsagaĀ Ohio StateĀ 75Ā 80Ā Ā Ā Ā Ā Ā 155Ā +13
T72 T69 Mayka HoogeboomĀ Kent StateĀ 79Ā 76Ā Ā Ā Ā Ā Ā 155Ā +13
T80 T69
Megan FurtneyĀ DukeĀ 82Ā 73Ā Ā Ā Ā Ā Ā 155Ā +13
T72 T72 Brigitte ThibaultĀ TexasĀ 79Ā 77Ā Ā Ā Ā Ā Ā 156Ā +14
T77 T72 Reese GuzmanĀ PepperdineĀ 80Ā 76Ā Ā Ā Ā Ā Ā 156Ā +14
79 T72 Megan GormleyĀ GeorgetownĀ 81Ā 75Ā Ā Ā Ā Ā Ā 156Ā +14
T80 75 Amanda LinnerĀ Arizona StateĀ 82Ā 75Ā Ā Ā Ā Ā Ā 157Ā +15
T72 T76 Jayna Choi *Ā VanderbiltĀ 79Ā 79Ā Ā Ā Ā Ā Ā 158Ā +16
T72 T76 Addie BaggarlyĀ BaylorĀ 79Ā 79Ā Ā Ā Ā Ā Ā 158Ā +16
T80 T76 Kaitlyn LeesĀ GeorgetownĀ 82Ā 76Ā Ā Ā Ā Ā Ā 158Ā +16
T25 79 Kaleiya RomeroĀ PepperdineĀ 73Ā 86Ā Ā Ā Ā Ā Ā 159Ā +17
T65 80 Maya BenitaĀ ArizonaĀ 78Ā 82Ā Ā Ā Ā Ā Ā 160Ā +18
84 81 Esther ParkĀ GeorgetownĀ 86Ā 78Ā Ā Ā Ā Ā Ā 164Ā +22
T65 82 Lauren MayĀ GeorgetownĀ 78Ā 88Ā Ā Ā Ā Ā Ā 166Ā +24
T43 -Ā Faith ChoiĀ Ohio StateĀ 76Ā DĀ Ā Ā Ā Ā Ā -Ā Ā Ā Ā -Ā Ā Ā
T80 -Ā Kristin Jamieson *Ā Ohio StateĀ 82Ā DĀ Ā Ā Ā Ā Ā -Ā Ā Ā Ā -