PALOS VERDES ESTATES, Calif. – The Duke women's golf duo of
Phoebe Brinker and
Megan Furtney paced the Blue Devils in round two of the Northrop Grumman Regional Challenge at the 6,017-yard, par-71 Palos Verdes Golf Club in Palos Verdes Estates, Calif.
Brinker carded a 1-under, 70, while Furtney posted a 2-over, 73, as Duke collected an 8-over, 292, to drop back into a tie for sixth overall. As a team, the Blue Devils sit with a 36-hole ledger of 582. Oregon (566), Virginia (567), Wake Forest (572), Arizona State (575), Kent State (576), Southern California (582) and Duke (582) rounded out the top six teams.
A native of Wilmington, Del., Brinker has totaled rounds of 72 and 70 for a 1-under, 142 and is tied for 11th overall. On Tuesday, she registered two eagles to highlight her day. Brinker opened with a bogey on No. 2, but then played the next nine holes at 2-under with an eagle on the 319-yard, par-4 sixth. She hit her pitching wedge from 115 yards and holed out to get to 1-under. Brinker added a 5-footer for birdie on No. 12 to move to 2-under. She bogeyed No. 15, but responded with a second eagle of the day on the 453-yard, par-5 16th. Brinker hit her 7-iron from 175 into the green and rolled in the 15-foot eagle putt to move to 3-under. She closed with back-to-back bogeys to finish with a 70.
Brinker now owns three eagles on the season and four in her short career.
Furtney carded four birdies in round two and turned in a season-best 73 to move up the leaderboard. A product of St. Charles, Ill., Furtney got things started on the 200-yard, par-3 second hole as she hit an 8-iron to 15 feet and sank the birdie. She remained 1-under through seven holes, but dropped four shots over the next three holes. Furtney played the final eight holes at 1-under with birdies on No. 11, No. 15 and No. 16. She hit her 54-degree wedge to five feet on No. 11, rolled in a 20-footer on No. 15 and then 2-putted for birdie on the 16th. Furtney hit seven fairways, 11 greens and had 30 putts.
Freshman
Rylie Heflin played he first nine holes at even par as she rolled in birdies on No. 2 and No. 6. She rolled in a 30-footer on the second hole and then hit her 9-iron from 130 yards to four feet on the sixth. Heflin, who hails from Avondale, Pa., added two more birdies on the back nine on No. 13 and No. 14, but finished the day with a 74. On No. 13, she hit her 8-iron from 120 with the wind and stuck it at two feet. Heflin then had a 40-foot putt from off the green on No. 14 and put it to four feet for birdie. She is tied for 25th overall with a 146.
For the second straight round, junior
Erica Shepherd was held without a birdie as she notched 14 pars and four bogeys to finish with a 75. Shepherd, who is from Greenwood, Ill., has played the front nine at 1-over with 17 pars and one bogey over the first two rounds. She rolled 29 putts on Monday, but hit a season-low seven greens on the day.
Coming off a 1-under, 70, on Sunday, sophomore
Anne Chen signed for a 77 in round two. She was limited to only one birdie in the second round, after posting four the day before. Chen, a native of Sugar Land, Texas, hit her 9-iron from 143-yards on the ninth hole to 17 feet and sank her lone birdie of the day. She is tied for 30th with a 147, after hitting 11 greens and 10 fairways.
In the final round on Tuesday, the Blue Devils will tee off beginning at 11 a.m., with a shotgun start on holes 6-9.
#GoDuke
Duke Results
T16 T11
Phoebe Brinker Duke 72 70 142 E
T16 T25
Rylie Heflin Duke 72 74 146 +4
T5 T30
Anne Chen Duke 70 77 147 +5
T43 T52
Erica Shepherd Duke 76 75 151 +9
T80 T69
Megan Furtney Duke 82 73 155 +13
1 2 Team Scores
T2 1 Oregon 287 279 566 -2
T2 2 Virginia 287 280 567 -1
6 3 Wake Forest 292 280 572 +4
5 4 Arizona State 291 284 575 +7
1 5 Kent State 286 290 576 +8
8 T6 Southern California 295 287 582 +14
4 T6 Duke 290 292 582 +14
T9 8 Texas 297 290 587 +19
7 9 Arizona 293 295 588 +20
T14 10 Baylor 304 287 591 +23
T9 11 Auburn 297 295 592 +24
T14 12 California 304 291 595 +27
13 T13 Vanderbilt 301 298 599 +31
T9 T13 Pepperdine 297 302 599 +31
12 15 Ohio State 298 302 600 +32
16 16 Georgetown 321 302 623 +55
Start Finish Player Team Scores
1 1 Rachel Kuehn Wake Forest 67 67 134 -8
T2 T2 Carolina Melgrati Arizona 68 72 140 -2
T2 T2 Julie McCarthy * Auburn 68 72 140 -2
T11 T2 Jennifer Cleary Virginia 71 69 140 -2
T11 T2 Beth Lillie Virginia 71 69 140 -2
4 T2 Riley Smyth Virginia 69 71 140 -2
T11 T7 Katherine Muzi Southern California 71 70 141 -1
T11 T7 Sofie Kibsgaard Nielsen Oregon 71 70 141 -1
T11 T7 Hsin-Yu Lu Oregon 71 70 141 -1
T5 T7 Noramol Nuchsila Kent State 70 71 141 -1
T36 T11 Alexandra Forsterling Arizona State 75 67 142 E
T16 T11
Phoebe Brinker Duke 72 70 142 E
T16 T13 Ashley Menne Arizona State 72 71 143 +1
T5 T13 Chloe Salort Kent State 70 73 143 +1
T43 T15 Amari Avery Southern California 76 68 144 +2
T16 T15 Calynne Rosholt Arizona State 72 72 144 +2
T36 T15 Ching-Tzu Chen Oregon 75 69 144 +2
T16 T15 Emily Price Kent State 72 72 144 +2
T5 T15 Briana Chacon Oregon 70 74 144 +2
T29 T20 Bentley Cotton Texas 74 71 145 +3
T36 T20 Carolina Lopez-Chacarra Wake Forest 75 70 145 +3
T5 T20 Lilas Pinthier Arizona 70 75 145 +3
T25 T20 Lauren Gomez Pepperdine 73 72 145 +3
T5 T20 Auston Kim Vanderbilt 70 75 145 +3
T16 T25 Alessandra Fanali Arizona State 72 74 146 +4
T36 T25 Jillian Bourdage Ohio State 75 71 146 +4
T25 T25 Kaleigh Telfer Auburn 73 73 146 +4
T29 T25 Lauren Walsh Wake Forest 74 72 146 +4
T16 T25
Rylie Heflin Duke 72 74 146 +4
T43 T30 Mimi Rhodes Wake Forest 76 71 147 +5
T36 T30 Bohyun Park Texas 75 72 147 +5
T29 T30 Megan Schofill Auburn 74 73 147 +5
T29 T30 Sophie Guo Texas 74 73 147 +5
T56 T30 Tze-Han Lin Oregon 77 70 147 +5
T43 T30 Rosie Belsham Baylor 76 71 147 +5
T43 T30 Katherine Zhu California 76 71 147 +5
T5 T30
Anne Chen Duke 70 77 147 +5
T43 T38 Virunpat Olankitkunchai Wake Forest 76 72 148 +6
T16 T38 Michaela Morard Southern California 72 76 148 +6
T25 T38 Anna Foster Auburn 73 75 148 +6
T16 T38 Aneka Seumanutafa Ohio State 72 76 148 +6
T29 T38 Sara Kouskova Texas 74 74 148 +6
T56 T38 Gurleen Kaur Baylor 77 71 148 +6
T56 T38 Celeste Valinho Virginia 77 71 148 +6
T29 T38 Valentina Albertazzi Kent State 74 74 148 +6
T43 T38 Britta Snyder Baylor 76 72 148 +6
T36 T38 Antonia Matte Baylor 75 73 148 +6
T56 T48 Mika Jin California 77 72 149 +7
T56 T48 Cristina Ochoa California 77 72 149 +7
T56 T50 Gile Bite Starkute Arizona 77 73 150 +8
T43 T50 Amanda Sambach Virginia 76 74 150 +8
T65 T52 Cindy Kou Southern California 78 73 151 +9
T43 T52 Lauren Peter Ohio State 76 75 151 +9
T43 T52
Erica Shepherd Duke 76 75 151 +9
T56 T52 Natasha Kiel Vanderbilt 77 74 151 +9
T43 T52 Virginie Ding Vanderbilt 76 75 151 +9
T29 T52 Eun Soo Jeon California 74 77 151 +9
T65 T58 Elina Sinz Auburn 78 74 152 +10
T43 T58 Brianna Navarrosa Southern California 76 76 152 +10
T16 T58 Lion Higo Pepperdine 72 80 152 +10
T65 T58 Louise Yu Vanderbilt 78 74 152 +10
T56 T62 Mychael O'Berry Auburn 77 76 153 +11
T65 T62 Ya Chun Chang Arizona 78 75 153 +11
T72 T62 Megan Dennis Pepperdine 79 74 153 +11
T65 T62 Celina Sattelkau Vanderbilt 78 75 153 +11
T56 T62 Elena Arias Quiros California 77 76 153 +11
T77 T62 Gabriella Gilrowski Georgetown 80 73 153 +11
T43 68 Vanessa Knecht * Wake Forest 76 78 154 +12
T36 T69 Kailie Vongsaga Ohio State 75 80 155 +13
T72 T69 Mayka Hoogeboom Kent State 79 76 155 +13
T80 T69
Megan Furtney Duke 82 73 155 +13
T72 T72 Brigitte Thibault Texas 79 77 156 +14
T77 T72 Reese Guzman Pepperdine 80 76 156 +14
79 T72 Megan Gormley Georgetown 81 75 156 +14
T80 75 Amanda Linner Arizona State 82 75 157 +15
T72 T76 Jayna Choi * Vanderbilt 79 79 158 +16
T72 T76 Addie Baggarly Baylor 79 79 158 +16
T80 T76 Kaitlyn Lees Georgetown 82 76 158 +16
T25 79 Kaleiya Romero Pepperdine 73 86 159 +17
T65 80 Maya Benita Arizona 78 82 160 +18
84 81 Esther Park Georgetown 86 78 164 +22
T65 82 Lauren May Georgetown 78 88 166 +24
T43 - Faith Choi Ohio State 76 D - -
T80 - Kristin Jamieson * Ohio State 82 D - -