PALOS VERDES ESTATES, Calif. – The Duke women's golf team wrapped up action at the Northrop Grumman Regional Challenge on Tuesday as the Blue Devils turned in a tied for eighth finish at the 6,017-yard, par-71 Palos Verdes Golf Club in Palos Verdes Estates, Calif.
After notching 23 birdies and two eagles over the first two rounds, Duke was limited to only eight birdies on the final day. Oregon won the team title with a 54-hole score of 848, while Wake Forest (855), Virginia (864), Arizona State (865), Virginia (864), Arizona State (865), Texas (873), Southern California (875), Kent State (878), Baylor (879), Duke (879) and Auburn (886) rounded out the top 10 teams. Rachel Kuehn of Wake Forest took home the individual crown with a 10-under, 203.
The Blue Devils were led in the final round by
Erica Shepherd and
Anne Chen as each fired a 2-over, 73, on Tuesday.
A product of Greenwood, Ind., Shepherd carded her best round of the tournament as she signed for a 2-over, 73, and went on to finish in a tie for 47th with a 224. Shepherd had been held without a birdie for the first two rounds, but got it going on Tuesday with a team-best four. She opened her day on the par-3 eighth hole and suffered a bogey, but came back to roll in a seven-foot birdie on No. 9 to get back to even. Shepherd collected birdies on No. 14 and No. 17, but headed back to the front nine with a 2-over score. She played her final seven holes at even par with five pars, one birdie on No. 6 and a bogey on No. 2.
With a team-high 14 pars on the final day, Chen went on to tie for 26th with a 220 over the three days. She closed strong with an even-par ledger over the final 10 holes, which included a seven-foot birdie on the 322-yard, par-4 17th. Chen, who is from Sugar Land, Texas, rolled 29 putts on the day.
After turning in rounds of 72, 70 and 76 for a three-day score of 218, sophomore
Phoebe Brinker registered a team-best tied for 18th finish. Brinker, who is from Wilmington, Del., notched her second top-10 ledger of the season.
Junior
Megan Furtney carded a 4-over, 75, and counted her second straight and third round out of the last four for the Blue Devils. She totaled one birdie on the 360-yard, par-4 first hole and finished the tournament in a tie for 67th with a 230.
Duke freshman
Rylie Heflin was the lone Blue Devil to birdie her opening hole, the 505-yard, par-5 seventh, but she struggled the rest of the day finishing with an 82. She placed tied for 60th with a 228 for the week.
The Blue Devils will next compete in the Chattanooga Classic March 27-29 in Chattanooga, Tenn. Brinker and Shepherd will be traveling to Augusta, Ga., for the Augusta National Women's Amateur (ANWA) that will open March 30 and go through April 2.
#GoDuke
Duke Results
T11 T18
Phoebe Brinker Duke 72 70 76 218 +5
T30 T26
Anne Chen Duke 70 77 73 220 +7
T52 T47
Erica Shepherd Duke 76 75 73 224 +11
T25 T60
Rylie Heflin Duke 72 74 82 228 +15
T69 T67
Megan Furtney Duke 82 73 75 230 +17
1 2 3 Team Scores
T2 1 1 Oregon 287 279 282 848 -4
6 3 2 Wake Forest 292 280 283 855 +3
T2 2 3 Virginia 287 280 297 864 +12
5 4 4 Arizona State 291 284 290 865 +13
T9 8 5 Texas 297 290 286 873 +21
8 T6 6 Southern California 295 287 293 875 +23
1 5 7 Kent State 286 290 302 878 +26
T14 10 T8 Baylor 304 287 288 879 +27
4 T6 T8 Duke 290 292 297 879 +27
T9 11 10 Auburn 297 295 294 886 +34
T14 12 11 California 304 291 294 889 +37
7 9 12 Arizona 293 295 302 890 +38
13 T13 13 Vanderbilt 301 298 296 895 +43
12 15 14 Ohio State 298 302 299 899 +47
T9 T13 15 Pepperdine 297 302 302 901 +49
16 16 16 Georgetown 321 302 314 937 +85
Start Finish Player Team Scores
1 1 Rachel Kuehn Wake Forest 67 67 69 203 -10
T2 2 Beth Lillie Virginia 71 69 68 208 -5
T11 3 Alexandra Forsterling Arizona State 75 67 67 209 -4
T7 T4 Sofie Kibsgaard Nielsen Oregon 71 70 71 212 -1
T7 T4 Hsin-Yu Lu Oregon 71 70 71 212 -1
T2 T6 Jennifer Cleary Virginia 71 69 74 214 +1
T15 T6 Briana Chacon Oregon 70 74 70 214 +1
T15 T8 Ching-Tzu Chen Oregon 75 69 71 215 +2
T15 T8 Amari Avery Southern California 76 68 71 215 +2
T15 T10 Calynne Rosholt Arizona State 72 72 72 216 +3
T38 T10 Sara Kouskova Texas 74 74 68 216 +3
T30 T12 Tze-Han Lin Oregon 77 70 70 217 +4
T7 T12 Katherine Muzi Southern California 71 70 76 217 +4
T15 T12 Emily Price Kent State 72 72 73 217 +4
T20 T12 Lauren Gomez Pepperdine 73 72 72 217 +4
T20 T12 Carolina Lopez-Chacarra Wake Forest 75 70 72 217 +4
T2 T12 Carolina Melgrati Arizona 68 72 77 217 +4
T11 T18
Phoebe Brinker Duke 72 70 76 218 +5
T38 T18 Britta Snyder Baylor 76 72 70 218 +5
T20 T18 Bentley Cotton Texas 74 71 73 218 +5
T38 T18 Virunpat Olankitkunchai Wake Forest 76 72 70 218 +5
T25 T18 Lauren Walsh Wake Forest 74 72 72 218 +5
T2 T23 Julie McCarthy * Auburn 68 72 79 219 +6
T30 T23 Bohyun Park Texas 75 72 72 219 +6
T13 T23 Ashley Menne Arizona State 72 71 76 219 +6
T30 T26
Anne Chen Duke 70 77 73 220 +7
T13 T26 Chloe Salort Kent State 70 73 77 220 +7
T38 T26 Gurleen Kaur Baylor 77 71 72 220 +7
T20 T26 Lilas Pinthier Arizona 70 75 75 220 +7
T7 T30 Noramol Nuchsila Kent State 70 71 80 221 +8
T58 T30 Louise Yu Vanderbilt 78 74 69 221 +8
T25 T30 Alessandra Fanali Arizona State 72 74 75 221 +8
T20 T30 Auston Kim Vanderbilt 70 75 76 221 +8
T30 T30 Megan Schofill Auburn 74 73 74 221 +8
T30 T30 Sophie Guo Texas 74 73 74 221 +8
T30 T30 Rosie Belsham Baylor 76 71 74 221 +8
T30 T30 Mimi Rhodes Wake Forest 76 71 74 221 +8
T25 T38 Jillian Bourdage Ohio State 75 71 76 222 +9
T52 T38 Cindy Kou Southern California 78 73 71 222 +9
T48 T38 Cristina Ochoa California 77 72 73 222 +9
T38 T38 Anna Foster Auburn 73 75 74 222 +9
T38 T38 Antonia Matte Baylor 75 73 74 222 +9
T50 T43 Gile Bite Starkute Arizona 77 73 73 223 +10
T2 T43 Riley Smyth Virginia 69 71 83 223 +10
T30 T43 Katherine Zhu California 76 71 76 223 +10
T62 T43 Elena Arias Quiros California 77 76 70 223 +10
T25 T47 Kaleigh Telfer Auburn 73 73 78 224 +11
T62 T47 Mychael O'Berry Auburn 77 76 71 224 +11
T52 T47
Erica Shepherd Duke 76 75 73 224 +11
T48 T47 Mika Jin California 77 72 75 224 +11
T38 T47 Michaela Morard Southern California 72 76 76 224 +11
T50 T52 Amanda Sambach Virginia 76 74 76 226 +13
T69 T52 Kailie Vongsaga Ohio State 75 80 71 226 +13
T58 T54 Elina Sinz Auburn 78 74 75 227 +14
T58 T54 Brianna Navarrosa Southern California 76 76 75 227 +14
T38 T54 Celeste Valinho Virginia 77 71 79 227 +14
T38 T54 Valentina Albertazzi Kent State 74 74 79 227 +14
T62 T54 Celina Sattelkau Vanderbilt 78 75 74 227 +14
68 T54 Vanessa Knecht * Wake Forest 76 78 73 227 +14
T38 T60 Aneka Seumanutafa Ohio State 72 76 80 228 +15
T52 T60 Lauren Peter Ohio State 76 75 77 228 +15
T69 T60 Mayka Hoogeboom Kent State 79 76 73 228 +15
T25 T60
Rylie Heflin Duke 72 74 82 228 +15
T52 T60 Natasha Kiel Vanderbilt 77 74 77 228 +15
T72 T65 Brigitte Thibault Texas 79 77 73 229 +16
T58 T65 Lion Higo Pepperdine 72 80 77 229 +16
T69 T67
Megan Furtney Duke 82 73 75 230 +17
T62 T67 Megan Dennis Pepperdine 79 74 77 230 +17
T76 T67 Addie Baggarly Baylor 79 79 72 230 +17
T52 70 Eun Soo Jeon California 74 77 81 232 +19
T62 T71 Gabriella Gilrowski Georgetown 80 73 80 233 +20
75 T71 Amanda Linner Arizona State 82 75 76 233 +20
T52 T71 Virginie Ding Vanderbilt 76 75 82 233 +20
T72 T71 Reese Guzman Pepperdine 80 76 77 233 +20
T72 T75 Megan Gormley Georgetown 81 75 79 235 +22
79 T75 Kaleiya Romero Pepperdine 73 86 76 235 +22
80 T77 Maya Benita Arizona 78 82 77 237 +24
T76 T77 Jayna Choi * Vanderbilt 79 79 79 237 +24
T62 T79 Ya Chun Chang Arizona 78 75 85 238 +25
T76 T79 Kaitlyn Lees Georgetown 82 76 80 238 +25
82 81 Lauren May Georgetown 78 88 75 241 +28
81 82 Esther Park Georgetown 86 78 80 244 +31
83 - Faith Choi Ohio State 76 D 75 - -
84 - Kristin Jamieson * Ohio State 82 D D - -