MELBOURNE, Fla. – Behind a career-best seven birdies on Monday, Duke women's golf sophomore
Anne Chen fired a career-low round of 5-under-par, 67, to jump up the individual leaderboard at the Moon Golf Invitational, which is being played at the 6,417-yard, par-72 Classic Course at Suntree Country Club.
Chen, who hails from Sugar Land, Texas, started her round by hitting her pitching wedge from 124 yards to nine feet for birdie. She then had one of only two bogeys on the day on No. 2, before playing the next nine holes at 4-under-par. Chen notched birdies on No. 4, No. 6 and No. 9 as she hit irons within five feet and rolled in the putts.
She kicked off the back nine by hitting her 3-wood from 243 yards to 20 feet for eagle. Chen two-putted for birdie to get to 4-under-par for the day. After two pars and a bogey on No. 12, she used her 4-hybrid from 178 yards and put it to three feet for her sixth birdie of the day. Chen added another birdie on No. 18 as she rolled in a 24-foot birdie to finish with her second career round in the 60s. She hit a team-best 15 greens, had 28 putts and hit nine fairways on Monday.
The round of 67 was tied for the third-lowest round of the day. Ingrid Lindblad holds the individual lead with an 11-under, 133.
The Blue Devils featured three golfers shoot 74 or better in the second round as Duke moved up three slots on the team leaderboard with a two-over, 290, on Monday. Duke currently sits in 11th overall with a 36-hole ledger of 594.
Sophomore
Phoebe Brinker collected Duke's second-best score in round two as she signed for a 1-over, 73, which is tied for 40th. A native of Wilmington, Del., Brinker birdied the first hole for the second straight day as she chipped in and would move to 1-under in her round by sinking another birdie on the 350-yard, par four 11th hole by sinking an uphill 20-footer. She closed the round with two bogeys and five pars to finish with a 73.
For the second consecutive day, freshman
Rylie Heflin turned in a 4-over, 76. She started the day with a par, bogey and birdie over the first three holes. On the par three third hole, Heflin hit her 6-iron from 165 yards to eight feet and sank the birdie putt. She turned in a great par save on No. 8 to remain even for the round. Heflin hit her tee shot behind a tree and was forced to punch out into the fairway. She hit her 9-iron to 20 feet from 130 yards away and made the par putt. Heflin, who hails from Avondale, Pa., played the final 10 holes at 4-over-par to finish with a 76. She hit 11 fairways, 12 greens and had 32 putts on the day.
With eight pars over her first nine holes, junior
Erica Shepherd made the turn with a 2-over, 38. She was able to get a shot back on the 513-yard, par five 10th as she rolled in a four-foot birdie. Shepherd, who is from Greenwood, Ind., added a couple of bogeys on No. 13 and No. 15, but closed with two pars and an eight-footer for birdie on No. 17 to finish with a 74. She rolled 32 putts on the day to go along with 13 greens in regulation. Shepherd is tied for 28th through 36 holes with a 147.
Junior
Megan Furtney featured one of the best starts in the morning as she parred the first two holes, before draining a 12-footer for birdie on No. 3 and then hitting her 9-iron to two feet on the 355-yard, par four fourth hole for birdie. Unfortunately, she was limited to one birdie the rest of the day and struggled on the way in to finish with an 80. Furtney, who is from St. Charles, Ill, rolled 30 putts and hit 11 greens on Monday.
For the final round on Tuesday, Duke will tee off beginning at 8:50 a.m., along with Louisville and Arkansas.
#GoDuke
Duke Results
T71 T19
Anne Chen Duke 79 67 146 +2
T23 T28
Erica Shepherd Duke 73 74 147 +3
T48 T40
Phoebe Brinker Duke 76 73 149 +5
T48 T62
Rylie Heflin Duke 76 76 152 +8
T79 80
Megan Furtney Duke 81 80 161 +17
1 2 Team Scores
1 1 Florida State 286 287 573 -3
2 2 Virginia 287 288 575 -1
T5 3 UCF 292 286 578 +2
T5 4 LSU 292 287 579 +3
T3 5 Florida 291 290 581 +5
T7 6 Auburn 295 287 582 +6
10 7 Alabama 297 286 583 +7
T7 8 South Carolina, U of 295 291 586 +10
12 9 Baylor 301 288 589 +13
9 10 Arkansas 296 294 590 +14
14 11 Duke 304 290 594 +18
T3 12 Louisville 291 305 596 +20
13 13 Augusta 302 297 599 +23
11 14 North Carolina 298 305 603 +27
15 15 Miami 307 308 615 +39
Start Finish Player Team Scores
1 1 Ingrid Lindblad LSU 66 67 133 -11
T11 2 Tunrada Piddon UCF 72 65 137 -7
2 3 Kendall Griffin Louisville 68 70 138 -6
T5 4 Charlotte Heath Florida State 70 70 140 -4
T39 5 Beth Lillie Virginia 75 66 141 -3
T11 T6 Amelia Williamson Florida State 72 70 142 -2
T5 T6 Amanda Sambach Virginia 70 72 142 -2
T8 T6 Mychael O'Berry Auburn 71 71 142 -2
T23 T9 Polly Mack Alabama 73 70 143 -1
T11 T9 Gurleen Kaur Baylor 72 71 143 -1
T3 T9 Julie McCarthy * Auburn 69 74 143 -1
T5 T9 Beatrice Wallin Florida State 70 73 143 -1
T11 T9 Anna Backman Miami 72 71 143 -1
T39 T14 Maisie Filler Florida 75 69 144 E
T8 T14 Clara Manzalini Florida 71 73 144 E
T3 T16 Jennifer Cleary Virginia 69 76 145 +1
T23 T16 Worapitcha Anudit South Carolina, U of 73 72 145 +1
T11 T16 Chloe Holder Augusta 72 73 145 +1
T11 T19 Camille Banzet UCF 72 74 146 +2
T11 T19 Angelica Moresco Alabama 72 74 146 +2
T11 T19 Gabbi Bentancourt * Louisville 72 74 146 +2
T11 T19 Annabell Fuller Florida 72 74 146 +2
T32 T19 Mathilde Claisse South Carolina, U of 74 72 146 +2
T39 T19 Kaleigh Telfer Auburn 75 71 146 +2
T71 T19
Anne Chen Duke 79 67 146 +2
T11 T19 Louise Rydqvist South Carolina, U of 72 74 146 +2
T11 T19 Julia Gregg Arkansas 72 74 146 +2
T23 T28 Alyssa Lamoureux UCF 73 74 147 +3
T39 T28 Isabella van der Biest Alabama 75 72 147 +3
T39 T28 M. Agustina Gomez Cisterna * Louisville 75 72 147 +3
T23 T28 Rebecca Skoler Virginia 73 74 147 +3
T11 T28 Anna Foster Auburn 72 75 147 +3
T23 T28
Erica Shepherd Duke 73 74 147 +3
T39 T34 Zoe Allaux UCF 75 73 148 +4
T23 T34 Kayla Smith North Carolina 73 75 148 +4
T32 T34 Elle Johnson Florida State 74 74 148 +4
T23 T34 Jenny Kim Florida 73 75 148 +4
T56 T34 Megan Schofill Auburn 77 71 148 +4
T32 T34 Cory Lopez Arkansas 74 74 148 +4
T48 T40 Latanna Stone LSU 76 73 149 +5
T65 T40 Sarah Edwards * Alabama 78 71 149 +5
T56 T40 Kajal Mistry Arkansas 77 72 149 +5
T48 T40 Hannah Darling South Carolina, U of 76 73 149 +5
T48 T40
Phoebe Brinker Duke 76 73 149 +5
T56 T45 Jessica Bailey LSU 77 73 150 +6
T76 T45 Benedetta Moresco Alabama 80 70 150 +6
T48 T45 Carla Tejedo LSU 76 74 150 +6
T71 T45 Rosie Belsham Baylor 79 71 150 +6
T48 T45 Britta Snyder Baylor 76 74 150 +6
T39 T45 Stephany Kim North Carolina 75 75 150 +6
T32 T45 Elsa Svensson LSU 74 76 150 +6
T23 T45 Crista Izuzquiza North Carolina 73 77 150 +6
T32 T45 Alice Hodge Florida State 74 76 150 +6
T76 T45 Ffion Tynan * Arkansas 80 70 150 +6
T71 T55 Antonia Matte Baylor 79 72 151 +7
T56 T55 Emilie Overas Alabama 77 74 151 +7
T8 T55 Hana Ryskova Louisville 71 80 151 +7
T56 T55 Elina Sinz Auburn 77 74 151 +7
T23 T55 Giovanna Fernandez Arkansas 73 78 151 +7
T48 T55 Natalia Yoko Augusta 76 75 151 +7
T48 T55 Nicole Page Augusta 76 75 151 +7
T65 T62 Marina Escobar Domingo Florida 78 74 152 +8
T56 T62 Morgan Jones * Auburn 77 75 152 +8
T39 T62 Paula Kirner * South Carolina, U of 75 77 152 +8
T65 T62 Miriam Ayora Arkansas 78 74 152 +8
T56 T62 Justine Fournand South Carolina, U of 77 75 152 +8
T65 T62 Kennedy Carroll Augusta 78 74 152 +8
T48 T62
Rylie Heflin Duke 76 76 152 +8
T39 69 Celeste Valinho Virginia 75 78 153 +9
T79 T70 Jess Baker UCF 81 74 155 +11
T65 T70 Mairead Martin Louisville 78 77 155 +11
T32 T70 Carmen Griffiths Louisville 74 81 155 +11
T56 T73 Krista Junkkari North Carolina 77 79 156 +12
T32 T73 Hannah Karg Baylor 74 82 156 +12
T71 T73 Napabhach Boon-In Augusta 79 77 156 +12
T65 T73 Franziska Sliper Miami 78 78 156 +12
T56 T73 Kristyna Frydlova Miami 77 79 156 +12
T71 78 Nicole Adam North Carolina 79 78 157 +13
T79 79 Lauren Thibodeau Louisville 81 78 159 +15
T79 80
Megan Furtney Duke 81 80 161 +17
T82 T81 Molly Lyne * Louisville 83 80 163 +19
T82 T81 Nataliya Guseva Miami 83 80 163 +19
T76 T81 Sara Byrne Miami 80 83 163 +19
84 84 Carly Haines * Louisville 90 84 174 +30