Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/21/2016 12:48:00 AM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Duke (2-2) vs. USC (2-0) Date: Feb 20, 2016 Attendance: 1764 Weather: 58F, clear skies, slight breeze |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 3 | 2 | 5 |
| USC | 6 | 5 | 11 |
| Duke SCORING: GOALS: Kyra Harney 2; Olivia Jenner 2; Kelci Smesko 1. ASSISTS: None.
USC SCORING: GOALS: Drexel, Kylie 4; De Lyra, Caroline 2; Michael, Michaela 2; Dreyer, Kelsey 1; Del Core, Cynthia 1; Mawhinney, Maggie 1. ASSISTS: De Lyra, Caroline 1; Drexel, Kylie 1; Sutton, Lydia 1. Penalties - Duke 0/0:00; USC 0/0:00. 30-second Goals/Warnings (Violations) - Duke 0/0 (0); USC 0/0 (0). Officials: David Dunham; Kelly Garris; Laurette Payette. |
| USC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| D | 1 | Tarleton, Courtney | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | 1 |
| A | 2 | Michael, Michaela | 2 | 0 | 4 | 0 | 7 | 2 | 1 | - | - | 2-3 | 3 |
| G | 3 | Johns, Gussie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | - |
| M | 7 | Johansen, Amanda | 0 | 0 | 4 | 1 | 2 | 0 | 2 | - | - | 0-1 | 1 |
| M | 18 | Couture, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | 3 |
| M | 20 | Sutton, Lydia | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | 4 |
| A | 23 | Drexel, Kylie | 4 | 1 | 4 | 2 | 0 | 2 | 0 | - | - | - | - |
| A | 25 | De Lyra, Caroline | 2 | 1 | 6 | 1 | 0 | 2 | 0 | - | - | 1-3 | - |
| M | 31 | Dreyer, Kelsey | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 2 |
| A | 32 | McMahon, Gabby | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | - | - |
| A | 44 | Del Core, Cynthia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| D | 47 | Kelty, Nina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | 4 |
| 8 | Dalmass, Haleigh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 10 | Klein, Gabbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 14 | Jackson, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 22 | Mawhinney, Maggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 34 | Plastaras, Eggy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| Totals......... | 11 | 3 | 22 | 15 | 9 | 8 | 10 | - | - | 3-7 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | Johns, Gussie | 60:00 | 5 | W | 2 | 1 | 3 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | - | 3 |
| A | 7 | Maddy Acton | 0 | 0 | 0 | 0 | 2 | 2 | 2 | - | - | - | 2 |
| A | 10 | Kyra Harney | 2 | 0 | 4 | 0 | 2 | 0 | 0 | - | - | 1-3 | 1 |
| M | 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 3 |
| A | 14 | Olivia Jenner | 2 | 0 | 3 | 0 | 3 | 2 | 0 | - | - | 1-1 | 3 |
| A | 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 |
| D | 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 5 |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 4 |
| M | 23 | Maddie Crutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | - | - |
| A | 26 | Kelci Smesko | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | 0-2 | 1 |
| M | 31 | Michelle Staggers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | 2 |
| 4 | Kitty Morrissey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | 4 | |
| 21 | Jackie Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 22 | Anne Slusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 27 | Paige Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 28 | Hayley Shaffer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 34 | Ellie Majure | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | - | - | - | |
| Totals......... | 5 | 0 | 11 | 10 | 9 | 14 | 6 | - | - | 2-6 | 33 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 11 | L | 6 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 6 | 5 | 11 |
| USC | 15 | 7 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 6 | 2 | 8 |
| USC | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 7 | 3 | 10 |
| USC | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 15 | 18 | 33 |
| USC | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 6 | 3 | 9 |
| USC | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 9 | 5 | 14 |
| USC | 3 | 5 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Duke | 0 | 0 | 0 |
| USC | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 4-6 | 4-4 | 8-10 |
| USC | 4-5 | 5-6 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duke | 1-0 | 0-0 | 1-0 |
| USC | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 1-3 | 1-3 | 2-6 |
| USC | 2-4 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:35 | USC | EVEN | Del Core, Cynthia | Drexel, Kylie | 1-0 |
| 2. | 24:12 | USC | EVEN | Michael, Michaela (7) | Free position shot | 2-0 | |
| 3. | 23:31 | USC | EVEN | De Lyra, Caroline (2) | Free position shot | 3-0 | |
| 4. | 15:45 | DU | EVEN | Kyra Harney (10) | Unassisted | 3-1 | |
| 5. | 14:37 | DU | UP | Kyra Harney (11) | Free position shot | 3-2 | |
| 6. | 11:02 | USC | EVEN | Drexel, Kylie (2) | Unassisted | 4-2 | |
| 7. | 10:27 | DU | EVEN | Olivia Jenner (8) | Unassisted | 4-3 | |
| 8. | 9:32 | USC | EVEN | Drexel, Kylie (3) | Unassisted | 5-3 | |
| 9. | 5:19 | USC | EVEN | Drexel, Kylie (4) | Unassisted | 6-3 | |
| 10. | 2nd | 26:12 | USC | EVEN | Drexel, Kylie (5) | Unassisted | 7-3 |
| 11. | 23:11 | USC | EVEN | Michael, Michaela (8) | Free position shot | 8-3 | |
| 12. | 16:08 | USC | EVEN | De Lyra, Caroline (3) | Unassisted | 9-3 | |
| 13. | 14:55 | DU | EVEN | Olivia Jenner (9) | Free position shot | 9-4 | |
| 14. | 11:42 | DU | EVEN | Kelci Smesko (10) | Unassisted | 9-5 | |
| 15. | 3:31 | USC | UP | Mawhinney, Maggie (2) | De Lyra, Caroline (1) | 10-5 | |
| 16. | 2:24 | USC | EVEN | Dreyer, Kelsey (1) | Sutton, Lydia (1) | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:45 | USC | 20 | Sutton, Lydia | N/A | YELLOW CARD | |
| 02:54 | DU | 18 | Isabelle Montagne | N/A | YELLOW CARD | ||
| 2nd | 20:16 | DU | 19 | Claire Scarrone | N/A | YELLOW CARD | |
| 05:55 | DU | 5 | Maura Schwitter | N/A | YELLOW CARD | ||
| 04:12 | DU | 17 | Devon Russell | N/A | YELLOW CARD |