Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
5/16/2015 3:19:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Princeton (16-4) vs. Duke (16-4) Date: May 16, 2015 Attendance: 265 Weather: 81 degrees and sunny, feels like 91 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Princeton | 1 | 2 | 3 |
| Duke | 3 | 4 | 7 |
| Princeton SCORING: GOALS: Hompe, Olivia 1; Gersoff, Anya 1; Steidl, Lauren 1. ASSISTS: McMunn, Erin 1; Slifer, Erin 1.
Duke SCORING: GOALS: Kerrin Maurer 2; Taylor Trimble 1; Kyra Harney 1; Chelsea Landon 1; Maddy Acton 1; Maddie Crutchfield 1. ASSISTS: Erin Tenneson 1. Penalties - Princeton 0/0:00; Duke 0/0:00. 30-second Goals/Warnings (Violations) - Princeton 0/0 (0); Duke 0/0 (0). Officials: Patti Klecha-Porter; Liz Brush; Kelly Garris; Laurette Payette. Scorer: Meredith Rieder. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 5 | Maura Schwitter | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | 3 | |
| 6 | Brigid Smith | 0 | 0 | 3 | 0 | 0 | 1 | 1 | - | - | 0-1 | 1 | |
| 7 | Chelsea Landon | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 9 | Kerrin Maurer | 2 | 0 | 3 | 1 | 3 | 2 | 0 | - | - | - | 4 | |
| 10 | Kyra Harney | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | - | - | |
| 13 | Stuart Humphrey | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | 2 | |
| 14 | Taylor Trimble | 1 | 0 | 4 | 2 | 1 | 1 | 0 | - | - | - | - | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - | 3 | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | 2 | |
| 24 | Katie Trees | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | 1 | |
| 33 | Gabby Moise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
| 2 | Maddy Acton | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | |
| 11 | Erin Tenneson | 0 | 1 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | |
| 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 23 | Maddie Crutchfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1-1 | - | |
| Totals......... | 7 | 1 | 20 | 11 | 8 | 11 | 4 | - | - | 1-2 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 3 | W | 2 | 3 | 5 |
| Princeton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| G | 51 | DeGarmo, Ellie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | - |
| 6 | Sullivan, Camille | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - | - | |
| 7 | Rodriguez, Madeline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | 3 | |
| 9 | Lynch, Maddy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 4 | |
| 13 | Slifer, Erin | 0 | 1 | 0 | 2 | 0 | 3 | 1 | - | - | - | 1 | |
| 17 | Bannantine, Liz | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | - | 2 | |
| 20 | McMunn, Erin | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | - | - | 3 | |
| 21 | Steidl, Lauren | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | |
| 22 | Hompe, Olivia | 1 | 0 | 6 | 1 | 1 | 2 | 1 | - | - | 0-1 | 2 | |
| 30 | Leavell, Amanda | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | |
| 33 | Doherty, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | |
| 45 | Gersoff, Anya | 1 | 0 | 6 | 1 | 0 | 0 | 0 | - | - | 0-1 | - | |
| 2 | Curley, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 11 | Paloscio, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 16 | Ewald, Addie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 18 | Finkelston, Abby | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 4 | |
| Totals......... | 3 | 2 | 16 | 16 | 4 | 11 | 7 | - | - | 0-2 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 51 | DeGarmo, Ellie | 60:00 | 7 | L | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Princeton | 6 | 10 | 16 |
| Duke | 9 | 11 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Princeton | 4 | 4 | 8 |
| Duke | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Princeton | 9 | 7 | 16 |
| Duke | 4 | 7 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Princeton | 7 | 16 | 23 |
| Duke | 6 | 13 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Princeton | 1 | 3 | 4 |
| Duke | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Princeton | 7 | 4 | 11 |
| Duke | 4 | 7 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Princeton | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Princeton | 6-8 | 8-8 | 14-16 |
| Duke | 5-6 | 8-10 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Princeton | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Princeton | 0-0 | 0-2 | 0-2 |
| Duke | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:02 | PRIN | EVEN | Gersoff, Anya (22) | Unassisted | 0-1 |
| 2. | 22:14 | DU | EVEN | Maddie Crutchfield (13) | Free position shot | 1-1 | |
| 3. | 19:34 | DU | EVEN | Maddy Acton (19) | Unassisted | 2-1 | |
| 4. | 6:01 | DU | EVEN | Kerrin Maurer (42) | Unassisted | 3-1 | |
| 5. | 2nd | 29:23 | PRIN | EVEN | Hompe, Olivia (54) | Slifer, Erin (30) | 3-2 |
| 6. | 26:22 | DU | EVEN | Kyra Harney (31) | Unassisted | 4-2 | |
| 7. | 24:53 | DU | EVEN | Chelsea Landon (14) | Unassisted | 5-2 | |
| 8. | 22:14 | PRIN | EVEN | Steidl, Lauren (7) | McMunn, Erin (19) | 5-3 | |
| 9. | 15:26 | DU | EVEN | Kerrin Maurer (43) | Erin Tenneson (3) | 6-3 | |
| 10. | 0:09 | DU | EVEN | Taylor Trimble (36) | Unassisted | 7-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |