Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
4/24/2015 7:22:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Syracuse (13-6, 3-4 ACC) vs. Duke (14-3, 5-2 ACC) Date: Apr 24, 2015 Attendance: 275 Weather: 62 and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Syracuse | 6 | 8 | 14 |
| Duke | 6 | 4 | 10 |
| Syracuse SCORING: GOALS: Loren Ziegler 3; Riley Donahue 3; Halle Majorana 2; Taylor Poplawski 2; Taylor Gait 1; Devon Collins 1; Gabby Jaquith 1; Kailah Kempney 1. ASSISTS: Halle Majorana 3; Kayla Treanor 3.
Duke SCORING: GOALS: Kerrin Maurer 2; Taylor Trimble 2; Brigid Smith 2; Katie Trees 1; Kyra Harney 1; Maddie Crutchfield 1; Emma Lazaroff 1. ASSISTS: Chelsea Landon 2; Kerrin Maurer 2; Katie Trees 2; Kyra Harney 1; Taylor Trimble 1. Penalties - Syracuse 0/0:00; Duke 0/0:00. 30-second Goals/Warnings (Violations) - Syracuse 0/0 (0); Duke 0/0 (0). Officials: Ericka Leslie; Patty Daley; Mike Miller. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 5 | Maura Schwitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 6 | Brigid Smith | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | 0-1 | 3 | |
| 7 | Chelsea Landon | 0 | 2 | 1 | 1 | 1 | 0 | 0 | - | - | 0-1 | 1 | |
| 9 | Kerrin Maurer | 2 | 2 | 3 | 1 | 1 | 0 | 0 | - | - | - | 6 | |
| 10 | Kyra Harney | 1 | 1 | 5 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
| 14 | Taylor Trimble | 2 | 1 | 6 | 0 | 4 | 1 | 0 | - | - | 1-1 | 2 | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 5 | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | - | 2 | |
| 23 | Maddie Crutchfield | 1 | 0 | 3 | 0 | 2 | 2 | 0 | - | - | 0-1 | 2 | |
| 24 | Katie Trees | 1 | 2 | 2 | 2 | 1 | 0 | 2 | - | - | 0-1 | 2 | |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - | - |
| 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | |
| 2 | Maddy Acton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 1 | |
| 11 | Erin Tenneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | |
| 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 2 | |
| 16 | Emma Lazaroff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| Totals......... | 10 | 8 | 24 | 12 | 11 | 8 | 4 | - | - | 1-5 | 32 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 14 | L | 6 | 3 | 9 |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 0 | Kaeli O'Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | 4 | |
| 3 | Kailah Kempney | 1 | 0 | 1 | 0 | 5 | 0 | 0 | - | - | - | 3 | |
| 4 | Erica Bodt | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | 4 | |
| 5 | Haley McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 7 | Brenna Rainone | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | - | - | 2 | |
| 13 | Mallory Vehar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 3 | |
| GK | 15 | Kelsey Richardson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | - |
| 20 | Gabby Jaquith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 21 | Kayla Treanor | 0 | 3 | 2 | 0 | 5 | 0 | 1 | - | - | - | - | |
| 22 | Taylor Gait | 1 | 0 | 3 | 2 | 0 | 0 | 1 | - | - | 0-1 | 2 | |
| 37 | Halle Majorana | 2 | 3 | 4 | 0 | 0 | 2 | 1 | - | - | - | 1 | |
| 47 | Riley Donahue | 3 | 0 | 3 | 1 | 1 | 0 | 0 | - | - | 1-1 | 2 | |
| 12 | Loren Ziegler | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 1-1 | - | |
| 17 | Caroline Webster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 19 | Taylor Poplawski | 2 | 0 | 2 | 0 | 2 | 1 | 0 | - | - | - | - | |
| 35 | Kathy Rudkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 41 | Caroline Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 44 | Devon Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 88 | Lisa Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| Totals......... | 14 | 6 | 23 | 13 | 15 | 5 | 5 | - | - | 2-3 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Kelsey Richardson | 60:00 | 10 | W | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Syracuse | 12 | 11 | 23 |
| Duke | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Syracuse | 4 | 4 | 8 |
| Duke | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Syracuse | 8 | 5 | 13 |
| Duke | 8 | 4 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Syracuse | 9 | 14 | 23 |
| Duke | 11 | 21 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Syracuse | 8 | 7 | 15 |
| Duke | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Syracuse | 4 | 1 | 5 |
| Duke | 5 | 3 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Syracuse | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Syracuse | 8-8 | 6-6 | 14-14 |
| Duke | 7-9 | 3-3 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Syracuse | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Syracuse | 0-0 | 2-3 | 2-3 |
| Duke | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:09 | DU | EVEN | Taylor Trimble (28) | Chelsea Landon (7) | 1-0 |
| 2. | 25:59 | DU | EVEN | Brigid Smith (32) | Katie Trees (15) | 2-0 | |
| 3. | 25:28 | DU | EVEN | Kerrin Maurer (35) | Taylor Trimble (10) | 3-0 | |
| 4. | 25:17 | SU | EVEN | Kailah Kempney (19) | Halle Majorana (30) | 3-1 | |
| 5. | 23:00 | DU | EVEN | Brigid Smith (33) | Kyra Harney (13) | 4-1 | |
| 6. | 17:22 | DU | EVEN | Katie Trees (29) | Unassisted | 5-1 | |
| 7. | 16:44 | SU | EVEN | Devon Collins (15) | Halle Majorana (31) | 5-2 | |
| 8. | 14:52 | DU | EVEN | Kerrin Maurer (36) | Chelsea Landon (8) | 6-2 | |
| 9. | 13:31 | SU | EVEN | Taylor Poplawski (7) | Unassisted | 6-3 | |
| 10. | 11:55 | SU | EVEN | Halle Majorana (43) | Unassisted | 6-4 | |
| 11. | 10:10 | SU | EVEN | Taylor Gait (21) | Unassisted | 6-5 | |
| 12. | 9:28 | SU | EVEN | Loren Ziegler (16) | Kayla Treanor (23) | 6-6 | |
| 13. | 2nd | 27:53 | SU | EVEN | Riley Donahue (21) | Kayla Treanor (24) | 6-7 |
| 14. | 26:27 | SU | EVEN | Loren Ziegler (17) | Unassisted | 6-8 | |
| 15. | 24:55 | SU | EVEN | Riley Donahue (22) | Free position shot | 6-9 | |
| 16. | 23:50 | DU | UP | Emma Lazaroff (5) | Kerrin Maurer (25) | 7-9 | |
| 17. | 19:53 | SU | EVEN | Gabby Jaquith (9) | Unassisted | 7-10 | |
| 18. | 17:35 | SU | EVEN | Taylor Poplawski (8) | Unassisted | 7-11 | |
| 19. | 16:48 | DU | EVEN | Kyra Harney (27) | Kerrin Maurer (26) | 8-11 | |
| 20. | 14:00 | DU | EVEN | Maddie Crutchfield (12) | Katie Trees (16) | 9-11 | |
| 21. | 9:50 | SU | EVEN | Loren Ziegler (1) | Free position shot | 9-12 | |
| 22. | 6:59 | DU | EVEN | Taylor Trimble (29) | Free position shot | 10-12 | |
| 23. | 4:05 | SU | EVEN | Riley Donahue (23) | Halle Majorana (32) | 10-13 | |
| 24. | 3:31 | SU | EVEN | Halle Majorana (44) | Kayla Treanor (25) | 10-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:53 | SU | 13 | Mallory Vehar | N/A | YELLOW CARD | |
| 06:51 | SU | 44 | Devon Collins | N/A | YELLOW CARD |