Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
4/16/2014 11:02:00 PM | Women's Lacrosse
Summary |
Duke (9-6, 3-4 ACC) vs. North Carolina (12-3, 5-2 ACC) Date: Apr 16, 2014 Attendance: 1020 Weather: clear, cool, breezy |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Duke | 4 | 2 | 1 | 7 |
North Carolina | 4 | 2 | 0 | 6 |
Duke SCORING: GOALS: Kerrin Maurer 3; Sydney Peterson 3; Erin Tenneson 1. ASSISTS: Chelsea Landon 1; Kerrin Maurer 1; Kelci Smesko 1.
North Carolina SCORING: GOALS: Abbey Friend 2; Molly Hendrick 2; Taylor George 1; Aly Messinger 1. ASSISTS: Sydney Holman 2; Sarah Scott 1. Officials: Pat Dillon; Rala Heinen; Tina Bathory. Scorer: Matt Bowers. |
North Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 43 | Caylee Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1 | Mallory Frysinger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
9 | Margaret Corzel | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 1 | |
10 | Sydney Holman | 0 | 2 | 0 | 1 | 0 | 3 | 0 | - | 1 | |
16 | Sloane Serpe | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 3 | |
18 | Abbey Friend | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1-1 | 1 | |
19 | Sarah Scott | 0 | 1 | 0 | 2 | 3 | 1 | 2 | - | 1 | |
20 | Molly Hendrick | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 2 | |
22 | Maggie Bill | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | 4 | |
23 | Taylor George | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
27 | Aly Messinger | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 | |
7 | Sam McGee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
12 | Carly Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
17 | Megan Ward | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
28 | Courtney Waite | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
33 | Maggie Auslander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | Stephanie Lobb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 6 | 3 | 12 | 14 | 8 | 16 | 7 | 2-2 | 22 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Caylee Waters | 30:00 | 4 | 5 | |
17 | Megan Ward | 36:00 | 3 | OTL | 5 |
Duke |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
1 | Sydney Peterson | 3 | 0 | 8 | 3 | 1 | 0 | 2 | 0-1 | - | |
3 | Maddy Morrissey | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0-1 | 2 | |
5 | Maura Schwitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Kerrin Maurer | 3 | 1 | 6 | 4 | 0 | 1 | 1 | - | 2 | |
14 | Taylor Trimble | 0 | 0 | 3 | 2 | 1 | 2 | 0 | - | 1 | |
18 | Isabelle Montagne | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 | |
19 | Claire Scarrone | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | |
23 | Taylor Virden | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 1 | |
24 | Katie Trees | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | 2 | |
26 | Kelci Smesko | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
33 | Gabby Moise | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
2 | Maddy Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
7 | Chelsea Landon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
11 | Erin Tenneson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 7 | 3 | 23 | 21 | 9 | 10 | 8 | 0-2 | 13 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Kelsey Duryea | 66:00 | 6 | W | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Duke | 9 | 13 | 1 | 23 |
North Carolina | 6 | 5 | 1 | 12 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Duke | 1 | 1 | 0 | 2 |
North Carolina | 5 | 5 | 0 | 10 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Duke | 10 | 10 | 1 | 21 |
North Carolina | 4 | 9 | 1 | 14 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
Duke | 5 | 6 | 2 | 13 |
North Carolina | 10 | 10 | 2 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Duke | 6 | 3 | 0 | 9 |
North Carolina | 3 | 2 | 3 | 8 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
Duke | 4 | 6 | 0 | 10 |
North Carolina | 5 | 10 | 1 | 16 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Duke | 4-4 | 6-6 | 0-0 | 10-10 |
North Carolina | 5-6 | 8-11 | 0-0 | 13-17 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Duke | 0-2 | 0-0 | 0-0 | 0-2 |
North Carolina | 1-1 | 1-1 | 0-0 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 25:43 | DU | Kerrin Maurer (45) | Unassisted | 0-1 |
2. | 18:09 | NC | Molly Hendrick (17) | Sydney Holman (24) | 1-1 | |
3. | 15:35 | DU | Erin Tenneson (8) | Unassisted | 1-2 | |
4. | 12:11 | DU | Sydney Peterson (23) | Chelsea Landon (4) | 1-3 | |
5. | 10:17 | DU | Kerrin Maurer (46) | Kelci Smesko (12) | 1-4 | |
6. | 9:02 | NC | Abbey Friend (49) | Unassisted | 2-4 | |
7. | 6:11 | NC | Taylor George (32) | Sarah Scott (2) | 3-4 | |
8. | 2:08 | NC | Abbey Friend (50) | Free position shot | 4-4 | |
9. | 2nd | 24:51 | NC | Aly Messinger (38) | Sydney Holman (25) | 5-4 |
10. | 23:23 | NC | Molly Hendrick (18) | Free position shot | 6-4 | |
11. | 12:12 | DU | Sydney Peterson (24) | Unassisted | 6-5 | |
12. | 4:12 | DU | Sydney Peterson (25) | Kerrin Maurer (25) | 6-6 | |
13. | OT | 0:26 | DU | Kerrin Maurer (47) | Unassisted | 6-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:56 | NC | 9 | Margaret Corzel | N/A | YELLOW CARD |