Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
3/2/2013 5:37:00 PM | Women's Lacrosse
| Summary |
| Vanderbilt (1-5, 0-1 ALC) vs. Duke University (5-1, 1-1 ACC) Date: Mar 2, 2013 Attendance: 471 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 6 | 6 | 12 |
| Duke University | 10 | 5 | 15 |
| Vanderbilt SCORING: GOALS: SCHONK,Mallory 3; WHEELER,Abby 3; CHANDLER,Kelly 3; LINTHICUM,Carly 2; LOCKWOOD,Amanda 1. ASSISTS: LINTHICUM,Carly 1; SCHONK,Mallory 1.
Duke University SCORING: GOALS: Kerrin Maurer 4; Taylor Trimble 2; Makenzie Hommel 2; Maddy Morrissey 2; Brigid Smith 1; Erin Tenneson 1; Molly Quirke 1; Kelci Smesko 1; Chelsea Landon 1. ASSISTS: Kerrin Maurer 2; Maddy Acton 1; Brigid Smith 1. Penalties - Vanderbilt 0/0:00; Duke University 0/0:00. Officials: Patty Daley; Joan Sitterly; Rala Heinen. Scorer: LGG. |
| Duke University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Makenzie Hommel | 2 | 0 | 4 | 2 | 0 | 2 | 0 | - | - | |
| 3 | Maddy Morrissey | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | 2-2 | |
| 6 | Brigid Smith | 1 | 1 | 2 | 0 | 0 | 2 | 1 | - | - | |
| 9 | Kerrin Maurer | 4 | 2 | 5 | 0 | 0 | 2 | 0 | - | 2-2 | |
| 10 | Lauren Martin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 14 | Taylor Trimble | 2 | 0 | 5 | 1 | 5 | 2 | 1 | - | - | |
| 22 | Molly Quirke | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | |
| 23 | Taylor Virden | 0 | 0 | 0 | 1 | 6 | 0 | 2 | - | - | |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 26 | Kelci Smesko | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 34 | Mie Graham | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 7 | Chelsea Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 11 | Erin Tenneson | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Maddie Salamone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 28 | Maddy Acton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | - | |
| 32 | Sarah Kendrick | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 4 | 29 | 11 | 15 | 12 | 8 | - | 5-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kelsey Duryea | 60:00 | 12 | W | 12 |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | KIRK,Courtney | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | |
| 9 | CAHILL,Paige | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | - | |
| 10 | DUCKENFIELD,Alex | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 14 | SCHONK,Mallory | 3 | 1 | 3 | 0 | 1 | 2 | 1 | - | - | |
| 15 | CHANDLER,Kelly | 3 | 0 | 4 | 1 | 3 | 0 | 1 | - | 2-2 | |
| 17 | KUNOWSKY,Alexa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 18 | WHEELER,Abby | 3 | 0 | 7 | 0 | 2 | 1 | 0 | - | 1-2 | |
| 25 | LOCKWOOD,Amanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| G | 28 | PASFIELD,Chelsea | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 31 | BYNER,Brandi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 32 | LINTHICUM,Carly | 2 | 1 | 7 | 1 | 1 | 1 | 1 | - | 0-2 | |
| 33 | DUNLAP,Alyssa | 0 | 0 | 0 | 2 | 2 | 1 | 3 | - | - | |
| 6 | RAMZY,Meggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | NESI,Gabrielle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 13 | DOLAN,Ashlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | LANZONI,Chelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 21 | DAGRES,Emma | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | |
| 22 | VREELAND,Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 2 | 24 | 13 | 14 | 11 | 12 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | PASFIELD,Chelsea | 60:00 | 15 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 13 | 11 | 24 |
| Duke University | 14 | 15 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 1 | 6 | 7 |
| Duke University | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vanderbilt | 8 | 5 | 13 |
| Duke University | 3 | 8 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vanderbilt | 7 | 7 | 14 |
| Duke University | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vanderbilt | 6 | 5 | 11 |
| Duke University | 8 | 4 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 6-7 | 6-9 | 12-16 |
| Duke University | 6-6 | 7-8 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| Duke University | 0-0 | 3-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vanderbilt | 2-4 | 1-2 | 3-6 |
| Duke University | 2-2 | 3-3 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:50 | DU | EVEN | Makenzie Hommel (14) | Unassisted | 1-0 |
| 2. | 27:24 | DU | EVEN | Taylor Trimble (11) | Brigid Smith (2) | 2-0 | |
| 3. | 24:33 | DU | EVEN | Maddy Morrissey (4) | Free position shot | 3-0 | |
| 4. | 24:19 | DU | EVEN | Brigid Smith (12) | Unassisted | 4-0 | |
| 5. | 23:10 | DU | EVEN | Taylor Trimble (12) | Kerrin Maurer (13) | 5-0 | |
| 6. | 19:53 | DU | EVEN | Chelsea Landon (6) | Free position shot | 6-0 | |
| 7. | 17:40 | DU | EVEN | Kerrin Maurer (13) | Unassisted | 7-0 | |
| 8. | 14:59 | DU | EVEN | Kerrin Maurer (14) | Maddy Acton (2) | 8-0 | |
| 9. | 14:08 | VU | EVEN | CHANDLER,Kelly (8) | Unassisted | 8-1 | |
| 10. | 13:11 | DU | EVEN | Molly Quirke (3) | Unassisted | 9-1 | |
| 11. | 11:42 | VU | EVEN | SCHONK,Mallory (8) | Unassisted | 9-2 | |
| 12. | 7:30 | VU | EVEN | CHANDLER,Kelly (5) | Free position shot | 9-3 | |
| 13. | 5:43 | VU | EVEN | WHEELER,Abby (8) | Free position shot | 9-4 | |
| 14. | 5:19 | DU | EVEN | Makenzie Hommel (15) | Unassisted | 10-4 | |
| 15. | 3:32 | VU | EVEN | LOCKWOOD,Amanda (6) | Unassisted | 10-5 | |
| 16. | 1:19 | VU | EVEN | SCHONK,Mallory (9) | Unassisted | 10-6 | |
| 17. | 2nd | 26:55 | VU | EVEN | CHANDLER,Kelly | Free position shot | 10-7 |
| 18. | 23:25 | VU | EVEN | WHEELER,Abby | Unassisted | 10-8 | |
| 19. | 22:20 | VU | EVEN | LINTHICUM,Carly (21) | Unassisted | 10-9 | |
| 20. | 21:45 | VU | EVEN | WHEELER,Abby (10) | SCHONK,Mallory (3) | 10-10 | |
| 21. | 18:58 | DU | EVEN | Kerrin Maurer (15) | Free position shot | 11-10 | |
| 22. | 16:31 | VU | EVEN | SCHONK,Mallory (10) | LINTHICUM,Carly (5) | 11-11 | |
| 23. | 15:59 | DU | EVEN | Kelci Smesko (6) | Unassisted | 12-11 | |
| 24. | 15:09 | VU | EVEN | LINTHICUM,Carly (22) | Unassisted | 12-12 | |
| 25. | 10:23 | DU | UP | Maddy Morrissey (5) | Free position shot | 13-12 | |
| 26. | 7:20 | DU | UP | Kerrin Maurer (16) | Free position shot | 14-12 | |
| 27. | 0:05 | DU | UP | Erin Tenneson (5) | Kerrin Maurer (14) | 15-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:21 | DU | 3 | Maddy Morrissey | N/A | YELLOW CARD | |
| 2nd | 10:49 | VU | 10 | DUCKENFIELD,Alex | N/A | YELLOW CARD | |
| 07:24 | VU | 31 | BYNER,Brandi | N/A | YELLOW CARD | ||
| 00:23 | VU | 10 | DUCKENFIELD,Alex | N/A | YELLOW CARD |