Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
5/21/2012 9:45:00 AM | Women's Lacrosse
Summary |
Duke (12-7 (3-2)) vs. Northwestern (19-2 (4-1)) Date: May 19, 2012 Attendance: 1196 Weather: Perfectly clear, 75 degrees, wind 14mph ESE |
SCORE BY PERIOD | 1 | 2 | Total |
Duke | 4 | 3 | 7 |
Northwestern | 6 | 6 | 12 |
Duke SCORING: GOALS: Maddy Morrissey 2; Taylor Trimble 2; Makenzie Hommel 1; Amanda Jones 1; Kerrin Maurer 1. ASSISTS: Makenzie Hommel 2; Maddy Morrissey 1.
Northwestern SCORING: GOALS: Erin Fitzgerald 4; Shannon Smith 3; Amanda Macaluso 1; Lacey Vigmostad 1; Alyssa Leonard 1; Taylor Thornton 1; Gabriella Flibotte 1. ASSISTS: Amanda Macaluso 1. Officials: Rala Heinen; Laurette Payette; Jen O'Donnell; Connie Walton. |
Northwestern |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | Alyssa Leonard | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 1-1 | 1 | |
3 | Shannon Smith | 3 | 0 | 5 | 0 | 1 | 2 | 0 | - | - | |
4 | Kat DeRonda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
6 | Kate Macdonald | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
7 | Erin Fitzgerald | 4 | 0 | 6 | 1 | 0 | 1 | 0 | - | 2 | |
9 | Taylor Thornton | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 1-1 | 1 | |
11 | Alex Frank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
12 | Lacey Vigmostad | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 4 | |
19 | Gabriella Flibotte | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 3 | |
24 | Christy Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | |
GK | 30 | Brianne LoManto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
33 | Kerri Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
8 | Kara Mupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Kelly Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
16 | Ali Cassera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | Amanda Macaluso | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
21 | Jess Carroll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
23 | Jessica Russo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 12 | 1 | 19 | 10 | 12 | 9 | 6 | 2-3 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Brianne LoManto | 60:00 | 7 | W | 8 |
Duke |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | Makenzie Hommel | 1 | 2 | 4 | 0 | 1 | 0 | 0 | - | 3 | |
4 | Kat Thomas | 0 | 0 | 1 | 1 | 3 | 2 | 0 | - | 2 | |
10 | Lauren Martin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 | |
12 | Amanda Jones | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
14 | Taylor Trimble | 2 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | |
16 | Kim Wenger | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-1 | 3 | |
22 | Molly Quirke | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 1 | |
23 | Taylor Virden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | |
GK | 25 | Mollie Mackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
26 | Emma Hamm | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 4 | |
33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
34 | Mie Graham | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 4 | |
3 | Maddy Morrissey | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2-2 | 2 | |
9 | Kerrin Maurer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
15 | Maddie Salamone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
28 | Brigid Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 7 | 3 | 18 | 8 | 9 | 8 | 5 | 2-4 | 31 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Mollie Mackler | 60:00 | 12 | L | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Duke | 11 | 7 | 18 |
Northwestern | 9 | 10 | 19 |
SAVES BY PERIOD | 1 | 2 | Total |
Duke | 3 | 2 | 5 |
Northwestern | 5 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Duke | 5 | 3 | 8 |
Northwestern | 6 | 4 | 10 |
FOULS BY PERIOD | 1 | 2 | Total |
Duke | 12 | 19 | 31 |
Northwestern | 10 | 11 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Duke | 6 | 3 | 9 |
Northwestern | 5 | 7 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Duke | 5 | 3 | 8 |
Northwestern | 5 | 4 | 9 |
CLEARS BY PERIOD | 1 | 2 | Total |
Duke | 6-6 | 4-4 | 10-10 |
Northwestern | 7-7 | 3-4 | 10-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Duke | 1-1 | 1-3 | 2-4 |
Northwestern | 1-2 | 1-1 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:29 | DU | Amanda Jones | Makenzie Hommel | 0-1 |
2. | 24:15 | DU | Makenzie Hommel | Unassisted | 0-2 | |
3. | 19:07 | NU | Erin Fitzgerald | Unassisted | 1-2 | |
4. | 18:33 | NU | Shannon Smith | Unassisted | 2-2 | |
5. | 15:16 | DU | Maddy Morrissey | Free position shot | 2-3 | |
6. | 14:41 | DU | Taylor Trimble | Maddy Morrissey | 2-4 | |
7. | 13:21 | NU | Taylor Thornton | Free position shot | 3-4 | |
8. | 10:49 | NU | Erin Fitzgerald | Unassisted | 4-4 | |
9. | 9:17 | NU | Amanda Macaluso | Unassisted | 5-4 | |
10. | 7:51 | NU | Erin Fitzgerald | Amanda Macaluso | 6-4 | |
11. | 2nd | 22:56 | NU | Shannon Smith | Unassisted | 7-4 |
12. | 21:59 | DU | Taylor Trimble | Makenzie Hommel | 7-5 | |
13. | 19:45 | NU | Alyssa Leonard | Free position shot | 8-5 | |
14. | 15:05 | NU | Lacey Vigmostad | Unassisted | 9-5 | |
15. | 12:29 | NU | Erin Fitzgerald | Unassisted | 10-5 | |
16. | 9:31 | NU | Shannon Smith | Unassisted | 11-5 | |
17. | 8:03 | DU | Maddy Morrissey | Free position shot | 11-6 | |
18. | 6:10 | DU | Kerrin Maurer | Unassisted | 11-7 | |
19. | 1:59 | NU | Gabriella Flibotte | Unassisted | 12-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:05 | NU | 12 | Lacey Vigmostad | N/A | YELLOW CARD | |
2nd | 03:04 | DU | 26 | Emma Hamm | N/A | YELLOW CARD |