Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 3 | 0 |
Win: Stinson, Cooper (2-0)Loss: Edwards, Spencer (0-1)Save: Girard, Thomas (1)
Team | COR | DU |
|---|---|---|
![]() Murray, E. flied out to cf, SF, RBI (2-0 BB); Norris, G. advanced to third; Nichols, E. scored. | 0 | 1 |
![]() Loperfido, J advanced to second on a wild pitch; Norris, G. advanced to third on a wild pitch; Crabtree, C. scored on a wild pitch. | 0 | 2 |

Guys, Wils | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Matton, Kalani | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollerbach, Joe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaplan, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Garza, Ramon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Shane | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Steigerwald, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alonso, Franco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carnegie, Alex | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yacinich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Trevor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 10 | 4 |

![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 7 | 0 | 8 | 10 |

Edwards, Spencer | 5.0 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 16 | 21 | 7 | 1 | 84 |
Yacinich, Luke | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 29 |
Davis, Trevor Daniel | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 |
Ellison, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 3 | 2 | 2 | 7 | 8 | 3 | 0 | 2 | 0 | 25 | 36 | 12 | 4 | 141 |

![]() | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 80 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 126 |
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Guy grounded out to ss (2-2 BBKF). | 0 | 0 |
| Matton grounded out to 3b (0-1 F). | 0 | 0 |
| Hollerbach walked (3-2 FBBBFB). | 0 | 0 |
| Kaplan struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Loperfido, J walked (3-1 KBBBB). | 0 | 0 |
| Murray, E. struck out swinging (1-2 BKKS). | 0 | 0 |
| Loperfido, J stole second. | 0 | 0 |
| Rothenberg fouled out to 1b (3-2 SSFFBBB). | 0 | 0 |
| Mervis, M. walked (3-1 KBBBB). | 0 | 0 |
| Cheek, C. reached on a fielder's choice (1-2 BFK); Mervis, M. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Garza fouled out to 3b (1-2 KSB). | 0 | 0 |
| Ross flied out to rf (2-1 BSB). | 0 | 0 |
| Russell struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Maxwell, R. struck out swinging (1-2 BKFFS). | 0 | 0 |
| Crabtree, C. struck out swinging (1-2 KSBS). | 0 | 0 |
| Nichols, E. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Steigerwald popped up to ss (0-0). | 0 | 0 |
| Alonso struck out swinging (3-2 KSFBBFBS). | 0 | 0 |
| Guy singled up the middle (0-0). | 0 | 0 |
| Guy out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Norris, G. struck out swinging (2-2 SFBBS). | 0 | 0 |
| Loperfido, J lined out to ss (1-1 KB). | 0 | 0 |
| Murray, E. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Matton grounded out to 2b (0-0). | 0 | 0 |
| Hollerbach struck out looking (2-2 SKBFBK). | 0 | 0 |
| Kaplan grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Rothenberg hit by pitch (0-0). | 0 | 0 |
| Mervis, M. flied out to rf (1-1 BK). | 0 | 0 |
| Rothenberg advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Cheek, C. walked (3-2 BBBKFB). | 0 | 0 |
| Maxwell, R. flied out to cf (0-1 S). | 0 | 0 |
| Crabtree, C. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Garza grounded out to 3b (1-2 BSFF). | 0 | 0 |
| Ross struck out looking (2-2 SSBBK). | 0 | 0 |
| Russell singled to right field (0-1 S). | 0 | 0 |
| Steigerwald flied out to cf (1-2 FBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Nichols, E. singled through the left side (0-0). | 0 | 0 |
| Norris, G. singled to third base, bunt (2-0 BB); Nichols, E. advanced to second. | 0 | 0 |
| Norris, G. advanced to second on a wild pitch; Nichols, E. advanced to third on a wild pitch. | 0 | 0 |
| Loperfido, J struck out looking (3-2 FBBBSK). | 0 | 0 |
| Murray, E. flied out to cf, SF, RBI (2-0 BB); Norris, G. advanced to third; Nichols, E. scored. | 0 | 1 |
| Rothenberg flied out to cf (2-1 BSB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Alonso struck out swinging (2-2 FKBBS). | 0 | 1 |
| Guy flied out to rf (3-1 BBBK). | 0 | 1 |
| Matton grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Yacinich to p for Edwards. | 0 | 1 |
| Matton to 2b. | 0 | 1 |
| Carnegie to ss for Alonso. | 0 | 1 |
| Mervis, M. struck out swinging (3-2 BBFBKS). | 0 | 1 |
| Cheek, C. flied out to rf (0-0). | 0 | 1 |
| Maxwell, R. fouled out to p (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Dockman, M. to p for Stinson, C.. | 0 | 1 |
| Hollerbach flied out to cf (0-0). | 0 | 1 |
| Kaplan struck out looking (3-2 KFBBBK). | 0 | 1 |
| Garza struck out swinging (2-2 KBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Crabtree, C. singled, advanced to second on an error by rf (3-2 FFBBB). | 0 | 1 |
| Nichols, E. grounded out to 1b unassisted, SAC, bunt (0-0); Crabtree, C. advanced to third. | 0 | 1 |
| Norris, G. walked (3-1 BBKBB). | 0 | 1 |
| Loperfido, J walked (3-1 BBBKB); Norris, G. advanced to second. | 0 | 1 |
| Davis to p for Yacinich. | 0 | 1 |
| Loperfido, J advanced to second on a wild pitch; Norris, G. advanced to third on a wild pitch; Crabtree, C. scored on a wild pitch. | 0 | 2 |
| Murray, E. reached on a fielder's choice (2-1 BBS); Loperfido, J advanced to third; Norris, G. out at home 3b to c. | 0 | 2 |
| Murray, E. advanced to second on a wild pitch. | 0 | 2 |
| Rothenberg walked (3-1 SBBBB). | 0 | 2 |
| Mervis, M. flied out to cf (1-0 B). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Ross grounded out to 2b (2-1 KBB). | 0 | 2 |
| Russell singled to left field (1-1 KB). | 0 | 2 |
| Steigerwald walked (3-2 KBBBKB); Russell advanced to second. | 0 | 2 |
| Carnegie flied out to lf (2-1 BKB). | 0 | 2 |
| Guy struck out looking (3-2 KKBBFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Cheek, C. hit by pitch (1-0 B). | 0 | 2 |
| Ellison to p for Davis. | 0 | 2 |
| Maxwell, R. grounded out to 3b (2-2 KKBB); Cheek, C. advanced to second. | 0 | 2 |
| Crabtree, C. walked (3-2 BBBSKFB). | 0 | 2 |
| Nichols, E. flied out to cf (0-0). | 0 | 2 |
| Norris, G. flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Lux, D. to lf for Maxwell, R.. | 0 | 2 |
| Girard, T. to p for Dockman, M.. | 0 | 2 |
| Matton flied out to cf (3-1 BBFB). | 0 | 2 |
| Hollerbach flied out to lf (0-1 K). | 0 | 2 |
| Kaplan struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Guy grounded out to ss (2-2 BBKF). | 0 | 0 |
| Matton grounded out to 3b (0-1 F). | 0 | 0 |
| Hollerbach walked (3-2 FBBBFB). | 0 | 0 |
| Kaplan struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Loperfido, J walked (3-1 KBBBB). | 0 | 0 |
| Murray, E. struck out swinging (1-2 BKKS). | 0 | 0 |
| Loperfido, J stole second. | 0 | 0 |
| Rothenberg fouled out to 1b (3-2 SSFFBBB). | 0 | 0 |
| Mervis, M. walked (3-1 KBBBB). | 0 | 0 |
| Cheek, C. reached on a fielder's choice (1-2 BFK); Mervis, M. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Garza fouled out to 3b (1-2 KSB). | 0 | 0 |
| Ross flied out to rf (2-1 BSB). | 0 | 0 |
| Russell struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Maxwell, R. struck out swinging (1-2 BKFFS). | 0 | 0 |
| Crabtree, C. struck out swinging (1-2 KSBS). | 0 | 0 |
| Nichols, E. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Steigerwald popped up to ss (0-0). | 0 | 0 |
| Alonso struck out swinging (3-2 KSFBBFBS). | 0 | 0 |
| Guy singled up the middle (0-0). | 0 | 0 |
| Guy out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Norris, G. struck out swinging (2-2 SFBBS). | 0 | 0 |
| Loperfido, J lined out to ss (1-1 KB). | 0 | 0 |
| Murray, E. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Matton grounded out to 2b (0-0). | 0 | 0 |
| Hollerbach struck out looking (2-2 SKBFBK). | 0 | 0 |
| Kaplan grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Rothenberg hit by pitch (0-0). | 0 | 0 |
| Mervis, M. flied out to rf (1-1 BK). | 0 | 0 |
| Rothenberg advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Cheek, C. walked (3-2 BBBKFB). | 0 | 0 |
| Maxwell, R. flied out to cf (0-1 S). | 0 | 0 |
| Crabtree, C. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Garza grounded out to 3b (1-2 BSFF). | 0 | 0 |
| Ross struck out looking (2-2 SSBBK). | 0 | 0 |
| Russell singled to right field (0-1 S). | 0 | 0 |
| Steigerwald flied out to cf (1-2 FBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Nichols, E. singled through the left side (0-0). | 0 | 0 |
| Norris, G. singled to third base, bunt (2-0 BB); Nichols, E. advanced to second. | 0 | 0 |
| Norris, G. advanced to second on a wild pitch; Nichols, E. advanced to third on a wild pitch. | 0 | 0 |
| Loperfido, J struck out looking (3-2 FBBBSK). | 0 | 0 |
| Murray, E. flied out to cf, SF, RBI (2-0 BB); Norris, G. advanced to third; Nichols, E. scored. | 0 | 1 |
| Rothenberg flied out to cf (2-1 BSB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Alonso struck out swinging (2-2 FKBBS). | 0 | 1 |
| Guy flied out to rf (3-1 BBBK). | 0 | 1 |
| Matton grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Yacinich to p for Edwards. | 0 | 1 |
| Matton to 2b. | 0 | 1 |
| Carnegie to ss for Alonso. | 0 | 1 |
| Mervis, M. struck out swinging (3-2 BBFBKS). | 0 | 1 |
| Cheek, C. flied out to rf (0-0). | 0 | 1 |
| Maxwell, R. fouled out to p (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Dockman, M. to p for Stinson, C.. | 0 | 1 |
| Hollerbach flied out to cf (0-0). | 0 | 1 |
| Kaplan struck out looking (3-2 KFBBBK). | 0 | 1 |
| Garza struck out swinging (2-2 KBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Crabtree, C. singled, advanced to second on an error by rf (3-2 FFBBB). | 0 | 1 |
| Nichols, E. grounded out to 1b unassisted, SAC, bunt (0-0); Crabtree, C. advanced to third. | 0 | 1 |
| Norris, G. walked (3-1 BBKBB). | 0 | 1 |
| Loperfido, J walked (3-1 BBBKB); Norris, G. advanced to second. | 0 | 1 |
| Davis to p for Yacinich. | 0 | 1 |
| Loperfido, J advanced to second on a wild pitch; Norris, G. advanced to third on a wild pitch; Crabtree, C. scored on a wild pitch. | 0 | 2 |
| Murray, E. reached on a fielder's choice (2-1 BBS); Loperfido, J advanced to third; Norris, G. out at home 3b to c. | 0 | 2 |
| Murray, E. advanced to second on a wild pitch. | 0 | 2 |
| Rothenberg walked (3-1 SBBBB). | 0 | 2 |
| Mervis, M. flied out to cf (1-0 B). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Ross grounded out to 2b (2-1 KBB). | 0 | 2 |
| Russell singled to left field (1-1 KB). | 0 | 2 |
| Steigerwald walked (3-2 KBBBKB); Russell advanced to second. | 0 | 2 |
| Carnegie flied out to lf (2-1 BKB). | 0 | 2 |
| Guy struck out looking (3-2 KKBBFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Cheek, C. hit by pitch (1-0 B). | 0 | 2 |
| Ellison to p for Davis. | 0 | 2 |
| Maxwell, R. grounded out to 3b (2-2 KKBB); Cheek, C. advanced to second. | 0 | 2 |
| Crabtree, C. walked (3-2 BBBSKFB). | 0 | 2 |
| Nichols, E. flied out to cf (0-0). | 0 | 2 |
| Norris, G. flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Lux, D. to lf for Maxwell, R.. | 0 | 2 |
| Girard, T. to p for Dockman, M.. | 0 | 2 |
| Matton flied out to cf (3-1 BBFB). | 0 | 2 |
| Hollerbach flied out to lf (0-1 K). | 0 | 2 |
| Kaplan struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Guys, Wils | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS/2B | Matton, Kalani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Hollerbach, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | Kaplan, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Garza, Ramon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Ross, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Russell, Shane | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Steigerwald, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Alonso, Franco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Carnegie, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Edwards, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Yacinich, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Davis, Trevor Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ellison, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 24 | 2 |

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 0 | Runs | 2 |
| 3 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 7 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 7 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 36 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 2 | Assists | 8 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |