Completed Event: Volleyball versus California on November 28, 2025 , Loss , 2, to, 3

There are currently no upcoming events








| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 19 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 47 | 0.128 |
| 2 | 15 | 4 | 37 | 0.297 |
| 3 | 13 | 4 | 43 | 0.209 |
| Totals | 41 | 15 | 127 | .205 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 50 | 0.1 |
| 2 | 13 | 6 | 37 | 0.189 |
| 3 | 13 | 7 | 46 | 0.13 |
| Totals | 39 | 21 | 133 | .135 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 57.0 | 41 | 6 | 10 | 38 | 65 |
Clemson | 47.0 | 39 | 1 | 7 | 37 | 65 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 6 | ![]() Muir, Millie | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 |
| 9 | ![]() Williams, Taylor | 3 | 11 | 1 | 32 | .313 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 14 |
| 22 | ![]() Glass, Charlotte | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 0 | ![]() Gillen-malveaux, Zoë | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | ![]() Zubchevich, Ashby | 3 | 6 | 7 | 21 | -.048 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 8 |
| 15 | ![]() Wayne, Olivia | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.5 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 127 | .205 | 38 | 1 | 6 | 8 | 3 | 14 | 1 | 65 | 0 | 1 | 57.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 23 | McGrath, Mia | 3 | 14 | 4 | 40 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 14 |
| 10 | Okur, Nil | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Martinez, Bianca | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 9 | Hurta, Katie | 3 | 10 | 6 | 30 | .133 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 28 | Gildon, McKenna | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| 15 | Simington, Kate | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Sandt, Katherine | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 11 | Rains, Addi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 8 | Gordon, Khaya | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 19 | Hansen, Kate | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | Luoma, Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 39 | 21 | 133 | .135 | 37 | 1 | 1 | 5 | 2 | 10 | 3 | 65 | 0 | 6 | 47.0 | ||
Duke


Clemson
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
12

12
7

7
13

13
7

7
14

14
7

7
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
19

19
11

11
19

19
12

12
19

19
13

13
20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
21

21
20

20

21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
24

24
22

22
24

24
23

23
25

25
23

23
Duke


Clemson


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1

6

6
1

1
6

6
2

2
7

7
2

2
7

7
3

3

7

7
4

4
7

7
5

5
8

8
5

5

8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12

14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
25

25
19

19
Duke


Clemson



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
3

3
7

7

3

3
8

8
4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22

