Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 19 | 28 | 19 | 14 |
![]() | 25 | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | 0.182 |
| 2 | 16 | 3 | 38 | 0.342 |
| 3 | 11 | 7 | 34 | 0.118 |
| 4 | 10 | 10 | 33 | 0.0 |
| Totals | 47 | 24 | 138 | .167 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | 0.333 |
| 2 | 15 | 5 | 40 | 0.25 |
| 3 | 12 | 3 | 29 | 0.31 |
| 4 | 9 | 2 | 23 | 0.304 |
| Totals | 51 | 14 | 125 | .296 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 60.0 | 47 | 5 | 8 | 43 | 50 |
Purdue | 63.0 | 51 | 5 | 7 | 46 | 62 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Johnson, Gracie | 4 | 5 | 10 | 36 | -.139 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 9 | 0 | 1 | 9 |
| 15 | ![]() Robinson, Jess | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | ![]() Bryant, Madison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 10 | ![]() Worthington, Emma | 4 | 4 | 0 | 8 | .500 | 39 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 4.5 |
| 6 | ![]() Kadel, Rylie | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | ![]() Underwood, Nikki | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 3 | ![]() Richardson, Rachel | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 11 | ![]() Keefe, Kerry | 4 | 12 | 3 | 34 | .265 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 13.5 |
| 5 | ![]() Yap, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Fleming, Lizzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | ![]() Iloh, Ngozi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Atkinson, Taylor | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 24 | 138 | .167 | 43 | 0 | 5 | 21 | 1 | 14 | 1 | 50 | 0 | 5 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Poulter, Lorrin | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 2 | 2 |
| 8 | Schermerhorn, Maddie | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 7 | Colvin, Raven | 4 | 12 | 1 | 16 | .688 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 10 | Hornung, Ali | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 17 | Hudson, Eva | 4 | 14 | 3 | 44 | .250 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 16 |
| 2 | Chicoine, Chloe | 4 | 19 | 6 | 45 | .289 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 20 |
| 15 | Carr, Lizzie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wollard, Kenna | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 9 | Myers, Lourdes | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 22 | Rastovski, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | Brown, Emily | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anderson, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 51 | 14 | 125 | .296 | 46 | 1 | 5 | 12 | 2 | 10 | 3 | 62 | 1 | 5 | 63.0 |
Duke


Purdue


1

1
0

0

1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4

3

3
4

4


3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7



5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9

8

8
9

9
8

8
10

10


8

8
11

11
9

9
11

11

10

10
11

11
10

10
12

12

10

10
13

13
11

11
13

13
11

11
14

14

12

12
14

14


12

12
15

15

12

12
16

16
12

12
17

17
13

13
17

17

14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21

16

16
21

21
16

16
22

22


17

17
22

22

17

17
23

23

18

18
23

23
18

18
24

24

19

19
24

24


19

19
25

25
Duke


Purdue





1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

4

4
3

3


4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9


7

7
9

9

8

8
9

9
8

8
10

10


8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12

11

11
12

12
11

11
13

13

12

12
13

13


12

12
14

14

12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18


15

15
18

18

16

16
18

18
16

16
19

19


17

17
19

19
17

17
20

20
18

18
20

20

19

19
20

20
19

19
21

21

20

20
21

21


21

21
21

21
22

22
21

21
22

22
22

22

23

23
22

22

24

24
22

22
24

24
23

23

24

24
24

24

25

25
24

24


25

25
25

25


26

26
25

25


26

26
26

26


27

27
26

26

28

28
26

26
Duke


Purdue



0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

6

6
4

4


6

6
5

5

7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7


8

8
8

8
9

9
8

8

10

10
8

8
10

10
9

9


11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13

13

13
13

13
13

13
14

14

13

13
15

15
14

14
15

15


14

14
16

16

14

14
17

17
14

14
18

18
15

15
18

18

15

15
19

19

15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21


17

17
22

22
18

18
22

22

18

18
23

23


19

19
23

23
19

19
24

24
19

19
25

25
Duke


Purdue




0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3


3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7
5

5
8

8


5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13

5

5
14

14
6

6
14

14

6

6
15

15


7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17

10

10
17

17
10

10
18

18



10

10
19

19
11

11
19

19


11

11
20

20

12

12
20

20

12

12
21

21


13

13
21

21

13

13
22

22


14

14
22

22

14

14
23

23


14

14
24

24
14

14
25

25

