Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 22 | 9 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | 0.133 |
| 2 | 12 | 4 | 39 | 0.205 |
| 3 | 3 | 5 | 22 | -0.091 |
| Totals | 24 | 14 | 91 | .110 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 3 | 35 | 0.429 |
| 2 | 15 | 5 | 42 | 0.238 |
| 3 | 17 | 0 | 21 | 0.81 |
| Totals | 50 | 8 | 98 | .429 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Col. of Charleston | 29 | 24 | 3 | 2 | 23 | 33 |
Duke | 59 | 50 | 6 | 3 | 46 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Campbell, Claire | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | Wierzbicki, Lexi | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 | Pope, Logan | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 21 | Pender, Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Bailey, Gabi | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9 |
| 3 | Vogel, Sofie | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | Campion, Sammy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 5 | Appleman, Emma | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Goei, Jasmin | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 6 | Russell, Molly | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 8 | Smith, Anna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | Collins, Kaylin | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carpenter, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olariu, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smeltzer, Tynley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 24 | 14 | 91 | .110 | 23 | 1 | 3 | 4 | 0 | 4 | 0 | 33 | 0 | 6 | 29 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Springate, Alex | 3 | 3 | 0 | 3 | 1.000 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 4 | ![]() Cooper, Lily | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.5 |
| 3 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 14 | ![]() Cole, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | ![]() Johnson, Gracie | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 16 |
| 16 | ![]() Fleming, Lizzie | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() Owokoniran, Ade | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 13 | ![]() Underwood, Nikki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Richardson, Rachel | 2 | 10 | 1 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 10 |
| 11 | ![]() Schwantz, Payton | 1 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 1 | ![]() Nazor, Camille | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | ![]() Wood, Moorea | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | ![]() Yap, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Stavrinides, Georgia | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | ![]() Kadel, Rylie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 50 | 8 | 98 | .429 | 46 | 3 | 6 | 9 | 1 | 4 | 0 | 43 | 1 | 3 | 59 |
Col. of Charleston


Duke


0

0
1

1

1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10

6

6
10

10
6

6
11

11


6

6
12

12
7

7
12

12


7

7
13

13
8

8
13

13

8

8
14

14

9

9
14

14

9

9
15

15

9

9
16

16

10

10
16

16

10

10
17

17
11

11
17

17

12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18

15

15
18

18

15

15
19

19


15

15
20

20
16

16
20

20


16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23

17

17
24

24

17

17
25

25
Col. of Charleston


Duke





0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6


5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9

6

6
10

10

6

6
11

11
7

7
11

11


8

8
11

11
8

8
12

12
9

9
12

12

10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13

12

12
14

14
13

13
14

14

14

14
14

14
15

15
14

14
15

15
15

15

16

16
15

15

17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21

19

19
22

22
19

19
23

23
20

20
23

23

21

21
23

23
21

21
24

24


22

22
24

24

22

22
25

25
Col. of Charleston


Duke






0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5

3

3
5

5

3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7

5

5
8

8


5

5
9

9
5

5
10

10
5

5
11

11

5

5
12

12
6

6
12

12


6

6
13

13

6

6
14

14

6

6
15

15

6

6
16

16

6

6
17

17
6

6
18

18
7

7
18

18

7

7
19

19
8

8
19

19

8

8
20

20

8

8
21

21
8

8
22

22
8

8
23

23
8

8
24

24
9

9
24

24

9

9
25

25

