Upcoming Event: Volleyball at Elon on August 23, 2026 at 7 p.m.





%20(1).png&width=24&height=24&type=webp)











| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 22 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | 0.286 |
| 2 | 17 | 6 | 33 | 0.333 |
| 3 | 12 | 5 | 27 | 0.259 |
| Totals | 38 | 14 | 81 | .296 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | 0.207 |
| 2 | 12 | 2 | 31 | 0.323 |
| 3 | 11 | 9 | 34 | 0.059 |
| Totals | 35 | 17 | 94 | .191 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Louisville | 56 | 38 | 10 | 8 | 37 | 37 |
Duke | 43 | 35 | 3 | 5 | 34 | 27 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Stevenson, Anna | 3 | 2 | 2 | 7 | .000 | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 8 | Hamilton, Alexis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
| 12 | Dilfer, Tori | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 2 |
| 15 | Jones, Aiko | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9 |
| 25 | Tillman, Amaya | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 4 | Hendricks, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Mbonu, Nena | 3 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 2 | Bartlett, Ayden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 14 | Debeer, Anna | 2 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 10.5 |
| 9 | Chaussee, Claire | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Rush, Ceci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 14 | 81 | .296 | 37 | 1 | 10 | 4 | 2 | 12 | 1 | 37 | 0 | 3 | 56 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Owokoniran, Ade | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 11.5 |
| 10 | ![]() Springate, Alex | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
| 4 | ![]() Cooper, Lily | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 3 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 |
| 1 | ![]() Nazor, Camille | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | ![]() Wood, Moorea | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 7 | ![]() Johnson, Gracie | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 10 |
| 16 | ![]() Fleming, Lizzie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() Stavrinides, Georgia | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ![]() Schwantz, Payton | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 35 | 17 | 94 | .191 | 34 | 1 | 3 | 9 | 0 | 10 | 1 | 27 | 0 | 10 | 43 |
Louisville


Duke


0

0
1

1

1

1
1

1

2

2
1

1
2

2
2

2

3

3
2

2


4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
9

9
4

4

9

9
5

5
10

10
5

5

11

11
5

5
12

12
5

5
12

12
6

6

12

12
7

7
12

12
8

8
13

13
8

8

13

13
9

9

14

14
9

9

14

14
10

10

15

15
10

10
16

16
10

10
16

16
11

11


17

17
11

11


18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11

22

22
11

11
23

23
11

11
23

23
12

12
23

23
13

13
23

23
14

14
23

23
15

15
24

24
15

15
25

25
15

15
Louisville


Duke




1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6


4

4
7

7

5

5
7

7

6

6
7

7
6

6
8

8

7

7
8

8

7

7
9

9

8

8
9

9

8

8
10

10

9

9
10

10

9

9
11

11
10

10
11

11
10

10
12

12

11

11
12

12


12

12
12

12
12

12
13

13

13

13
13

13

13

13
14

14

14

14
14

14

14

14
15

15

15

15
15

15

16

16
15

15
16

16
16

16

17

17
16

16

18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18

20

20
18

18

21

21
18

18

22

22
18

18
22

22
19

19

23

23
19

19


24

24
19

19
24

24
20

20


24

24
21

21
24

24
22

22
25

25
22

22
Louisville


Duke






0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5


2

2
6

6

2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10

4

4
11

11
5

5
11

11

6

6
11

11
7

7
11

11
8

8
11

11

9

9
11

11
9

9
12

12


10

10
12

12

11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13

13

13
14

14

14

14
14

14


14

14
15

15

15

15
15

15
16

16
15

15
17

17
15

15

18

18
15

15
19

19
15

15
20

20
15

15
20

20
16

16
20

20
17

17
21

21
17

17

21

21
18

18

22

22
18

18


23

23
18

18
23

23
19

19


24

24
19

19

24

24
20

20
25

25
20

20

