Upcoming Event: Volleyball versus NC Central on August 19, 2026 at 6 p.m.





%20(1).png&width=24&height=24&type=webp)











| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 6 | 16 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | 0.462 |
| 2 | 18 | 3 | 36 | 0.417 |
| 3 | 13 | 2 | 42 | 0.262 |
| Totals | 44 | 6 | 104 | .365 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 10 | 34 | -0.147 |
| 2 | 8 | 4 | 28 | 0.143 |
| 3 | 13 | 8 | 45 | 0.111 |
| Totals | 26 | 22 | 107 | .037 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Louisville | 59 | 44 | 6 | 9 | 39 | 58 |
Duke | 34 | 26 | 3 | 5 | 22 | 46 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Stevenson, Anna | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 8 | Hamilton, Alexis | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 9 | Chaussee, Claire | 3 | 12 | 2 | 34 | .294 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 16.5 |
| 12 | Dilfer, Tori | 3 | 4 | 0 | 7 | .571 | 31 | 0 | 1 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 6.5 |
| 15 | Jones, Aiko | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| 25 | Tillman, Amaya | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | Hendricks, Alexa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 3 | Mbonu, Nena | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 14 | Debeer, Anna | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 1 |
| 17 | Stander, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Rush, Ceci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 6 | 104 | .365 | 39 | 0 | 6 | 7 | 2 | 14 | 1 | 58 | 0 | 3 | 59 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Schwantz, Payton | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| 8 | ![]() Owokoniran, Ade | 3 | 4 | 11 | 29 | -.241 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 5 |
| 10 | ![]() Springate, Alex | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
| 4 | ![]() Cooper, Lily | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 3 | ![]() Cole, Mackenzie | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 1 | ![]() Nazor, Camille | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 7 | ![]() Johnson, Gracie | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 7 |
| 16 | ![]() Fleming, Lizzie | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | ![]() Wood, Moorea | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Stavrinides, Georgia | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 22 | 107 | .037 | 22 | 2 | 3 | 1 | 1 | 8 | 0 | 46 | 0 | 6 | 34 |
Louisville


Duke


0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2

6

6
2

2


6

6
3

3

7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
11

11
3

3

12

12
3

3
12

12
4

4
13

13
4

4

14

14
4

4

15

15
4

4
16

16
4

4
17

17
4

4
18

18
4

4

19

19
4

4
20

20
4

4

21

21
4

4
22

22
4

4
22

22
5

5

22

22
6

6
23

23
6

6

24

24
6

6
25

25
6

6
Louisville


Duke





1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3


5

5
4

4

6

6
4

4

6

6
5

5

7

7
5

5

8

8
5

5
8

8
6

6

8

8
7

7
9

9
7

7

9

9
8

8

10

10
8

8

11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8

16

16
8

8
17

17
8

8
17

17
9

9
18

18
9

9
18

18
10

10

19

19
10

10


20

20
10

10
20

20
11

11

20

20
12

12
21

21
12

12

21

21
13

13

21

21
14

14
22

22
14

14

22

22
15

15

23

23
15

15

23

23
16

16

24

24
16

16

25

25
16

16
Louisville


Duke






1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

5

5
5

5
6

6
5

5

7

7
5

5
7

7
6

6

7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10

10

10
10

10
10

10
11

11

11

11
11

11
12

12
11

11

13

13
11

11

13

13
12

12


14

14
12

12

15

15
12

12
15

15
13

13
16

16
13

13

16

16
14

14

17

17
14

14

17

17
15

15

17

17
16

16
18

18
16

16
18

18
17

17

19

19
17

17

20

20
17

17
21

21
17

17

22

22
17

17
23

23
17

17

23

23
18

18

24

24
18

18


24

24
19

19


24

24
20

20
24

24
21

21
25

25
21

21

