Upcoming Event: Softball versus East Carolina on October 16, 2026 at 6 p.m.
/
6 p.m.

Softball
vs East Carolina












| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
![]() | 3 | 0 | 2 | 0 | 0 | 1 | X | 6 | 7 | 2 |
Win: Curd, Cassidy (15-2)Loss: Pickens, Karlyn (11-5)Save: Bradshaw, Ava (1)
Team | UT | DUKE |
|---|---|---|
![]() Oakland,Jessica homered to deep left field, 3RBI (0-0); Jennings,DAuna scored; Vega,Aminah scored from first base. | 0 | 3 |
![]() Jones,Tyrina homered to deep center field, 2RBI (0-0); Oakland,Jessica scored from first base. | 0 | 5 |
![]() Leach,Alannah homered to deep right field, RBI (3-2 BSBBF). | 1 | 5 |
![]() Leach,Gabby homered to right center, 2RBI (1-1 KB); Morrison,Elsa scored from first base. | 3 | 5 |
![]() Mathis,KK sacrifice fly to lf, RBI (2-2 BFBF); Jones,Tyrina scored. | 3 | 6 |

Dodge, Ella | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Sims, McCall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Alannah | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Clarke, Emma | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Elsa | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Leach, Gabby | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Holley, Taelyn | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Butt, Makenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rutan, Maddi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faw, Bella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barnhart, Meredith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morgan, Saviya | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Mardjetko, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, Karlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 4 | 0 | 6 | 11 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP/P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 1 | 0 | 7 | 2 |

Pickens, Karlyn | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
Mardjetko, Sage | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 72 |
| Totals | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 87 |

![]() | 5.1 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 4 | 124 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 3 | 0 | 28 | 35 | 10 | 5 | 150 |
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| Dodge,Ella reached on an error by Baker,Jada (E3) (2-2 BBKSF). | 0 | 0 |
| Leach,Alannah struck out swinging (0-2 KFS). | 0 | 0 |
| Clarke,Emma grounded out, ss to 1b (2-0 BB); Dodge,Ella advanced to third base. | 0 | 0 |
| Morrison,Elsa flied out to cf (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Jennings,DAuna singled through the left side of the infield (1-0 B). | 0 | 0 |
| Vega,Aminah singled to center field (0-1 S); Jennings,DAuna advanced from first base to third base; Vega,Aminah advanced to first base on the throw. | 0 | 0 |
| Oakland,Jessica homered to deep left field, 3RBI (0-0); Jennings,DAuna scored; Vega,Aminah scored from first base. | 0 | 3 |
| UT pitching change: Mardjetko,Sage replaces Pickens,Karlyn. | 0 | 3 |
| Jones,Tyrina grounded out to first base, unassisted (0-2 SKFF). | 0 | 3 |
| Lamar,Layla struck out looking (2-2 BKKBK). | 0 | 3 |
| Mathis,KK flied out to cf (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Leach,Gabby reached on a fielding error fielding by 1b by Baker,Jada (E3) (2-1 KBB). | 0 | 3 |
| Holley,Taelyn hit by pitch (0-2 KFB); Leach,Gabby advanced to second base. | 0 | 3 |
| Rutan,Maddi struck out swinging (1-2 BFFS). | 0 | 3 |
| Faw,Bella struck out swinging (1-2 KFBFFS). | 0 | 3 |
| Morgan,Saviya walked (3-2 BKSBBB); Leach,Gabby advanced to third base; Holley,Taelyn advanced to second base. | 0 | 3 |
| Dodge,Ella struck out swinging (2-2 SBBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Rodriguez,Kairi struck out looking (1-2 KBKK). | 0 | 3 |
| Baker,Jada struck out swinging (1-2 BKSS). | 0 | 3 |
| Matthews,Adelyn struck out swinging (2-2 KFFBBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Leach,Alannah hit by pitch (3-2 BFKBFBB). | 0 | 3 |
| UT substitution: Sims,McCall pinch running for Leach,Alannah. | 0 | 3 |
| Clarke,Emma fouled out in third base side foul territory putout by ss (1-0 B). | 0 | 3 |
| Morrison,Elsa flied out to rf (1-0 B). | 0 | 3 |
| Leach,Gabby grounded out to the pitcher, p to 1b (0-2 FFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Jennings,DAuna grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| Vega,Aminah flied out to left center putout by cf (2-1 BKB). | 0 | 3 |
| Oakland,Jessica singled to right field (1-1 KB). | 0 | 3 |
| Jones,Tyrina homered to deep center field, 2RBI (0-0); Oakland,Jessica scored from first base. | 0 | 5 |
| Lamar,Layla walked (3-1 FBBBB). | 0 | 5 |
| Mathis,KK popped up to the infield putout by 3b (0-0). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Holley,Taelyn singled up the middle (0-0). | 0 | 5 |
| Rutan,Maddi flied out to right center putout by cf (0-0). | 0 | 5 |
| Faw,Bella reached on a fielder's choice hit to second base (1-2 FFB); Holley,Taelyn out at second base, 2b to ss. | 0 | 5 |
| Morgan,Saviya grounded out to second base, 2b to 1b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| DUKE substitution: Shadek,Gabriella pinch hitting for Rodriguez,Kairi. | 0 | 5 |
| Shadek,Gabriella grounded out to second base, 2b to 1b (1-1 KB). | 0 | 5 |
| Baker,Jada popped up up the middle putout by 2b (1-2 SKB). | 0 | 5 |
| Matthews,Adelyn struck out swinging (1-2 KSBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| DUKE position change: Shadek,Gabriella remains in the game at c | 0 | 5 |
| Dodge,Ella struck out swinging (3-2 BFBFBS). | 0 | 5 |
| UT substitution: Leach,Alannah replaces Sims,McCall at dp, batting 2nd. | 0 | 5 |
| Leach,Alannah homered to deep right field, RBI (3-2 BSBBF). | 1 | 5 |
| Clarke,Emma flied out to shallow left field putout by lf (3-2 FFBFFBB). | 1 | 5 |
| Morrison,Elsa walked (3-2 BBFKBB). | 1 | 5 |
| Leach,Gabby homered to right center, 2RBI (1-1 KB); Morrison,Elsa scored from first base. | 3 | 5 |
| Holley,Taelyn walked (3-2 BFBBSFFB). | 3 | 5 |
| UT substitution: Butt,Makenzie pinch hitting for Rutan,Maddi. | 3 | 5 |
| Butt,Makenzie flied out to rf (3-2 SKFBFFBB). | 3 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| UT substitution: Rutan,Maddi replaces Butt,Makenzie at 3b, batting 7th. | 3 | 5 |
| Jennings,DAuna struck out swinging (2-2 BFBSFS). | 3 | 5 |
| Vega,Aminah grounded out to first base, unassisted (0-0). | 3 | 5 |
| Oakland,Jessica grounded out to third base, 3b to 1b (2-2 KBFB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Faw,Bella fouled out in first base side foul territory putout by 1b (2-2 KKFBB). | 3 | 5 |
| Morgan,Saviya singled in the infield (0-1 K). | 3 | 5 |
| DUKE position change: Mathis,KK now playing p from dp | 3 | 5 |
| DUKE substitution: Curd,Cassidy is out (pitcher will take spot in batting order). | 3 | 5 |
| Dodge,Ella flied out to shallow left field putout by lf (0-2 KK). | 3 | 5 |
| Leach,Alannah grounded out down the right field line putout by 1b, unassisted (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Jones,Tyrina doubled down the left field line (0-2 KSF). | 3 | 5 |
| Lamar,Layla singled to shallow right field (0-2 FK); Jones,Tyrina advanced to third base. | 3 | 5 |
| UT pitching change: Pickens,Karlyn replaces Mardjetko,Sage. | 3 | 5 |
| Lamar,Layla stole second base. | 3 | 5 |
| Mathis,KK sacrifice fly to lf, RBI (2-2 BFBF); Jones,Tyrina scored. | 3 | 6 |
| Shadek,Gabriella grounded out to second base, 2b to 1b (0-1 F); Lamar,Layla advanced to third base. | 3 | 6 |
| DUKE substitution: Terrell,Aleyah pinch hitting for Baker,Jada. | 3 | 6 |
| 3 | 6 | |
| Terrell,Aleyah struck out swinging (0-2 SSS). | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| DUKE substitution: Baker,Jada replaces Terrell,Aleyah at 1b, batting 8th. | 3 | 6 |
| 3 | 6 | |
| Clarke,Emma flied out down the right field line putout by rf (1-1 KB). | 3 | 6 |
| Morrison,Elsa struck out swinging (1-2 KBKS). | 3 | 6 |
| Leach,Gabby walked (3-0 BBBB). | 3 | 6 |
| Holley,Taelyn doubled to right center (1-1 BK); Leach,Gabby advanced from first base to third base. | 3 | 6 |
| Rutan,Maddi hit by pitch (2-2 KBFBB). | 3 | 6 |
| UT substitution: Barnhart,Meredith pinch hitting for Faw,Bella. | 3 | 6 |
| DUKE position change: Mathis,KK now playing dp from p | 3 | 6 |
| DUKE substitution: Bradshaw,Ava now playing p. | 3 | 6 |
| Barnhart,Meredith fouled out in third base side foul territory putout by lf (1-1 BK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| Dodge,Ella reached on an error by Baker,Jada (E3) (2-2 BBKSF). | 0 | 0 |
| Leach,Alannah struck out swinging (0-2 KFS). | 0 | 0 |
| Clarke,Emma grounded out, ss to 1b (2-0 BB); Dodge,Ella advanced to third base. | 0 | 0 |
| Morrison,Elsa flied out to cf (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Jennings,DAuna singled through the left side of the infield (1-0 B). | 0 | 0 |
| Vega,Aminah singled to center field (0-1 S); Jennings,DAuna advanced from first base to third base; Vega,Aminah advanced to first base on the throw. | 0 | 0 |
| Oakland,Jessica homered to deep left field, 3RBI (0-0); Jennings,DAuna scored; Vega,Aminah scored from first base. | 0 | 3 |
| UT pitching change: Mardjetko,Sage replaces Pickens,Karlyn. | 0 | 3 |
| Jones,Tyrina grounded out to first base, unassisted (0-2 SKFF). | 0 | 3 |
| Lamar,Layla struck out looking (2-2 BKKBK). | 0 | 3 |
| Mathis,KK flied out to cf (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| Leach,Gabby reached on a fielding error fielding by 1b by Baker,Jada (E3) (2-1 KBB). | 0 | 3 |
| Holley,Taelyn hit by pitch (0-2 KFB); Leach,Gabby advanced to second base. | 0 | 3 |
| Rutan,Maddi struck out swinging (1-2 BFFS). | 0 | 3 |
| Faw,Bella struck out swinging (1-2 KFBFFS). | 0 | 3 |
| Morgan,Saviya walked (3-2 BKSBBB); Leach,Gabby advanced to third base; Holley,Taelyn advanced to second base. | 0 | 3 |
| Dodge,Ella struck out swinging (2-2 SBBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Rodriguez,Kairi struck out looking (1-2 KBKK). | 0 | 3 |
| Baker,Jada struck out swinging (1-2 BKSS). | 0 | 3 |
| Matthews,Adelyn struck out swinging (2-2 KFFBBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| Leach,Alannah hit by pitch (3-2 BFKBFBB). | 0 | 3 |
| UT substitution: Sims,McCall pinch running for Leach,Alannah. | 0 | 3 |
| Clarke,Emma fouled out in third base side foul territory putout by ss (1-0 B). | 0 | 3 |
| Morrison,Elsa flied out to rf (1-0 B). | 0 | 3 |
| Leach,Gabby grounded out to the pitcher, p to 1b (0-2 FFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Jennings,DAuna grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| Vega,Aminah flied out to left center putout by cf (2-1 BKB). | 0 | 3 |
| Oakland,Jessica singled to right field (1-1 KB). | 0 | 3 |
| Jones,Tyrina homered to deep center field, 2RBI (0-0); Oakland,Jessica scored from first base. | 0 | 5 |
| Lamar,Layla walked (3-1 FBBBB). | 0 | 5 |
| Mathis,KK popped up to the infield putout by 3b (0-0). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| Holley,Taelyn singled up the middle (0-0). | 0 | 5 |
| Rutan,Maddi flied out to right center putout by cf (0-0). | 0 | 5 |
| Faw,Bella reached on a fielder's choice hit to second base (1-2 FFB); Holley,Taelyn out at second base, 2b to ss. | 0 | 5 |
| Morgan,Saviya grounded out to second base, 2b to 1b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| DUKE substitution: Shadek,Gabriella pinch hitting for Rodriguez,Kairi. | 0 | 5 |
| Shadek,Gabriella grounded out to second base, 2b to 1b (1-1 KB). | 0 | 5 |
| Baker,Jada popped up up the middle putout by 2b (1-2 SKB). | 0 | 5 |
| Matthews,Adelyn struck out swinging (1-2 KSBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| DUKE position change: Shadek,Gabriella remains in the game at c | 0 | 5 |
| Dodge,Ella struck out swinging (3-2 BFBFBS). | 0 | 5 |
| UT substitution: Leach,Alannah replaces Sims,McCall at dp, batting 2nd. | 0 | 5 |
| Leach,Alannah homered to deep right field, RBI (3-2 BSBBF). | 1 | 5 |
| Clarke,Emma flied out to shallow left field putout by lf (3-2 FFBFFBB). | 1 | 5 |
| Morrison,Elsa walked (3-2 BBFKBB). | 1 | 5 |
| Leach,Gabby homered to right center, 2RBI (1-1 KB); Morrison,Elsa scored from first base. | 3 | 5 |
| Holley,Taelyn walked (3-2 BFBBSFFB). | 3 | 5 |
| UT substitution: Butt,Makenzie pinch hitting for Rutan,Maddi. | 3 | 5 |
| Butt,Makenzie flied out to rf (3-2 SKFBFFBB). | 3 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| UT substitution: Rutan,Maddi replaces Butt,Makenzie at 3b, batting 7th. | 3 | 5 |
| Jennings,DAuna struck out swinging (2-2 BFBSFS). | 3 | 5 |
| Vega,Aminah grounded out to first base, unassisted (0-0). | 3 | 5 |
| Oakland,Jessica grounded out to third base, 3b to 1b (2-2 KBFB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| Faw,Bella fouled out in first base side foul territory putout by 1b (2-2 KKFBB). | 3 | 5 |
| Morgan,Saviya singled in the infield (0-1 K). | 3 | 5 |
| DUKE position change: Mathis,KK now playing p from dp | 3 | 5 |
| DUKE substitution: Curd,Cassidy is out (pitcher will take spot in batting order). | 3 | 5 |
| Dodge,Ella flied out to shallow left field putout by lf (0-2 KK). | 3 | 5 |
| Leach,Alannah grounded out down the right field line putout by 1b, unassisted (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| Jones,Tyrina doubled down the left field line (0-2 KSF). | 3 | 5 |
| Lamar,Layla singled to shallow right field (0-2 FK); Jones,Tyrina advanced to third base. | 3 | 5 |
| UT pitching change: Pickens,Karlyn replaces Mardjetko,Sage. | 3 | 5 |
| Lamar,Layla stole second base. | 3 | 5 |
| Mathis,KK sacrifice fly to lf, RBI (2-2 BFBF); Jones,Tyrina scored. | 3 | 6 |
| Shadek,Gabriella grounded out to second base, 2b to 1b (0-1 F); Lamar,Layla advanced to third base. | 3 | 6 |
| DUKE substitution: Terrell,Aleyah pinch hitting for Baker,Jada. | 3 | 6 |
| 3 | 6 | |
| Terrell,Aleyah struck out swinging (0-2 SSS). | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee


Duke

| Plays | UT | DUKE |
|---|---|---|
| DUKE substitution: Baker,Jada replaces Terrell,Aleyah at 1b, batting 8th. | 3 | 6 |
| 3 | 6 | |
| Clarke,Emma flied out down the right field line putout by rf (1-1 KB). | 3 | 6 |
| Morrison,Elsa struck out swinging (1-2 KBKS). | 3 | 6 |
| Leach,Gabby walked (3-0 BBBB). | 3 | 6 |
| Holley,Taelyn doubled to right center (1-1 BK); Leach,Gabby advanced from first base to third base. | 3 | 6 |
| Rutan,Maddi hit by pitch (2-2 KBFBB). | 3 | 6 |
| UT substitution: Barnhart,Meredith pinch hitting for Faw,Bella. | 3 | 6 |
| DUKE position change: Mathis,KK now playing dp from p | 3 | 6 |
| DUKE substitution: Bradshaw,Ava now playing p. | 3 | 6 |
| Barnhart,Meredith fouled out in third base side foul territory putout by lf (1-1 BK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Dodge, Ella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PR | Sims, McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Leach, Alannah | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Clarke, Emma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Morrison, Elsa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Leach, Gabby | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Holley, Taelyn | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Butt, Makenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rutan, Maddi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Faw, Bella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Barnhart, Meredith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Morgan, Saviya | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 18 | 4 |

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DP/P | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Totals | Â | 24 | 6 | 7 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 3 | Runs | 6 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 3 | RBI's | 6 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 5 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 6 |
| 26 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | .926 |
| 0 | Double Plays | 0 |