Upcoming Event: Softball at Elon on October 30, 2026 at 6 p.m.
/
6 p.m.

Softball
at Elon









| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 3 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 4 |
Win: Curd, Cassidy (9-2)Loss: Nealy Lamb (2-4)
Team | DU | SC |
|---|---|---|
![]() J. Oakland singled to left field, RBI (0-1 K); A. Vega advanced to second; D. Jennings scored. | 1 | 0 |
![]() T. Jones reached on a fielder's choice to second base, advanced to second on a throwing error by 1b, RBI (1-1 FB); J. Oakland out at second 2b to ss; A. Vega scored. | 2 | 0 |
![]() A. Vega flied out to rf, SF, RBI (1-2 KKB); D. Jennings advanced to second on the error; A. Matthews advanced to third on a throwing error by rf; A. Krueger scored. | 3 | 0 |
![]() T. Ensley scored on a wild pitch. | 3 | 1 |
![]() L. Lamar flied out to cf to left center, SF, RBI (2-2 BBFS); A. Vega scored. | 4 | 1 |
![]() A. Vega tripled to center field, scored on a throwing error by lf, RBI (0-1 F); D. Jennings scored. | 6 | 1 |
![]() T. Ensley homered to right center, RBI (2-2 KFBB). | 6 | 2 |

![]() | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF/DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 2 | 0 | 4 | 7 |

Quincee Lilio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Karley Shelton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arianna Rodi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tori Ensley | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Tate Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Hovermale | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Dakota Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Winters | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ansley Bennett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shae Anderson | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Natalie Heath | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Byars | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nia McKnight | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Mackay | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nealy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jori Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Friedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 2 | 0 | 3 | 10 |

![]() | 7.0 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 30 | 33 | 12 | 6 | 113 |
| Totals | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 30 | 33 | 12 | 6 | 113 |

Nealy Lamb | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 27 |
Jori Heard | 4.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 6 | 67 |
Emma Friedel | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 11 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 9 | 122 |
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| D. Jennings doubled to right center (0-2 KF). | 0 | 0 |
| A. Vega singled to third base (0-1 S); D. Jennings advanced to third. | 0 | 0 |
| South Carolina is challenging the safe call at first base. | 0 | 0 |
| Call stands. | 0 | 0 |
| J. Oakland singled to left field, RBI (0-1 K); A. Vega advanced to second; D. Jennings scored. | 1 | 0 |
| Defensive conference. | 1 | 0 |
| L. Lamar infield fly to 1b (2-2 SBFB). | 1 | 0 |
| T. Jones reached on a fielder's choice to second base, advanced to second on a throwing error by 1b, RBI (1-1 FB); J. Oakland out at second 2b to ss; A. Vega scored. | 2 | 0 |
| K. Mathis struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| Q. Lilio grounded out to 2b (0-2 KK). | 2 | 0 |
| K. Shelton flied out to cf (1-0 B). | 2 | 0 |
| A. Rodi walked (3-1 BBKBB). | 2 | 0 |
| T. Ensley grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| J. Stafford singled to right field (1-0 B). | 2 | 0 |
| A. Krueger pinch ran for J. Stafford. | 2 | 0 |
| K. Rodriguez grounded out to 3b, SAC (0-1 F); A. Krueger advanced to second. | 2 | 0 |
| A. Matthews singled up the middle (0-0); A. Krueger advanced to third. | 2 | 0 |
| Defensive conference 1-0 count. | 2 | 0 |
| Pitching change with 2-0 count. | 2 | 0 |
| D. Jennings walked (3-0 BBBB); A. Matthews advanced to second. | 2 | 0 |
| J. Heard to p for N. Lamb. | 2 | 0 |
| A. Vega flied out to rf, SF, RBI (1-2 KKB); D. Jennings advanced to second on the error; A. Matthews advanced to third on a throwing error by rf; A. Krueger scored. | 3 | 0 |
| J. Oakland grounded out to 3b (3-1 BBKB). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| J. Stafford to 1b for A. Krueger. | 3 | 0 |
| T. Davis reached on a fielding error by 3b (0-0). | 3 | 0 |
| A. Hovermale walked (3-0 BBBB); T. Davis advanced to second. | 3 | 0 |
| D. Potter pinch ran for A. Hovermale. | 3 | 0 |
| Defensive conference. | 3 | 0 |
| L. Winters flied out to rf (1-0 B). | 3 | 0 |
| S. Anderson singled to third base (1-1 KB); D. Potter advanced to second; T. Davis advanced to third. | 3 | 0 |
| K. Byars struck out swinging (1-2 KKBS). | 3 | 0 |
| Q. Lilio flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| N. McKnight to rf for K. Byars. | 3 | 0 |
| L. Lamar singled to right center (0-1 K). | 3 | 0 |
| T. Jones struck out swinging (2-2 BBFFFS). | 3 | 0 |
| K. Mathis reached on a fielder's choice to shortstop (0-0); L. Lamar out at second ss to 2b. | 3 | 0 |
| J. Stafford struck out swinging (1-2 KFBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| K. Shelton flied out to cf to right center (1-0 B). | 3 | 0 |
| A. Rodi grounded out to 3b (2-2 KBBS). | 3 | 0 |
| T. Ensley doubled to center field (0-1 F). | 3 | 0 |
| T. Ensley advanced to third on a wild pitch. | 3 | 0 |
| Defensive conference 1-0 count. | 3 | 0 |
| T. Ensley scored on a wild pitch. | 3 | 1 |
| T. Davis grounded out to ss (3-2 BKBFBFF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| K. Rodriguez grounded out to p (1-2 KFFB). | 3 | 1 |
| A. Matthews flied out to rf (0-1 S). | 3 | 1 |
| D. Jennings grounded out to p (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Hovermale to dp for D. Potter. | 3 | 1 |
| A. Hovermale popped up to ss down the lf line (0-0). | 3 | 1 |
| L. Winters reached on a fielding error by 3b (3-1 BBBK). | 3 | 1 |
| S. Anderson singled to third base (1-1 FB); L. Winters advanced to second. | 3 | 1 |
| N. McKnight struck out swinging (2-2 BKBKS). | 3 | 1 |
| Q. Lilio flied out to cf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Vega doubled to center field (3-2 FFBFBB). | 3 | 1 |
| J. Oakland flied out to lf to left center (2-2 BBKF); A. Vega advanced to third. | 3 | 1 |
| L. Lamar flied out to cf to left center, SF, RBI (2-2 BBFS); A. Vega scored. | 4 | 1 |
| T. Jones walked (3-2 BBSBFB). | 4 | 1 |
| K. Mathis flied out to rf down the rf line (2-1 FBB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| L. Lamar to dp. | 4 | 1 |
| A. Burgess to lf for K. Mathis. | 4 | 1 |
| A. Matthews to rf. | 4 | 1 |
| J. Baker to 3b for T. Jones. | 4 | 1 |
| K. Shelton doubled to right field (0-0). | 4 | 1 |
| A. Rodi lined out to lf (2-1 BBK). | 4 | 1 |
| T. Ensley reached on a muffed throw by 1b (0-0). | 4 | 1 |
| T. Davis fouled out to 1b (0-1 K). | 4 | 1 |
| South Carolina is challenging the fair ball call. | 4 | 1 |
| Call stands. | 4 | 1 |
| A. Hovermale grounded out to 3b (2-2 BKBFF). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| J. Stafford grounded out to 2b (0-2 FS). | 4 | 1 |
| K. Rodriguez grounded out to ss (1-0 B). | 4 | 1 |
| Duke is challenging the out call at first base. | 4 | 1 |
| Call stands, runner tagged out going back to first. | 4 | 1 |
| A. Matthews reached on a throwing error by 2b, out at first 2b to 1b (1-2 SSB). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| L. Winters singled up the middle (1-1 KB). | 4 | 1 |
| N. Heath pinch hit for S. Anderson. | 4 | 1 |
| A. Bennett pinch ran for L. Winters. | 4 | 1 |
| N. Heath hit by pitch (2-2 BKBS); A. Bennett advanced to second. | 4 | 1 |
| S. Anderson to ss for N. Heath. | 4 | 1 |
| J. Mackay pinch hit for N. McKnight. | 4 | 1 |
| J. Mackay struck out swinging (1-2 KKFBS). | 4 | 1 |
| Q. Lilio flied out to rf to right center (2-1 BBK). | 4 | 1 |
| K. Shelton lined out to 2b (2-2 BKBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| L. Winters to c for A. Bennett. | 4 | 1 |
| J. Mackay to rf. | 4 | 1 |
| E. Friedel to p for J. Heard. | 4 | 1 |
| D. Jennings singled to left center (3-2 KKBBB). | 4 | 1 |
| A. Vega tripled to center field, scored on a throwing error by lf, RBI (0-1 F); D. Jennings scored. | 6 | 1 |
| J. Oakland fouled out to lf (1-2 BKF). | 6 | 1 |
| L. Lamar doubled to left center (1-2 SFBF). | 6 | 1 |
| J. Baker singled to pitcher (0-1 K). | 6 | 1 |
| A. Burgess struck out swinging (2-2 FKBBS). | 6 | 1 |
| J. Stafford grounded out to 3b (2-1 BBK). | 6 | 1 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Rodi flied out to rf down the rf line (2-2 BKBK). | 6 | 1 |
| T. Ensley homered to right center, RBI (2-2 KFBB). | 6 | 2 |
| T. Davis grounded out to ss (1-1 KB). | 6 | 2 |
| A. Hovermale flied out to rf (2-1 BKB). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| D. Jennings doubled to right center (0-2 KF). | 0 | 0 |
| A. Vega singled to third base (0-1 S); D. Jennings advanced to third. | 0 | 0 |
| South Carolina is challenging the safe call at first base. | 0 | 0 |
| Call stands. | 0 | 0 |
| J. Oakland singled to left field, RBI (0-1 K); A. Vega advanced to second; D. Jennings scored. | 1 | 0 |
| Defensive conference. | 1 | 0 |
| L. Lamar infield fly to 1b (2-2 SBFB). | 1 | 0 |
| T. Jones reached on a fielder's choice to second base, advanced to second on a throwing error by 1b, RBI (1-1 FB); J. Oakland out at second 2b to ss; A. Vega scored. | 2 | 0 |
| K. Mathis struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| Q. Lilio grounded out to 2b (0-2 KK). | 2 | 0 |
| K. Shelton flied out to cf (1-0 B). | 2 | 0 |
| A. Rodi walked (3-1 BBKBB). | 2 | 0 |
| T. Ensley grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| J. Stafford singled to right field (1-0 B). | 2 | 0 |
| A. Krueger pinch ran for J. Stafford. | 2 | 0 |
| K. Rodriguez grounded out to 3b, SAC (0-1 F); A. Krueger advanced to second. | 2 | 0 |
| A. Matthews singled up the middle (0-0); A. Krueger advanced to third. | 2 | 0 |
| Defensive conference 1-0 count. | 2 | 0 |
| Pitching change with 2-0 count. | 2 | 0 |
| D. Jennings walked (3-0 BBBB); A. Matthews advanced to second. | 2 | 0 |
| J. Heard to p for N. Lamb. | 2 | 0 |
| A. Vega flied out to rf, SF, RBI (1-2 KKB); D. Jennings advanced to second on the error; A. Matthews advanced to third on a throwing error by rf; A. Krueger scored. | 3 | 0 |
| J. Oakland grounded out to 3b (3-1 BBKB). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| J. Stafford to 1b for A. Krueger. | 3 | 0 |
| T. Davis reached on a fielding error by 3b (0-0). | 3 | 0 |
| A. Hovermale walked (3-0 BBBB); T. Davis advanced to second. | 3 | 0 |
| D. Potter pinch ran for A. Hovermale. | 3 | 0 |
| Defensive conference. | 3 | 0 |
| L. Winters flied out to rf (1-0 B). | 3 | 0 |
| S. Anderson singled to third base (1-1 KB); D. Potter advanced to second; T. Davis advanced to third. | 3 | 0 |
| K. Byars struck out swinging (1-2 KKBS). | 3 | 0 |
| Q. Lilio flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| N. McKnight to rf for K. Byars. | 3 | 0 |
| L. Lamar singled to right center (0-1 K). | 3 | 0 |
| T. Jones struck out swinging (2-2 BBFFFS). | 3 | 0 |
| K. Mathis reached on a fielder's choice to shortstop (0-0); L. Lamar out at second ss to 2b. | 3 | 0 |
| J. Stafford struck out swinging (1-2 KFBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| K. Shelton flied out to cf to right center (1-0 B). | 3 | 0 |
| A. Rodi grounded out to 3b (2-2 KBBS). | 3 | 0 |
| T. Ensley doubled to center field (0-1 F). | 3 | 0 |
| T. Ensley advanced to third on a wild pitch. | 3 | 0 |
| Defensive conference 1-0 count. | 3 | 0 |
| T. Ensley scored on a wild pitch. | 3 | 1 |
| T. Davis grounded out to ss (3-2 BKBFBFF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| K. Rodriguez grounded out to p (1-2 KFFB). | 3 | 1 |
| A. Matthews flied out to rf (0-1 S). | 3 | 1 |
| D. Jennings grounded out to p (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Hovermale to dp for D. Potter. | 3 | 1 |
| A. Hovermale popped up to ss down the lf line (0-0). | 3 | 1 |
| L. Winters reached on a fielding error by 3b (3-1 BBBK). | 3 | 1 |
| S. Anderson singled to third base (1-1 FB); L. Winters advanced to second. | 3 | 1 |
| N. McKnight struck out swinging (2-2 BKBKS). | 3 | 1 |
| Q. Lilio flied out to cf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| A. Vega doubled to center field (3-2 FFBFBB). | 3 | 1 |
| J. Oakland flied out to lf to left center (2-2 BBKF); A. Vega advanced to third. | 3 | 1 |
| L. Lamar flied out to cf to left center, SF, RBI (2-2 BBFS); A. Vega scored. | 4 | 1 |
| T. Jones walked (3-2 BBSBFB). | 4 | 1 |
| K. Mathis flied out to rf down the rf line (2-1 FBB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| L. Lamar to dp. | 4 | 1 |
| A. Burgess to lf for K. Mathis. | 4 | 1 |
| A. Matthews to rf. | 4 | 1 |
| J. Baker to 3b for T. Jones. | 4 | 1 |
| K. Shelton doubled to right field (0-0). | 4 | 1 |
| A. Rodi lined out to lf (2-1 BBK). | 4 | 1 |
| T. Ensley reached on a muffed throw by 1b (0-0). | 4 | 1 |
| T. Davis fouled out to 1b (0-1 K). | 4 | 1 |
| South Carolina is challenging the fair ball call. | 4 | 1 |
| Call stands. | 4 | 1 |
| A. Hovermale grounded out to 3b (2-2 BKBFF). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| J. Stafford grounded out to 2b (0-2 FS). | 4 | 1 |
| K. Rodriguez grounded out to ss (1-0 B). | 4 | 1 |
| Duke is challenging the out call at first base. | 4 | 1 |
| Call stands, runner tagged out going back to first. | 4 | 1 |
| A. Matthews reached on a throwing error by 2b, out at first 2b to 1b (1-2 SSB). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| L. Winters singled up the middle (1-1 KB). | 4 | 1 |
| N. Heath pinch hit for S. Anderson. | 4 | 1 |
| A. Bennett pinch ran for L. Winters. | 4 | 1 |
| N. Heath hit by pitch (2-2 BKBS); A. Bennett advanced to second. | 4 | 1 |
| S. Anderson to ss for N. Heath. | 4 | 1 |
| J. Mackay pinch hit for N. McKnight. | 4 | 1 |
| J. Mackay struck out swinging (1-2 KKFBS). | 4 | 1 |
| Q. Lilio flied out to rf to right center (2-1 BBK). | 4 | 1 |
| K. Shelton lined out to 2b (2-2 BKBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| L. Winters to c for A. Bennett. | 4 | 1 |
| J. Mackay to rf. | 4 | 1 |
| E. Friedel to p for J. Heard. | 4 | 1 |
| D. Jennings singled to left center (3-2 KKBBB). | 4 | 1 |
| A. Vega tripled to center field, scored on a throwing error by lf, RBI (0-1 F); D. Jennings scored. | 6 | 1 |
| J. Oakland fouled out to lf (1-2 BKF). | 6 | 1 |
| L. Lamar doubled to left center (1-2 SFBF). | 6 | 1 |
| J. Baker singled to pitcher (0-1 K). | 6 | 1 |
| A. Burgess struck out swinging (2-2 FKBBS). | 6 | 1 |
| J. Stafford grounded out to 3b (2-1 BBK). | 6 | 1 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Rodi flied out to rf down the rf line (2-2 BKBK). | 6 | 1 |
| T. Ensley homered to right center, RBI (2-2 KFBB). | 6 | 2 |
| T. Davis grounded out to ss (1-1 KB). | 6 | 2 |
| A. Hovermale flied out to rf (2-1 BKB). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF/DP | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 11 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 21 | 6 |

| LF | Quincee Lilio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Karley Shelton | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Arianna Rodi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Tori Ensley | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Tate Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Alyssa Hovermale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Dakota Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lexi Winters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Ansley Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Shae Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Natalie Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kai Byars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Nia McKnight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/RF | Jamie Mackay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Nealy Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jori Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Emma Friedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 6 | Runs | 2 |
| 11 | Hits | 6 |
| 3 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 11 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 33 | Batters Faced | 34 |
| 3 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 10 |
| .900 | Fielding % | .886 |
| 0 | Double Plays | 0 |