Upcoming Event: Softball versus Florida Vibe on October 24, 2026 at 2 p.m.
/
2 p.m.
Softball
vs Florida Vibe










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 8 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Win: Curd, Cassidy (14-2)Loss: Frost, Kendall (10-4)
Team | DU | UNC |
|---|---|---|
![]() Jennings,DAuna advanced from first base to third base on a wild pitch; Matthews,Adelyn scored on a wild pitch. | 1 | 0 |
![]() Vega,Aminah homered to deep right field, 2RBI (2-1 BFB); Jennings,DAuna scored. | 3 | 0 |
![]() Matthews,Adelyn homered to deep center field, RBI (1-0 B). | 4 | 0 |
![]() Jennings,DAuna homered to deep center field, RBI (3-2 BKBBF). | 5 | 0 |
![]() Jones,Tyrina homered to deep center field, 2RBI (0-0); Krueger,Ariel scored from second base. | 7 | 0 |
![]() Blackwell,Rayna doubled to deep left field, RBI (1-1 BF); Burns,Bryten scored from first base. | 7 | 1 |
![]() Thompson,Sanaa singled to center field (2-0 BB); Blackwell,Rayna scored from second base on a fielding error by Baker,Jada (E3), unearned; Thompson,Sanaa advanced to second base on error. | 7 | 2 |
![]() Vega,Aminah homered to deep left field, RBI (3-2 BBKFBFFFF). | 8 | 2 |

![]() | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 0 | 0 | 2 | 4 |

Thompson, Sanaa | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Lexie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Legette, Emily | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Barbee, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Sahara | RF/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Mc | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burns, Bryten | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Kiannah | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jennings, Raegan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Rayna | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Knox, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarpey, Michele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw, Reece | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lumsden, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frost, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parrish, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxton, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 3 | 0 | 6 | 7 |

![]() | 7.0 | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 112 |
| Totals | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 112 |

Frost, Kendall | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 67 |
Parrish, Lilly | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Maxton, Carly | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 43 |
| Totals | 12 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | 33 | 8 | 11 | 127 |
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| Jennings,DAuna grounded out, 2b to 1b (0-0). | 0 | 0 |
| Vega,Aminah doubled to right field (1-1 KB). | 0 | 0 |
| Oakland,Jessica flied out to cf (2-2 KBBF). | 0 | 0 |
| Jones,Tyrina grounded out, ss to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Thompson,Sanaa grounded out, 2b to 1b (1-1 FB). | 0 | 0 |
| Roberts,Lexie singled in the infield (1-2 KFBFF). | 0 | 0 |
| LeGette,Emily singled to shallow right field (1-1 KB); Roberts,Lexie advanced to second base. | 0 | 0 |
| Barbee,Shelby fouled out to 1b (0-2 KF). | 0 | 0 |
| Eaton,MC grounded out, 3b to 1b (1-2 SFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Lamar,Layla struck out swinging (1-2 KBFS). | 0 | 0 |
| Mathis,KK grounded out, ss to 1b (2-0 BB). | 0 | 0 |
| Shadek,Gabriella flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Pierce,Kiannah flied out to cf (1-2 BFK). | 0 | 0 |
| Jennings,Raegan fouled out to lf (1-2 KFB). | 0 | 0 |
| Blackwell,Rayna struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Baker,Jada grounded out, c to 1b, bunt (0-2 FS). | 0 | 0 |
| Matthews,Adelyn doubled to right center (2-2 BFFB). | 0 | 0 |
| Jennings,DAuna singled to the pitcher's mound (1-2 KSB); Matthews,Adelyn advanced to third base. | 0 | 0 |
| Jennings,DAuna advanced from first base to third base on a wild pitch; Matthews,Adelyn scored on a wild pitch. | 1 | 0 |
| Vega,Aminah homered to deep right field, 2RBI (2-1 BFB); Jennings,DAuna scored. | 3 | 0 |
| Oakland,Jessica grounded out, 3b to 1b (1-0 B). | 3 | 0 |
| Jones,Tyrina flied out to rf (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Outlaw,Reece struck out looking (1-2 BKFK). | 3 | 0 |
| Thompson,Sanaa grounded out, 3b to 1b (0-0). | 3 | 0 |
| Roberts,Lexie grounded out, ss to 1b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Lamar,Layla struck out swinging (3-2 FBSFBBFS). | 3 | 0 |
| Mathis,KK grounded out, ss to 1b (1-2 SKB). | 3 | 0 |
| Shadek,Gabriella singled to left field (3-2 BKBSB). | 3 | 0 |
| Baker,Jada flied out to cf (2-2 BFFFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| LeGette,Emily struck out swinging (2-2 KBFBS). | 3 | 0 |
| Barbee,Shelby struck out swinging (2-2 FBKBFS). | 3 | 0 |
| Eaton,MC fouled out to lf (2-1 BSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| UNC substitution: Wilson,Sahara replaces Eaton,MC at rf, batting 5th. | 3 | 0 |
| UNC position change: Pierce,Kiannah now playing dp from rf | 3 | 0 |
| Matthews,Adelyn homered to deep center field, RBI (1-0 B). | 4 | 0 |
| UNC pitching change: Parrish,Lilly replaces Frost,Kendall. | 4 | 0 |
| Jennings,DAuna homered to deep center field, RBI (3-2 BKBBF). | 5 | 0 |
| Vega,Aminah flied out to lf (1-2 FFB). | 5 | 0 |
| Oakland,Jessica doubled down the right field line (3-2 BKKBB). | 5 | 0 |
| DU substitution: Krueger,Ariel pinch running for Oakland,Jessica. | 5 | 0 |
| Jones,Tyrina homered to deep center field, 2RBI (0-0); Krueger,Ariel scored from second base. | 7 | 0 |
| UNC pitching change: Maxton,Carly replaces Parrish,Lilly. | 7 | 0 |
| Lamar,Layla flied out to lf (3-2 BSBKB). | 7 | 0 |
| Mathis,KK grounded out, 3b to 1b (1-0 B). | 7 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| DU substitution: Oakland,Jessica replaces Krueger,Ariel at ss, batting 3rd. | 7 | 0 |
| Pierce,Kiannah singled to right center (1-1 BF). | 7 | 0 |
| UNC substitution: Burns,Bryten pinch running for Pierce,Kiannah. | 7 | 0 |
| Jennings,Raegan flied out to lf (0-0). | 7 | 0 |
| Blackwell,Rayna doubled to deep left field, RBI (1-1 BF); Burns,Bryten scored from first base. | 7 | 1 |
| UNC substitution: Tarpey,Michele pinch hitting for Outlaw,Reece. | 7 | 1 |
| Tarpey,Michele flied out to 2b (1-0 B). | 7 | 1 |
| Thompson,Sanaa singled to center field (2-0 BB); Blackwell,Rayna scored from second base on a fielding error by Baker,Jada (E3), unearned; Thompson,Sanaa advanced to second base on error. | 7 | 2 |
| Roberts,Lexie grounded out to ss, unassisted (2-1 BBF). | 7 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| UNC position change: Wilson,Sahara now playing dp from rf | 7 | 2 |
| UNC position change: Burns,Bryten remains in the game at rf | 7 | 2 |
| UNC substitution: Outlaw,Reece replaces Tarpey,Michele at ss, batting 9th. | 7 | 2 |
| Shadek,Gabriella singled to center field (1-1 KB). | 7 | 2 |
| DU substitution: Terrell,Aleyah pinch running for Shadek,Gabriella. | 7 | 2 |
| DU substitution: Thomas,Brooklinn pinch hitting for Baker,Jada. | 7 | 2 |
| Thomas,Brooklinn reached on a fielder's choice hit to the pitcher's mound (1-2 FFB); Terrell,Aleyah out at second base, p to ss. | 7 | 2 |
| Matthews,Adelyn reached on a fielder's choice hit to the pitcher's mound (0-0); Thomas,Brooklinn out at second base, p to ss. | 7 | 2 |
| Jennings,DAuna grounded out, ss to 1b (0-1 K). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| DU substitution: Shadek,Gabriella replaces Terrell,Aleyah at c, batting 7th. | 7 | 2 |
| DU substitution: Baker,Jada replaces Thomas,Brooklinn at 1b, batting 8th. | 7 | 2 |
| LeGette,Emily walked (3-2 SBBBFB). | 7 | 2 |
| Barbee,Shelby flied out to lf (3-1 SBBB). | 7 | 2 |
| UNC substitution: Eaton,MC replaces Wilson,Sahara at dp, batting 5th. | 7 | 2 |
| Eaton,MC grounded out, p to 1b (3-1 BBKB); LeGette,Emily advanced to second base. | 7 | 2 |
| UNC substitution: Pierce,Kiannah replaces Burns,Bryten at rf, batting 6th. | 7 | 2 |
| Pierce,Kiannah grounded out to 1b, unassisted (1-1 SB). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Vega,Aminah homered to deep left field, RBI (3-2 BBKFBFFFF). | 8 | 2 |
| Oakland,Jessica singled to short (0-1 F). | 8 | 2 |
| Jones,Tyrina flied out to lf (2-2 KBFFB). | 8 | 2 |
| Lamar,Layla flied out to cf (2-2 BKBFF). | 8 | 2 |
| Mathis,KK reached on a fielder's choice hit to short (0-0); Oakland,Jessica out at second base, ss to 2b. | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Jennings,Raegan flied out to cf (0-0). | 8 | 2 |
| Blackwell,Rayna walked (3-0 BBBB). | 8 | 2 |
| UNC substitution: Knox,Nicole pinch running for Blackwell,Rayna. | 8 | 2 |
| UNC substitution: Lumsden,Lindsay pinch hitting for Outlaw,Reece. | 8 | 2 |
| Lumsden,Lindsay struck out looking (1-2 KSFBK). | 8 | 2 |
| Thompson,Sanaa singled to shallow center field (0-0); Knox,Nicole advanced to second base. | 8 | 2 |
| Roberts,Lexie walked (3-1 BKBBB); Knox,Nicole advanced to third base; Thompson,Sanaa advanced to second base. | 8 | 2 |
| LeGette,Emily struck out swinging (3-2 KSBBFBS). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| Jennings,DAuna grounded out, 2b to 1b (0-0). | 0 | 0 |
| Vega,Aminah doubled to right field (1-1 KB). | 0 | 0 |
| Oakland,Jessica flied out to cf (2-2 KBBF). | 0 | 0 |
| Jones,Tyrina grounded out, ss to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Thompson,Sanaa grounded out, 2b to 1b (1-1 FB). | 0 | 0 |
| Roberts,Lexie singled in the infield (1-2 KFBFF). | 0 | 0 |
| LeGette,Emily singled to shallow right field (1-1 KB); Roberts,Lexie advanced to second base. | 0 | 0 |
| Barbee,Shelby fouled out to 1b (0-2 KF). | 0 | 0 |
| Eaton,MC grounded out, 3b to 1b (1-2 SFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| Lamar,Layla struck out swinging (1-2 KBFS). | 0 | 0 |
| Mathis,KK grounded out, ss to 1b (2-0 BB). | 0 | 0 |
| Shadek,Gabriella flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Pierce,Kiannah flied out to cf (1-2 BFK). | 0 | 0 |
| Jennings,Raegan fouled out to lf (1-2 KFB). | 0 | 0 |
| Blackwell,Rayna struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| Baker,Jada grounded out, c to 1b, bunt (0-2 FS). | 0 | 0 |
| Matthews,Adelyn doubled to right center (2-2 BFFB). | 0 | 0 |
| Jennings,DAuna singled to the pitcher's mound (1-2 KSB); Matthews,Adelyn advanced to third base. | 0 | 0 |
| Jennings,DAuna advanced from first base to third base on a wild pitch; Matthews,Adelyn scored on a wild pitch. | 1 | 0 |
| Vega,Aminah homered to deep right field, 2RBI (2-1 BFB); Jennings,DAuna scored. | 3 | 0 |
| Oakland,Jessica grounded out, 3b to 1b (1-0 B). | 3 | 0 |
| Jones,Tyrina flied out to rf (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Outlaw,Reece struck out looking (1-2 BKFK). | 3 | 0 |
| Thompson,Sanaa grounded out, 3b to 1b (0-0). | 3 | 0 |
| Roberts,Lexie grounded out, ss to 1b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| Lamar,Layla struck out swinging (3-2 FBSFBBFS). | 3 | 0 |
| Mathis,KK grounded out, ss to 1b (1-2 SKB). | 3 | 0 |
| Shadek,Gabriella singled to left field (3-2 BKBSB). | 3 | 0 |
| Baker,Jada flied out to cf (2-2 BFFFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| LeGette,Emily struck out swinging (2-2 KBFBS). | 3 | 0 |
| Barbee,Shelby struck out swinging (2-2 FBKBFS). | 3 | 0 |
| Eaton,MC fouled out to lf (2-1 BSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| UNC substitution: Wilson,Sahara replaces Eaton,MC at rf, batting 5th. | 3 | 0 |
| UNC position change: Pierce,Kiannah now playing dp from rf | 3 | 0 |
| Matthews,Adelyn homered to deep center field, RBI (1-0 B). | 4 | 0 |
| UNC pitching change: Parrish,Lilly replaces Frost,Kendall. | 4 | 0 |
| Jennings,DAuna homered to deep center field, RBI (3-2 BKBBF). | 5 | 0 |
| Vega,Aminah flied out to lf (1-2 FFB). | 5 | 0 |
| Oakland,Jessica doubled down the right field line (3-2 BKKBB). | 5 | 0 |
| DU substitution: Krueger,Ariel pinch running for Oakland,Jessica. | 5 | 0 |
| Jones,Tyrina homered to deep center field, 2RBI (0-0); Krueger,Ariel scored from second base. | 7 | 0 |
| UNC pitching change: Maxton,Carly replaces Parrish,Lilly. | 7 | 0 |
| Lamar,Layla flied out to lf (3-2 BSBKB). | 7 | 0 |
| Mathis,KK grounded out, 3b to 1b (1-0 B). | 7 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| DU substitution: Oakland,Jessica replaces Krueger,Ariel at ss, batting 3rd. | 7 | 0 |
| Pierce,Kiannah singled to right center (1-1 BF). | 7 | 0 |
| UNC substitution: Burns,Bryten pinch running for Pierce,Kiannah. | 7 | 0 |
| Jennings,Raegan flied out to lf (0-0). | 7 | 0 |
| Blackwell,Rayna doubled to deep left field, RBI (1-1 BF); Burns,Bryten scored from first base. | 7 | 1 |
| UNC substitution: Tarpey,Michele pinch hitting for Outlaw,Reece. | 7 | 1 |
| Tarpey,Michele flied out to 2b (1-0 B). | 7 | 1 |
| Thompson,Sanaa singled to center field (2-0 BB); Blackwell,Rayna scored from second base on a fielding error by Baker,Jada (E3), unearned; Thompson,Sanaa advanced to second base on error. | 7 | 2 |
| Roberts,Lexie grounded out to ss, unassisted (2-1 BBF). | 7 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| UNC position change: Wilson,Sahara now playing dp from rf | 7 | 2 |
| UNC position change: Burns,Bryten remains in the game at rf | 7 | 2 |
| UNC substitution: Outlaw,Reece replaces Tarpey,Michele at ss, batting 9th. | 7 | 2 |
| Shadek,Gabriella singled to center field (1-1 KB). | 7 | 2 |
| DU substitution: Terrell,Aleyah pinch running for Shadek,Gabriella. | 7 | 2 |
| DU substitution: Thomas,Brooklinn pinch hitting for Baker,Jada. | 7 | 2 |
| Thomas,Brooklinn reached on a fielder's choice hit to the pitcher's mound (1-2 FFB); Terrell,Aleyah out at second base, p to ss. | 7 | 2 |
| Matthews,Adelyn reached on a fielder's choice hit to the pitcher's mound (0-0); Thomas,Brooklinn out at second base, p to ss. | 7 | 2 |
| Jennings,DAuna grounded out, ss to 1b (0-1 K). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| DU substitution: Shadek,Gabriella replaces Terrell,Aleyah at c, batting 7th. | 7 | 2 |
| DU substitution: Baker,Jada replaces Thomas,Brooklinn at 1b, batting 8th. | 7 | 2 |
| LeGette,Emily walked (3-2 SBBBFB). | 7 | 2 |
| Barbee,Shelby flied out to lf (3-1 SBBB). | 7 | 2 |
| UNC substitution: Eaton,MC replaces Wilson,Sahara at dp, batting 5th. | 7 | 2 |
| Eaton,MC grounded out, p to 1b (3-1 BBKB); LeGette,Emily advanced to second base. | 7 | 2 |
| UNC substitution: Pierce,Kiannah replaces Burns,Bryten at rf, batting 6th. | 7 | 2 |
| Pierce,Kiannah grounded out to 1b, unassisted (1-1 SB). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | UNC |
|---|---|---|
| Vega,Aminah homered to deep left field, RBI (3-2 BBKFBFFFF). | 8 | 2 |
| Oakland,Jessica singled to short (0-1 F). | 8 | 2 |
| Jones,Tyrina flied out to lf (2-2 KBFFB). | 8 | 2 |
| Lamar,Layla flied out to cf (2-2 BKBFF). | 8 | 2 |
| Mathis,KK reached on a fielder's choice hit to short (0-0); Oakland,Jessica out at second base, ss to 2b. | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UNC |
|---|---|---|
| Jennings,Raegan flied out to cf (0-0). | 8 | 2 |
| Blackwell,Rayna walked (3-0 BBBB). | 8 | 2 |
| UNC substitution: Knox,Nicole pinch running for Blackwell,Rayna. | 8 | 2 |
| UNC substitution: Lumsden,Lindsay pinch hitting for Outlaw,Reece. | 8 | 2 |
| Lumsden,Lindsay struck out looking (1-2 KSFBK). | 8 | 2 |
| Thompson,Sanaa singled to shallow center field (0-0); Knox,Nicole advanced to second base. | 8 | 2 |
| Roberts,Lexie walked (3-1 BKBBB); Knox,Nicole advanced to third base; Thompson,Sanaa advanced to second base. | 8 | 2 |
| LeGette,Emily struck out swinging (3-2 KSBBFBS). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| CF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 33 | 8 | 12 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 5 |

| CF | Thompson, Sanaa | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Roberts, Lexie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Legette, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | Barbee, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF/DP | Wilson, Sahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Eaton, Mc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Burns, Bryten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Pierce, Kiannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jennings, Raegan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Blackwell, Rayna | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PR | Knox, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Tarpey, Michele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Outlaw, Reece | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| PH | Lumsden, Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 8 | Runs | 2 |
| 12 | Hits | 6 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 5 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 12 |
| 2 | Runs | 8 |
| 1 | Earned Runs | 8 |
| 3 | Walks | 0 |
| 6 | Strikeouts | 2 |
| 30 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 11 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |