Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 6 | 1 | 3 | 1 | 11 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Jacquez, Larissa (6-5)Loss: Maynard, Paige (10-8)
Team | DUKE | MAR |
|---|---|---|
![]() Jennings,DAuna homered to left center, 4RBI (1-0 B); Lamar,Layla scored; Mathis,KK scored from second base; Shadek,Gabriella scored from first base. | 4 | 0 |
![]() Oakland,Jessica homered to deep center field, 2RBI (0-1 K); Vega,Aminah scored from second base. | 6 | 0 |
![]() Vega,Aminah walked, RBI (3-2 KBKBBB); Collins,London scored; Rodriguez,Kairi advanced to third base; Jennings,DAuna advanced to second base. | 7 | 0 |
![]() Shadek,Gabriella homered to left field, 3RBI (2-1 BKB); Krueger,Ariel scored from second base; Matthews,Adelyn scored from first base. | 10 | 0 |
![]() Jones,Tyrina tripled to left center, RBI (0-1 S); Vega,Aminah scored from first base. | 11 | 0 |
![]() Simpson,Paige doubled down the left field line, RBI (2-2 FBSB); Turner,Sydney scored from first base. | 11 | 1 |

![]() | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | LF/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH/C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 14 | 11 | 4 | 0 | 4 | 7 |

Burko, Sydni | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gerlach, Bella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, Ava | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Leslie, Diamond | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hoskins, Chandler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darnley, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George, Ramey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adkins, Haleigh | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Turner, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Paige | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maynard, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Jules | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veal, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 3 | 0 | 5 | 6 |

![]() | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 55 |
![]() | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 33 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 88 |

Maynard, Paige | 2.0 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 35 |
King, Jules | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 70 |
Veal, Maddie | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 34 |
| Totals | 14 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 3 | 139 |
Duke


Marshall

| Plays | DUKE | MAR |
|---|---|---|
| Jennings,DAuna lined out to rf (2-1 BFB). | 0 | 0 |
| Vega,Aminah grounded out, p to 1b (0-1 F). | 0 | 0 |
| Oakland,Jessica singled to right field (0-2 KK). | 0 | 0 |
| Jones,Tyrina grounded out, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| Burko,Sydni fouled out to 2b (0-1 K). | 0 | 0 |
| Gerlach,Bella grounded out, ss to 1b (3-2 KBBFFB). | 0 | 0 |
| Blake,Ava grounded out, 2b to 1b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| Lamar,Layla singled to center field (0-0). | 0 | 0 |
| Mathis,KK singled to short (0-0); Lamar,Layla advanced to second base. | 0 | 0 |
| Shadek,Gabriella singled to the pitcher's mound (1-1 BK); Lamar,Layla advanced to third base; Mathis,KK advanced to second base. | 0 | 0 |
| Rodriguez,Kairi flied out to rf (0-0). | 0 | 0 |
| Stafford,Jayla struck out swinging (0-2 SKFS). | 0 | 0 |
| Jennings,DAuna homered to left center, 4RBI (1-0 B); Lamar,Layla scored; Mathis,KK scored from second base; Shadek,Gabriella scored from first base. | 4 | 0 |
| Vega,Aminah singled to the pitcher's mound (3-1 BBBK); Vega,Aminah advanced to second base. | 4 | 0 |
| Oakland,Jessica homered to deep center field, 2RBI (0-1 K); Vega,Aminah scored from second base. | 6 | 0 |
| Jones,Tyrina singled to center field (0-1 K). | 6 | 0 |
| Lamar,Layla flied out to cf (2-1 BFB). | 6 | 0 |
| 6 Runs, 7 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| Leslie,Diamond singled to right center (0-2 FKF). | 6 | 0 |
| Hoskins,Chandler flied out to cf (3-2 BFBBS). | 6 | 0 |
| Darnley,Abby struck out looking (1-2 FFBK). | 6 | 0 |
| George,Ramey struck out swinging (1-2 FBSS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| MAR pitching change: King,Jules replaces Maynard,Paige. | 6 | 0 |
| Mathis,KK flied out to rf (2-2 BFBK). | 6 | 0 |
| Shadek,Gabriella singled through the left side of the infield (2-2 KBBKF). | 6 | 0 |
| Rodriguez,Kairi walked (3-1 BSBBB); Shadek,Gabriella advanced to second base. | 6 | 0 |
| DUKE substitution: Collins,London pinch running for Shadek,Gabriella. | 6 | 0 |
| Stafford,Jayla flied out to cf (1-2 SFFBFF). | 6 | 0 |
| Jennings,DAuna singled to right field (3-1 KBBB); Collins,London advanced to third base; Rodriguez,Kairi advanced to second base. | 6 | 0 |
| Vega,Aminah walked, RBI (3-2 KBKBBB); Collins,London scored; Rodriguez,Kairi advanced to third base; Jennings,DAuna advanced to second base. | 7 | 0 |
| Oakland,Jessica struck out swinging (3-2 BFBSBFS). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| DUKE position change: Mathis,KK now playing dp from lf | 7 | 0 |
| DUKE substitution: Thomas,Brooklinn replaces Collins,London at lf, batting 7th. | 7 | 0 |
| Adkins,Haleigh singled to right field (1-1 KB). | 7 | 0 |
| Simpson,Paige struck out looking (2-2 FBBFK). | 7 | 0 |
| Burko,Sydni walked (3-1 KBBBB); Adkins,Haleigh advanced to second base. | 7 | 0 |
| Gerlach,Bella fouled out to 3b (0-2 KFF). | 7 | 0 |
| Blake,Ava lined out to 3b (3-2 FBBBK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| Jones,Tyrina flied out to rf (0-0). | 7 | 0 |
| Lamar,Layla singled to second base (3-2 FBBFB). | 7 | 0 |
| DUKE substitution: Krueger,Ariel pinch running for Lamar,Layla. | 7 | 0 |
| Mathis,KK singled up the middle (1-2 KFB); Krueger,Ariel advanced to second base. | 7 | 0 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Thomas,Brooklinn. | 7 | 0 |
| DUKE substitution: Matthews,Adelyn pinch running for Mathis,KK. | 7 | 0 |
| Shadek,Gabriella homered to left field, 3RBI (2-1 BKB); Krueger,Ariel scored from second base; Matthews,Adelyn scored from first base. | 10 | 0 |
| Rodriguez,Kairi lined out to p (3-2 KBBKB). | 10 | 0 |
| Stafford,Jayla grounded out, p to 1b (3-2 FBKFBBF). | 10 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| DUKE substitution: Lamar,Layla replaces Krueger,Ariel at rf, batting 5th. | 10 | 0 |
| DUKE position change: Matthews,Adelyn remains in the game at lf | 10 | 0 |
| DUKE position change: Shadek,Gabriella remains in the game at c | 10 | 0 |
| DUKE position change: Rodriguez,Kairi now playing dp from c | 10 | 0 |
| DUKE pitching change: Bradshaw,Ava replaces Jacquez,Larissa. | 10 | 0 |
| Leslie,Diamond flied out to lf (0-1 F). | 10 | 0 |
| Hoskins,Chandler struck out swinging (3-2 BBKBFS). | 10 | 0 |
| Darnley,Abby grounded out, p to 1b (1-0 B). | 10 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| MAR pitching change: Veal,Maddie replaces King,Jules. | 10 | 0 |
| Jennings,DAuna struck out looking (2-2 FBSBK). | 10 | 0 |
| Vega,Aminah walked (3-2 BKBBKFB). | 10 | 0 |
| Oakland,Jessica flied out to rf (2-2 KFFBFB). | 10 | 0 |
| Jones,Tyrina tripled to left center, RBI (0-1 S); Vega,Aminah scored from first base. | 11 | 0 |
| Lamar,Layla walked (3-2 BBBKFB). | 11 | 0 |
| Matthews,Adelyn struck out swinging (2-2 BKSFFBS). | 11 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| George,Ramey grounded out, ss to 1b (0-0). | 11 | 0 |
| Adkins,Haleigh singled to right field (1-0 B). | 11 | 0 |
| MAR substitution: Turner,Sydney pinch running for Adkins,Haleigh. | 11 | 0 |
| Simpson,Paige doubled down the left field line, RBI (2-2 FBSB); Turner,Sydney scored from first base. | 11 | 1 |
| Burko,Sydni walked (3-0 BBBB). | 11 | 1 |
| Gerlach,Bella struck out looking (1-2 FKBK). | 11 | 1 |
| Blake,Ava walked (3-1 BBBKB); Simpson,Paige advanced to third base; Burko,Sydni advanced to second base. | 11 | 1 |
| Leslie,Diamond flied out to cf (0-1 K). | 11 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Marshall

| Plays | DUKE | MAR |
|---|---|---|
| Jennings,DAuna lined out to rf (2-1 BFB). | 0 | 0 |
| Vega,Aminah grounded out, p to 1b (0-1 F). | 0 | 0 |
| Oakland,Jessica singled to right field (0-2 KK). | 0 | 0 |
| Jones,Tyrina grounded out, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| Burko,Sydni fouled out to 2b (0-1 K). | 0 | 0 |
| Gerlach,Bella grounded out, ss to 1b (3-2 KBBFFB). | 0 | 0 |
| Blake,Ava grounded out, 2b to 1b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Marshall

| Plays | DUKE | MAR |
|---|---|---|
| Lamar,Layla singled to center field (0-0). | 0 | 0 |
| Mathis,KK singled to short (0-0); Lamar,Layla advanced to second base. | 0 | 0 |
| Shadek,Gabriella singled to the pitcher's mound (1-1 BK); Lamar,Layla advanced to third base; Mathis,KK advanced to second base. | 0 | 0 |
| Rodriguez,Kairi flied out to rf (0-0). | 0 | 0 |
| Stafford,Jayla struck out swinging (0-2 SKFS). | 0 | 0 |
| Jennings,DAuna homered to left center, 4RBI (1-0 B); Lamar,Layla scored; Mathis,KK scored from second base; Shadek,Gabriella scored from first base. | 4 | 0 |
| Vega,Aminah singled to the pitcher's mound (3-1 BBBK); Vega,Aminah advanced to second base. | 4 | 0 |
| Oakland,Jessica homered to deep center field, 2RBI (0-1 K); Vega,Aminah scored from second base. | 6 | 0 |
| Jones,Tyrina singled to center field (0-1 K). | 6 | 0 |
| Lamar,Layla flied out to cf (2-1 BFB). | 6 | 0 |
| 6 Runs, 7 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| Leslie,Diamond singled to right center (0-2 FKF). | 6 | 0 |
| Hoskins,Chandler flied out to cf (3-2 BFBBS). | 6 | 0 |
| Darnley,Abby struck out looking (1-2 FFBK). | 6 | 0 |
| George,Ramey struck out swinging (1-2 FBSS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Marshall

| Plays | DUKE | MAR |
|---|---|---|
| MAR pitching change: King,Jules replaces Maynard,Paige. | 6 | 0 |
| Mathis,KK flied out to rf (2-2 BFBK). | 6 | 0 |
| Shadek,Gabriella singled through the left side of the infield (2-2 KBBKF). | 6 | 0 |
| Rodriguez,Kairi walked (3-1 BSBBB); Shadek,Gabriella advanced to second base. | 6 | 0 |
| DUKE substitution: Collins,London pinch running for Shadek,Gabriella. | 6 | 0 |
| Stafford,Jayla flied out to cf (1-2 SFFBFF). | 6 | 0 |
| Jennings,DAuna singled to right field (3-1 KBBB); Collins,London advanced to third base; Rodriguez,Kairi advanced to second base. | 6 | 0 |
| Vega,Aminah walked, RBI (3-2 KBKBBB); Collins,London scored; Rodriguez,Kairi advanced to third base; Jennings,DAuna advanced to second base. | 7 | 0 |
| Oakland,Jessica struck out swinging (3-2 BFBSBFS). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| DUKE position change: Mathis,KK now playing dp from lf | 7 | 0 |
| DUKE substitution: Thomas,Brooklinn replaces Collins,London at lf, batting 7th. | 7 | 0 |
| Adkins,Haleigh singled to right field (1-1 KB). | 7 | 0 |
| Simpson,Paige struck out looking (2-2 FBBFK). | 7 | 0 |
| Burko,Sydni walked (3-1 KBBBB); Adkins,Haleigh advanced to second base. | 7 | 0 |
| Gerlach,Bella fouled out to 3b (0-2 KFF). | 7 | 0 |
| Blake,Ava lined out to 3b (3-2 FBBBK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Marshall

| Plays | DUKE | MAR |
|---|---|---|
| Jones,Tyrina flied out to rf (0-0). | 7 | 0 |
| Lamar,Layla singled to second base (3-2 FBBFB). | 7 | 0 |
| DUKE substitution: Krueger,Ariel pinch running for Lamar,Layla. | 7 | 0 |
| Mathis,KK singled up the middle (1-2 KFB); Krueger,Ariel advanced to second base. | 7 | 0 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Thomas,Brooklinn. | 7 | 0 |
| DUKE substitution: Matthews,Adelyn pinch running for Mathis,KK. | 7 | 0 |
| Shadek,Gabriella homered to left field, 3RBI (2-1 BKB); Krueger,Ariel scored from second base; Matthews,Adelyn scored from first base. | 10 | 0 |
| Rodriguez,Kairi lined out to p (3-2 KBBKB). | 10 | 0 |
| Stafford,Jayla grounded out, p to 1b (3-2 FBKFBBF). | 10 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| DUKE substitution: Lamar,Layla replaces Krueger,Ariel at rf, batting 5th. | 10 | 0 |
| DUKE position change: Matthews,Adelyn remains in the game at lf | 10 | 0 |
| DUKE position change: Shadek,Gabriella remains in the game at c | 10 | 0 |
| DUKE position change: Rodriguez,Kairi now playing dp from c | 10 | 0 |
| DUKE pitching change: Bradshaw,Ava replaces Jacquez,Larissa. | 10 | 0 |
| Leslie,Diamond flied out to lf (0-1 F). | 10 | 0 |
| Hoskins,Chandler struck out swinging (3-2 BBKBFS). | 10 | 0 |
| Darnley,Abby grounded out, p to 1b (1-0 B). | 10 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Marshall

| Plays | DUKE | MAR |
|---|---|---|
| MAR pitching change: Veal,Maddie replaces King,Jules. | 10 | 0 |
| Jennings,DAuna struck out looking (2-2 FBSBK). | 10 | 0 |
| Vega,Aminah walked (3-2 BKBBKFB). | 10 | 0 |
| Oakland,Jessica flied out to rf (2-2 KFFBFB). | 10 | 0 |
| Jones,Tyrina tripled to left center, RBI (0-1 S); Vega,Aminah scored from first base. | 11 | 0 |
| Lamar,Layla walked (3-2 BBBKFB). | 11 | 0 |
| Matthews,Adelyn struck out swinging (2-2 BKSFFBS). | 11 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | MAR |
|---|---|---|
| George,Ramey grounded out, ss to 1b (0-0). | 11 | 0 |
| Adkins,Haleigh singled to right field (1-0 B). | 11 | 0 |
| MAR substitution: Turner,Sydney pinch running for Adkins,Haleigh. | 11 | 0 |
| Simpson,Paige doubled down the left field line, RBI (2-2 FBSB); Turner,Sydney scored from first base. | 11 | 1 |
| Burko,Sydni walked (3-0 BBBB). | 11 | 1 |
| Gerlach,Bella struck out looking (1-2 FKBK). | 11 | 1 |
| Blake,Ava walked (3-1 BBBKB); Simpson,Paige advanced to third base; Burko,Sydni advanced to second base. | 11 | 1 |
| Leslie,Diamond flied out to cf (0-1 K). | 11 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| CF | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/DP | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PH/C | ![]() | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Totals | Â | 29 | 11 | 14 | 11 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 4 |

| 3B | Burko, Sydni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gerlach, Bella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Blake, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Leslie, Diamond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Hoskins, Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Darnley, Abby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP | George, Ramey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Adkins, Haleigh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Turner, Sydney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Simpson, Paige | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | Â | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 15 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 19 |
| 11 | Runs | 1 |
| 14 | Hits | 4 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 3 | Home Runs | 0 |
| 11 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 14 |
| 1 | Runs | 11 |
| 1 | Earned Runs | 11 |
| 3 | Walks | 4 |
| 5 | Strikeouts | 4 |
| 22 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 15 | Putouts | 15 |
| 4 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |