Upcoming Event: Softball at Elon on October 30, 2026 at 6 p.m.
/
6 p.m.

Softball
at Elon









| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 3 |
Win: Rainford, Sydney (2-1)Loss: Jacquez, Larissa (0-2)
Team | ECU | DUKE |
|---|---|---|
![]() Jones,Tyrina homered to deep left field, 2RBI (2-1 BBK); Vega,Aminah scored from first base. | 0 | 2 |
![]() Sawyer,Anna reached on a fielder's choice hit in the infield (0-0); Martineau,Lillian scored on a throwing error by Shadek,Gabriella (E2), unearned; Evans,Hannah advanced to third base; Sawyer,Anna advanced to second base. | 1 | 2 |
![]() Krol,Jenna sacrifice fly to cf, RBI (1-1 BF); Evans,Hannah scored, unearned. | 2 | 2 |
![]() Sawyer,Anna homered to center field, 2RBI (1-0 B); Anderson,Kanisha scored from second base. | 4 | 2 |
![]() Baker,Jada homered to left field, RBI (1-2 BKFF). | 4 | 3 |
![]() Rodriguez,Kairi singled to center field, RBI (1-2 KSB); Lamar,Layla scored from second base; Oakland,Jessica advanced from first base to third base. | 4 | 4 |
![]() Krol,Jenna sacrifice fly to lf, RBI (0-0); Anderson,Kanisha scored; Sawyer,Anna advanced to third base. | 5 | 4 |

Anderson, Kanisha | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sawyer, Anna | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Krol, Jenna | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Fowler, Gabby | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Ciamillo, Macey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Nichols, Trinity | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Geijer, Chloe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martineau, Lillian | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker, Erin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Hannah | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rainford, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 3 | 0 | 7 | 6 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 0 | 0 | 4 | 3 |

Rainford, Sydney | 7.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 106 |
| Totals | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 106 |

![]() | 4.0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 20 | 3 | 5 | 67 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 45 |
| Totals | 6 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 6 | 6 | 112 |
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| ECU substitution: Evans,Hannah replaces Parker,Erin at lf, batting 9th. | 0 | 0 |
| Anderson,Kanisha grounded out, 3b to 1b (1-2 FFB). | 0 | 0 |
| Sawyer,Anna walked (3-0 BBBB). | 0 | 0 |
| Krol,Jenna reached on a fielder's choice hit to third base (2-0 BB); Sawyer,Anna out at second base, 3b to 2b. | 0 | 0 |
| Krol,Jenna advanced to second base on a wild pitch. | 0 | 0 |
| Fowler,Gabby struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Jennings,DAuna struck out looking (2-2 BBKKK). | 0 | 0 |
| Vega,Aminah singled to center field (2-2 KFBB). | 0 | 0 |
| Jones,Tyrina homered to deep left field, 2RBI (2-1 BBK); Vega,Aminah scored from first base. | 0 | 2 |
| Lamar,Layla flied out to rf (1-0 B). | 0 | 2 |
| Oakland,Jessica doubled to right center (0-0). | 0 | 2 |
| Shadek,Gabriella grounded out, ss to 1b (1-1 BK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Ciamillo,Macey walked (3-2 KBBKFBFB). | 0 | 2 |
| Nichols,Trinity struck out swinging (3-2 FBBBFS). | 0 | 2 |
| Geijer,Chloe grounded into double play, 3b to 2b to 1b (0-0); Ciamillo,Macey out at 1B on the play, 3b to 2b, in a double play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Matthews,Adelyn grounded out, ss to 1b (1-1 KB). | 0 | 2 |
| Baker,Jada flied out to cf (2-2 KFBBF). | 0 | 2 |
| Terrell,Aleyah struck out swinging (2-2 KBFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Martineau,Lillian singled to center field (0-1 K). | 0 | 2 |
| Evans,Hannah sacrifice bunt in the infield, unassisted (1-0 B); Martineau,Lillian advanced to second base on a throwing error by Shadek,Gabriella (E2). | 0 | 2 |
| Anderson,Kanisha sacrifice bunt, 1b to 2b (0-0); Martineau,Lillian advanced to third base; Evans,Hannah advanced to second base. | 0 | 2 |
| Sawyer,Anna reached on a fielder's choice hit in the infield (0-0); Martineau,Lillian scored on a throwing error by Shadek,Gabriella (E2), unearned; Evans,Hannah advanced to third base; Sawyer,Anna advanced to second base. | 1 | 2 |
| Krol,Jenna sacrifice fly to cf, RBI (1-1 BF); Evans,Hannah scored, unearned. | 2 | 2 |
| Fowler,Gabby walked (3-1 BSBBB). | 2 | 2 |
| Ciamillo,Macey singled through the left side of the infield (0-1 K); Sawyer,Anna advanced to third base; Fowler,Gabby advanced to second base. | 2 | 2 |
| Nichols,Trinity flied out to cf (1-2 KFB). | 2 | 2 |
| 2 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Jennings,DAuna grounded out, 3b to 1b (0-1 K). | 2 | 2 |
| Vega,Aminah flied out to cf (0-0). | 2 | 2 |
| Jones,Tyrina fouled out in first base side foul territory putout by 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Geijer,Chloe flied out to cf (0-1 K). | 2 | 2 |
| Martineau,Lillian struck out swinging (2-2 FBFBS). | 2 | 2 |
| Evans,Hannah grounded out, ss to 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Lamar,Layla struck out looking (3-2 KBFBFBK). | 2 | 2 |
| Oakland,Jessica lined out to p (2-2 KBSB). | 2 | 2 |
| Shadek,Gabriella flied out to lf (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Anderson,Kanisha doubled to left center (3-1 BBKB). | 2 | 2 |
| Sawyer,Anna homered to center field, 2RBI (1-0 B); Anderson,Kanisha scored from second base. | 4 | 2 |
| DUKE pitching change: Jacquez,Larissa replaces Bradshaw,Ava. | 4 | 2 |
| Krol,Jenna fouled out in first base side foul territory putout by rf (0-0). | 4 | 2 |
| Fowler,Gabby struck out swinging (2-2 BBKSS). | 4 | 2 |
| Ciamillo,Macey struck out looking (1-2 KSFBK). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Matthews,Adelyn grounded out, p to 1b, bunt (0-0). | 4 | 2 |
| Baker,Jada homered to left field, RBI (1-2 BKFF). | 4 | 3 |
| Terrell,Aleyah called out to c (1-2 KFFB). | 4 | 3 |
| Jennings,DAuna grounded out, p to 1b (0-0). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| DUKE defensive substitution: Rodriguez,Kairi replaces Shadek,Gabriella at c | 4 | 3 |
| Nichols,Trinity reached on a fielding error fielding by 3b by Jones,Tyrina (E5) (0-0); Nichols,Trinity advanced to second base. | 4 | 3 |
| Geijer,Chloe sacrifice bunt, 1b to 2b (0-0). | 4 | 3 |
| Martineau,Lillian fouled out in third base side foul territory putout by lf (1-1 FB). | 4 | 3 |
| Evans,Hannah grounded out, 1b to 2b (1-2 KKB). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Vega,Aminah fouled out to lf (2-0 BB). | 4 | 3 |
| Jones,Tyrina popped up to 2b (1-2 KBK). | 4 | 3 |
| Lamar,Layla singled to the pitcher's mound (0-1 S). | 4 | 3 |
| Oakland,Jessica singled to center field (3-2 BBKBF); Lamar,Layla advanced to second base. | 4 | 3 |
| Rodriguez,Kairi singled to center field, RBI (1-2 KSB); Lamar,Layla scored from second base; Oakland,Jessica advanced from first base to third base. | 4 | 4 |
| DUKE substitution: Mathis,KK pinch hitting for Matthews,Adelyn. | 4 | 4 |
| Mathis,KK struck out looking (3-2 BBFFBFK). | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| DUKE substitution: Matthews,Adelyn replaces Mathis,KK at lf, batting 7th. | 4 | 4 |
| Anderson,Kanisha singled to third base (3-2 KBKBBFF). | 4 | 4 |
| Sawyer,Anna doubled down the left field line (1-2 KSB); Anderson,Kanisha advanced from first base to third base. | 4 | 4 |
| Krol,Jenna sacrifice fly to lf, RBI (0-0); Anderson,Kanisha scored; Sawyer,Anna advanced to third base. | 5 | 4 |
| Fowler,Gabby struck out swinging (3-2 BBFFBFFS). | 5 | 4 |
| Ciamillo,Macey struck out looking (1-2 KFBK). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Baker,Jada popped up to ss (0-2 KF). | 5 | 4 |
| Terrell,Aleyah grounded out, 2b to 1b (0-0). | 5 | 4 |
| Jennings,DAuna grounded out, 2b to 1b (3-2 BBBKKFF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| ECU substitution: Evans,Hannah replaces Parker,Erin at lf, batting 9th. | 0 | 0 |
| Anderson,Kanisha grounded out, 3b to 1b (1-2 FFB). | 0 | 0 |
| Sawyer,Anna walked (3-0 BBBB). | 0 | 0 |
| Krol,Jenna reached on a fielder's choice hit to third base (2-0 BB); Sawyer,Anna out at second base, 3b to 2b. | 0 | 0 |
| Krol,Jenna advanced to second base on a wild pitch. | 0 | 0 |
| Fowler,Gabby struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Jennings,DAuna struck out looking (2-2 BBKKK). | 0 | 0 |
| Vega,Aminah singled to center field (2-2 KFBB). | 0 | 0 |
| Jones,Tyrina homered to deep left field, 2RBI (2-1 BBK); Vega,Aminah scored from first base. | 0 | 2 |
| Lamar,Layla flied out to rf (1-0 B). | 0 | 2 |
| Oakland,Jessica doubled to right center (0-0). | 0 | 2 |
| Shadek,Gabriella grounded out, ss to 1b (1-1 BK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Ciamillo,Macey walked (3-2 KBBKFBFB). | 0 | 2 |
| Nichols,Trinity struck out swinging (3-2 FBBBFS). | 0 | 2 |
| Geijer,Chloe grounded into double play, 3b to 2b to 1b (0-0); Ciamillo,Macey out at 1B on the play, 3b to 2b, in a double play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Matthews,Adelyn grounded out, ss to 1b (1-1 KB). | 0 | 2 |
| Baker,Jada flied out to cf (2-2 KFBBF). | 0 | 2 |
| Terrell,Aleyah struck out swinging (2-2 KBFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Martineau,Lillian singled to center field (0-1 K). | 0 | 2 |
| Evans,Hannah sacrifice bunt in the infield, unassisted (1-0 B); Martineau,Lillian advanced to second base on a throwing error by Shadek,Gabriella (E2). | 0 | 2 |
| Anderson,Kanisha sacrifice bunt, 1b to 2b (0-0); Martineau,Lillian advanced to third base; Evans,Hannah advanced to second base. | 0 | 2 |
| Sawyer,Anna reached on a fielder's choice hit in the infield (0-0); Martineau,Lillian scored on a throwing error by Shadek,Gabriella (E2), unearned; Evans,Hannah advanced to third base; Sawyer,Anna advanced to second base. | 1 | 2 |
| Krol,Jenna sacrifice fly to cf, RBI (1-1 BF); Evans,Hannah scored, unearned. | 2 | 2 |
| Fowler,Gabby walked (3-1 BSBBB). | 2 | 2 |
| Ciamillo,Macey singled through the left side of the infield (0-1 K); Sawyer,Anna advanced to third base; Fowler,Gabby advanced to second base. | 2 | 2 |
| Nichols,Trinity flied out to cf (1-2 KFB). | 2 | 2 |
| 2 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Jennings,DAuna grounded out, 3b to 1b (0-1 K). | 2 | 2 |
| Vega,Aminah flied out to cf (0-0). | 2 | 2 |
| Jones,Tyrina fouled out in first base side foul territory putout by 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Geijer,Chloe flied out to cf (0-1 K). | 2 | 2 |
| Martineau,Lillian struck out swinging (2-2 FBFBS). | 2 | 2 |
| Evans,Hannah grounded out, ss to 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Lamar,Layla struck out looking (3-2 KBFBFBK). | 2 | 2 |
| Oakland,Jessica lined out to p (2-2 KBSB). | 2 | 2 |
| Shadek,Gabriella flied out to lf (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Anderson,Kanisha doubled to left center (3-1 BBKB). | 2 | 2 |
| Sawyer,Anna homered to center field, 2RBI (1-0 B); Anderson,Kanisha scored from second base. | 4 | 2 |
| DUKE pitching change: Jacquez,Larissa replaces Bradshaw,Ava. | 4 | 2 |
| Krol,Jenna fouled out in first base side foul territory putout by rf (0-0). | 4 | 2 |
| Fowler,Gabby struck out swinging (2-2 BBKSS). | 4 | 2 |
| Ciamillo,Macey struck out looking (1-2 KSFBK). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Matthews,Adelyn grounded out, p to 1b, bunt (0-0). | 4 | 2 |
| Baker,Jada homered to left field, RBI (1-2 BKFF). | 4 | 3 |
| Terrell,Aleyah called out to c (1-2 KFFB). | 4 | 3 |
| Jennings,DAuna grounded out, p to 1b (0-0). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| DUKE defensive substitution: Rodriguez,Kairi replaces Shadek,Gabriella at c | 4 | 3 |
| Nichols,Trinity reached on a fielding error fielding by 3b by Jones,Tyrina (E5) (0-0); Nichols,Trinity advanced to second base. | 4 | 3 |
| Geijer,Chloe sacrifice bunt, 1b to 2b (0-0). | 4 | 3 |
| Martineau,Lillian fouled out in third base side foul territory putout by lf (1-1 FB). | 4 | 3 |
| Evans,Hannah grounded out, 1b to 2b (1-2 KKB). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Vega,Aminah fouled out to lf (2-0 BB). | 4 | 3 |
| Jones,Tyrina popped up to 2b (1-2 KBK). | 4 | 3 |
| Lamar,Layla singled to the pitcher's mound (0-1 S). | 4 | 3 |
| Oakland,Jessica singled to center field (3-2 BBKBF); Lamar,Layla advanced to second base. | 4 | 3 |
| Rodriguez,Kairi singled to center field, RBI (1-2 KSB); Lamar,Layla scored from second base; Oakland,Jessica advanced from first base to third base. | 4 | 4 |
| DUKE substitution: Mathis,KK pinch hitting for Matthews,Adelyn. | 4 | 4 |
| Mathis,KK struck out looking (3-2 BBFFBFK). | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| DUKE substitution: Matthews,Adelyn replaces Mathis,KK at lf, batting 7th. | 4 | 4 |
| Anderson,Kanisha singled to third base (3-2 KBKBBFF). | 4 | 4 |
| Sawyer,Anna doubled down the left field line (1-2 KSB); Anderson,Kanisha advanced from first base to third base. | 4 | 4 |
| Krol,Jenna sacrifice fly to lf, RBI (0-0); Anderson,Kanisha scored; Sawyer,Anna advanced to third base. | 5 | 4 |
| Fowler,Gabby struck out swinging (3-2 BBFFBFFS). | 5 | 4 |
| Ciamillo,Macey struck out looking (1-2 KFBK). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Baker,Jada popped up to ss (0-2 KF). | 5 | 4 |
| Terrell,Aleyah grounded out, 2b to 1b (0-0). | 5 | 4 |
| Jennings,DAuna grounded out, 2b to 1b (3-2 BBBKKFF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Anderson, Kanisha | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Sawyer, Anna | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Krol, Jenna | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| 1B | Fowler, Gabby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| SS | Ciamillo, Macey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 3B | Nichols, Trinity | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Geijer, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| DP | Martineau, Lillian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Parker, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Evans, Hannah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 24 | 5 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 21 | 7 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 5 | Runs | 4 |
| 6 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 4 |
| 3 | Walks (BB) | 0 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 28 | Batters Faced | 32 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .906 |
| 0 | Double Plays | 1 |