Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 10 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Jacquez, Larissa (2-3)Loss: Peacock, Taylor (1-2)
Team | DUKE | CAL |
|---|---|---|
![]() Everett,Sophia homered to deep center field, RBI (1-0 B). | 0 | 1 |
![]() Raven,Carly singled to center field, RBI (3-1 BFBB); Robinson,Gator scored from second base; Togia,Anaya advanced from first base to third base on the throw; Raven,Carly advanced to second base on the throw. | 0 | 2 |
![]() Matthews,Adelyn homered to deep center field, RBI (1-2 FBF). | 1 | 2 |
![]() Mathis,KK homered to deep center field, RBI (3-1 BBBK). | 2 | 2 |
![]() Jennings,DAuna singled to second base, 2RBI (0-0); Krueger,Ariel scored; Matthews,Adelyn scored from second base. | 4 | 2 |
![]() Rodriguez,Kairi doubled, RBI (1-2 FBK); Mathis,KK scored; Collins,London advanced from first base to third base. | 5 | 2 |
![]() Jennings,DAuna singled, 2RBI (0-0); Collins,London scored; Rodriguez,Kairi scored from second base; Jennings,DAuna out at first base, c to ss to 1b to 2b. | 7 | 2 |

![]() | CF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PR | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 0 | 0 | 1 | 1 |

Counts, Kayli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Everett, Sophia | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson, Gator | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Togia, Anaya | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Raven, Carly | P/DP/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McGowan, Mya | DP/P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Geluz, Xiomei | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, D'auna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Natalie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kayla | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 3 | 2 |

![]() | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 104 |
| Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 104 |

Raven, Carly | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Mya | 4.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 4 | 44 |
Peacock, Taylor | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 26 |
Togia, Anaya | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 10 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 9 | 80 |
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Raven,Carly now playing dp from p | 0 | 0 |
| CAL position change: McGowan,Mya now playing p from dp | 0 | 0 |
| Jennings,DAuna flied out to rf (2-1 BKB). | 0 | 0 |
| Vega,Aminah doubled to right field (0-0). | 0 | 0 |
| Oakland,Jessica flied out to lf (0-2 KK). | 0 | 0 |
| Lamar,Layla grounded out, 2b to 1b (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli grounded out, 2b to 1b (1-2 FBS). | 0 | 0 |
| Everett,Sophia homered to deep center field, RBI (1-0 B). | 0 | 1 |
| Robinson,Gator walked (3-0 BBBB). | 0 | 1 |
| Togia,Anaya walked (3-2 SBFFBBFB); Robinson,Gator advanced to second base. | 0 | 1 |
| Raven,Carly singled to center field, RBI (3-1 BFBB); Robinson,Gator scored from second base; Togia,Anaya advanced from first base to third base on the throw; Raven,Carly advanced to second base on the throw. | 0 | 2 |
| McGowan,Mya lined into double play to cf (3-2 FBFFBFBF); Raven,Carly out at 2B on the play, cf to ss. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Jones,Tyrina lined out to 3b (1-1 KB). | 0 | 2 |
| Mathis,KK flied out to cf (0-1 K). | 0 | 2 |
| Stafford,Jayla grounded out, ss to 1b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Geluz,Xiomei flied out to cf (0-2 KKFF). | 0 | 2 |
| Marshall,Natalie popped up to p (1-2 SBK). | 0 | 2 |
| Rey,Madison popped up to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Rodriguez,Kairi grounded out, 3b to 1b (2-1 BSB). | 0 | 2 |
| Matthews,Adelyn homered to deep center field, RBI (1-2 FBF). | 1 | 2 |
| Jennings,DAuna fouled out to 1b (2-0 BB). | 1 | 2 |
| Vega,Aminah grounded out, 2b to 1b (2-1 KBB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli struck out swinging (2-2 BFFBS). | 1 | 2 |
| Everett,Sophia lined out to rf (2-2 KFBB). | 1 | 2 |
| Robinson,Gator tripled to center field (1-0 B). | 1 | 2 |
| Togia,Anaya popped up to p (2-0 BB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Oakland,Jessica flied out to cf (1-0 B). | 1 | 2 |
| Lamar,Layla popped up to 2b (0-0). | 1 | 2 |
| Jones,Tyrina flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Raven,Carly grounded out, 2b to 1b (3-2 KKBFBB). | 1 | 2 |
| McGowan,Mya struck out swinging (2-2 SBBKFS). | 1 | 2 |
| Geluz,Xiomei grounded out, p to 1b (0-2 FSF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Mathis,KK homered to deep center field, RBI (3-1 BBBK). | 2 | 2 |
| CAL position change: Raven,Carly now playing lf from dp | 2 | 2 |
| CAL position change: McGowan,Mya now playing dp from p | 2 | 2 |
| CAL substitution: Peacock,Taylor replaces Lee,Kayla at p. | 2 | 2 |
| Stafford,Jayla grounded out, 3b to 1b (1-0 B). | 2 | 2 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Rodriguez,Kairi. | 2 | 2 |
| Shadek,Gabriella singled to center field (1-0 B). | 2 | 2 |
| DUKE substitution: Krueger,Ariel pinch running for Shadek,Gabriella. | 2 | 2 |
| Matthews,Adelyn doubled to left field (0-0); Krueger,Ariel advanced from first base to third base. | 2 | 2 |
| Jennings,DAuna singled to second base, 2RBI (0-0); Krueger,Ariel scored; Matthews,Adelyn scored from second base. | 4 | 2 |
| Vega,Aminah lined into double play to 3b (0-1 K); Jennings,DAuna out at 1B on the play, 3b to 1b. | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE substitution: Rodriguez,Kairi replaces Krueger,Ariel at c, batting 8th. | 4 | 2 |
| Marshall,Natalie popped up to lf (0-1 F). | 4 | 2 |
| Rey,Madison grounded out, 3b to 1b (3-2 BSBBF). | 4 | 2 |
| Counts,Kayli grounded out, ss to 1b (2-1 BBF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Togia,Anaya now playing p from 1b | 4 | 2 |
| CAL position change: McGowan,Mya now playing 1b from dp | 4 | 2 |
| 4 | 2 | |
| Oakland,Jessica grounded out, 3b to 1b (2-0 BB). | 4 | 2 |
| Lamar,Layla grounded out, p to ss to 1b (0-2 KF). | 4 | 2 |
| Jones,Tyrina grounded out, p to 1b (2-1 KBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Everett,Sophia singled in the infield, bunt (2-1 BFB). | 4 | 2 |
| Everett,Sophia out caught stealing at second base, c to ss. | 4 | 2 |
| Robinson,Gator grounded out, 2b to 1b (1-1 KB). | 4 | 2 |
| Togia,Anaya flied out to cf (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Togia,Anaya now playing 1b from p | 4 | 2 |
| CAL position change: McGowan,Mya now playing dp from 1b | 4 | 2 |
| CAL substitution: Peacock,Taylor now playing p. | 4 | 2 |
| Mathis,KK singled (3-2 KBBBF); Mathis,KK advanced to second base on play and a throwing error by Rey,Madison (E5). | 4 | 2 |
| DUKE substitution: Terrell,Aleyah pinch running for Mathis,KK. | 4 | 2 |
| Stafford,Jayla singled (0-0); Terrell,Aleyah advanced to third base. | 4 | 2 |
| DUKE substitution: Collins,London pinch running for Stafford,Jayla. | 4 | 2 |
| Rodriguez,Kairi doubled, RBI (1-2 FBK); Mathis,KK scored; Collins,London advanced from first base to third base. | 5 | 2 |
| Matthews,Adelyn struck out swinging (1-2 FKBS). | 5 | 2 |
| Jennings,DAuna singled, 2RBI (0-0); Collins,London scored; Rodriguez,Kairi scored from second base; Jennings,DAuna out at first base, c to ss to 1b to 2b. | 7 | 2 |
| Vega,Aminah grounded out, 2b to 1b (0-1 F). | 7 | 2 |
| 3 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE defensive substitution: Mathis,KK replaces Terrell,Aleyah at PR | 7 | 2 |
| DUKE substitution: Stafford,Jayla replaces Collins,London at 1b, batting 7th. | 7 | 2 |
| Raven,Carly flied out to cf (0-0). | 7 | 2 |
| McGowan,Mya struck out swinging (1-2 SKBS). | 7 | 2 |
| CAL substitution: Johnson,DAuna pinch hitting for Geluz,Xiomei. | 7 | 2 |
| Johnson,DAuna popped up to 1b (2-1 SBB). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Raven,Carly now playing dp from p | 0 | 0 |
| CAL position change: McGowan,Mya now playing p from dp | 0 | 0 |
| Jennings,DAuna flied out to rf (2-1 BKB). | 0 | 0 |
| Vega,Aminah doubled to right field (0-0). | 0 | 0 |
| Oakland,Jessica flied out to lf (0-2 KK). | 0 | 0 |
| Lamar,Layla grounded out, 2b to 1b (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli grounded out, 2b to 1b (1-2 FBS). | 0 | 0 |
| Everett,Sophia homered to deep center field, RBI (1-0 B). | 0 | 1 |
| Robinson,Gator walked (3-0 BBBB). | 0 | 1 |
| Togia,Anaya walked (3-2 SBFFBBFB); Robinson,Gator advanced to second base. | 0 | 1 |
| Raven,Carly singled to center field, RBI (3-1 BFBB); Robinson,Gator scored from second base; Togia,Anaya advanced from first base to third base on the throw; Raven,Carly advanced to second base on the throw. | 0 | 2 |
| McGowan,Mya lined into double play to cf (3-2 FBFFBFBF); Raven,Carly out at 2B on the play, cf to ss. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Jones,Tyrina lined out to 3b (1-1 KB). | 0 | 2 |
| Mathis,KK flied out to cf (0-1 K). | 0 | 2 |
| Stafford,Jayla grounded out, ss to 1b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Geluz,Xiomei flied out to cf (0-2 KKFF). | 0 | 2 |
| Marshall,Natalie popped up to p (1-2 SBK). | 0 | 2 |
| Rey,Madison popped up to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Rodriguez,Kairi grounded out, 3b to 1b (2-1 BSB). | 0 | 2 |
| Matthews,Adelyn homered to deep center field, RBI (1-2 FBF). | 1 | 2 |
| Jennings,DAuna fouled out to 1b (2-0 BB). | 1 | 2 |
| Vega,Aminah grounded out, 2b to 1b (2-1 KBB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli struck out swinging (2-2 BFFBS). | 1 | 2 |
| Everett,Sophia lined out to rf (2-2 KFBB). | 1 | 2 |
| Robinson,Gator tripled to center field (1-0 B). | 1 | 2 |
| Togia,Anaya popped up to p (2-0 BB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Oakland,Jessica flied out to cf (1-0 B). | 1 | 2 |
| Lamar,Layla popped up to 2b (0-0). | 1 | 2 |
| Jones,Tyrina flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Raven,Carly grounded out, 2b to 1b (3-2 KKBFBB). | 1 | 2 |
| McGowan,Mya struck out swinging (2-2 SBBKFS). | 1 | 2 |
| Geluz,Xiomei grounded out, p to 1b (0-2 FSF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Mathis,KK homered to deep center field, RBI (3-1 BBBK). | 2 | 2 |
| CAL position change: Raven,Carly now playing lf from dp | 2 | 2 |
| CAL position change: McGowan,Mya now playing dp from p | 2 | 2 |
| CAL substitution: Peacock,Taylor replaces Lee,Kayla at p. | 2 | 2 |
| Stafford,Jayla grounded out, 3b to 1b (1-0 B). | 2 | 2 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Rodriguez,Kairi. | 2 | 2 |
| Shadek,Gabriella singled to center field (1-0 B). | 2 | 2 |
| DUKE substitution: Krueger,Ariel pinch running for Shadek,Gabriella. | 2 | 2 |
| Matthews,Adelyn doubled to left field (0-0); Krueger,Ariel advanced from first base to third base. | 2 | 2 |
| Jennings,DAuna singled to second base, 2RBI (0-0); Krueger,Ariel scored; Matthews,Adelyn scored from second base. | 4 | 2 |
| Vega,Aminah lined into double play to 3b (0-1 K); Jennings,DAuna out at 1B on the play, 3b to 1b. | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE substitution: Rodriguez,Kairi replaces Krueger,Ariel at c, batting 8th. | 4 | 2 |
| Marshall,Natalie popped up to lf (0-1 F). | 4 | 2 |
| Rey,Madison grounded out, 3b to 1b (3-2 BSBBF). | 4 | 2 |
| Counts,Kayli grounded out, ss to 1b (2-1 BBF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Togia,Anaya now playing p from 1b | 4 | 2 |
| CAL position change: McGowan,Mya now playing 1b from dp | 4 | 2 |
| 4 | 2 | |
| Oakland,Jessica grounded out, 3b to 1b (2-0 BB). | 4 | 2 |
| Lamar,Layla grounded out, p to ss to 1b (0-2 KF). | 4 | 2 |
| Jones,Tyrina grounded out, p to 1b (2-1 KBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Everett,Sophia singled in the infield, bunt (2-1 BFB). | 4 | 2 |
| Everett,Sophia out caught stealing at second base, c to ss. | 4 | 2 |
| Robinson,Gator grounded out, 2b to 1b (1-1 KB). | 4 | 2 |
| Togia,Anaya flied out to cf (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Togia,Anaya now playing 1b from p | 4 | 2 |
| CAL position change: McGowan,Mya now playing dp from 1b | 4 | 2 |
| CAL substitution: Peacock,Taylor now playing p. | 4 | 2 |
| Mathis,KK singled (3-2 KBBBF); Mathis,KK advanced to second base on play and a throwing error by Rey,Madison (E5). | 4 | 2 |
| DUKE substitution: Terrell,Aleyah pinch running for Mathis,KK. | 4 | 2 |
| Stafford,Jayla singled (0-0); Terrell,Aleyah advanced to third base. | 4 | 2 |
| DUKE substitution: Collins,London pinch running for Stafford,Jayla. | 4 | 2 |
| Rodriguez,Kairi doubled, RBI (1-2 FBK); Mathis,KK scored; Collins,London advanced from first base to third base. | 5 | 2 |
| Matthews,Adelyn struck out swinging (1-2 FKBS). | 5 | 2 |
| Jennings,DAuna singled, 2RBI (0-0); Collins,London scored; Rodriguez,Kairi scored from second base; Jennings,DAuna out at first base, c to ss to 1b to 2b. | 7 | 2 |
| Vega,Aminah grounded out, 2b to 1b (0-1 F). | 7 | 2 |
| 3 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE defensive substitution: Mathis,KK replaces Terrell,Aleyah at PR | 7 | 2 |
| DUKE substitution: Stafford,Jayla replaces Collins,London at 1b, batting 7th. | 7 | 2 |
| Raven,Carly flied out to cf (0-0). | 7 | 2 |
| McGowan,Mya struck out swinging (1-2 SKBS). | 7 | 2 |
| CAL substitution: Johnson,DAuna pinch hitting for Geluz,Xiomei. | 7 | 2 |
| Johnson,DAuna popped up to 1b (2-1 SBB). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PR | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 7 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 |

| CF | Counts, Kayli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Everett, Sophia | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Robinson, Gator | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B/P | Togia, Anaya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| P/DP/LF | Raven, Carly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P/1B | McGowan, Mya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 2B | Geluz, Xiomei | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | Johnson, D'auna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Marshall, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Rey, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | Â | 23 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 7 | Runs | 2 |
| 10 | Hits | 4 |
| 3 | Doubles | 0 |
| 0 | Triples | 1 |
| 2 | Home Runs | 1 |
| 7 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 10 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 7 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 1 |
| 25 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 14 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 1 |