Upcoming Event: Softball versus Florida Vibe on October 24, 2026 at 2 p.m.
/
2 p.m.
Softball
vs Florida Vibe










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Curd, Cassidy (8-2)Loss: Mcgowan, Mya (3-6)
Team | DUKE | CAL |
|---|---|---|
![]() Togia,Anaya doubled to right center, RBI (0-1 F); Robinson,Gator scored from first base; Togia,Anaya advanced to third base on the throw. | 0 | 1 |
![]() Oakland,Jessica singled down the left field line, RBI (0-1 K); Matthews,Adelyn scored; Vega,Aminah advanced to second base. | 1 | 1 |
![]() Mathis,KK homered to deep left field, RBI (1-1 BK). | 2 | 1 |
![]() Jones,Tyrina singled to the pitcher's mound, bunt, RBI (3-1 BBBK); Vega,Aminah scored; Lamar,Layla advanced to third base. | 3 | 1 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
![]() | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 5 | 0 | 1 | 9 |

Counts, Kayli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Gator | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Jackson, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Togia, Anaya | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Raven, Carly | LF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Everett, Sophia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Geluz, Xiomei | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Todd, Kyndal | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lee, Kayla | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
German, Anya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGowan, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 3 | 0 | 7 | 2 |

![]() | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 100 |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 100 |

McGowan, Mya | 5.0 | 7 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 88 |
Gerhard, Layna | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Waiters, Tamya | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Peacock, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 28 | 34 | 9 | 8 | 122 |
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Jennings,DAuna doubled to left center (0-0). | 0 | 0 |
| Vega,Aminah walked (3-2 BBBKFB). | 0 | 0 |
| Oakland,Jessica struck out swinging (1-2 BKFS). | 0 | 0 |
| Lamar,Layla popped up to rf (0-0). | 0 | 0 |
| Jones,Tyrina fouled out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli singled up the middle (0-2 SK). | 0 | 0 |
| Robinson,Gator struck out swinging (1-2 KKBFFS). | 0 | 0 |
| Togia,Anaya grounded into double play, 2b to ss to 1b (1-2 FSFFB); Counts,Kayli out at 2B on the play, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Mathis,KK grounded out, 3b to 1b (1-1 FB). | 0 | 0 |
| Stafford,Jayla singled to second base (1-1 BK). | 0 | 0 |
| Stafford,Jayla advanced to second base on a passed ball. | 0 | 0 |
| Rodriguez,Kairi flied out to cf (2-0 BB). | 0 | 0 |
| Stafford,Jayla advanced to third base on a wild pitch. | 0 | 0 |
| Matthews,Adelyn walked (3-2 FBKBBB). | 0 | 0 |
| Matthews,Adelyn out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Raven,Carly popped up to 3b (0-0). | 0 | 0 |
| Everett,Sophia struck out swinging (1-2 BKKS). | 0 | 0 |
| Geluz,Xiomei struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Jennings,DAuna grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Vega,Aminah flied out to rf (1-1 FB). | 0 | 0 |
| Oakland,Jessica grounded out, ss to 1b (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Todd,Kyndal struck out swinging (1-2 BSSS). | 0 | 0 |
| German,Anya popped up to 2b (3-2 FBFBBF). | 0 | 0 |
| Rey,Madison popped up to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Lamar,Layla fouled out to 3b (3-1 BFBB). | 0 | 0 |
| Jones,Tyrina grounded out, 3b to 1b (2-2 KFBFB). | 0 | 0 |
| Mathis,KK walked (3-2 BBKBKB). | 0 | 0 |
| Stafford,Jayla grounded out to p, unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli flied out to rf (1-0 B). | 0 | 0 |
| Robinson,Gator walked (3-2 SKFBBFFBB). | 0 | 0 |
| Togia,Anaya doubled to right center, RBI (0-1 F); Robinson,Gator scored from first base; Togia,Anaya advanced to third base on the throw. | 0 | 1 |
| CAL substitution: Jackson,Emma pinch running for Togia,Anaya. | 0 | 1 |
| Raven,Carly walked (3-2 KFFFBBBFB). | 0 | 1 |
| Raven,Carly stole third base; Jackson,Emma out caught stealing at home, c to ss to 2b. | 0 | 1 |
| Everett,Sophia struck out swinging (1-2 FSFFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| CAL substitution: Togia,Anaya replaces Jackson,Emma at 1b, batting 3rd. | 0 | 1 |
| Rodriguez,Kairi popped up to rf (1-1 BK). | 0 | 1 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Matthews,Adelyn. | 0 | 1 |
| Shadek,Gabriella doubled to center field (3-2 KBBFBF). | 0 | 1 |
| DUKE substitution: Matthews,Adelyn pinch running for Shadek,Gabriella. | 0 | 1 |
| Jennings,DAuna grounded out, ss to 1b (1-0 B); Matthews,Adelyn advanced to third base. | 0 | 1 |
| Vega,Aminah hit by pitch (1-0 BB). | 0 | 1 |
| Oakland,Jessica singled down the left field line, RBI (0-1 K); Matthews,Adelyn scored; Vega,Aminah advanced to second base. | 1 | 1 |
| Lamar,Layla singled to shallow right field (0-0); Vega,Aminah advanced to third base; Oakland,Jessica advanced to second base. | 1 | 1 |
| Jones,Tyrina popped up to rf (0-2 KS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE position change: Matthews,Adelyn remains in the game at lf | 1 | 1 |
| Geluz,Xiomei singled to right center (1-2 FKB). | 1 | 1 |
| CAL substitution: Lee,Kayla pinch hitting for Todd,Kyndal. | 1 | 1 |
| Geluz,Xiomei out caught stealing at second base, c to 2b. | 1 | 1 |
| Lee,Kayla struck out looking (1-2 FKBK). | 1 | 1 |
| German,Anya fouled out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Raven,Carly now playing dp from lf | 1 | 1 |
| CAL position change: Lee,Kayla remains in the game at lf | 1 | 1 |
| Mathis,KK homered to deep left field, RBI (1-1 BK). | 2 | 1 |
| Stafford,Jayla singled to second base (1-1 BF). | 2 | 1 |
| DUKE substitution: Krueger,Ariel pinch running for Stafford,Jayla. | 2 | 1 |
| CAL pitching change: Gerhard,Layna replaces McGowan,Mya. | 2 | 1 |
| Rodriguez,Kairi grounded into double play, 3b to 2b to 1b (2-0 BB); Krueger,Ariel out at 2B on the play, 3b to 2b. | 2 | 1 |
| Matthews,Adelyn flied out to lf (1-1 BK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE substitution: Burgess,Amiah replaces Lamar,Layla at lf, batting 4th. | 2 | 1 |
| DUKE substitution: Stafford,Jayla replaces Krueger,Ariel at 1b, batting 7th. | 2 | 1 |
| DUKE position change: Matthews,Adelyn now playing rf from lf | 2 | 1 |
| Rey,Madison struck out looking (0-2 SKK). | 2 | 1 |
| Counts,Kayli flied out to cf (2-2 FKBB). | 2 | 1 |
| Robinson,Gator walked (3-0 BBBB). | 2 | 1 |
| Togia,Anaya grounded out, p to 1b (1-2 FFFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Jennings,DAuna grounded out, 2b to 1b (0-1 K). | 2 | 1 |
| Vega,Aminah singled up the middle (2-0 BB). | 2 | 1 |
| Oakland,Jessica singled (2-0 BB); Vega,Aminah advanced from first base to third base; Oakland,Jessica out at second base, 3b to ss. | 2 | 1 |
| DUKE substitution: Lamar,Layla pinch hitting for Burgess,Amiah. | 2 | 1 |
| Lamar,Layla walked (3-2 BFKFBBB). | 2 | 1 |
| Lamar,Layla advanced to second base on a passed ball. | 2 | 1 |
| Jones,Tyrina singled to the pitcher's mound, bunt, RBI (3-1 BBBK); Vega,Aminah scored; Lamar,Layla advanced to third base. | 3 | 1 |
| CAL pitching change: Waiters,Tamya replaces Gerhard,Layna. | 3 | 1 |
| Mathis,KK walked (3-0 BBBB); Jones,Tyrina advanced to second base. | 3 | 1 |
| CAL pitching change: Peacock,Taylor replaces Waiters,Tamya. | 3 | 1 |
| DUKE substitution: Terrell,Aleyah pinch running for Mathis,KK. | 3 | 1 |
| Stafford,Jayla flied out to rf (1-2 BKF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE position change: Lamar,Layla remains in the game at dp | 3 | 1 |
| DUKE position change: Terrell,Aleyah remains in the game at lf | 3 | 1 |
| Raven,Carly flied out to cf (2-2 FFFBB). | 3 | 1 |
| Everett,Sophia popped up to 3b (0-0). | 3 | 1 |
| Geluz,Xiomei grounded out, 3b to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Jennings,DAuna doubled to left center (0-0). | 0 | 0 |
| Vega,Aminah walked (3-2 BBBKFB). | 0 | 0 |
| Oakland,Jessica struck out swinging (1-2 BKFS). | 0 | 0 |
| Lamar,Layla popped up to rf (0-0). | 0 | 0 |
| Jones,Tyrina fouled out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli singled up the middle (0-2 SK). | 0 | 0 |
| Robinson,Gator struck out swinging (1-2 KKBFFS). | 0 | 0 |
| Togia,Anaya grounded into double play, 2b to ss to 1b (1-2 FSFFB); Counts,Kayli out at 2B on the play, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Mathis,KK grounded out, 3b to 1b (1-1 FB). | 0 | 0 |
| Stafford,Jayla singled to second base (1-1 BK). | 0 | 0 |
| Stafford,Jayla advanced to second base on a passed ball. | 0 | 0 |
| Rodriguez,Kairi flied out to cf (2-0 BB). | 0 | 0 |
| Stafford,Jayla advanced to third base on a wild pitch. | 0 | 0 |
| Matthews,Adelyn walked (3-2 FBKBBB). | 0 | 0 |
| Matthews,Adelyn out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Raven,Carly popped up to 3b (0-0). | 0 | 0 |
| Everett,Sophia struck out swinging (1-2 BKKS). | 0 | 0 |
| Geluz,Xiomei struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Jennings,DAuna grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Vega,Aminah flied out to rf (1-1 FB). | 0 | 0 |
| Oakland,Jessica grounded out, ss to 1b (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Todd,Kyndal struck out swinging (1-2 BSSS). | 0 | 0 |
| German,Anya popped up to 2b (3-2 FBFBBF). | 0 | 0 |
| Rey,Madison popped up to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Lamar,Layla fouled out to 3b (3-1 BFBB). | 0 | 0 |
| Jones,Tyrina grounded out, 3b to 1b (2-2 KFBFB). | 0 | 0 |
| Mathis,KK walked (3-2 BBKBKB). | 0 | 0 |
| Stafford,Jayla grounded out to p, unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| Counts,Kayli flied out to rf (1-0 B). | 0 | 0 |
| Robinson,Gator walked (3-2 SKFBBFFBB). | 0 | 0 |
| Togia,Anaya doubled to right center, RBI (0-1 F); Robinson,Gator scored from first base; Togia,Anaya advanced to third base on the throw. | 0 | 1 |
| CAL substitution: Jackson,Emma pinch running for Togia,Anaya. | 0 | 1 |
| Raven,Carly walked (3-2 KFFFBBBFB). | 0 | 1 |
| Raven,Carly stole third base; Jackson,Emma out caught stealing at home, c to ss to 2b. | 0 | 1 |
| Everett,Sophia struck out swinging (1-2 FSFFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| CAL substitution: Togia,Anaya replaces Jackson,Emma at 1b, batting 3rd. | 0 | 1 |
| Rodriguez,Kairi popped up to rf (1-1 BK). | 0 | 1 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Matthews,Adelyn. | 0 | 1 |
| Shadek,Gabriella doubled to center field (3-2 KBBFBF). | 0 | 1 |
| DUKE substitution: Matthews,Adelyn pinch running for Shadek,Gabriella. | 0 | 1 |
| Jennings,DAuna grounded out, ss to 1b (1-0 B); Matthews,Adelyn advanced to third base. | 0 | 1 |
| Vega,Aminah hit by pitch (1-0 BB). | 0 | 1 |
| Oakland,Jessica singled down the left field line, RBI (0-1 K); Matthews,Adelyn scored; Vega,Aminah advanced to second base. | 1 | 1 |
| Lamar,Layla singled to shallow right field (0-0); Vega,Aminah advanced to third base; Oakland,Jessica advanced to second base. | 1 | 1 |
| Jones,Tyrina popped up to rf (0-2 KS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE position change: Matthews,Adelyn remains in the game at lf | 1 | 1 |
| Geluz,Xiomei singled to right center (1-2 FKB). | 1 | 1 |
| CAL substitution: Lee,Kayla pinch hitting for Todd,Kyndal. | 1 | 1 |
| Geluz,Xiomei out caught stealing at second base, c to 2b. | 1 | 1 |
| Lee,Kayla struck out looking (1-2 FKBK). | 1 | 1 |
| German,Anya fouled out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| CAL position change: Raven,Carly now playing dp from lf | 1 | 1 |
| CAL position change: Lee,Kayla remains in the game at lf | 1 | 1 |
| Mathis,KK homered to deep left field, RBI (1-1 BK). | 2 | 1 |
| Stafford,Jayla singled to second base (1-1 BF). | 2 | 1 |
| DUKE substitution: Krueger,Ariel pinch running for Stafford,Jayla. | 2 | 1 |
| CAL pitching change: Gerhard,Layna replaces McGowan,Mya. | 2 | 1 |
| Rodriguez,Kairi grounded into double play, 3b to 2b to 1b (2-0 BB); Krueger,Ariel out at 2B on the play, 3b to 2b. | 2 | 1 |
| Matthews,Adelyn flied out to lf (1-1 BK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE substitution: Burgess,Amiah replaces Lamar,Layla at lf, batting 4th. | 2 | 1 |
| DUKE substitution: Stafford,Jayla replaces Krueger,Ariel at 1b, batting 7th. | 2 | 1 |
| DUKE position change: Matthews,Adelyn now playing rf from lf | 2 | 1 |
| Rey,Madison struck out looking (0-2 SKK). | 2 | 1 |
| Counts,Kayli flied out to cf (2-2 FKBB). | 2 | 1 |
| Robinson,Gator walked (3-0 BBBB). | 2 | 1 |
| Togia,Anaya grounded out, p to 1b (1-2 FFFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Cal

| Plays | DUKE | CAL |
|---|---|---|
| Jennings,DAuna grounded out, 2b to 1b (0-1 K). | 2 | 1 |
| Vega,Aminah singled up the middle (2-0 BB). | 2 | 1 |
| Oakland,Jessica singled (2-0 BB); Vega,Aminah advanced from first base to third base; Oakland,Jessica out at second base, 3b to ss. | 2 | 1 |
| DUKE substitution: Lamar,Layla pinch hitting for Burgess,Amiah. | 2 | 1 |
| Lamar,Layla walked (3-2 BFKFBBB). | 2 | 1 |
| Lamar,Layla advanced to second base on a passed ball. | 2 | 1 |
| Jones,Tyrina singled to the pitcher's mound, bunt, RBI (3-1 BBBK); Vega,Aminah scored; Lamar,Layla advanced to third base. | 3 | 1 |
| CAL pitching change: Waiters,Tamya replaces Gerhard,Layna. | 3 | 1 |
| Mathis,KK walked (3-0 BBBB); Jones,Tyrina advanced to second base. | 3 | 1 |
| CAL pitching change: Peacock,Taylor replaces Waiters,Tamya. | 3 | 1 |
| DUKE substitution: Terrell,Aleyah pinch running for Mathis,KK. | 3 | 1 |
| Stafford,Jayla flied out to rf (1-2 BKF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | CAL |
|---|---|---|
| DUKE position change: Lamar,Layla remains in the game at dp | 3 | 1 |
| DUKE position change: Terrell,Aleyah remains in the game at lf | 3 | 1 |
| Raven,Carly flied out to cf (2-2 FFFBB). | 3 | 1 |
| Everett,Sophia popped up to 3b (0-0). | 3 | 1 |
| Geluz,Xiomei grounded out, 3b to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PH/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR/RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 3 | 10 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 7 |

| CF | Counts, Kayli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Robinson, Gator | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | Jackson, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Togia, Anaya | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LF/DP | Raven, Carly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Everett, Sophia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 2B | Geluz, Xiomei | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | Todd, Kyndal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Lee, Kayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | German, Anya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Rey, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | Â | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 21 |
| 3 | Runs | 1 |
| 10 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 5 | Walks (BB) | 3 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 5 |
| 7 | Strikeouts | 1 |
| 24 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |