Upcoming Event: Softball versus East Carolina on October 16, 2026 at 6 p.m.
/
6 p.m.

Softball
vs East Carolina












| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Wheeler, Mallory (1-0)Loss: Toth, Melena (0-1)
Team | BUFF | DUKE |
|---|---|---|
![]() Vega,Aminah doubled to left center, RBI (0-0); Jennings,DAuna scored from first base. | 0 | 1 |
![]() Jones,Tyrina singled to left field, RBI (0-1 F); Vega,Aminah scored. | 0 | 2 |
![]() Lamar,Layla tripled to left center, RBI (0-1 K); Jones,Tyrina scored from second base. | 0 | 3 |
![]() Delaney,Brianna doubled down the right field line, RBI (1-2 KBK); Allen,Nicole scored from first base. | 1 | 3 |

Gorman, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Terwilliger, Reagan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Nicole | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Delaney, Brianna | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hopf, Ardyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Isabella | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ellis, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   von Kolen, Tabitha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thelen, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toth, Melena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 5 | 5 |

![]() | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | DH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 3 | 0 | 1 | 8 |

Toth, Melena | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 58 |
Russ, Olivia | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 8 | 0 | 37 |
| Totals | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 12 | 4 | 95 |

![]() | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 13 | 85 |
| Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 13 | 85 |
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Gorman,Emily grounded out to third base, 3b to 1b (2-0 BB). | 0 | 0 |
| Terwilliger,Reagan singled through the right side of the infield (2-2 BKFFB). | 0 | 0 |
| Allen,Nicole grounded out to second base, 2b to 1b (0-0); Terwilliger,Reagan advanced to second base. | 0 | 0 |
| Lauck,Lily grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Jennings,DAuna grounded out to third base, 3b to 1b (3-2 KBFFBFB). | 0 | 0 |
| Vega,Aminah walked (3-2 BFFBBB). | 0 | 0 |
| Vega,Aminah stole second base. | 0 | 0 |
| Shadek,Gabriella walked (3-2 KBFBBB). | 0 | 0 |
| Jones,Tyrina reached on a fielder's choice hit to short (3-1 BBSB); Vega,Aminah advanced to third base; Shadek,Gabriella out at second base, ss to 2b. | 0 | 0 |
| Jones,Tyrina stole second base. | 0 | 0 |
| Rodriguez,Kairi popped up to second base (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Delaney,Brianna singled to right center (3-2 BKBBF). | 0 | 0 |
| Nagel,Abbey grounded out to second base, 2b to 1b (0-1 F); Delaney,Brianna advanced to second base. | 0 | 0 |
| Hopf,Ardyn flied out to rf (0-0); Delaney,Brianna advanced to third base. | 0 | 0 |
| Smithson,Isabella flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Lamar,Layla grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Mathis,KK struck out (1-3 KKBS). | 0 | 0 |
| Stafford,Jayla singled to center field (2-0 BB); Stafford,Jayla advanced from to second base on a fielding error by Terwilliger,Reagan (E8). | 0 | 0 |
| Baker,Jada lined out to first base (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Thelen,Ava grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Gorman,Emily grounded out, p to 1b (1-1 KB). | 0 | 0 |
| Terwilliger,Reagan grounded out to third base, 3b to 1b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Jennings,DAuna singled in the infield, bunt (0-1 F). | 0 | 0 |
| Vega,Aminah doubled to left center, RBI (0-0); Jennings,DAuna scored from first base. | 0 | 1 |
| Shadek,Gabriella flied out to lf (1-2 BKK); Vega,Aminah advanced to third base. | 0 | 1 |
| Jones,Tyrina singled to left field, RBI (0-1 F); Vega,Aminah scored. | 0 | 2 |
| Rodriguez,Kairi flied out to cf (0-0). | 0 | 2 |
| Jones,Tyrina stole second base. | 0 | 2 |
| Lamar,Layla tripled to left center, RBI (0-1 K); Jones,Tyrina scored from second base. | 0 | 3 |
| Mathis,KK grounded out to third base, 3b to 1b (3-2 SBFBB). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| DUKE defensive substitution: Matthews,Adelyn replaces Jennings,DAuna at cf | 0 | 3 |
| Allen,Nicole singled to center field (0-0). | 0 | 3 |
| Lauck,Lily struck out looking (1-2 FBSK). | 0 | 3 |
| Delaney,Brianna reached on a fielder's choice hit to short (2-1 BBF); Allen,Nicole out at second base, ss to 2b. | 0 | 3 |
| Nagel,Abbey grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| BUFF pitching change: Russ,Olivia replaces Toth,Melena. | 0 | 3 |
| Stafford,Jayla flied out to cf (1-0 B). | 0 | 3 |
| Baker,Jada flied out to cf (2-2 FBFFBF). | 0 | 3 |
| Matthews,Adelyn singled to the pitcher's mound, bunt (0-0). | 0 | 3 |
| Vega,Aminah popped up to short (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Hopf,Ardyn grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| DUKE position change: Shadek,Gabriella now playing c from dh | 0 | 3 |
| DUKE position change: Rodriguez,Kairi now playing dh from c | 0 | 3 |
| Smithson,Isabella struck out swinging (0-2 KFS). | 0 | 3 |
| BUFF substitution: vonKolen,Tabitha pinch hitting for Thelen,Ava. | 0 | 3 |
| vonKolen,Tabitha infield singled to third base (0-0). | 0 | 3 |
| Gorman,Emily struck out swinging (2-2 BKKFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| BUFF substitution: Thelen,Ava replaces vonKolen,Tabitha at ss, batting 9th. | 0 | 3 |
| Shadek,Gabriella flied out to cf (0-0). | 0 | 3 |
| Jones,Tyrina singled to left center (1-2 BFF). | 0 | 3 |
| Rodriguez,Kairi flied out to cf (1-2 BFSF). | 0 | 3 |
| Lamar,Layla walked (3-2 BBFBFB); Jones,Tyrina advanced to second base. | 0 | 3 |
| Mathis,KK popped up to second base (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Terwilliger,Reagan grounded out to second base, 2b to 1b (2-2 FFBB). | 0 | 3 |
| Allen,Nicole singled up the middle (0-0). | 0 | 3 |
| Lauck,Lily struck out looking (1-2 BFFK). | 0 | 3 |
| Delaney,Brianna doubled down the right field line, RBI (1-2 KBK); Allen,Nicole scored from first base. | 1 | 3 |
| Nagel,Abbey grounded out to second base, 2b to 1b (1-2 SFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Stafford,Jayla singled up the middle (0-0). | 1 | 3 |
| Baker,Jada sacrifice bunt to third base, 3b to 1b (0-0); Stafford,Jayla advanced to second base. | 1 | 3 |
| Matthews,Adelyn popped up to short (1-2 FBF). | 1 | 3 |
| Vega,Aminah lined out to first base (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Hopf,Ardyn popped up in first base side foul territory putout by 2b (2-1 KBB). | 1 | 3 |
| BUFF substitution: Ellis,Delaney pinch hitting for Smithson,Isabella. | 1 | 3 |
| Ellis,Delaney grounded out to third base, 3b to 1b (0-0). | 1 | 3 |
| Thelen,Ava struck out swinging (2-2 FBFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Gorman,Emily grounded out to third base, 3b to 1b (2-0 BB). | 0 | 0 |
| Terwilliger,Reagan singled through the right side of the infield (2-2 BKFFB). | 0 | 0 |
| Allen,Nicole grounded out to second base, 2b to 1b (0-0); Terwilliger,Reagan advanced to second base. | 0 | 0 |
| Lauck,Lily grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Jennings,DAuna grounded out to third base, 3b to 1b (3-2 KBFFBFB). | 0 | 0 |
| Vega,Aminah walked (3-2 BFFBBB). | 0 | 0 |
| Vega,Aminah stole second base. | 0 | 0 |
| Shadek,Gabriella walked (3-2 KBFBBB). | 0 | 0 |
| Jones,Tyrina reached on a fielder's choice hit to short (3-1 BBSB); Vega,Aminah advanced to third base; Shadek,Gabriella out at second base, ss to 2b. | 0 | 0 |
| Jones,Tyrina stole second base. | 0 | 0 |
| Rodriguez,Kairi popped up to second base (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Delaney,Brianna singled to right center (3-2 BKBBF). | 0 | 0 |
| Nagel,Abbey grounded out to second base, 2b to 1b (0-1 F); Delaney,Brianna advanced to second base. | 0 | 0 |
| Hopf,Ardyn flied out to rf (0-0); Delaney,Brianna advanced to third base. | 0 | 0 |
| Smithson,Isabella flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Lamar,Layla grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Mathis,KK struck out (1-3 KKBS). | 0 | 0 |
| Stafford,Jayla singled to center field (2-0 BB); Stafford,Jayla advanced from to second base on a fielding error by Terwilliger,Reagan (E8). | 0 | 0 |
| Baker,Jada lined out to first base (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Thelen,Ava grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Gorman,Emily grounded out, p to 1b (1-1 KB). | 0 | 0 |
| Terwilliger,Reagan grounded out to third base, 3b to 1b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Jennings,DAuna singled in the infield, bunt (0-1 F). | 0 | 0 |
| Vega,Aminah doubled to left center, RBI (0-0); Jennings,DAuna scored from first base. | 0 | 1 |
| Shadek,Gabriella flied out to lf (1-2 BKK); Vega,Aminah advanced to third base. | 0 | 1 |
| Jones,Tyrina singled to left field, RBI (0-1 F); Vega,Aminah scored. | 0 | 2 |
| Rodriguez,Kairi flied out to cf (0-0). | 0 | 2 |
| Jones,Tyrina stole second base. | 0 | 2 |
| Lamar,Layla tripled to left center, RBI (0-1 K); Jones,Tyrina scored from second base. | 0 | 3 |
| Mathis,KK grounded out to third base, 3b to 1b (3-2 SBFBB). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| DUKE defensive substitution: Matthews,Adelyn replaces Jennings,DAuna at cf | 0 | 3 |
| Allen,Nicole singled to center field (0-0). | 0 | 3 |
| Lauck,Lily struck out looking (1-2 FBSK). | 0 | 3 |
| Delaney,Brianna reached on a fielder's choice hit to short (2-1 BBF); Allen,Nicole out at second base, ss to 2b. | 0 | 3 |
| Nagel,Abbey grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| BUFF pitching change: Russ,Olivia replaces Toth,Melena. | 0 | 3 |
| Stafford,Jayla flied out to cf (1-0 B). | 0 | 3 |
| Baker,Jada flied out to cf (2-2 FBFFBF). | 0 | 3 |
| Matthews,Adelyn singled to the pitcher's mound, bunt (0-0). | 0 | 3 |
| Vega,Aminah popped up to short (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Hopf,Ardyn grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| DUKE position change: Shadek,Gabriella now playing c from dh | 0 | 3 |
| DUKE position change: Rodriguez,Kairi now playing dh from c | 0 | 3 |
| Smithson,Isabella struck out swinging (0-2 KFS). | 0 | 3 |
| BUFF substitution: vonKolen,Tabitha pinch hitting for Thelen,Ava. | 0 | 3 |
| vonKolen,Tabitha infield singled to third base (0-0). | 0 | 3 |
| Gorman,Emily struck out swinging (2-2 BKKFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| BUFF substitution: Thelen,Ava replaces vonKolen,Tabitha at ss, batting 9th. | 0 | 3 |
| Shadek,Gabriella flied out to cf (0-0). | 0 | 3 |
| Jones,Tyrina singled to left center (1-2 BFF). | 0 | 3 |
| Rodriguez,Kairi flied out to cf (1-2 BFSF). | 0 | 3 |
| Lamar,Layla walked (3-2 BBFBFB); Jones,Tyrina advanced to second base. | 0 | 3 |
| Mathis,KK popped up to second base (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Terwilliger,Reagan grounded out to second base, 2b to 1b (2-2 FFBB). | 0 | 3 |
| Allen,Nicole singled up the middle (0-0). | 0 | 3 |
| Lauck,Lily struck out looking (1-2 BFFK). | 0 | 3 |
| Delaney,Brianna doubled down the right field line, RBI (1-2 KBK); Allen,Nicole scored from first base. | 1 | 3 |
| Nagel,Abbey grounded out to second base, 2b to 1b (1-2 SFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| Stafford,Jayla singled up the middle (0-0). | 1 | 3 |
| Baker,Jada sacrifice bunt to third base, 3b to 1b (0-0); Stafford,Jayla advanced to second base. | 1 | 3 |
| Matthews,Adelyn popped up to short (1-2 FBF). | 1 | 3 |
| Vega,Aminah lined out to first base (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo


Duke

| Plays | BUFF | DUKE |
|---|---|---|
| Hopf,Ardyn popped up in first base side foul territory putout by 2b (2-1 KBB). | 1 | 3 |
| BUFF substitution: Ellis,Delaney pinch hitting for Smithson,Isabella. | 1 | 3 |
| Ellis,Delaney grounded out to third base, 3b to 1b (0-0). | 1 | 3 |
| Thelen,Ava struck out swinging (2-2 FBFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUFF | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Gorman, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Terwilliger, Reagan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Allen, Nicole | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Lauck, Lily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Delaney, Brianna | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Nagel, Abbey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Hopf, Ardyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Smithson, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Ellis, Delaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | von Kolen, Tabitha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Thelen, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Toth, Melena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Russ, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 5 |

| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| DH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C/DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 3 | 8 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 1 | Runs | 3 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 6 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 1 | Strikeouts | 5 |
| 29 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 13 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |