Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Madison Knight (7-4)Loss: Curd, Cassidy (7-5)
Team | SU | DU |
|---|---|---|
![]() Lopez homered to right field, 2 RBI (0-0); Burney scored, unearned. | 2 | 0 |
![]() A. Vega singled up the middle, RBI (3-1 BBBK); D. Jennings scored. | 2 | 1 |
![]() A. Gold singled, advanced to second on the throw, out at second p to 2b, RBI (1-1 KB); A. Terrell scored. | 2 | 2 |
![]() Knight homered to left field, RBI (1-0 B). | 3 | 2 |

Jadyn Burney | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madelyn Lopez | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Angie Ramos | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Breen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laila Morales-alves | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Posner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Knight | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tessa Galipeau | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sophia Taliaferro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Lantier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kayla Sigala | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Julianna Verni | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 2 | 0 | 5 | 5 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 6 | 3 |

Madison Knight | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 103 |
| Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 103 |

![]() | 6.2 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 5 | 91 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 94 |
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Burney reached on a throwing error by p (1-2 FFB). | 0 | 0 |
| Lopez homered to right field, 2 RBI (0-0); Burney scored, unearned. | 2 | 0 |
| Ramos flied out to rf (0-1 F). | 2 | 0 |
| Breen flied out to cf (1-2 KBF). | 2 | 0 |
| Alves grounded out to ss (2-2 SKBBF). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Jennings reached on a throwing error by ss, advanced to second (0-0). | 2 | 0 |
| A. Vega grounded out to p (2-2 KFBB); D. Jennings advanced to third. | 2 | 0 |
| A. Gold lined out to 3b (1-2 KFBF). | 2 | 0 |
| K. Rodriguez struck out swinging (2-2 BKKBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Posner popped up to 2b (0-0). | 2 | 0 |
| Knight flied out to lf (2-2 FBFB). | 2 | 0 |
| Galipeau flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| T. Malau'ulu grounded out to ss (2-2 BKBK). | 2 | 0 |
| A. Burgess doubled to left field (2-1 FBB). | 2 | 0 |
| K. Mathis struck out swinging (1-2 KFBS). | 2 | 0 |
| J. Baker popped up to 2b (3-2 BFBFBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Lantier struck out swinging (1-2 FFBFS). | 2 | 0 |
| Burney walked (3-0 BBBB). | 2 | 0 |
| Lopez popped up to 3b (0-1 F). | 2 | 0 |
| Ramos doubled to left center (0-1 F); Burney advanced to third. | 2 | 0 |
| Breen grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| B. Thomas singled up the middle (0-0). | 2 | 0 |
| D. Jennings struck out swinging (1-2 KBFFS). | 2 | 0 |
| B. Thomas out at second c to ss. | 2 | 0 |
| A. Vega flied out to lf (3-2 BBKBKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Alves flied out to rf (1-2 SFBF). | 2 | 0 |
| Posner struck out swinging (0-2 FFS). | 2 | 0 |
| Knight walked (3-2 BSBSBFB). | 2 | 0 |
| Galipeau singled to first base (2-1 KBB); Knight advanced to second. | 2 | 0 |
| Sigala pinch hit for Lantier. | 2 | 0 |
| Sigala struck out swinging (2-2 BKBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Lantier to lf for Sigala. | 2 | 0 |
| A. Gold struck out swinging (1-2 KBFS). | 2 | 0 |
| K. Rodriguez popped up to 1b (0-1 K). | 2 | 0 |
| T. Malau'ulu grounded out to 2b (2-1 KBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Burney struck out looking (1-2 FBKK). | 2 | 0 |
| Lopez grounded out to 2b (1-1 FB). | 2 | 0 |
| Ramos grounded out to ss (2-1 FBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| A. Burgess singled to right center (1-0 B). | 2 | 0 |
| K. Mathis reached on a fielder's choice (0-0); A. Burgess out at second p to 2b. | 2 | 0 |
| J. Baker popped up to 3b (1-2 KFB). | 2 | 0 |
| B. Thomas fouled out to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Breen flied out to lf (1-0 B). | 2 | 0 |
| Alves flied out to cf (1-2 BFSFF). | 2 | 0 |
| Posner popped up to p (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Jennings doubled down the rf line (0-0). | 2 | 0 |
| A. Vega singled up the middle, RBI (3-1 BBBK); D. Jennings scored. | 2 | 1 |
| A. Terrell pinch ran for A. Vega. | 2 | 1 |
| A. Gold singled, advanced to second on the throw, out at second p to 2b, RBI (1-1 KB); A. Terrell scored. | 2 | 2 |
| K. Rodriguez struck out looking (0-2 KFFK). | 2 | 2 |
| T. Malau'ulu flied out to lf (1-1 KB). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| A. Vega to 2b for A. Terrell. | 2 | 2 |
| Knight homered to left field, RBI (1-0 B). | 3 | 2 |
| Galipeau doubled to right field (2-0 BB). | 3 | 2 |
| Taliaferro pinch ran for Galipeau. | 3 | 2 |
| Lantier struck out swinging (1-2 FFBS). | 3 | 2 |
| Burney grounded out to 2b; Taliaferro advanced to third. | 3 | 2 |
| D. Drogemull to p for C. Curd. | 3 | 2 |
| Lopez flied out to cf (2-0 BB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Galipeau to 1b for Taliaferro. | 3 | 2 |
| A. Burgess grounded out to 2b (3-2 BBKKB). | 3 | 2 |
| K. Mathis grounded out to 3b (2-2 SBBK). | 3 | 2 |
| L. Le pinch hit for J. Baker. | 3 | 2 |
| L. Le struck out swinging (2-2 BKSBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Burney reached on a throwing error by p (1-2 FFB). | 0 | 0 |
| Lopez homered to right field, 2 RBI (0-0); Burney scored, unearned. | 2 | 0 |
| Ramos flied out to rf (0-1 F). | 2 | 0 |
| Breen flied out to cf (1-2 KBF). | 2 | 0 |
| Alves grounded out to ss (2-2 SKBBF). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Jennings reached on a throwing error by ss, advanced to second (0-0). | 2 | 0 |
| A. Vega grounded out to p (2-2 KFBB); D. Jennings advanced to third. | 2 | 0 |
| A. Gold lined out to 3b (1-2 KFBF). | 2 | 0 |
| K. Rodriguez struck out swinging (2-2 BKKBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Posner popped up to 2b (0-0). | 2 | 0 |
| Knight flied out to lf (2-2 FBFB). | 2 | 0 |
| Galipeau flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| T. Malau'ulu grounded out to ss (2-2 BKBK). | 2 | 0 |
| A. Burgess doubled to left field (2-1 FBB). | 2 | 0 |
| K. Mathis struck out swinging (1-2 KFBS). | 2 | 0 |
| J. Baker popped up to 2b (3-2 BFBFBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Lantier struck out swinging (1-2 FFBFS). | 2 | 0 |
| Burney walked (3-0 BBBB). | 2 | 0 |
| Lopez popped up to 3b (0-1 F). | 2 | 0 |
| Ramos doubled to left center (0-1 F); Burney advanced to third. | 2 | 0 |
| Breen grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| B. Thomas singled up the middle (0-0). | 2 | 0 |
| D. Jennings struck out swinging (1-2 KBFFS). | 2 | 0 |
| B. Thomas out at second c to ss. | 2 | 0 |
| A. Vega flied out to lf (3-2 BBKBKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Alves flied out to rf (1-2 SFBF). | 2 | 0 |
| Posner struck out swinging (0-2 FFS). | 2 | 0 |
| Knight walked (3-2 BSBSBFB). | 2 | 0 |
| Galipeau singled to first base (2-1 KBB); Knight advanced to second. | 2 | 0 |
| Sigala pinch hit for Lantier. | 2 | 0 |
| Sigala struck out swinging (2-2 BKBSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Lantier to lf for Sigala. | 2 | 0 |
| A. Gold struck out swinging (1-2 KBFS). | 2 | 0 |
| K. Rodriguez popped up to 1b (0-1 K). | 2 | 0 |
| T. Malau'ulu grounded out to 2b (2-1 KBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Burney struck out looking (1-2 FBKK). | 2 | 0 |
| Lopez grounded out to 2b (1-1 FB). | 2 | 0 |
| Ramos grounded out to ss (2-1 FBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| A. Burgess singled to right center (1-0 B). | 2 | 0 |
| K. Mathis reached on a fielder's choice (0-0); A. Burgess out at second p to 2b. | 2 | 0 |
| J. Baker popped up to 3b (1-2 KFB). | 2 | 0 |
| B. Thomas fouled out to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| Breen flied out to lf (1-0 B). | 2 | 0 |
| Alves flied out to cf (1-2 BFSFF). | 2 | 0 |
| Posner popped up to p (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Jennings doubled down the rf line (0-0). | 2 | 0 |
| A. Vega singled up the middle, RBI (3-1 BBBK); D. Jennings scored. | 2 | 1 |
| A. Terrell pinch ran for A. Vega. | 2 | 1 |
| A. Gold singled, advanced to second on the throw, out at second p to 2b, RBI (1-1 KB); A. Terrell scored. | 2 | 2 |
| K. Rodriguez struck out looking (0-2 KFFK). | 2 | 2 |
| T. Malau'ulu flied out to lf (1-1 KB). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| A. Vega to 2b for A. Terrell. | 2 | 2 |
| Knight homered to left field, RBI (1-0 B). | 3 | 2 |
| Galipeau doubled to right field (2-0 BB). | 3 | 2 |
| Taliaferro pinch ran for Galipeau. | 3 | 2 |
| Lantier struck out swinging (1-2 FFBS). | 3 | 2 |
| Burney grounded out to 2b; Taliaferro advanced to third. | 3 | 2 |
| D. Drogemull to p for C. Curd. | 3 | 2 |
| Lopez flied out to cf (2-0 BB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| Galipeau to 1b for Taliaferro. | 3 | 2 |
| A. Burgess grounded out to 2b (3-2 BBKKB). | 3 | 2 |
| K. Mathis grounded out to 3b (2-2 SBBK). | 3 | 2 |
| L. Le pinch hit for J. Baker. | 3 | 2 |
| L. Le struck out swinging (2-2 BKSBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Jadyn Burney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | Madelyn Lopez | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angie Ramos | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Kelly Breen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Laila Morales-alves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | Taylor Posner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Madison Knight | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Tessa Galipeau | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Sophia Taliaferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gabby Lantier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Kayla Sigala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Julianna Verni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 8 |

| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 3 | Runs | 2 |
| 5 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 26 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 5 |
| .967 | Fielding % | .963 |
| 0 | Double Plays | 0 |