Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 9 | 14 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Ashtyn Danley (6-1)Loss: Curd, Cassidy (7-6)
Team | FSU | DU |
|---|---|---|
![]() J. Beachum homered to left field, RBI (1-0). | 1 | 0 |
![]() I. Torres doubled up the middle, RBI (0-0); A. Ross scored. | 2 | 0 |
![]() K. Dack singled to shortstop, advanced to second, RBI (0-0); M. Edenfield advanced to third; K. Harp scored. | 3 | 0 |
![]() J. Kerr singled through the left side, RBI (2-1); K. Dack advanced to third; M. Edenfield scored. | 4 | 0 |
![]() I. Torres singled to center field, advanced to second on the throw, 2 RBI (1-1); A. Ross scored; H. Wacaser scored. | 6 | 0 |
![]() A. Burgess singled through the right side, advanced to second on the throw, RBI (0-2); A. Gold advanced to third; A. Terrell scored. | 6 | 1 |
![]() K. Mathis grounded out to ss, RBI (1-1); A. Gold scored. | 6 | 2 |
![]() A. Danley singled up the middle, RBI (0-0); H. Wacaser advanced to third; J. Kerr scored. | 7 | 2 |
![]() K. Dack singled to center field, advanced to third on the throw, 2 RBI (1-1); J. Beachum scored; I. Torres scored, unearned. | 9 | 2 |

Isa Torres | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jaysoni Beachum | 3B | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Kennedy Harp | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Michaela Edenfield | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Katie Dack | DP | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
   Addie Delong | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hallie Wacaser | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Annabelle Widra | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ashtyn Danley | P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Angelee Bueno | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Amaya Ross | PR/1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Annie Potter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 5 | 1 | 5 | 8 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |

Annabelle Widra | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 51 |
Ashtyn Danley | 4.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 10 | 47 |
| Totals | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 98 |

![]() | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 5 | 0 | 38 |
![]() | 2.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 38 |
![]() | 3.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 60 |
| Totals | 14 | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 1 | 33 | 39 | 8 | 6 | 136 |
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| I. Torres lined out to 3b (3-1). | 0 | 0 |
| J. Beachum homered to left field, RBI (1-0). | 1 | 0 |
| K. Harp flied out to rf (0-1). | 1 | 0 |
| M. Edenfield flied out to rf (3-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Jennings struck out swinging (1-2). | 1 | 0 |
| A. Vega grounded out to 1b unassisted (1-2). | 1 | 0 |
| A. Gold flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| K. Dack walked (3-2). | 1 | 0 |
| J. Kerr struck out swinging (0-2). | 1 | 0 |
| H. Wacaser flied out to cf (0-1). | 1 | 0 |
| A. Widra flied out to cf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Burgess singled to right field (2-2). | 1 | 0 |
| K. Mathis out at first 1b to 2b, SAC, bunt (0-1); A. Burgess advanced to second. | 1 | 0 |
| T. Malau'ulu flied out to rf. | 1 | 0 |
| K. Rodriguez grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Bueno singled to right field, advanced to third on an error by rf (0-1). | 1 | 0 |
| A. Ross pinch ran for A. Bueno. | 1 | 0 |
| I. Torres doubled up the middle, RBI (0-0); A. Ross scored. | 2 | 0 |
| J. Beachum intentionally walked (3-0). | 2 | 0 |
| H. Shuler to p for C. Curd. | 2 | 0 |
| J. Beachum advanced to second on a wild pitch; I. Torres advanced to third on a wild pitch. | 2 | 0 |
| K. Harp reached on a fielder's choice, advanced to second (1-0); J. Beachum advanced to third; I. Torres out at third 3b to c to ss to 3b. | 2 | 0 |
| M. Edenfield reached on a fielder's choice (0-0); K. Harp advanced to third; J. Beachum out at home 3b to c. | 2 | 0 |
| K. Dack singled to shortstop, advanced to second, RBI (0-0); M. Edenfield advanced to third; K. Harp scored. | 3 | 0 |
| J. Kerr singled through the left side, RBI (2-1); K. Dack advanced to third; M. Edenfield scored. | 4 | 0 |
| J. Kerr out at second c to ss, caught stealing. | 4 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Ross to 1b. | 4 | 0 |
| J. Baker popped up to 2b (1-1). | 4 | 0 |
| B. Thomas fouled out to 1b (1-2). | 4 | 0 |
| D. Jennings struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| H. Wacaser singled to center field (2-2). | 4 | 0 |
| A. Widra out at first 3b to 2b, SAC, bunt (1-0); H. Wacaser advanced to second. | 4 | 0 |
| A. Ross singled through the left side (0-2); H. Wacaser advanced to third. | 4 | 0 |
| A. Ross stole second. | 4 | 0 |
| I. Torres singled to center field, advanced to second on the throw, 2 RBI (1-1); A. Ross scored; H. Wacaser scored. | 6 | 0 |
| J. Beachum walked (3-0). | 6 | 0 |
| K. Harp hit into double play 3b to 1b (1-0); I. Torres out on the play. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Vega singled up the middle (1-1). | 6 | 0 |
| A. Terrell pinch ran for A. Vega. | 6 | 0 |
| A. Gold walked (3-2); A. Terrell advanced to second. | 6 | 0 |
| A. Danley to p for A. Widra. | 6 | 0 |
| A. Burgess singled through the right side, advanced to second on the throw, RBI (0-2); A. Gold advanced to third; A. Terrell scored. | 6 | 1 |
| K. Mathis grounded out to ss, RBI (1-1); A. Gold scored. | 6 | 2 |
| T. Malau'ulu grounded out to ss (1-2). | 6 | 2 |
| K. Rodriguez grounded out to p (2-0). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Vega to 2b for A. Terrell. | 6 | 2 |
| M. Edenfield walked (3-0). | 6 | 2 |
| D. Drogemull to p for H. Shuler. | 6 | 2 |
| K. Dack struck out swinging (1-2). | 6 | 2 |
| J. Kerr singled to right field (0-1); M. Edenfield advanced to third. | 6 | 2 |
| H. Wacaser reached on a fielder's choice (0-1); J. Kerr advanced to second; M. Edenfield out at home 3b to c to ss. | 6 | 2 |
| A. Danley singled up the middle, RBI (0-0); H. Wacaser advanced to third; J. Kerr scored. | 7 | 2 |
| A. Ross popped up to 2b (2-0). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Bueno to 1b for A. Ross. | 7 | 2 |
| J. Baker grounded out to 2b (0-2). | 7 | 2 |
| B. Thomas grounded out to ss (0-0). | 7 | 2 |
| D. Jennings struck out swinging (2-2). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| I. Torres singled to right field (3-2). | 7 | 2 |
| J. Beachum reached on a fielder's choice (3-2); I. Torres advanced to second on an error by ss. | 7 | 2 |
| K. Harp struck out swinging (1-2); J. Beachum advanced to second; I. Torres advanced to third. | 7 | 2 |
| M. Edenfield struck out looking (2-2). | 7 | 2 |
| K. Dack singled to center field, advanced to third on the throw, 2 RBI (1-1); J. Beachum scored; I. Torres scored, unearned. | 9 | 2 |
| A. DeLong pinch ran for K. Dack. | 9 | 2 |
| J. Kerr grounded out to 3b (2-1). | 9 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. DeLong to rf. | 9 | 2 |
| H. Wacaser to dp. | 9 | 2 |
| A. Vega grounded out to ss (1-1). | 9 | 2 |
| A. Gold singled up the middle (2-1). | 9 | 2 |
| A. Burgess struck out swinging (2-2). | 9 | 2 |
| K. Mathis grounded out to ss (0-0). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| H. Wacaser flied out to rf (0-0). | 9 | 2 |
| A. Danley singled through the left side (1-0). | 9 | 2 |
| A. Bueno singled through the left side (1-1); A. Danley advanced to second. | 9 | 2 |
| I. Torres flied out to lf (0-0). | 9 | 2 |
| J. Beachum walked (3-2); A. Bueno advanced to second; A. Danley advanced to third. | 9 | 2 |
| K. Harp struck out swinging (2-2). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| T. Malau'ulu grounded out to ss (1-1). | 9 | 2 |
| K. Rodriguez singled to left field (0-0). | 9 | 2 |
| J. Baker singled to left field (1-0); K. Rodriguez advanced to second. | 9 | 2 |
| G. Mike pinch ran for K. Rodriguez. | 9 | 2 |
| J. Baker advanced to second on a wild pitch; G. Mike advanced to third on a wild pitch. | 9 | 2 |
| B. Thomas grounded out to 3b (2-2). | 9 | 2 |
| D. Jennings grounded out to p (0-0). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| I. Torres lined out to 3b (3-1). | 0 | 0 |
| J. Beachum homered to left field, RBI (1-0). | 1 | 0 |
| K. Harp flied out to rf (0-1). | 1 | 0 |
| M. Edenfield flied out to rf (3-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Jennings struck out swinging (1-2). | 1 | 0 |
| A. Vega grounded out to 1b unassisted (1-2). | 1 | 0 |
| A. Gold flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| K. Dack walked (3-2). | 1 | 0 |
| J. Kerr struck out swinging (0-2). | 1 | 0 |
| H. Wacaser flied out to cf (0-1). | 1 | 0 |
| A. Widra flied out to cf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Burgess singled to right field (2-2). | 1 | 0 |
| K. Mathis out at first 1b to 2b, SAC, bunt (0-1); A. Burgess advanced to second. | 1 | 0 |
| T. Malau'ulu flied out to rf. | 1 | 0 |
| K. Rodriguez grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| A. Bueno singled to right field, advanced to third on an error by rf (0-1). | 1 | 0 |
| A. Ross pinch ran for A. Bueno. | 1 | 0 |
| I. Torres doubled up the middle, RBI (0-0); A. Ross scored. | 2 | 0 |
| J. Beachum intentionally walked (3-0). | 2 | 0 |
| H. Shuler to p for C. Curd. | 2 | 0 |
| J. Beachum advanced to second on a wild pitch; I. Torres advanced to third on a wild pitch. | 2 | 0 |
| K. Harp reached on a fielder's choice, advanced to second (1-0); J. Beachum advanced to third; I. Torres out at third 3b to c to ss to 3b. | 2 | 0 |
| M. Edenfield reached on a fielder's choice (0-0); K. Harp advanced to third; J. Beachum out at home 3b to c. | 2 | 0 |
| K. Dack singled to shortstop, advanced to second, RBI (0-0); M. Edenfield advanced to third; K. Harp scored. | 3 | 0 |
| J. Kerr singled through the left side, RBI (2-1); K. Dack advanced to third; M. Edenfield scored. | 4 | 0 |
| J. Kerr out at second c to ss, caught stealing. | 4 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Ross to 1b. | 4 | 0 |
| J. Baker popped up to 2b (1-1). | 4 | 0 |
| B. Thomas fouled out to 1b (1-2). | 4 | 0 |
| D. Jennings struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| H. Wacaser singled to center field (2-2). | 4 | 0 |
| A. Widra out at first 3b to 2b, SAC, bunt (1-0); H. Wacaser advanced to second. | 4 | 0 |
| A. Ross singled through the left side (0-2); H. Wacaser advanced to third. | 4 | 0 |
| A. Ross stole second. | 4 | 0 |
| I. Torres singled to center field, advanced to second on the throw, 2 RBI (1-1); A. Ross scored; H. Wacaser scored. | 6 | 0 |
| J. Beachum walked (3-0). | 6 | 0 |
| K. Harp hit into double play 3b to 1b (1-0); I. Torres out on the play. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Vega singled up the middle (1-1). | 6 | 0 |
| A. Terrell pinch ran for A. Vega. | 6 | 0 |
| A. Gold walked (3-2); A. Terrell advanced to second. | 6 | 0 |
| A. Danley to p for A. Widra. | 6 | 0 |
| A. Burgess singled through the right side, advanced to second on the throw, RBI (0-2); A. Gold advanced to third; A. Terrell scored. | 6 | 1 |
| K. Mathis grounded out to ss, RBI (1-1); A. Gold scored. | 6 | 2 |
| T. Malau'ulu grounded out to ss (1-2). | 6 | 2 |
| K. Rodriguez grounded out to p (2-0). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| A. Vega to 2b for A. Terrell. | 6 | 2 |
| M. Edenfield walked (3-0). | 6 | 2 |
| D. Drogemull to p for H. Shuler. | 6 | 2 |
| K. Dack struck out swinging (1-2). | 6 | 2 |
| J. Kerr singled to right field (0-1); M. Edenfield advanced to third. | 6 | 2 |
| H. Wacaser reached on a fielder's choice (0-1); J. Kerr advanced to second; M. Edenfield out at home 3b to c to ss. | 6 | 2 |
| A. Danley singled up the middle, RBI (0-0); H. Wacaser advanced to third; J. Kerr scored. | 7 | 2 |
| A. Ross popped up to 2b (2-0). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Bueno to 1b for A. Ross. | 7 | 2 |
| J. Baker grounded out to 2b (0-2). | 7 | 2 |
| B. Thomas grounded out to ss (0-0). | 7 | 2 |
| D. Jennings struck out swinging (2-2). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| I. Torres singled to right field (3-2). | 7 | 2 |
| J. Beachum reached on a fielder's choice (3-2); I. Torres advanced to second on an error by ss. | 7 | 2 |
| K. Harp struck out swinging (1-2); J. Beachum advanced to second; I. Torres advanced to third. | 7 | 2 |
| M. Edenfield struck out looking (2-2). | 7 | 2 |
| K. Dack singled to center field, advanced to third on the throw, 2 RBI (1-1); J. Beachum scored; I. Torres scored, unearned. | 9 | 2 |
| A. DeLong pinch ran for K. Dack. | 9 | 2 |
| J. Kerr grounded out to 3b (2-1). | 9 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. DeLong to rf. | 9 | 2 |
| H. Wacaser to dp. | 9 | 2 |
| A. Vega grounded out to ss (1-1). | 9 | 2 |
| A. Gold singled up the middle (2-1). | 9 | 2 |
| A. Burgess struck out swinging (2-2). | 9 | 2 |
| K. Mathis grounded out to ss (0-0). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FSU | DU |
|---|---|---|
| H. Wacaser flied out to rf (0-0). | 9 | 2 |
| A. Danley singled through the left side (1-0). | 9 | 2 |
| A. Bueno singled through the left side (1-1); A. Danley advanced to second. | 9 | 2 |
| I. Torres flied out to lf (0-0). | 9 | 2 |
| J. Beachum walked (3-2); A. Bueno advanced to second; A. Danley advanced to third. | 9 | 2 |
| K. Harp struck out swinging (2-2). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| T. Malau'ulu grounded out to ss (1-1). | 9 | 2 |
| K. Rodriguez singled to left field (0-0). | 9 | 2 |
| J. Baker singled to left field (1-0); K. Rodriguez advanced to second. | 9 | 2 |
| G. Mike pinch ran for K. Rodriguez. | 9 | 2 |
| J. Baker advanced to second on a wild pitch; G. Mike advanced to third on a wild pitch. | 9 | 2 |
| B. Thomas grounded out to 3b (2-2). | 9 | 2 |
| D. Jennings grounded out to p (0-0). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | Isa Torres | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3B | Jaysoni Beachum | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Kennedy Harp | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Michaela Edenfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP | Katie Dack | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | Addie Delong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jahni Kerr | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/DP | Hallie Wacaser | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Annabelle Widra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ashtyn Danley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Angelee Bueno | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR/1B | Amaya Ross | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Annie Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 33 | 9 | 14 | 9 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 12 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 9 | Runs | 2 |
| 14 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 9 | RBI's | 2 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 14 |
| 2 | Runs | 9 |
| 2 | Earned Runs | 8 |
| 1 | Walks | 5 |
| 4 | Strikeouts | 5 |
| 28 | Batters Faced | 39 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 0 | Double Plays | 1 |