Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 |
Win: Wright, Jala (14-1)Loss: Madison Harris (7-3)
Team | VA | DU |
|---|---|---|
![]() J. Baker singled, bunt, advanced to second on an error by p, RBI (0-0); G. Tapia advanced to third; F. Frelick scored, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jade Hylton | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Bella Cabral | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   K. Woody-giggetts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Weaver | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kailyn Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macee Eaton | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   M.C. Eaton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Coon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Kelly Ayer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shelby Barbee | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Reece Holbrook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Hackett | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Leah Boggs | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eden Bigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 0 | 4 | 0 | 2 | 0 | 14 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF/LF | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | DP | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 9 | 1 | 9 | 0 | 11 | 16 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Bigham | 9.0 | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | 0 | 30 | 41 | 12 | 7 | 181 |
Madison Harris | 2.1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 47 |
| Totals | 9 | 1 | 0 | 9 | 11 | 0 | 0 | 2 | 0 | 39 | 53 | 14 | 9 | 228 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12.0 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 40 | 44 | 10 | 12 | 132 |
| Totals | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 40 | 44 | 10 | 12 | 132 |
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| J. Hylton struck out swinging (0-2 KSS). | 0 | 0 |
| B. Cabral flied out to cf (3-2 SBSFBBF). | 0 | 0 |
| A. Weaver grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Torres hit by pitch (2-2 FBBS). | 0 | 0 |
| C. Davidson walked (3-0 BBBB); K. Torres advanced to second. | 0 | 0 |
| A. Vega fouled out to ss (2-0 BB). | 0 | 0 |
| A. Gold singled to left center (2-1 KBB); C. Davidson advanced to second; K. Torres advanced to third. | 0 | 0 |
| A. Burgess struck out swinging (1-2 KSBS). | 0 | 0 |
| F. Frelick struck out swinging (2-2 FFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| M. Eaton singled up the middle (2-0 BB). | 0 | 0 |
| S. Coon struck out swinging (0-2 SFS). | 0 | 0 |
| K. Ayer struck out swinging (1-2 FBSS). | 0 | 0 |
| S. Barbee flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| G. Tapia flied out to rf (1-0 B). | 0 | 0 |
| J. Baker struck out swinging, grounded out to c unassisted (0-2 SSS). | 0 | 0 |
| D. Jennings grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Hackett walked (3-2 KBBBKB). | 0 | 0 |
| L. Boggs out at first 3b to 2b, SAC, bunt (1-1 FB); K. Hackett advanced to second. | 0 | 0 |
| J. Hylton struck out swinging (0-2 SKS). | 0 | 0 |
| B. Cabral struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Torres struck out swinging (3-2 KSBFBBS). | 0 | 0 |
| C. Davidson singled to right field (2-0 BB). | 0 | 0 |
| C. Davidson stole second. | 0 | 0 |
| A. Vega walked (3-2 BKFFFFBBFB). | 0 | 0 |
| A. Vega advanced to second on a passed ball; C. Davidson advanced to third on a passed ball. | 0 | 0 |
| A. Gold walked (3-2 BBFSBB). | 0 | 0 |
| A. Burgess popped up to ss (1-1 FB). | 0 | 0 |
| F. Frelick flied out to cf (2-2 BKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| A. Weaver struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| M. Eaton struck out looking (3-2 BBBKKK). | 0 | 0 |
| S. Coon struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| J. Baker walked (3-2 BBBKKFB). | 0 | 0 |
| D. Jennings grounded out to 3b, SAC (1-0 B); J. Baker advanced to second. | 0 | 0 |
| K. Torres flied out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Ayer grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| S. Barbee singled to left center (1-1 BS). | 0 | 0 |
| R. Holbrook pinch ran for S. Barbee. | 0 | 0 |
| R. Holbrook advanced to second on a passed ball. | 0 | 0 |
| K. Hackett struck out swinging (3-2 BBKKBFS). | 0 | 0 |
| L. Boggs struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| S. Barbee to 1b for R. Holbrook. | 0 | 0 |
| C. Davidson struck out swinging (3-2 BBKBKFS). | 0 | 0 |
| A. Vega doubled to right center (2-2 FBFFB). | 0 | 0 |
| A. Gold fouled out to rf, SAC (2-1 BBS); A. Vega advanced to third. | 0 | 0 |
| S. Goddard pinch hit for A. Burgess. | 0 | 0 |
| S. Goddard struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 0 |
| S. Goddard to rf. | 0 | 0 |
| J. Hylton walked (3-0 BBBB). | 0 | 0 |
| B. Cabral reached on a fielder's choice (0-1 K); J. Hylton out at second ss to 2b. | 0 | 0 |
| A. Weaver reached on a fielder's choice (1-1 BS); B. Cabral advanced to second on an error by p. | 0 | 0 |
| W-Giggetts pinch ran for B. Cabral. | 0 | 0 |
| K. Jones pinch ran for A. Weaver. | 0 | 0 |
| M. Eaton grounded out to 2b, SAC (1-0 B); K. Jones advanced to second; W-Giggetts advanced to third. | 0 | 0 |
| M.C. Eaton pinch hit for M. Eaton. | 0 | 0 |
| S. Coon struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| B. Cabral to 2b for W-Giggetts. | 0 | 0 |
| A. Weaver to rf for K. Jones. | 0 | 0 |
| M. Eaton to dp for M.C. Eaton. | 0 | 0 |
| F. Frelick flied out to rf. | 0 | 0 |
| G. Tapia flied out to lf (2-2 KBBK). | 0 | 0 |
| J. Baker struck out swinging, out at first c to 1b (2-2 BBKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Ayer grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| S. Barbee struck out looking (0-2 KSK). | 0 | 0 |
| K. Hackett grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Jennings struck out swinging (1-2 BKS). | 0 | 0 |
| K. Torres flied out to cf (1-0 B). | 0 | 0 |
| C. Davidson singled to second base (3-2 BKBBK). | 0 | 0 |
| A. Vega lined out to p (3-2 BKBSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| L. Boggs popped up to ss (0-0). | 0 | 0 |
| J. Hylton singled through the left side (1-2 SBS). | 0 | 0 |
| B. Cabral lined into double play p to 1b (1-2 FKB); J. Hylton out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| A. Gold walked (3-2 FBKBBB). | 0 | 0 |
| S. Goddard out at first 3b to 2b, SAC, bunt (0-0); A. Gold advanced to second. | 0 | 0 |
| F. Frelick singled to second base (2-2 BBFKF); A. Gold advanced to third. | 0 | 0 |
| K. Zampa pinch ran for F. Frelick. | 0 | 0 |
| G. Tapia popped up to p (1-1 BK). | 0 | 0 |
| K. Zampa stole second. | 0 | 0 |
| J. Baker grounded out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| F. Frelick to dp for K. Zampa. | 0 | 0 |
| A. Weaver flied out to cf (0-0). | 0 | 0 |
| M. Eaton grounded out to 2b (2-1 BFB). | 0 | 0 |
| S. Coon flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Jennings grounded out to 3b (0-0). | 0 | 0 |
| K. Torres singled, bunt (1-1 BS). | 0 | 0 |
| C. Davidson struck out looking (3-2 BKKBFFBK). | 0 | 0 |
| A. Vega walked (3-2 BFFBBB); K. Torres advanced to second. | 0 | 0 |
| A. Gold hit by pitch (3-2 BFKBBF); A. Vega advanced to second; K. Torres advanced to third. | 0 | 0 |
| S. Goddard grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Ayer struck out swinging (2-2 KBBKS). | 0 | 0 |
| S. Barbee struck out swinging, reached first on a wild pitch (1-2 SBKS). | 0 | 0 |
| K. Hackett reached on an error by ss (0-1 K); S. Barbee advanced to second. | 0 | 0 |
| L. Boggs reached on a fielder's choice (1-1 BK); K. Hackett advanced to second; S. Barbee out at third ss to 3b. | 0 | 0 |
| J. Hylton reached on a fielder's choice (1-2 SSB); L. Boggs advanced to second; K. Hackett out at third ss to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Ma. Harris to p for E. Bigham. | 0 | 0 |
| F. Frelick walked (3-1 BBBKB). | 0 | 0 |
| G. Tapia singled to left field (3-2 KFBFFBB); F. Frelick advanced to second. | 0 | 0 |
| J. Baker popped up to 2b (0-1 F). | 0 | 0 |
| D. Jennings popped up to p (1-0 B). | 0 | 0 |
| K. Torres reached on a fielder's choice (1-2 KBK); G. Tapia out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| B. Cabral popped up to 2b (0-0). | 0 | 0 |
| A. Weaver flied out to cf (0-1 K). | 0 | 0 |
| M. Eaton grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| C. Davidson struck out swinging (3-2 SBFBBS). | 0 | 0 |
| A. Vega walked (3-2 SBBKBB). | 0 | 0 |
| A. Gold struck out swinging (1-2 FKBS). | 0 | 0 |
| A. Vega out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| S. Coon popped up to 2b (0-1 K). | 0 | 0 |
| K. Ayer doubled to left center (0-0). | 0 | 0 |
| S. Barbee grounded out to 3b (0-0). | 0 | 0 |
| K. Hackett flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| S. Goddard grounded out to 3b. | 0 | 0 |
| F. Frelick singled to right field (2-0 BB). | 0 | 0 |
| G. Tapia walked (3-0 BBBB); F. Frelick advanced to second. | 0 | 0 |
| J. Baker singled, bunt, advanced to second on an error by p, RBI (0-0); G. Tapia advanced to third; F. Frelick scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Jade Hylton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | Bella Cabral | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | K. Woody-giggetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Abby Weaver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Kailyn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Macee Eaton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | M.C. Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sarah Coon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| CF | Kelly Ayer | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Shelby Barbee | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| PR | Reece Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kelsey Hackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Leah Boggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 2 |
| P | Eden Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Madison Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 40 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 3 | 0 | 34 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| RF/LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 39 | 1 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 2 | 2 | 1 | 11 | 1 | 0 | 36 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 39 |
| 0 | Runs | 1 |
| 4 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 9 |
| 14 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 9 | Walks | 2 |
| 11 | Strikeouts | 14 |
| 53 | Batters Faced | 44 |
| 1 | Errors | 2 |
Fielding | ||
| 34 | Putouts | 36 |
| 10 | Assists | 12 |
| .978 | Fielding % | .960 |
| 0 | Double Plays | 1 |