Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 1 |
![]() | 0 | 0 | 3 | 0 | 1 | 2 | X | 6 | 9 | 1 |
Win: Wright, Jala (12-0)Loss: Kenna Raye Dark (6-2)Save: Walker, Lillie (1)
Team | UNC | DU |
|---|---|---|
![]() A. Vega singled to left center, RBI (0-0); C. Davidson advanced to second; A. Terrell scored. | 0 | 1 |
![]() K. Torres singled to left field, advanced to second on the throw, 2 RBI (0-0); A. Gold advanced to third; A. Vega scored; C. Davidson scored. | 0 | 3 |
![]() Settlemyre flied out to lf, SAC, RBI (1-0 B); A. Coleman scored. | 1 | 3 |
![]() S. Brooks advanced to third on a wild pitch, scored. | 2 | 3 |
![]() F. Frelick homered to left center, RBI (1-1 FB). | 2 | 4 |
![]() C. Davidson homered to right field, 2 RBI (0-0); G. Tapia scored. | 2 | 6 |
![]() I. Emerling homered to left field, unearned, 2 RBI (2-1 BBK); S. Brooks scored, unearned. | 4 | 6 |

Alex Coleman | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skyler Brooks | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Settlemyre | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Isabela Emerling | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Lexi Godwin | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sanaa Thompson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carlie Myrtle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Destiny Middleton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carsyn Snead | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 3 | 0 | 10 | 7 |

![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 2 | 0 | 0 | 6 |

Kenna Raye Dark | 5.0 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 7 | 82 |
Talia Hannappel | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 15 |
| Totals | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 8 | 97 |

![]() | 5.2 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 21 | 26 | 2 | 7 | 99 |
![]() | 1.1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 7 | 4 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 27 | 32 | 3 | 7 | 122 |
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| G. Tapia to 1b. | 0 | 0 |
| K. Torres to dp. | 0 | 0 |
| A. Coleman singled to shortstop. | 0 | 0 |
| S. Brooks out at first 2b to rf (0-1 K); A. Coleman advanced to second. | 0 | 0 |
| Settlemyre grounded out to 1b unassisted (2-2 BKSB); A. Coleman advanced to third. | 0 | 0 |
| I. Emerling struck out swinging (3-2 BSBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| G. Tapia flied out to cf (2-0 BB). | 0 | 0 |
| C. Davidson singled through the right side (1-1 KB). | 0 | 0 |
| A. Vega reached on a fielder's choice (2-0 BB); C. Davidson out at second 2b to ss. | 0 | 0 |
| A. Gold popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| L. Godwin struck out swinging (3-2 FFBBBS). | 0 | 0 |
| S. Thompson singled through the right side (1-0 B). | 0 | 0 |
| C. Myrtle flied out to cf (0-0). | 0 | 0 |
| D. Middleton singled to shortstop (1-2 KBF); S. Thompson advanced to second, advanced to third on the throw. | 0 | 0 |
| C. Snead out at first ss to rf (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| K. Torres flied out to rf (1-1 KB). | 0 | 0 |
| F. Frelick singled to center field, advanced to second on an error by cf (0-2 KK). | 0 | 0 |
| S. Goddard grounded out to 2b (2-1 BKB); F. Frelick advanced to third. | 0 | 0 |
| J. Baker popped up to 1b (2-2 BFBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| A. Coleman singled to left field (1-1 BK). | 0 | 0 |
| S. Brooks out at first p to rf (3-2 FBBKB); A. Coleman advanced to second. | 0 | 0 |
| Settlemyre grounded out to 2b (0-1 F); A. Coleman advanced to third. | 0 | 0 |
| I. Emerling walked (3-2 BSSBBB). | 0 | 0 |
| L. Godwin struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| D. Jennings singled up the middle (0-0). | 0 | 0 |
| G. Tapia reached on a fielder's choice (0-1 K); D. Jennings out at second ss unassisted. | 0 | 0 |
| C. Davidson walked (3-0 BBBB); G. Tapia advanced to second. | 0 | 0 |
| A. Terrell pinch ran for G. Tapia. | 0 | 0 |
| A. Vega singled to left center, RBI (0-0); C. Davidson advanced to second; A. Terrell scored. | 0 | 1 |
| A. Gold walked (3-1 BBBKB); A. Vega advanced to second; C. Davidson advanced to third. | 0 | 1 |
| K. Torres singled to left field, advanced to second on the throw, 2 RBI (0-0); A. Gold advanced to third; A. Vega scored; C. Davidson scored. | 0 | 3 |
| F. Frelick lined out to 3b (1-1 BF). | 0 | 3 |
| S. Goddard flied out to rf (0-1 F). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 3 |
| S. Thompson struck out swinging (3-2 BBKFFBS). | 0 | 3 |
| C. Myrtle walked (3-0 BBBB). | 0 | 3 |
| D. Middleton reached on a fielder's choice (1-2 KBS); C. Myrtle out at second ss to 2b. | 0 | 3 |
| C. Snead struck out swinging (1-2 SSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| J. Baker grounded out to ss (2-1 FBB). | 0 | 3 |
| D. Jennings singled to first base (0-1 F). | 0 | 3 |
| G. Tapia singled to center field (0-0); D. Jennings advanced to second. | 0 | 3 |
| C. Davidson flied out to lf (3-2 BBKBK). | 0 | 3 |
| A. Vega reached on a fielder's choice (1-2 BFF); G. Tapia out at second 2b unassisted. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| A. Coleman walked (3-1 KBBBB). | 0 | 3 |
| S. Brooks singled up the middle (0-2 SF); A. Coleman advanced to third. | 0 | 3 |
| Settlemyre flied out to lf, SAC, RBI (1-0 B); A. Coleman scored. | 1 | 3 |
| S. Brooks stole second. | 1 | 3 |
| S. Brooks advanced to third on a wild pitch, scored. | 2 | 3 |
| I. Emerling struck out looking (2-2 SBBSK). | 2 | 3 |
| L. Godwin grounded out to 3b (0-0). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| A. Gold popped up to 2b (2-2 FFFFBFB). | 2 | 3 |
| K. Torres grounded out to p (3-2 BBKFB). | 2 | 3 |
| F. Frelick homered to left center, RBI (1-1 FB). | 2 | 4 |
| S. Goddard grounded out to 3b (0-0). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| S. Thompson singled to shortstop. | 2 | 4 |
| C. Myrtle struck out looking (2-2 SBBFK). | 2 | 4 |
| S. Thompson out at second c to 2b, caught stealing. | 2 | 4 |
| D. Middleton hit by pitch (3-2 KFBBB). | 2 | 4 |
| L. Walker to p for J. Wright. | 2 | 4 |
| C. Snead popped up to ss (1-2 KFB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| T. Hannappel to p for K. Dark. | 2 | 4 |
| A. Burgess pinch hit for J. Baker. | 2 | 4 |
| A. Burgess grounded out to p (2-2 KBBK). | 2 | 4 |
| D. Jennings flied out to lf (1-0 B). | 2 | 4 |
| G. Tapia hit by pitch (1-2 BKF). | 2 | 4 |
| C. Davidson homered to right field, 2 RBI (0-0); G. Tapia scored. | 2 | 6 |
| A. Vega lined out to 2b (1-1 FB). | 2 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| K. Zampa to lf for S. Goddard. | 2 | 6 |
| J. Baker to ss for A. Burgess. | 2 | 6 |
| A. Coleman struck out swinging (1-2 KSBS). | 2 | 6 |
| S. Brooks reached on an error by p (2-1 KBB). | 2 | 6 |
| Settlemyre struck out looking (0-2 KKK). | 2 | 6 |
| I. Emerling homered to left field, unearned, 2 RBI (2-1 BBK); S. Brooks scored, unearned. | 4 | 6 |
| L. Godwin struck out looking (1-2 BKKK). | 4 | 6 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| G. Tapia to 1b. | 0 | 0 |
| K. Torres to dp. | 0 | 0 |
| A. Coleman singled to shortstop. | 0 | 0 |
| S. Brooks out at first 2b to rf (0-1 K); A. Coleman advanced to second. | 0 | 0 |
| Settlemyre grounded out to 1b unassisted (2-2 BKSB); A. Coleman advanced to third. | 0 | 0 |
| I. Emerling struck out swinging (3-2 BSBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| G. Tapia flied out to cf (2-0 BB). | 0 | 0 |
| C. Davidson singled through the right side (1-1 KB). | 0 | 0 |
| A. Vega reached on a fielder's choice (2-0 BB); C. Davidson out at second 2b to ss. | 0 | 0 |
| A. Gold popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| L. Godwin struck out swinging (3-2 FFBBBS). | 0 | 0 |
| S. Thompson singled through the right side (1-0 B). | 0 | 0 |
| C. Myrtle flied out to cf (0-0). | 0 | 0 |
| D. Middleton singled to shortstop (1-2 KBF); S. Thompson advanced to second, advanced to third on the throw. | 0 | 0 |
| C. Snead out at first ss to rf (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| K. Torres flied out to rf (1-1 KB). | 0 | 0 |
| F. Frelick singled to center field, advanced to second on an error by cf (0-2 KK). | 0 | 0 |
| S. Goddard grounded out to 2b (2-1 BKB); F. Frelick advanced to third. | 0 | 0 |
| J. Baker popped up to 1b (2-2 BFBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| A. Coleman singled to left field (1-1 BK). | 0 | 0 |
| S. Brooks out at first p to rf (3-2 FBBKB); A. Coleman advanced to second. | 0 | 0 |
| Settlemyre grounded out to 2b (0-1 F); A. Coleman advanced to third. | 0 | 0 |
| I. Emerling walked (3-2 BSSBBB). | 0 | 0 |
| L. Godwin struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| D. Jennings singled up the middle (0-0). | 0 | 0 |
| G. Tapia reached on a fielder's choice (0-1 K); D. Jennings out at second ss unassisted. | 0 | 0 |
| C. Davidson walked (3-0 BBBB); G. Tapia advanced to second. | 0 | 0 |
| A. Terrell pinch ran for G. Tapia. | 0 | 0 |
| A. Vega singled to left center, RBI (0-0); C. Davidson advanced to second; A. Terrell scored. | 0 | 1 |
| A. Gold walked (3-1 BBBKB); A. Vega advanced to second; C. Davidson advanced to third. | 0 | 1 |
| K. Torres singled to left field, advanced to second on the throw, 2 RBI (0-0); A. Gold advanced to third; A. Vega scored; C. Davidson scored. | 0 | 3 |
| F. Frelick lined out to 3b (1-1 BF). | 0 | 3 |
| S. Goddard flied out to rf (0-1 F). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 3 |
| S. Thompson struck out swinging (3-2 BBKFFBS). | 0 | 3 |
| C. Myrtle walked (3-0 BBBB). | 0 | 3 |
| D. Middleton reached on a fielder's choice (1-2 KBS); C. Myrtle out at second ss to 2b. | 0 | 3 |
| C. Snead struck out swinging (1-2 SSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| J. Baker grounded out to ss (2-1 FBB). | 0 | 3 |
| D. Jennings singled to first base (0-1 F). | 0 | 3 |
| G. Tapia singled to center field (0-0); D. Jennings advanced to second. | 0 | 3 |
| C. Davidson flied out to lf (3-2 BBKBK). | 0 | 3 |
| A. Vega reached on a fielder's choice (1-2 BFF); G. Tapia out at second 2b unassisted. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| A. Coleman walked (3-1 KBBBB). | 0 | 3 |
| S. Brooks singled up the middle (0-2 SF); A. Coleman advanced to third. | 0 | 3 |
| Settlemyre flied out to lf, SAC, RBI (1-0 B); A. Coleman scored. | 1 | 3 |
| S. Brooks stole second. | 1 | 3 |
| S. Brooks advanced to third on a wild pitch, scored. | 2 | 3 |
| I. Emerling struck out looking (2-2 SBBSK). | 2 | 3 |
| L. Godwin grounded out to 3b (0-0). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| A. Gold popped up to 2b (2-2 FFFFBFB). | 2 | 3 |
| K. Torres grounded out to p (3-2 BBKFB). | 2 | 3 |
| F. Frelick homered to left center, RBI (1-1 FB). | 2 | 4 |
| S. Goddard grounded out to 3b (0-0). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| S. Thompson singled to shortstop. | 2 | 4 |
| C. Myrtle struck out looking (2-2 SBBFK). | 2 | 4 |
| S. Thompson out at second c to 2b, caught stealing. | 2 | 4 |
| D. Middleton hit by pitch (3-2 KFBBB). | 2 | 4 |
| L. Walker to p for J. Wright. | 2 | 4 |
| C. Snead popped up to ss (1-2 KFB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| T. Hannappel to p for K. Dark. | 2 | 4 |
| A. Burgess pinch hit for J. Baker. | 2 | 4 |
| A. Burgess grounded out to p (2-2 KBBK). | 2 | 4 |
| D. Jennings flied out to lf (1-0 B). | 2 | 4 |
| G. Tapia hit by pitch (1-2 BKF). | 2 | 4 |
| C. Davidson homered to right field, 2 RBI (0-0); G. Tapia scored. | 2 | 6 |
| A. Vega lined out to 2b (1-1 FB). | 2 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNC


Duke

| Plays | UNC | DU |
|---|---|---|
| K. Zampa to lf for S. Goddard. | 2 | 6 |
| J. Baker to ss for A. Burgess. | 2 | 6 |
| A. Coleman struck out swinging (1-2 KSBS). | 2 | 6 |
| S. Brooks reached on an error by p (2-1 KBB). | 2 | 6 |
| Settlemyre struck out looking (0-2 KKK). | 2 | 6 |
| I. Emerling homered to left field, unearned, 2 RBI (2-1 BBK); S. Brooks scored, unearned. | 4 | 6 |
| L. Godwin struck out looking (1-2 BKKK). | 4 | 6 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Alex Coleman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Skyler Brooks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | Abby Settlemyre | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| C | Isabela Emerling | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | Lexi Godwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | Sanaa Thompson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Carlie Myrtle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Destiny Middleton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Carsyn Snead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Kenna Raye Dark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Talia Hannappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 4 | 0 | 18 | 6 |

| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 6 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 4 | Runs | 6 |
| 7 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 6 |
| 3 | Walks (BB) | 2 |
| 10 | Strikeouts | 0 |
Pitching | ||
| 9 | Hits | 7 |
| 6 | Runs | 4 |
| 6 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 0 | Strikeouts | 10 |
| 30 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| .960 | Fielding % | .966 |
| 0 | Double Plays | 0 |