Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Makenna Reid (5-0)Loss: Curd, Cassidy (3-2)
Team | DU | FSU |
|---|---|---|
![]() K. Harding doubled to right field, RBI (0-0); J. Beachum scored. | 0 | 1 |
![]() A. Ross tripled down the rf line, RBI (2-2 KSBFB); K. Harding scored. | 0 | 2 |
![]() I. Torres doubled to left field, RBI (2-1 FBB); A. Ross scored. | 0 | 3 |
![]() K. Harding doubled to left center, RBI (0-1 K); J. Beachum scored. | 0 | 4 |
![]() C. Davidson singled to center field, RBI (0-1 F); D. Jennings advanced to third; F. Frelick scored. | 1 | 4 |
![]() A. Vega flied out to cf, SF, RBI (0-2 FF); D. Jennings scored. | 2 | 4 |

![]() | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 5 | 4 |

Kaley Mudge | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jaysoni Beachum | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Annie Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalei Harding | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Autumn Belviy | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaya Ross | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Isa Torres | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Michaela Edenfield | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallie Wacaser | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 1 | 0 | 1 | 2 |

![]() | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 44 |
![]() | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 7 | 2 | 46 |
| Totals | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 11 | 4 | 90 |

Makenna Reid | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 92 |
Allison Royalty | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 6 | 100 |
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| A. Burgess to dp. | 0 | 0 |
| G. Tapia to 1b. | 0 | 0 |
| D. Jennings grounded out to p (1-1 SB). | 0 | 0 |
| A. Gold walked (3-2 BBSKBB). | 0 | 0 |
| C. Davidson popped up to 2b (1-1 BF). | 0 | 0 |
| A. Vega grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Mudge flied out to cf (1-2 KSFB). | 0 | 0 |
| J. Beachum singled through the left side (0-2 KK). | 0 | 0 |
| J. Kerr grounded out to 2b (2-2 FBFFFB); J. Beachum advanced to second. | 0 | 0 |
| K. Harding doubled to right field, RBI (0-0); J. Beachum scored. | 0 | 1 |
| K. Harding advanced to third on a passed ball. | 0 | 1 |
| A. Ross tripled down the rf line, RBI (2-2 KSBFB); K. Harding scored. | 0 | 2 |
| I. Torres doubled to left field, RBI (2-1 FBB); A. Ross scored. | 0 | 3 |
| M. Edenfield flied out to cf (1-2 KFB). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Torres struck out looking (1-2 BKKK). | 0 | 3 |
| A. Burgess lined out to cf (1-1 KB). | 0 | 3 |
| G. Tapia grounded out to 2b (2-1 KBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| H. Wacaser flied out to cf (1-0 B). | 0 | 3 |
| D. Flaherty grounded out to 2b (2-2 FKBFFB). | 0 | 3 |
| K. Mudge flied out to cf (2-2 BBFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| J. Baker flied out to cf (0-0). | 0 | 3 |
| S. Goddard struck out swinging (2-2 SFBBS). | 0 | 3 |
| D. Jennings struck out looking (1-2 FFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| L. Walker to p for C. Curd. | 0 | 3 |
| J. Beachum hit by pitch (1-2 KFBF). | 0 | 3 |
| J. Kerr popped up to 2b (0-0). | 0 | 3 |
| K. Harding doubled to left center, RBI (0-1 K); J. Beachum scored. | 0 | 4 |
| A. Ross flied out to lf (1-1 BK). | 0 | 4 |
| I. Torres popped up to ss (0-1 K). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| A. Gold grounded out to 3b (3-1 BFBB). | 0 | 4 |
| C. Davidson lined out to rf (1-0 B). | 0 | 4 |
| A. Vega struck out swinging (2-2 BFFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| M. Edenfield struck out looking (1-2 BSKFK). | 0 | 4 |
| H. Wacaser fouled out to 3b (2-1 BFB). | 0 | 4 |
| D. Flaherty popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Torres fouled out to rf (2-2 BFSFFFB). | 0 | 4 |
| A. Burgess singled up the middle (1-2 KKFFB). | 0 | 4 |
| G. Tapia grounded out to 2b (1-1 KB); A. Burgess advanced to second. | 0 | 4 |
| J. Baker struck out swinging (1-2 BFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Zampa to rf for S. Goddard. | 0 | 4 |
| K. Mudge grounded out to c, bunt (0-0). | 0 | 4 |
| J. Beachum singled to right field (1-2 KBF). | 0 | 4 |
| A. Potter pinch ran for J. Beachum. | 0 | 4 |
| A. Potter out at second c to ss, caught stealing. | 0 | 4 |
| J. Kerr grounded out to ss (2-2 BFFB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| J. Beachum to 3b for A. Potter. | 0 | 4 |
| A. Royalty to p for M. Reid. | 0 | 4 |
| F. Frelick pinch hit for K. Zampa. | 0 | 4 |
| F. Frelick walked (3-0 BBBB). | 0 | 4 |
| D. Jennings singled to third base, SAC, bunt (2-1 BKB); F. Frelick advanced to second. | 0 | 4 |
| M. Reid to p for A. Royalty. | 0 | 4 |
| A. Gold flied out to lf (0-1 K). | 0 | 4 |
| C. Davidson singled to center field, RBI (0-1 F); D. Jennings advanced to third; F. Frelick scored. | 1 | 4 |
| A. Vega flied out to cf, SF, RBI (0-2 FF); D. Jennings scored. | 2 | 4 |
| K. Torres singled to right center (3-0 BBB); C. Davidson advanced to third. | 2 | 4 |
| A. Burgess popped up to ss (1-1 BF). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| C. Davidson to rf. | 2 | 4 |
| A. Burgess to lf. | 2 | 4 |
| K. Zampa to dp for F. Frelick. | 2 | 4 |
| K. Harding walked (3-0 BBBB). | 2 | 4 |
| A. Belviy pinch ran for K. Harding. | 2 | 4 |
| A. Belviy out at second c to ss, caught stealing. | 2 | 4 |
| A. Ross fouled out to lf (2-1 KBB). | 2 | 4 |
| I. Torres flied out to lf (2-1 KBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| A. Belviy to rf. | 2 | 4 |
| H. Wacaser to dp. | 2 | 4 |
| G. Tapia grounded out to 2b (1-2 KBS). | 2 | 4 |
| J. Baker fouled out to 1b (0-2 FSFF). | 2 | 4 |
| F. Frelick pinch hit for K. Zampa. | 2 | 4 |
| F. Frelick flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| A. Burgess to dp. | 0 | 0 |
| G. Tapia to 1b. | 0 | 0 |
| D. Jennings grounded out to p (1-1 SB). | 0 | 0 |
| A. Gold walked (3-2 BBSKBB). | 0 | 0 |
| C. Davidson popped up to 2b (1-1 BF). | 0 | 0 |
| A. Vega grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Mudge flied out to cf (1-2 KSFB). | 0 | 0 |
| J. Beachum singled through the left side (0-2 KK). | 0 | 0 |
| J. Kerr grounded out to 2b (2-2 FBFFFB); J. Beachum advanced to second. | 0 | 0 |
| K. Harding doubled to right field, RBI (0-0); J. Beachum scored. | 0 | 1 |
| K. Harding advanced to third on a passed ball. | 0 | 1 |
| A. Ross tripled down the rf line, RBI (2-2 KSBFB); K. Harding scored. | 0 | 2 |
| I. Torres doubled to left field, RBI (2-1 FBB); A. Ross scored. | 0 | 3 |
| M. Edenfield flied out to cf (1-2 KFB). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| K. Torres struck out looking (1-2 BKKK). | 0 | 3 |
| A. Burgess lined out to cf (1-1 KB). | 0 | 3 |
| G. Tapia grounded out to 2b (2-1 KBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| H. Wacaser flied out to cf (1-0 B). | 0 | 3 |
| D. Flaherty grounded out to 2b (2-2 FKBFFB). | 0 | 3 |
| K. Mudge flied out to cf (2-2 BBFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| J. Baker flied out to cf (0-0). | 0 | 3 |
| S. Goddard struck out swinging (2-2 SFBBS). | 0 | 3 |
| D. Jennings struck out looking (1-2 FFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| L. Walker to p for C. Curd. | 0 | 3 |
| J. Beachum hit by pitch (1-2 KFBF). | 0 | 3 |
| J. Kerr popped up to 2b (0-0). | 0 | 3 |
| K. Harding doubled to left center, RBI (0-1 K); J. Beachum scored. | 0 | 4 |
| A. Ross flied out to lf (1-1 BK). | 0 | 4 |
| I. Torres popped up to ss (0-1 K). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| A. Gold grounded out to 3b (3-1 BFBB). | 0 | 4 |
| C. Davidson lined out to rf (1-0 B). | 0 | 4 |
| A. Vega struck out swinging (2-2 BFFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| M. Edenfield struck out looking (1-2 BSKFK). | 0 | 4 |
| H. Wacaser fouled out to 3b (2-1 BFB). | 0 | 4 |
| D. Flaherty popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| K. Torres fouled out to rf (2-2 BFSFFFB). | 0 | 4 |
| A. Burgess singled up the middle (1-2 KKFFB). | 0 | 4 |
| G. Tapia grounded out to 2b (1-1 KB); A. Burgess advanced to second. | 0 | 4 |
| J. Baker struck out swinging (1-2 BFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Zampa to rf for S. Goddard. | 0 | 4 |
| K. Mudge grounded out to c, bunt (0-0). | 0 | 4 |
| J. Beachum singled to right field (1-2 KBF). | 0 | 4 |
| A. Potter pinch ran for J. Beachum. | 0 | 4 |
| A. Potter out at second c to ss, caught stealing. | 0 | 4 |
| J. Kerr grounded out to ss (2-2 BFFB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| J. Beachum to 3b for A. Potter. | 0 | 4 |
| A. Royalty to p for M. Reid. | 0 | 4 |
| F. Frelick pinch hit for K. Zampa. | 0 | 4 |
| F. Frelick walked (3-0 BBBB). | 0 | 4 |
| D. Jennings singled to third base, SAC, bunt (2-1 BKB); F. Frelick advanced to second. | 0 | 4 |
| M. Reid to p for A. Royalty. | 0 | 4 |
| A. Gold flied out to lf (0-1 K). | 0 | 4 |
| C. Davidson singled to center field, RBI (0-1 F); D. Jennings advanced to third; F. Frelick scored. | 1 | 4 |
| A. Vega flied out to cf, SF, RBI (0-2 FF); D. Jennings scored. | 2 | 4 |
| K. Torres singled to right center (3-0 BBB); C. Davidson advanced to third. | 2 | 4 |
| A. Burgess popped up to ss (1-1 BF). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| C. Davidson to rf. | 2 | 4 |
| A. Burgess to lf. | 2 | 4 |
| K. Zampa to dp for F. Frelick. | 2 | 4 |
| K. Harding walked (3-0 BBBB). | 2 | 4 |
| A. Belviy pinch ran for K. Harding. | 2 | 4 |
| A. Belviy out at second c to ss, caught stealing. | 2 | 4 |
| A. Ross fouled out to lf (2-1 KBB). | 2 | 4 |
| I. Torres flied out to lf (2-1 KBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| A. Belviy to rf. | 2 | 4 |
| H. Wacaser to dp. | 2 | 4 |
| G. Tapia grounded out to 2b (1-2 KBS). | 2 | 4 |
| J. Baker fouled out to 1b (0-2 FSFF). | 2 | 4 |
| F. Frelick pinch hit for K. Zampa. | 2 | 4 |
| F. Frelick flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| DP/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 18 | 6 |

| LF | Kaley Mudge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Jaysoni Beachum | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Annie Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jahni Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Kalei Harding | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Autumn Belviy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Amaya Ross | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Isa Torres | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Michaela Edenfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Hallie Wacaser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Devyn Flaherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Makenna Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Allison Royalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 4 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 2 | Runs | 4 |
| 4 | Hits | 6 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 4 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 24 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |