Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Wright, Jala (13-1)Loss: Millie Thompson (5-5)Save: Walker, Lillie (3)
Team | DU | CU |
|---|---|---|
![]() C. Davidson homered to center field, 3 RBI (2-2 FBBK); K. Torres scored; D. Jennings scored. | 3 | 0 |
![]() Clark,M singled to right field, RBI (2-2 BSFB); Moore,M advanced to third; Oda,A scored. | 3 | 1 |
![]() Clark,M advanced to second on a wild pitch; Moore,M scored on a wild pitch. | 3 | 2 |
![]() Logoleo,A singled through the left side, RBI (1-0 B); Ariail,K advanced to second; Clark,M scored. | 3 | 3 |
![]() F. Frelick out at first p to 2b, SAC (0-0); A. Gold advanced to third, scored on a throwing error by 2b, unearned. | 4 | 3 |

![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 0 | 0 | 4 | 3 |

Maddie Moore | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alex Brown | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McKenzie Clark | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Julia Knowler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kennedy Ariail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alia Logoleo | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lindsey Garcia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Julia Bomhardt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jojo Hyatt | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Riley Burton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 5 | 0 | 7 | 6 |

![]() | 5.0 | 5 | 3 | 3 | 5 | 7 | 4 | 0 | 0 | 0 | 19 | 24 | 3 | 4 | 105 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 17 |
| Totals | 5 | 3 | 3 | 5 | 7 | 4 | 0 | 0 | 0 | 24 | 30 | 5 | 8 | 122 |

Millie Thompson | 7.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 10 | 84 |
| Totals | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 10 | 84 |
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| K. Torres struck out looking (3-2 BBFBKK). | 0 | 0 |
| C. Davidson struck out looking (1-2 FBKK). | 0 | 0 |
| A. Vega doubled to left field (1-1 FB). | 0 | 0 |
| A. Gold grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Moore,M struck out swinging, out at first c to 1b (1-2 KKFBS). | 0 | 0 |
| Brown,A singled to center field (0-1 K). | 0 | 0 |
| Clark,M flied out to cf (2-2 FBBF). | 0 | 0 |
| Knowler,J grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| F. Frelick grounded out to ss (1-1 KB). | 0 | 0 |
| G. Tapia grounded out to ss (2-0 BB). | 0 | 0 |
| Dropped foul ball, E3. | 0 | 0 |
| S. Goddard struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Logoleo,A grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| Garcia,L flied out to cf (2-0 BB). | 0 | 0 |
| Johnson,K struck out swinging (2-2 KBKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| J. Baker grounded out to 3b (2-2 KBSB). | 0 | 0 |
| D. Jennings singled to left field (1-1 FB). | 0 | 0 |
| K. Torres singled to right field (0-0); D. Jennings advanced to second. | 0 | 0 |
| C. Davidson homered to center field, 3 RBI (2-2 FBBK); K. Torres scored; D. Jennings scored. | 3 | 0 |
| A. Vega flied out to rf to right center (0-1 K). | 3 | 0 |
| A. Gold out at first 1b to 2b (0-1 K). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Hyatt,J grounded out to 3b (3-2 KBSBBF). | 3 | 0 |
| Oda,A walked (3-2 BSBBFB). | 3 | 0 |
| Oda,A advanced to second on a wild pitch. | 3 | 0 |
| Moore,M walked (3-1 BBSBB). | 3 | 0 |
| Brown,A struck out swinging (1-2 BKSS). | 3 | 0 |
| Clark,M singled to right field, RBI (2-2 BSFB); Moore,M advanced to third; Oda,A scored. | 3 | 1 |
| Clark,M advanced to second on a wild pitch; Moore,M scored on a wild pitch. | 3 | 2 |
| Knowler,J walked (3-2 BBKFBFB); Clark,M stole third. | 3 | 2 |
| Ariail,K pinch ran for Knowler,J. | 3 | 2 |
| Logoleo,A singled through the left side, RBI (1-0 B); Ariail,K advanced to second; Clark,M scored. | 3 | 3 |
| Logoleo,A advanced to second on a wild pitch; Ariail,K advanced to third on a wild pitch. | 3 | 3 |
| Garcia,L struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Knowler,J to 1b for Ariail,K. | 3 | 3 |
| F. Frelick flied out to cf (1-2 FBK). | 3 | 3 |
| G. Tapia popped up to ss (2-1 BBK). | 3 | 3 |
| S. Goddard singled to left field (0-0). | 3 | 3 |
| J. Baker flied out to cf to right center (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Johnson,K struck out swinging (1-2 SBFS). | 3 | 3 |
| Hyatt,J walked (3-2 BBFBKB). | 3 | 3 |
| Burton,R pinch ran for Hyatt,J. | 3 | 3 |
| Oda,A grounded into double play ss to 1b (0-0); Burton,R out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Hyatt,J to c for Burton,R. | 3 | 3 |
| D. Jennings popped up to 3b (1-1 KB). | 3 | 3 |
| K. Torres singled to right field (0-0). | 3 | 3 |
| C. Davidson reached on a fielder's choice (2-0 BB); K. Torres out at second ss to 2b. | 3 | 3 |
| A. Vega grounded out to 1b unassisted (2-1 BKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Moore,M struck out swinging (2-2 BSFBS). | 3 | 3 |
| Brown,A singled to pitcher (1-2 KKB). | 3 | 3 |
| Clark,M walked (3-2 FBFBBB); Brown,A advanced to second. | 3 | 3 |
| Clark,M advanced to second on a wild pitch; Brown,A advanced to third on a wild pitch. | 3 | 3 |
| Knowler,J struck out swinging, out at first c to 1b (2-2 BFKBFS). | 3 | 3 |
| Logoleo,A flied out to rf (2-0 BB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| A. Gold singled to right field (0-1 F). | 3 | 3 |
| F. Frelick out at first p to 2b, SAC (0-0); A. Gold advanced to third, scored on a throwing error by 2b, unearned. | 4 | 3 |
| G. Tapia grounded out to 1b unassisted (0-0). | 4 | 3 |
| S. Goddard struck out swinging (1-2 KBFS). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Garcia,L doubled to right center (0-0). | 4 | 3 |
| Bomhardt,J pinch ran for Garcia,L. | 4 | 3 |
| L. Walker to p for J. Wright. | 4 | 3 |
| Johnson,K out at first 3b to 2b, SAC; Bomhardt,J advanced to third. | 4 | 3 |
| Hyatt,J lined out to 1b (1-2 KKFBF). | 4 | 3 |
| Oda,A fouled out to lf (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Garcia,L to dp for Bomhardt,J. | 4 | 3 |
| J. Baker popped up to 1b (0-2 FF). | 4 | 3 |
| D. Jennings grounded out to ss (1-1 BF). | 4 | 3 |
| K. Torres lined out to p (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Moore,M grounded out to 2b (0-2 KS). | 4 | 3 |
| Brown,A grounded out to 2b (1-2 BKKF). | 4 | 3 |
| Clark,M grounded out to 2b (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| K. Torres struck out looking (3-2 BBFBKK). | 0 | 0 |
| C. Davidson struck out looking (1-2 FBKK). | 0 | 0 |
| A. Vega doubled to left field (1-1 FB). | 0 | 0 |
| A. Gold grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Moore,M struck out swinging, out at first c to 1b (1-2 KKFBS). | 0 | 0 |
| Brown,A singled to center field (0-1 K). | 0 | 0 |
| Clark,M flied out to cf (2-2 FBBF). | 0 | 0 |
| Knowler,J grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| F. Frelick grounded out to ss (1-1 KB). | 0 | 0 |
| G. Tapia grounded out to ss (2-0 BB). | 0 | 0 |
| Dropped foul ball, E3. | 0 | 0 |
| S. Goddard struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Logoleo,A grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| Garcia,L flied out to cf (2-0 BB). | 0 | 0 |
| Johnson,K struck out swinging (2-2 KBKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| J. Baker grounded out to 3b (2-2 KBSB). | 0 | 0 |
| D. Jennings singled to left field (1-1 FB). | 0 | 0 |
| K. Torres singled to right field (0-0); D. Jennings advanced to second. | 0 | 0 |
| C. Davidson homered to center field, 3 RBI (2-2 FBBK); K. Torres scored; D. Jennings scored. | 3 | 0 |
| A. Vega flied out to rf to right center (0-1 K). | 3 | 0 |
| A. Gold out at first 1b to 2b (0-1 K). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Hyatt,J grounded out to 3b (3-2 KBSBBF). | 3 | 0 |
| Oda,A walked (3-2 BSBBFB). | 3 | 0 |
| Oda,A advanced to second on a wild pitch. | 3 | 0 |
| Moore,M walked (3-1 BBSBB). | 3 | 0 |
| Brown,A struck out swinging (1-2 BKSS). | 3 | 0 |
| Clark,M singled to right field, RBI (2-2 BSFB); Moore,M advanced to third; Oda,A scored. | 3 | 1 |
| Clark,M advanced to second on a wild pitch; Moore,M scored on a wild pitch. | 3 | 2 |
| Knowler,J walked (3-2 BBKFBFB); Clark,M stole third. | 3 | 2 |
| Ariail,K pinch ran for Knowler,J. | 3 | 2 |
| Logoleo,A singled through the left side, RBI (1-0 B); Ariail,K advanced to second; Clark,M scored. | 3 | 3 |
| Logoleo,A advanced to second on a wild pitch; Ariail,K advanced to third on a wild pitch. | 3 | 3 |
| Garcia,L struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Knowler,J to 1b for Ariail,K. | 3 | 3 |
| F. Frelick flied out to cf (1-2 FBK). | 3 | 3 |
| G. Tapia popped up to ss (2-1 BBK). | 3 | 3 |
| S. Goddard singled to left field (0-0). | 3 | 3 |
| J. Baker flied out to cf to right center (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Johnson,K struck out swinging (1-2 SBFS). | 3 | 3 |
| Hyatt,J walked (3-2 BBFBKB). | 3 | 3 |
| Burton,R pinch ran for Hyatt,J. | 3 | 3 |
| Oda,A grounded into double play ss to 1b (0-0); Burton,R out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Hyatt,J to c for Burton,R. | 3 | 3 |
| D. Jennings popped up to 3b (1-1 KB). | 3 | 3 |
| K. Torres singled to right field (0-0). | 3 | 3 |
| C. Davidson reached on a fielder's choice (2-0 BB); K. Torres out at second ss to 2b. | 3 | 3 |
| A. Vega grounded out to 1b unassisted (2-1 BKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Moore,M struck out swinging (2-2 BSFBS). | 3 | 3 |
| Brown,A singled to pitcher (1-2 KKB). | 3 | 3 |
| Clark,M walked (3-2 FBFBBB); Brown,A advanced to second. | 3 | 3 |
| Clark,M advanced to second on a wild pitch; Brown,A advanced to third on a wild pitch. | 3 | 3 |
| Knowler,J struck out swinging, out at first c to 1b (2-2 BFKBFS). | 3 | 3 |
| Logoleo,A flied out to rf (2-0 BB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| A. Gold singled to right field (0-1 F). | 3 | 3 |
| F. Frelick out at first p to 2b, SAC (0-0); A. Gold advanced to third, scored on a throwing error by 2b, unearned. | 4 | 3 |
| G. Tapia grounded out to 1b unassisted (0-0). | 4 | 3 |
| S. Goddard struck out swinging (1-2 KBFS). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Garcia,L doubled to right center (0-0). | 4 | 3 |
| Bomhardt,J pinch ran for Garcia,L. | 4 | 3 |
| L. Walker to p for J. Wright. | 4 | 3 |
| Johnson,K out at first 3b to 2b, SAC; Bomhardt,J advanced to third. | 4 | 3 |
| Hyatt,J lined out to 1b (1-2 KKFBF). | 4 | 3 |
| Oda,A fouled out to lf (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Garcia,L to dp for Bomhardt,J. | 4 | 3 |
| J. Baker popped up to 1b (0-2 FF). | 4 | 3 |
| D. Jennings grounded out to ss (1-1 BF). | 4 | 3 |
| K. Torres lined out to p (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Moore,M grounded out to 2b (0-2 KS). | 4 | 3 |
| Brown,A grounded out to 2b (1-2 BKKF). | 4 | 3 |
| Clark,M grounded out to 2b (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| LF | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 10 |

| SS | Maddie Moore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2B | Alex Brown | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | McKenzie Clark | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Julia Knowler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | Kennedy Ariail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alia Logoleo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Lindsey Garcia | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Julia Bomhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kylee Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Jojo Hyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Riley Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Arielle Oda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Millie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 4 | Runs | 3 |
| 7 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 0 | Walks (BB) | 5 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 7 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 5 | Walks | 0 |
| 7 | Strikeouts | 4 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 1 | Double Plays | 0 |