Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 7 | 2 |
Win: Davidson, Claire (5-2)Loss: Hobson, Michaela (0-2)
Team | ELON | DU |
|---|---|---|
![]() G. Tapia flied out to lf, SAC, RBI (1-2); D. Jennings scored. | 0 | 1 |
![]() G. Tapia singled to shortstop, RBI (2-0); F. Frelick advanced to second; D. Jennings scored, unearned. | 0 | 2 |
![]() C. Davidson singled up the middle, RBI (0-0); G. Tapia advanced to second; F. Frelick scored, unearned. | 0 | 3 |
![]() G. Tapia singled to shortstop, RBI; D. Jennings scored. | 0 | 4 |

Grant, Megan | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Menscer, Drew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Seering, Allee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Swart, Payton | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penny, Claudia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Kaitlyn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wirt, Mary Moss | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devesa, Bella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Murray, Mauri | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartley, Reagan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatzopoulos, Chloe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobson, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duggins, Isley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |

![]() | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 4 | 0 | 0 | 8 |

Hobson, Michaela | 2.2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 2 | 48 |
Duggins, Isley | 3.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 3 | 38 |
| Totals | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 13 | 5 | 86 |

![]() | 5.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 16 | 19 | 4 | 8 | 63 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 25 | 6 | 9 | 84 |
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| M. Grant fouled out to lf (0-1). | 0 | 0 |
| D. Menscer grounded out to 3b (2-1). | 0 | 0 |
| A. Seering grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| D. Jennings singled to third base (0-0). | 0 | 0 |
| D. Jennings stole second. | 0 | 0 |
| F. Frelick grounded out to ss (1-2); D. Jennings advanced to third. | 0 | 0 |
| G. Tapia flied out to lf, SAC, RBI (1-2); D. Jennings scored. | 0 | 1 |
| A. Gold popped up to ss (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| C. Penny popped up to 1b (0-0). | 0 | 1 |
| K. Wells fouled out to 1b (1-2). | 0 | 1 |
| C. Davis popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| A. Vega flied out to cf (1-1). | 0 | 1 |
| C. Davidson flied out to lf (0-1). | 0 | 1 |
| K. Rodriguez singled up the middle (1-2). | 0 | 1 |
| J. Baker walked (3-0); K. Rodriguez advanced to second. | 0 | 1 |
| K. Torres reached on a fielder's choice (1-1); J. Baker advanced to second; K. Rodriguez out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| B. Devesa struck out swinging (1-2). | 0 | 1 |
| M. Murray hit by pitch (1-2). | 0 | 1 |
| Hatzopoulos reached on a fielder's choice (0-2); M. Murray out at second 3b to 2b. | 0 | 1 |
| M. Grant reached on an error by 3b (1-2); Hatzopoulos advanced to second. | 0 | 1 |
| M. Grant advanced to second on a wild pitch; Hatzopoulos advanced to third on a wild pitch. | 0 | 1 |
| D. Menscer walked (3-2). | 0 | 1 |
| A. Seering reached on a fielder's choice (0-1); D. Menscer advanced to second; M. Grant out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| D. Jennings singled through the left side (0-0). | 0 | 1 |
| F. Frelick reached on a fielder's choice (0-0); D. Jennings advanced to second on an error by ss. | 0 | 1 |
| D. Jennings advanced to third. | 0 | 1 |
| G. Tapia singled to shortstop, RBI (2-0); F. Frelick advanced to second; D. Jennings scored, unearned. | 0 | 2 |
| A. Gold flied out to rf (0-2). | 0 | 2 |
| A. Vega flied out to rf, SAC (0-0); F. Frelick advanced to third. | 0 | 2 |
| C. Davidson singled up the middle, RBI (0-0); G. Tapia advanced to second; F. Frelick scored, unearned. | 0 | 3 |
| K. Rodriguez walked (3-1); C. Davidson advanced to second; G. Tapia advanced to third. | 0 | 3 |
| K. Zampa pinch ran for G. Tapia. | 0 | 3 |
| / for K. Zampa. | 0 | 3 |
| I. Duggins to p for M. Hobson. | 0 | 3 |
| K. Watson pinch hit for J. Baker. | 0 | 3 |
| K. Watson flied out to cf (2-1). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 0 | 3 |
| J. Baker to ss for K. Watson. | 0 | 3 |
| K. Zampa to lf. | 0 | 3 |
| C. Penny reached on a fielding error by 3b (1-1). | 0 | 3 |
| K. Wells grounded out to 3b (1-0); C. Penny advanced to second. | 0 | 3 |
| C. Davis grounded out to 3b (0-0). | 0 | 3 |
| B. Devesa struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| K. Torres flied out to rf (0-0). | 0 | 3 |
| D. Jennings walked (3-2). | 0 | 3 |
| D. Jennings stole second. | 0 | 3 |
| F. Frelick grounded out to ss (3-1); D. Jennings advanced to third. | 0 | 3 |
| G. Tapia singled to shortstop, RBI; D. Jennings scored. | 0 | 4 |
| A. Gold flied out to cf (0-1). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| K. Rodriguez to c. | 0 | 4 |
| K. Torres to dh. | 0 | 4 |
| M. Murray grounded out to ss (0-0). | 0 | 4 |
| Hatzopoulos hit by pitch (1-2). | 0 | 4 |
| M. Grant hit into double play 2b to 1b (2-2); Hatzopoulos out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| M. Grant to 3b. | 0 | 4 |
| P. Swart to 2b for A. Seering. | 0 | 4 |
| M. Wirt to c for C. Davis. | 0 | 4 |
| A. Vega walked (3-1). | 0 | 4 |
| C. Davidson singled to second base (1-0); A. Vega advanced to second. | 0 | 4 |
| K. Rodriguez flied out to cf (0-0). | 0 | 4 |
| J. Baker flied out to cf (2-2). | 0 | 4 |
| J. Boyet pinch hit for K. Torres. | 0 | 4 |
| J. Boyet popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 4 |
| K. Torres to dh for J. Boyet. | 0 | 4 |
| S. Garner-Ma to p for K. Zampa. | 0 | 4 |
| R. Hartley to rf for M. Murray. | 0 | 4 |
| D. Menscer struck out looking (2-2). | 0 | 4 |
| P. Swart walked (3-1). | 0 | 4 |
| C. Penny hit into double play 2b to ss to 1b (1-1); P. Swart out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| D. Jennings grounded out to 3b. | 0 | 4 |
| F. Frelick flied out to cf (1-0). | 0 | 4 |
| G. Tapia grounded out to 1b unassisted (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| K. Wells flied out to rf (1-0). | 0 | 4 |
| M. Wirt struck out swinging (1-2). | 0 | 4 |
| B. Devesa lined out to p (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| M. Grant fouled out to lf (0-1). | 0 | 0 |
| D. Menscer grounded out to 3b (2-1). | 0 | 0 |
| A. Seering grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| D. Jennings singled to third base (0-0). | 0 | 0 |
| D. Jennings stole second. | 0 | 0 |
| F. Frelick grounded out to ss (1-2); D. Jennings advanced to third. | 0 | 0 |
| G. Tapia flied out to lf, SAC, RBI (1-2); D. Jennings scored. | 0 | 1 |
| A. Gold popped up to ss (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| C. Penny popped up to 1b (0-0). | 0 | 1 |
| K. Wells fouled out to 1b (1-2). | 0 | 1 |
| C. Davis popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| A. Vega flied out to cf (1-1). | 0 | 1 |
| C. Davidson flied out to lf (0-1). | 0 | 1 |
| K. Rodriguez singled up the middle (1-2). | 0 | 1 |
| J. Baker walked (3-0); K. Rodriguez advanced to second. | 0 | 1 |
| K. Torres reached on a fielder's choice (1-1); J. Baker advanced to second; K. Rodriguez out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| B. Devesa struck out swinging (1-2). | 0 | 1 |
| M. Murray hit by pitch (1-2). | 0 | 1 |
| Hatzopoulos reached on a fielder's choice (0-2); M. Murray out at second 3b to 2b. | 0 | 1 |
| M. Grant reached on an error by 3b (1-2); Hatzopoulos advanced to second. | 0 | 1 |
| M. Grant advanced to second on a wild pitch; Hatzopoulos advanced to third on a wild pitch. | 0 | 1 |
| D. Menscer walked (3-2). | 0 | 1 |
| A. Seering reached on a fielder's choice (0-1); D. Menscer advanced to second; M. Grant out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| D. Jennings singled through the left side (0-0). | 0 | 1 |
| F. Frelick reached on a fielder's choice (0-0); D. Jennings advanced to second on an error by ss. | 0 | 1 |
| D. Jennings advanced to third. | 0 | 1 |
| G. Tapia singled to shortstop, RBI (2-0); F. Frelick advanced to second; D. Jennings scored, unearned. | 0 | 2 |
| A. Gold flied out to rf (0-2). | 0 | 2 |
| A. Vega flied out to rf, SAC (0-0); F. Frelick advanced to third. | 0 | 2 |
| C. Davidson singled up the middle, RBI (0-0); G. Tapia advanced to second; F. Frelick scored, unearned. | 0 | 3 |
| K. Rodriguez walked (3-1); C. Davidson advanced to second; G. Tapia advanced to third. | 0 | 3 |
| K. Zampa pinch ran for G. Tapia. | 0 | 3 |
| / for K. Zampa. | 0 | 3 |
| I. Duggins to p for M. Hobson. | 0 | 3 |
| K. Watson pinch hit for J. Baker. | 0 | 3 |
| K. Watson flied out to cf (2-1). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 0 | 3 |
| J. Baker to ss for K. Watson. | 0 | 3 |
| K. Zampa to lf. | 0 | 3 |
| C. Penny reached on a fielding error by 3b (1-1). | 0 | 3 |
| K. Wells grounded out to 3b (1-0); C. Penny advanced to second. | 0 | 3 |
| C. Davis grounded out to 3b (0-0). | 0 | 3 |
| B. Devesa struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| K. Torres flied out to rf (0-0). | 0 | 3 |
| D. Jennings walked (3-2). | 0 | 3 |
| D. Jennings stole second. | 0 | 3 |
| F. Frelick grounded out to ss (3-1); D. Jennings advanced to third. | 0 | 3 |
| G. Tapia singled to shortstop, RBI; D. Jennings scored. | 0 | 4 |
| A. Gold flied out to cf (0-1). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| K. Rodriguez to c. | 0 | 4 |
| K. Torres to dh. | 0 | 4 |
| M. Murray grounded out to ss (0-0). | 0 | 4 |
| Hatzopoulos hit by pitch (1-2). | 0 | 4 |
| M. Grant hit into double play 2b to 1b (2-2); Hatzopoulos out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| M. Grant to 3b. | 0 | 4 |
| P. Swart to 2b for A. Seering. | 0 | 4 |
| M. Wirt to c for C. Davis. | 0 | 4 |
| A. Vega walked (3-1). | 0 | 4 |
| C. Davidson singled to second base (1-0); A. Vega advanced to second. | 0 | 4 |
| K. Rodriguez flied out to cf (0-0). | 0 | 4 |
| J. Baker flied out to cf (2-2). | 0 | 4 |
| J. Boyet pinch hit for K. Torres. | 0 | 4 |
| J. Boyet popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 4 |
| K. Torres to dh for J. Boyet. | 0 | 4 |
| S. Garner-Ma to p for K. Zampa. | 0 | 4 |
| R. Hartley to rf for M. Murray. | 0 | 4 |
| D. Menscer struck out looking (2-2). | 0 | 4 |
| P. Swart walked (3-1). | 0 | 4 |
| C. Penny hit into double play 2b to ss to 1b (1-1); P. Swart out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| D. Jennings grounded out to 3b. | 0 | 4 |
| F. Frelick flied out to cf (1-0). | 0 | 4 |
| G. Tapia grounded out to 1b unassisted (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
ELON


Duke

| Plays | ELON | DU |
|---|---|---|
| K. Wells flied out to rf (1-0). | 0 | 4 |
| M. Wirt struck out swinging (1-2). | 0 | 4 |
| B. Devesa lined out to p (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B/3B | Grant, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Menscer, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Seering, Allee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Swart, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Penny, Claudia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Wells, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Davis, Carley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wirt, Mary Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Devesa, Bella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| RF | Murray, Mauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Hartley, Reagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hatzopoulos, Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Hobson, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Duggins, Isley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 18 | 3 |

| CF | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| P/LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 4 | 7 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 24 |
| 0 | Runs | 4 |
| 0 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 7 | Hits | 0 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 0 | Strikeouts | 4 |
| 30 | Batters Faced | 25 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 9 |
| .955 | Fielding % | .938 |
| 0 | Double Plays | 2 |