Upcoming Event: Softball at Elon on October 30, 2026 at 6 p.m.
/
6 p.m.

Softball
at Elon









| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 | 1 |
Win: Ariana Adams (6-8)Loss: Wright, Jala (9-2)
Team | DUKE | SU |
|---|---|---|
![]() A. Jasso reached on an error by 2b, RBI (2-1 BFB); P. Woods scored, unearned. | 0 | 1 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 3 | 0 | 4 | 9 |

Angel Jasso | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tessa Galipeau | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Neli Casares-maher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly Breen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Geana Torres | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Padilla | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebecca Clyde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paris Woods | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carli Campbell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Angie Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ariana Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsey Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |

![]() | 6.0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 76 |
| Totals | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 76 |

Ariana Adams | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 26 |
Lindsey Hendrix | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Kaia Oliver | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 30 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 10 | 97 |
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Kavel flied out to cf (1-1 KB). | 0 | 0 |
| Davis flied out to lf (0-1 K). | 0 | 0 |
| Crabtree grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso grounded out to p (1-2 FFB). | 0 | 0 |
| T. Galipeau struck out swinging (2-2 BSSBFS). | 0 | 0 |
| N. C-Maher grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Foreman singled to left field (0-0). | 0 | 0 |
| Gold walked (3-2 KFBBBFB); Foreman advanced to second. | 0 | 0 |
| Davidson flied out to cf (0-1 K). | 0 | 0 |
| Frelick singled to pitcher, bunt (1-0 B); Gold advanced to second; Foreman advanced to third. | 0 | 0 |
| Morris reached on a fielder's choice (1-0 B); Frelick advanced to second; Gold advanced to third; Foreman out at home p to c. | 0 | 0 |
| Jackson grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| K. Breen struck out swinging (3-2 SBBSBFFS). | 0 | 0 |
| G. Torres grounded out to 3b (2-2 BKBS). | 0 | 0 |
| J, Padilla popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Kavel grounded out to 3b (0-0). | 0 | 0 |
| Davis hit by pitch (0-0). | 0 | 0 |
| L. Hendrix to p for A. Adams. | 0 | 0 |
| Davis stole second. | 0 | 0 |
| Crabtree struck out swinging (2-2 BKBKS). | 0 | 0 |
| Foreman struck out looking (2-2 BKBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| R. Clyde struck out swinging (1-2 KBSS). | 0 | 0 |
| P. Woods singled to pitcher. | 0 | 0 |
| C. Campbell struck out swinging (1-2 BFFS). | 0 | 0 |
| P. Woods advanced to second on a wild pitch. | 0 | 0 |
| A. Jasso reached on an error by 2b, RBI (2-1 BFB); P. Woods scored, unearned. | 0 | 1 |
| T. Galipeau walked (3-0 BBBB); A. Jasso advanced to second. | 0 | 1 |
| N. C-Maher flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Gold struck out swinging (3-2 BSBFBFS). | 0 | 1 |
| Davidson walked (3-1 BFBBB). | 0 | 1 |
| Frelick flied out to cf (1-2 KBF). | 0 | 1 |
| Morris grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| K. Breen struck out swinging (2-2 BKFFBS). | 0 | 1 |
| G. Torres grounded out to 2b (0-1 S). | 0 | 1 |
| J, Padilla doubled to center field (1-1 SB). | 0 | 1 |
| R. Clyde fouled out to 1b (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Jackson popped up to 3b (1-1 BK). | 0 | 1 |
| Kavel grounded out to ss (2-0 BB). | 0 | 1 |
| Davis reached on an error by 1b (1-2 SBKFF). | 0 | 1 |
| Tapia pinch hit for Crabtree. | 0 | 1 |
| Tapia singled to left field (0-0); Davis advanced to third. | 0 | 1 |
| K. Oliver to p for L. Hendrix. | 0 | 1 |
| Tapia stole second. | 0 | 1 |
| Foreman grounded out to 3b (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Tapia to 1b. | 0 | 1 |
| P. Woods grounded out to 1b unassisted (0-0). | 0 | 1 |
| A. Ramos pinch hit for C. Campbell. | 0 | 1 |
| A. Ramos struck out looking (1-2 FKBFK). | 0 | 1 |
| A. Jasso popped up to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| C. Campbell to lf for A. Ramos. | 0 | 1 |
| Torres pinch hit for Gold. | 0 | 1 |
| Torres flied out to lf (1-1 BS). | 0 | 1 |
| Davidson walked (3-1 BBKBB). | 0 | 1 |
| Frelick singled to left center, advanced to second on the throw (1-1 KB); Davidson advanced to third. | 0 | 1 |
| Zampa pinch ran for Frelick. | 0 | 1 |
| Jacobsen pinch hit for Morris. | 0 | 1 |
| Jacobsen struck out swinging (3-2 KFBBBS). | 0 | 1 |
| Jackson popped up to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Gold to 3b for Torres. | 0 | 1 |
| Frelick to c for Zampa. | 0 | 1 |
| Morris to lf for Jacobsen. | 0 | 1 |
| T. Galipeau grounded out to p (0-0). | 0 | 1 |
| N. C-Maher grounded out to 3b (3-2 KBBFB). | 0 | 1 |
| K. Breen grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Kavel grounded out to ss (0-2 FK). | 0 | 1 |
| Davis grounded out to 1b unassisted (1-2 KKB). | 0 | 1 |
| Tapia grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Kavel flied out to cf (1-1 KB). | 0 | 0 |
| Davis flied out to lf (0-1 K). | 0 | 0 |
| Crabtree grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso grounded out to p (1-2 FFB). | 0 | 0 |
| T. Galipeau struck out swinging (2-2 BSSBFS). | 0 | 0 |
| N. C-Maher grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Foreman singled to left field (0-0). | 0 | 0 |
| Gold walked (3-2 KFBBBFB); Foreman advanced to second. | 0 | 0 |
| Davidson flied out to cf (0-1 K). | 0 | 0 |
| Frelick singled to pitcher, bunt (1-0 B); Gold advanced to second; Foreman advanced to third. | 0 | 0 |
| Morris reached on a fielder's choice (1-0 B); Frelick advanced to second; Gold advanced to third; Foreman out at home p to c. | 0 | 0 |
| Jackson grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| K. Breen struck out swinging (3-2 SBBSBFFS). | 0 | 0 |
| G. Torres grounded out to 3b (2-2 BKBS). | 0 | 0 |
| J, Padilla popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Kavel grounded out to 3b (0-0). | 0 | 0 |
| Davis hit by pitch (0-0). | 0 | 0 |
| L. Hendrix to p for A. Adams. | 0 | 0 |
| Davis stole second. | 0 | 0 |
| Crabtree struck out swinging (2-2 BKBKS). | 0 | 0 |
| Foreman struck out looking (2-2 BKBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| R. Clyde struck out swinging (1-2 KBSS). | 0 | 0 |
| P. Woods singled to pitcher. | 0 | 0 |
| C. Campbell struck out swinging (1-2 BFFS). | 0 | 0 |
| P. Woods advanced to second on a wild pitch. | 0 | 0 |
| A. Jasso reached on an error by 2b, RBI (2-1 BFB); P. Woods scored, unearned. | 0 | 1 |
| T. Galipeau walked (3-0 BBBB); A. Jasso advanced to second. | 0 | 1 |
| N. C-Maher flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Gold struck out swinging (3-2 BSBFBFS). | 0 | 1 |
| Davidson walked (3-1 BFBBB). | 0 | 1 |
| Frelick flied out to cf (1-2 KBF). | 0 | 1 |
| Morris grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| K. Breen struck out swinging (2-2 BKFFBS). | 0 | 1 |
| G. Torres grounded out to 2b (0-1 S). | 0 | 1 |
| J, Padilla doubled to center field (1-1 SB). | 0 | 1 |
| R. Clyde fouled out to 1b (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Jackson popped up to 3b (1-1 BK). | 0 | 1 |
| Kavel grounded out to ss (2-0 BB). | 0 | 1 |
| Davis reached on an error by 1b (1-2 SBKFF). | 0 | 1 |
| Tapia pinch hit for Crabtree. | 0 | 1 |
| Tapia singled to left field (0-0); Davis advanced to third. | 0 | 1 |
| K. Oliver to p for L. Hendrix. | 0 | 1 |
| Tapia stole second. | 0 | 1 |
| Foreman grounded out to 3b (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Tapia to 1b. | 0 | 1 |
| P. Woods grounded out to 1b unassisted (0-0). | 0 | 1 |
| A. Ramos pinch hit for C. Campbell. | 0 | 1 |
| A. Ramos struck out looking (1-2 FKBFK). | 0 | 1 |
| A. Jasso popped up to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| C. Campbell to lf for A. Ramos. | 0 | 1 |
| Torres pinch hit for Gold. | 0 | 1 |
| Torres flied out to lf (1-1 BS). | 0 | 1 |
| Davidson walked (3-1 BBKBB). | 0 | 1 |
| Frelick singled to left center, advanced to second on the throw (1-1 KB); Davidson advanced to third. | 0 | 1 |
| Zampa pinch ran for Frelick. | 0 | 1 |
| Jacobsen pinch hit for Morris. | 0 | 1 |
| Jacobsen struck out swinging (3-2 KFBBBS). | 0 | 1 |
| Jackson popped up to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Gold to 3b for Torres. | 0 | 1 |
| Frelick to c for Zampa. | 0 | 1 |
| Morris to lf for Jacobsen. | 0 | 1 |
| T. Galipeau grounded out to p (0-0). | 0 | 1 |
| N. C-Maher grounded out to 3b (3-2 KBBFB). | 0 | 1 |
| K. Breen grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Kavel grounded out to ss (0-2 FK). | 0 | 1 |
| Davis grounded out to 1b unassisted (1-2 KKB). | 0 | 1 |
| Tapia grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH/1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 18 | 7 |

| RF | Angel Jasso | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tessa Galipeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | Neli Casares-maher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Kelly Breen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Geana Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jude Padilla | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Rebecca Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Paris Woods | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Carli Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Angie Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Ariana Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lindsey Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaia Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 1 |
| 4 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 6 | Strikeouts | 4 |
| 22 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| .962 | Fielding % | .964 |
| 0 | Double Plays | 0 |