Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Win: St. George, Peyton (18-3)Loss: Ariana Adams (5-8)
Team | DUKE | SU |
|---|---|---|
![]() Kavel scored, scored on an error by c, unearned. | 1 | 0 |
![]() Foreman doubled, RBI (3-2 BKKBB); Davis scored. | 2 | 0 |
![]() Jackson singled to center field, RBI (0-2 KFF); Morris scored, unearned. | 3 | 0 |
![]() Jackson flied out to cf, SF, RBI (1-1 KB); Morris out at second cf to 1b to 2b; Frelick advanced to third; Davidson scored. | 4 | 0 |
![]() Frelick singled through the left side, RBI (1-1 BF); Tapia advanced to second; Foreman scored. | 5 | 0 |

![]() | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 3 | 0 | 3 | 12 |

Angel Jasso | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tessa Galipeau | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ryan Gallegos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neli Casares-maher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Breen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laila Alves | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jude Padilla | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Geana Torres | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olivia Pess | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carli Campbell | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angie Ramos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paris Woods | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rebecca Clyde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Yamila Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariana Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsey Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 3 | 0 | 8 | 8 |

![]() | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 9 | 100 |
| Totals | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 9 | 100 |

Ariana Adams | 1.2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 1 | 58 |
Lindsey Hendrix | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Kaia Oliver | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 30 |
Summer Clark | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 32 |
| Totals | 10 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 30 | 38 | 7 | 9 | 124 |
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Kavel walked (3-2 BBKKFFBB). | 0 | 0 |
| Kavel stole second. | 0 | 0 |
| Davis hit by pitch (3-1 FBBBB). | 0 | 0 |
| Davis stole second; Kavel stole third. | 0 | 0 |
| Kavel scored, scored on an error by c, unearned. | 1 | 0 |
| Davis advanced to third. | 1 | 0 |
| Crabtree struck out swinging (1-2 FKBS). | 1 | 0 |
| Foreman doubled, RBI (3-2 BKKBB); Davis scored. | 2 | 0 |
| Tapia reached on a muffed throw by 1b (1-1 KB); Foreman advanced to third. | 2 | 0 |
| Tapia stole second. | 2 | 0 |
| Davidson popped up to ss (1-2 FKFB). | 2 | 0 |
| Frelick struck out swinging (1-2 KKBS). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso singled to shortstop (0-0). | 2 | 0 |
| T. Galipeau reached on a fielder's choice (0-0); A. Jasso out at second 3b to 2b. | 2 | 0 |
| N. C-Maher singled to left field (1-2 KFB); T. Galipeau advanced to second. | 2 | 0 |
| K. Breen reached on a fielder's choice (2-1 BFB); N. C-Maher advanced to second; T. Galipeau out at third 3b unassisted. | 2 | 0 |
| L. Alves struck out looking (2-2 SKBBK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Morris reached on an error by p (0-1 K). | 2 | 0 |
| Morris stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Jackson singled to center field, RBI (0-2 KFF); Morris scored, unearned. | 3 | 0 |
| Kavel reached on a fielder's choice (2-0 BB); Jackson out at second 3b to 2b. | 3 | 0 |
| Davis singled to left field (0-0); Kavel advanced to second. | 3 | 0 |
| Crabtree hit by pitch (2-1 SBB); Davis advanced to second; Kavel advanced to third. | 3 | 0 |
| Foreman struck out swinging (3-2 SBBFBS). | 3 | 0 |
| L. Hendrix to p for A. Adams. | 3 | 0 |
| Tapia grounded out to 3b unassisted (0-1 K). | 3 | 0 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| G. Torres walked (3-2 BBKBKB). | 3 | 0 |
| O. Pess struck out swinging (0-2 SKS). | 3 | 0 |
| A. Ramos popped up to 1b (1-2 BSS). | 3 | 0 |
| R. Clyde lined out to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| J, Padilla to c for L. Alves. | 3 | 0 |
| Davidson singled to pitcher (1-0 B). | 3 | 0 |
| K. Oliver to p for L. Hendrix. | 3 | 0 |
| Frelick reached on a fielder's choice (2-1 BKB); Davidson out at second 3b to 2b. | 3 | 0 |
| Morris reached on a fielder's choice (0-0); Frelick out at second 3b to 2b. | 3 | 0 |
| Jackson reached on catcher's interference; Morris advanced to second. | 3 | 0 |
| Kavel popped up to 1b (1-2 KKBF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso doubled to left field (1-2 SSB). | 3 | 0 |
| T. Galipeau struck out swinging (0-2 SFS). | 3 | 0 |
| N. C-Maher grounded out to ss (2-2 BFBS); A. Jasso advanced to third on the throw. | 3 | 0 |
| K. Breen flied out to cf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Davis grounded out to 2b (0-0). | 3 | 0 |
| Crabtree grounded out to 2b (1-0 B). | 3 | 0 |
| Foreman walked (3-2 SKBBBB). | 3 | 0 |
| Tapia lined out to ss (1-2 SBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| J, Padilla walked (3-0 BBBB). | 3 | 0 |
| G. Torres struck out swinging (2-2 BFFBS). | 3 | 0 |
| O. Pess struck out looking (2-2 BBSFK). | 3 | 0 |
| A. Ramos reached on an error by 3b (0-2 KFF); J, Padilla advanced to second. | 3 | 0 |
| R. Clyde grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso to rf. | 3 | 0 |
| C. Campbell to lf for O. Pess. | 3 | 0 |
| P. Woods to cf for A. Ramos. | 3 | 0 |
| Davidson singled to right field (0-0). | 3 | 0 |
| Frelick singled to left center (0-1 F); Davidson advanced to second. | 3 | 0 |
| Morris singled to first base, bunt (0-0); Frelick advanced to second; Davidson advanced to third. | 3 | 0 |
| Jackson flied out to cf, SF, RBI (1-1 KB); Morris out at second cf to 1b to 2b; Frelick advanced to third; Davidson scored. | 4 | 0 |
| S. Clark to p for K. Oliver. | 4 | 0 |
| Kavel walked (3-0 BBBB). | 4 | 0 |
| Davis lined out to p (1-0 B). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso struck out swinging (2-2 BFKBFS). | 4 | 0 |
| T. Galipeau walked (3-0 BBBB). | 4 | 0 |
| R. Gallegos pinch ran for T. Galipeau. | 4 | 0 |
| N. C-Maher reached on a fielder's choice (3-1 BBFB); R. Gallegos out at second 3b to 2b. | 4 | 0 |
| K. Breen flied out to lf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| T. Galipeau to 1b for R. Gallegos. | 4 | 0 |
| Crabtree singled to first base (2-2 BKKB). | 4 | 0 |
| Zampa pinch ran for Crabtree. | 4 | 0 |
| Zampa out at second c to ss, caught stealing. | 4 | 0 |
| Foreman hit by pitch (2-1 KBB). | 4 | 0 |
| Tapia singled to pitcher (0-0); Foreman advanced to second. | 4 | 0 |
| Davidson lined out to rf (3-1 BKBB). | 4 | 0 |
| Frelick singled through the left side, RBI (1-1 BF); Tapia advanced to second; Foreman scored. | 5 | 0 |
| Gold pinch ran for Tapia. | 5 | 0 |
| Morris grounded out to 1b unassisted (0-0). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Crabtree to 1b for Zampa. | 5 | 0 |
| Gold to 3b. | 5 | 0 |
| J, Padilla struck out swinging (0-2 SFFS). | 5 | 0 |
| G. Torres grounded out to ss (3-1 BFBB). | 5 | 0 |
| C. Campbell singled to shortstop, advanced to second on an error by ss (1-0 B). | 5 | 0 |
| P. Woods struck out swinging (2-2 BSFBS). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Jackson grounded out to 1b unassisted (2-1 KBB). | 5 | 0 |
| Kavel flied out to rf (0-0). | 5 | 0 |
| Davis grounded out to 1b unassisted (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Y. Evans pinch hit for R. Clyde. | 5 | 0 |
| Y. Evans grounded out to p (0-1 S). | 5 | 0 |
| A. Jasso grounded out to 2b (0-1 S). | 5 | 0 |
| T. Galipeau grounded out to 1b unassisted (0-1 F). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Kavel walked (3-2 BBKKFFBB). | 0 | 0 |
| Kavel stole second. | 0 | 0 |
| Davis hit by pitch (3-1 FBBBB). | 0 | 0 |
| Davis stole second; Kavel stole third. | 0 | 0 |
| Kavel scored, scored on an error by c, unearned. | 1 | 0 |
| Davis advanced to third. | 1 | 0 |
| Crabtree struck out swinging (1-2 FKBS). | 1 | 0 |
| Foreman doubled, RBI (3-2 BKKBB); Davis scored. | 2 | 0 |
| Tapia reached on a muffed throw by 1b (1-1 KB); Foreman advanced to third. | 2 | 0 |
| Tapia stole second. | 2 | 0 |
| Davidson popped up to ss (1-2 FKFB). | 2 | 0 |
| Frelick struck out swinging (1-2 KKBS). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso singled to shortstop (0-0). | 2 | 0 |
| T. Galipeau reached on a fielder's choice (0-0); A. Jasso out at second 3b to 2b. | 2 | 0 |
| N. C-Maher singled to left field (1-2 KFB); T. Galipeau advanced to second. | 2 | 0 |
| K. Breen reached on a fielder's choice (2-1 BFB); N. C-Maher advanced to second; T. Galipeau out at third 3b unassisted. | 2 | 0 |
| L. Alves struck out looking (2-2 SKBBK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Morris reached on an error by p (0-1 K). | 2 | 0 |
| Morris stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Jackson singled to center field, RBI (0-2 KFF); Morris scored, unearned. | 3 | 0 |
| Kavel reached on a fielder's choice (2-0 BB); Jackson out at second 3b to 2b. | 3 | 0 |
| Davis singled to left field (0-0); Kavel advanced to second. | 3 | 0 |
| Crabtree hit by pitch (2-1 SBB); Davis advanced to second; Kavel advanced to third. | 3 | 0 |
| Foreman struck out swinging (3-2 SBBFBS). | 3 | 0 |
| L. Hendrix to p for A. Adams. | 3 | 0 |
| Tapia grounded out to 3b unassisted (0-1 K). | 3 | 0 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| G. Torres walked (3-2 BBKBKB). | 3 | 0 |
| O. Pess struck out swinging (0-2 SKS). | 3 | 0 |
| A. Ramos popped up to 1b (1-2 BSS). | 3 | 0 |
| R. Clyde lined out to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| J, Padilla to c for L. Alves. | 3 | 0 |
| Davidson singled to pitcher (1-0 B). | 3 | 0 |
| K. Oliver to p for L. Hendrix. | 3 | 0 |
| Frelick reached on a fielder's choice (2-1 BKB); Davidson out at second 3b to 2b. | 3 | 0 |
| Morris reached on a fielder's choice (0-0); Frelick out at second 3b to 2b. | 3 | 0 |
| Jackson reached on catcher's interference; Morris advanced to second. | 3 | 0 |
| Kavel popped up to 1b (1-2 KKBF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso doubled to left field (1-2 SSB). | 3 | 0 |
| T. Galipeau struck out swinging (0-2 SFS). | 3 | 0 |
| N. C-Maher grounded out to ss (2-2 BFBS); A. Jasso advanced to third on the throw. | 3 | 0 |
| K. Breen flied out to cf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Davis grounded out to 2b (0-0). | 3 | 0 |
| Crabtree grounded out to 2b (1-0 B). | 3 | 0 |
| Foreman walked (3-2 SKBBBB). | 3 | 0 |
| Tapia lined out to ss (1-2 SBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| J, Padilla walked (3-0 BBBB). | 3 | 0 |
| G. Torres struck out swinging (2-2 BFFBS). | 3 | 0 |
| O. Pess struck out looking (2-2 BBSFK). | 3 | 0 |
| A. Ramos reached on an error by 3b (0-2 KFF); J, Padilla advanced to second. | 3 | 0 |
| R. Clyde grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso to rf. | 3 | 0 |
| C. Campbell to lf for O. Pess. | 3 | 0 |
| P. Woods to cf for A. Ramos. | 3 | 0 |
| Davidson singled to right field (0-0). | 3 | 0 |
| Frelick singled to left center (0-1 F); Davidson advanced to second. | 3 | 0 |
| Morris singled to first base, bunt (0-0); Frelick advanced to second; Davidson advanced to third. | 3 | 0 |
| Jackson flied out to cf, SF, RBI (1-1 KB); Morris out at second cf to 1b to 2b; Frelick advanced to third; Davidson scored. | 4 | 0 |
| S. Clark to p for K. Oliver. | 4 | 0 |
| Kavel walked (3-0 BBBB). | 4 | 0 |
| Davis lined out to p (1-0 B). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| A. Jasso struck out swinging (2-2 BFKBFS). | 4 | 0 |
| T. Galipeau walked (3-0 BBBB). | 4 | 0 |
| R. Gallegos pinch ran for T. Galipeau. | 4 | 0 |
| N. C-Maher reached on a fielder's choice (3-1 BBFB); R. Gallegos out at second 3b to 2b. | 4 | 0 |
| K. Breen flied out to lf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| T. Galipeau to 1b for R. Gallegos. | 4 | 0 |
| Crabtree singled to first base (2-2 BKKB). | 4 | 0 |
| Zampa pinch ran for Crabtree. | 4 | 0 |
| Zampa out at second c to ss, caught stealing. | 4 | 0 |
| Foreman hit by pitch (2-1 KBB). | 4 | 0 |
| Tapia singled to pitcher (0-0); Foreman advanced to second. | 4 | 0 |
| Davidson lined out to rf (3-1 BKBB). | 4 | 0 |
| Frelick singled through the left side, RBI (1-1 BF); Tapia advanced to second; Foreman scored. | 5 | 0 |
| Gold pinch ran for Tapia. | 5 | 0 |
| Morris grounded out to 1b unassisted (0-0). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Crabtree to 1b for Zampa. | 5 | 0 |
| Gold to 3b. | 5 | 0 |
| J, Padilla struck out swinging (0-2 SFFS). | 5 | 0 |
| G. Torres grounded out to ss (3-1 BFBB). | 5 | 0 |
| C. Campbell singled to shortstop, advanced to second on an error by ss (1-0 B). | 5 | 0 |
| P. Woods struck out swinging (2-2 BSFBS). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
DUKE


SYRACUSE

| Plays | DUKE | SU |
|---|---|---|
| Jackson grounded out to 1b unassisted (2-1 KBB). | 5 | 0 |
| Kavel flied out to rf (0-0). | 5 | 0 |
| Davis grounded out to 1b unassisted (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | SU |
|---|---|---|
| Y. Evans pinch hit for R. Clyde. | 5 | 0 |
| Y. Evans grounded out to p (0-1 S). | 5 | 0 |
| A. Jasso grounded out to 2b (0-1 S). | 5 | 0 |
| T. Galipeau grounded out to 1b unassisted (0-1 F). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 21 | 7 |

| CF/RF | Angel Jasso | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Tessa Galipeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | Ryan Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Neli Casares-maher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Kelly Breen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Laila Alves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Jude Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Geana Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Olivia Pess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Carli Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Angie Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Paris Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Rebecca Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Yamila Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ariana Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lindsey Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaia Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Summer Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 5 | Runs | 0 |
| 10 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 10 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 3 |
| 8 | Strikeouts | 3 |
| 29 | Batters Faced | 38 |
| 2 | Errors | 5 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 8 |
| .933 | Fielding % | .853 |
| 0 | Double Plays | 0 |