Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 3 | 3 |
Win: Davidson, Claire (6-0)Loss: Ally Muraskin (5-10)Save: St. George, Peyton (4)
Team | UP | DUKE |
|---|---|---|
![]() Tapia doubled to center field, 2 RBI (1-2); Crabtree scored; Davis scored. | 0 | 2 |
![]() S. Seamans doubled to right center, 2 RBI (1-0); EC Taylor scored, unearned; Y. Whaley scored, unearned. | 2 | 2 |
![]() Jacobsen homered to center field, RBI (2-1). | 2 | 3 |

Yvonne Whaley | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey Drapola | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ec Taylor | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cami Compson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katlyn Pavlick | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sarah Seamans | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Kayla Lane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Amanda Ramirez | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kaitlyn Burdick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Fuerst | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haylie Brunson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kylie Griggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Hernandez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ally Muraskin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 11 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |

Ally Muraskin | 6.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 10 | 6 | 72 |
| Totals | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 10 | 6 | 72 |

![]() | 5.2 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 5 | 85 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 6 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 10 | 6 | 108 |
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| Y. Whaley flied out to lf (0-2). | 0 | 0 |
| B. Drapola struck out swinging (3-2). | 0 | 0 |
| C. Compson fouled out to c (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Kavel flied out to cf (0-1). | 0 | 0 |
| Davis singled to right field (0-1). | 0 | 0 |
| Crabtree hit by pitch (1-2); Davis advanced to second. | 0 | 0 |
| Foreman flied out to lf (2-0). | 0 | 0 |
| Tapia doubled to center field, 2 RBI (1-2); Crabtree scored; Davis scored. | 0 | 2 |
| Gold grounded out to 3b (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| K. Pavlick walked (3-1). | 0 | 2 |
| S. Seamans singled to right field (0-0); K. Pavlick advanced to second. | 0 | 2 |
| K. Lane reached on a fielding error by 3b, bunt (0-0); S. Seamans advanced to second; K. Pavlick advanced to third. | 0 | 2 |
| A. Ramirez struck out looking (0-2). | 0 | 2 |
| H. Brunson fouled out to 3b (2-1). | 0 | 2 |
| A. Hernandez grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Frelick lined out to lf (0-0). | 0 | 2 |
| Morris grounded out to p (2-0). | 0 | 2 |
| Jackson grounded out to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Y. Whaley walked (3-0). | 0 | 2 |
| B. Drapola flied out to cf (1-2). | 0 | 2 |
| C. Compson singled to center field (0-0); Y. Whaley advanced to second. | 0 | 2 |
| K. Pavlick reached on a fielder's choice (1-1); C. Compson out at second ss to 2b; Y. Whaley advanced to third. | 0 | 2 |
| S. Seamans reached on a fielder's choice (1-1); K. Pavlick out at second ss unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| No play. | 0 | 2 |
| Kavel popped up to 2b (0-1). | 0 | 2 |
| Davis flied out to cf (1-0). | 0 | 2 |
| Crabtree grounded out to 2b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| K. Lane grounded out to ss (1-0). | 0 | 2 |
| A. Ramirez singled to right field (0-0). | 0 | 2 |
| K. Burdick pinch ran for A. Ramirez. | 0 | 2 |
| H. Brunson fouled out to lf (2-1). | 0 | 2 |
| A. Hernandez flied out to rf (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| R. Fuerst to c for K. Burdick. | 0 | 2 |
| Foreman grounded out to ss (0-2). | 0 | 2 |
| Tapia struck out looking (3-2). | 0 | 2 |
| Gold popped up to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Y. Whaley reached on a throwing error by 3b (2-0). | 0 | 2 |
| B. Drapola hit by pitch (0-1); Y. Whaley advanced to second. | 0 | 2 |
| EC Taylor pinch ran for B. Drapola. | 0 | 2 |
| C. Compson lined out to 2b (0-1). | 0 | 2 |
| K. Pavlick flied out to rf (0-0). | 0 | 2 |
| S. Seamans doubled to right center, 2 RBI (1-0); EC Taylor scored, unearned; Y. Whaley scored, unearned. | 2 | 2 |
| K. Lane struck out swinging (2-2). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| EC Taylor to rf. | 2 | 2 |
| Frelick popped up to 3b (1-0). | 2 | 2 |
| Jacobsen pinch hit for Morris. | 2 | 2 |
| Jacobsen homered to center field, RBI (2-1). | 2 | 3 |
| Jackson struck out swinging (2-2). | 2 | 3 |
| Kavel flied out to rf (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Goddard to lf for Davis. | 2 | 3 |
| Jacobsen to rf. | 2 | 3 |
| R. Fuerst grounded out to 2b (1-0). | 2 | 3 |
| H. Brunson walked (3-2). | 2 | 3 |
| K. Griggs pinch ran for H. Brunson. | 2 | 3 |
| A. Hernandez flied out to cf (2-0). | 2 | 3 |
| Y. Whaley singled to left field (1-2); K. Griggs advanced to second. | 2 | 3 |
| B. Drapola to rf for EC Taylor. | 2 | 3 |
| St. George to p for Davidson. | 2 | 3 |
| B. Drapola popped up to ss (2-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| H. Brunson to 1b for K. Griggs. | 2 | 3 |
| Davis to lf for Goddard. | 2 | 3 |
| Davis grounded out to 3b (2-1). | 2 | 3 |
| Crabtree flied out to lf (2-1). | 2 | 3 |
| Foreman flied out to cf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| C. Compson grounded out to 3b (0-0). | 2 | 3 |
| K. Pavlick walked (3-2). | 2 | 3 |
| S. Seamans singled, bunt, advanced to second on a throwing error by 3b (0-0); K. Pavlick advanced to third. | 2 | 3 |
| K. Lane struck out swinging (1-2). | 2 | 3 |
| R. Fuerst struck out swinging (0-2). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| Y. Whaley flied out to lf (0-2). | 0 | 0 |
| B. Drapola struck out swinging (3-2). | 0 | 0 |
| C. Compson fouled out to c (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Kavel flied out to cf (0-1). | 0 | 0 |
| Davis singled to right field (0-1). | 0 | 0 |
| Crabtree hit by pitch (1-2); Davis advanced to second. | 0 | 0 |
| Foreman flied out to lf (2-0). | 0 | 0 |
| Tapia doubled to center field, 2 RBI (1-2); Crabtree scored; Davis scored. | 0 | 2 |
| Gold grounded out to 3b (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| K. Pavlick walked (3-1). | 0 | 2 |
| S. Seamans singled to right field (0-0); K. Pavlick advanced to second. | 0 | 2 |
| K. Lane reached on a fielding error by 3b, bunt (0-0); S. Seamans advanced to second; K. Pavlick advanced to third. | 0 | 2 |
| A. Ramirez struck out looking (0-2). | 0 | 2 |
| H. Brunson fouled out to 3b (2-1). | 0 | 2 |
| A. Hernandez grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| Frelick lined out to lf (0-0). | 0 | 2 |
| Morris grounded out to p (2-0). | 0 | 2 |
| Jackson grounded out to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| Y. Whaley walked (3-0). | 0 | 2 |
| B. Drapola flied out to cf (1-2). | 0 | 2 |
| C. Compson singled to center field (0-0); Y. Whaley advanced to second. | 0 | 2 |
| K. Pavlick reached on a fielder's choice (1-1); C. Compson out at second ss to 2b; Y. Whaley advanced to third. | 0 | 2 |
| S. Seamans reached on a fielder's choice (1-1); K. Pavlick out at second ss unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| No play. | 0 | 2 |
| Kavel popped up to 2b (0-1). | 0 | 2 |
| Davis flied out to cf (1-0). | 0 | 2 |
| Crabtree grounded out to 2b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| K. Lane grounded out to ss (1-0). | 0 | 2 |
| A. Ramirez singled to right field (0-0). | 0 | 2 |
| K. Burdick pinch ran for A. Ramirez. | 0 | 2 |
| H. Brunson fouled out to lf (2-1). | 0 | 2 |
| A. Hernandez flied out to rf (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| R. Fuerst to c for K. Burdick. | 0 | 2 |
| Foreman grounded out to ss (0-2). | 0 | 2 |
| Tapia struck out looking (3-2). | 0 | 2 |
| Gold popped up to 2b (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| Y. Whaley reached on a throwing error by 3b (2-0). | 0 | 2 |
| B. Drapola hit by pitch (0-1); Y. Whaley advanced to second. | 0 | 2 |
| EC Taylor pinch ran for B. Drapola. | 0 | 2 |
| C. Compson lined out to 2b (0-1). | 0 | 2 |
| K. Pavlick flied out to rf (0-0). | 0 | 2 |
| S. Seamans doubled to right center, 2 RBI (1-0); EC Taylor scored, unearned; Y. Whaley scored, unearned. | 2 | 2 |
| K. Lane struck out swinging (2-2). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| EC Taylor to rf. | 2 | 2 |
| Frelick popped up to 3b (1-0). | 2 | 2 |
| Jacobsen pinch hit for Morris. | 2 | 2 |
| Jacobsen homered to center field, RBI (2-1). | 2 | 3 |
| Jackson struck out swinging (2-2). | 2 | 3 |
| Kavel flied out to rf (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| Goddard to lf for Davis. | 2 | 3 |
| Jacobsen to rf. | 2 | 3 |
| R. Fuerst grounded out to 2b (1-0). | 2 | 3 |
| H. Brunson walked (3-2). | 2 | 3 |
| K. Griggs pinch ran for H. Brunson. | 2 | 3 |
| A. Hernandez flied out to cf (2-0). | 2 | 3 |
| Y. Whaley singled to left field (1-2); K. Griggs advanced to second. | 2 | 3 |
| B. Drapola to rf for EC Taylor. | 2 | 3 |
| St. George to p for Davidson. | 2 | 3 |
| B. Drapola popped up to ss (2-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| H. Brunson to 1b for K. Griggs. | 2 | 3 |
| Davis to lf for Goddard. | 2 | 3 |
| Davis grounded out to 3b (2-1). | 2 | 3 |
| Crabtree flied out to lf (2-1). | 2 | 3 |
| Foreman flied out to cf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DUKE |
|---|---|---|
| C. Compson grounded out to 3b (0-0). | 2 | 3 |
| K. Pavlick walked (3-2). | 2 | 3 |
| S. Seamans singled, bunt, advanced to second on a throwing error by 3b (0-0); K. Pavlick advanced to third. | 2 | 3 |
| K. Lane struck out swinging (1-2). | 2 | 3 |
| R. Fuerst struck out swinging (0-2). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UP | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Yvonne Whaley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Bailey Drapola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | Ec Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Cami Compson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Katlyn Pavlick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Sarah Seamans | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kayla Lane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Amanda Ramirez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Kaitlyn Burdick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rachael Fuerst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Haylie Brunson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Kylie Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ana Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Ally Muraskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 18 | 6 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF/LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 21 |
| 2 | Runs | 3 |
| 6 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 0 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 2 | Strikeouts | 5 |
| 22 | Batters Faced | 34 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .897 |
| 0 | Double Plays | 0 |