Upcoming Event: Softball at Elon on October 30, 2026 at 6 p.m.
/
6 p.m.

Softball
at Elon









| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 5 | 0 |
Win: Wright, Jala (3-0)Loss: Parshall, Bailey (5-3)
Team | PSU | DUKE |
|---|---|---|
![]() Black, L. homered to center field, 2 RBI (0-1); Kurland, A. scored. | 2 | 0 |
![]() Torres singled to left center, advanced to second on the throw, RBI (0-0); Jacobsen advanced to third; Kavel scored. | 2 | 1 |
![]() Davis homered to right center, RBI (1-1). | 2 | 2 |
![]() Gold singled to left center, RBI (1-1); Morris scored. | 2 | 3 |
![]() Crabtree flied out to cf, SF, RBI (1-1); Gold scored, unearned. | 2 | 4 |

Lindmark, Cassie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Coleman, Lydia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland, Ally | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Rivard, Shelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Michelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Lexie | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Morrison, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marcotte, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maddock, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel, Lilia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Liana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Swedberg, Claire | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coombs, Mel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parshall, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spalding, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 8 | 3 |

![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 2 | 0 | 4 | 3 |

Parshall, Bailey | 5.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 86 |
Spalding, Lydia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 104 |

![]() | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 10 | 86 |
| Totals | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 10 | 86 |
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Lindmark, C lined out to ss (0-1). | 0 | 0 |
| Kurland, A. doubled to right center (1-2). | 0 | 0 |
| Leone, M. grounded out to p (0-1); Kurland, A. advanced to third on a fielder's choice. | 0 | 0 |
| Black, L. homered to center field, 2 RBI (0-1); Kurland, A. scored. | 2 | 0 |
| Morrison, K. struck out looking (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Gold flied out to lf (3-2). | 2 | 0 |
| Crabtree flied out to ss (1-1). | 2 | 0 |
| Kavel walked (3-2). | 2 | 0 |
| Jacobsen walked (3-2); Kavel advanced to second. | 2 | 0 |
| Torres singled to left center, advanced to second on the throw, RBI (0-0); Jacobsen advanced to third; Kavel scored. | 2 | 1 |
| Tapia fouled out to lf (0-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Marcotte, L. struck out swinging (0-2). | 2 | 1 |
| Crouthamel grounded out to 3b (0-0). | 2 | 1 |
| Jones, L. struck out swinging (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Davidson struck out swinging (1-2). | 2 | 1 |
| Morris grounded out to 3b (0-0). | 2 | 1 |
| Davis homered to right center, RBI (1-1). | 2 | 2 |
| Gold flied out to rf (3-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Coombs, M. singled to left field (2-0). | 2 | 2 |
| Lindmark, C grounded out to 2b (1-1); Coombs, M. advanced to second on a fielder's choice. | 2 | 2 |
| Kurland, A. walked (3-1). | 2 | 2 |
| Rivard, S. pinch ran for Kurland, A.. | 2 | 2 |
| Leone, M. grounded out to p (2-1); Rivard, S. advanced to second on a fielder's choice; Coombs, M. advanced to third on a fielder's choice. | 2 | 2 |
| Black, L. struck out looking (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Crabtree flied out to cf (0-0). | 2 | 2 |
| Kavel struck out swinging (1-2). | 2 | 2 |
| Jacobsen flied out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Morrison, K. grounded out to 3b (0-0). | 2 | 2 |
| Marcotte, L. grounded out to ss (1-0). | 2 | 2 |
| Crouthamel grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Kurland, A. to dp for Rivard, S.. | 2 | 2 |
| Torres grounded out to 2b (3-2). | 2 | 2 |
| Tapia popped up to p (1-2). | 2 | 2 |
| Davidson struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Jackson to cf for Walters. | 2 | 2 |
| Morris to lf. | 2 | 2 |
| Morris to lf. | 2 | 2 |
| Jones, L. struck out looking (1-2). | 2 | 2 |
| Coombs, M. grounded out to ss (0-0). | 2 | 2 |
| Lindmark, C singled to right center (2-2). | 2 | 2 |
| Coleman, L. pinch ran for Lindmark, C. | 2 | 2 |
| Kurland, A. struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Lindmark, C to c for Coleman, L.. | 2 | 2 |
| Morris singled to left center (0-1). | 2 | 2 |
| Davis grounded out to 1b unassisted (3-2); Morris advanced to second on a fielder's choice. | 2 | 2 |
| Gold singled to left center, RBI (1-1); Morris scored. | 2 | 3 |
| Gold stole second, advanced to third on a fielding error by ss. | 2 | 3 |
| Crabtree flied out to cf, SF, RBI (1-1); Gold scored, unearned. | 2 | 4 |
| Kavel popped up to 2b (3-2). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Leone, M. grounded out to 3b (1-1). | 2 | 4 |
| Black, L. flied out to cf (1-2). | 2 | 4 |
| Morrison, K. struck out looking (1-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Spalding, L. to p for Parshall, B.. | 2 | 4 |
| Jacobsen grounded out to ss (3-1). | 2 | 4 |
| Torres singled to third base (3-1). | 2 | 4 |
| Zampa pinch ran for Torres. | 2 | 4 |
| Tapia grounded out to 2b (0-1); Zampa advanced to second on a fielder's choice. | 2 | 4 |
| Jackson struck out swinging (3-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Torres to c for Zampa. | 2 | 4 |
| Maddock, E. pinch hit for Marcotte, L.. | 2 | 4 |
| Maddock, E. grounded out to ss (2-1). | 2 | 4 |
| Crouthamel lined out to cf (1-1). | 2 | 4 |
| Swedberg, C. to lf for Jones, L.. | 2 | 4 |
| Swedberg, C. struck out swinging (0-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Lindmark, C lined out to ss (0-1). | 0 | 0 |
| Kurland, A. doubled to right center (1-2). | 0 | 0 |
| Leone, M. grounded out to p (0-1); Kurland, A. advanced to third on a fielder's choice. | 0 | 0 |
| Black, L. homered to center field, 2 RBI (0-1); Kurland, A. scored. | 2 | 0 |
| Morrison, K. struck out looking (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Gold flied out to lf (3-2). | 2 | 0 |
| Crabtree flied out to ss (1-1). | 2 | 0 |
| Kavel walked (3-2). | 2 | 0 |
| Jacobsen walked (3-2); Kavel advanced to second. | 2 | 0 |
| Torres singled to left center, advanced to second on the throw, RBI (0-0); Jacobsen advanced to third; Kavel scored. | 2 | 1 |
| Tapia fouled out to lf (0-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Marcotte, L. struck out swinging (0-2). | 2 | 1 |
| Crouthamel grounded out to 3b (0-0). | 2 | 1 |
| Jones, L. struck out swinging (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Davidson struck out swinging (1-2). | 2 | 1 |
| Morris grounded out to 3b (0-0). | 2 | 1 |
| Davis homered to right center, RBI (1-1). | 2 | 2 |
| Gold flied out to rf (3-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Coombs, M. singled to left field (2-0). | 2 | 2 |
| Lindmark, C grounded out to 2b (1-1); Coombs, M. advanced to second on a fielder's choice. | 2 | 2 |
| Kurland, A. walked (3-1). | 2 | 2 |
| Rivard, S. pinch ran for Kurland, A.. | 2 | 2 |
| Leone, M. grounded out to p (2-1); Rivard, S. advanced to second on a fielder's choice; Coombs, M. advanced to third on a fielder's choice. | 2 | 2 |
| Black, L. struck out looking (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Crabtree flied out to cf (0-0). | 2 | 2 |
| Kavel struck out swinging (1-2). | 2 | 2 |
| Jacobsen flied out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Morrison, K. grounded out to 3b (0-0). | 2 | 2 |
| Marcotte, L. grounded out to ss (1-0). | 2 | 2 |
| Crouthamel grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Kurland, A. to dp for Rivard, S.. | 2 | 2 |
| Torres grounded out to 2b (3-2). | 2 | 2 |
| Tapia popped up to p (1-2). | 2 | 2 |
| Davidson struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Jackson to cf for Walters. | 2 | 2 |
| Morris to lf. | 2 | 2 |
| Morris to lf. | 2 | 2 |
| Jones, L. struck out looking (1-2). | 2 | 2 |
| Coombs, M. grounded out to ss (0-0). | 2 | 2 |
| Lindmark, C singled to right center (2-2). | 2 | 2 |
| Coleman, L. pinch ran for Lindmark, C. | 2 | 2 |
| Kurland, A. struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Lindmark, C to c for Coleman, L.. | 2 | 2 |
| Morris singled to left center (0-1). | 2 | 2 |
| Davis grounded out to 1b unassisted (3-2); Morris advanced to second on a fielder's choice. | 2 | 2 |
| Gold singled to left center, RBI (1-1); Morris scored. | 2 | 3 |
| Gold stole second, advanced to third on a fielding error by ss. | 2 | 3 |
| Crabtree flied out to cf, SF, RBI (1-1); Gold scored, unearned. | 2 | 4 |
| Kavel popped up to 2b (3-2). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Leone, M. grounded out to 3b (1-1). | 2 | 4 |
| Black, L. flied out to cf (1-2). | 2 | 4 |
| Morrison, K. struck out looking (1-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| Spalding, L. to p for Parshall, B.. | 2 | 4 |
| Jacobsen grounded out to ss (3-1). | 2 | 4 |
| Torres singled to third base (3-1). | 2 | 4 |
| Zampa pinch ran for Torres. | 2 | 4 |
| Tapia grounded out to 2b (0-1); Zampa advanced to second on a fielder's choice. | 2 | 4 |
| Jackson struck out swinging (3-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


Duke

| Plays | PSU | DUKE |
|---|---|---|
| Torres to c for Zampa. | 2 | 4 |
| Maddock, E. pinch hit for Marcotte, L.. | 2 | 4 |
| Maddock, E. grounded out to ss (2-1). | 2 | 4 |
| Crouthamel lined out to cf (1-1). | 2 | 4 |
| Swedberg, C. to lf for Jones, L.. | 2 | 4 |
| Swedberg, C. struck out swinging (0-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Lindmark, Cassie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Coleman, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Kurland, Ally | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Rivard, Shelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Leone, Michelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Black, Lexie | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | Morrison, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| SS | Marcotte, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Maddock, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Crouthamel, Lilia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Jones, Liana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Swedberg, Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Coombs, Mel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Parshall, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Spalding, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 18 | 4 |

| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF/LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 4 |
| 4 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 4 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 8 |
| 25 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |