Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: St. George, Peyton (9-1)Loss: Aisha Weixlmann (7-2)
Team | ST | DUKE |
|---|---|---|
![]() Torres homered to left field, RBI (1-2). | 0 | 1 |
![]() Morris homered to left center, RBI (0-0). | 1 | 1 |
![]() Davis doubled down the lf line, 2 RBI (1-2); Jackson scored; Zampa scored. | 1 | 3 |

Kaylee Lambrecht | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brittany Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan Morris | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Sack | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Michele Tarpey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Shaner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alaina Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Ensley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Gress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 0 | 0 | 15 | 0 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 4 | 5 |

Aisha Weixlmann | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 1 | 67 |
Sam Gress | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 11 | 3 | 88 |

![]() | 7.0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 2 | 90 |
| Totals | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 2 | 90 |
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Lambrecht fouled out to 3b (0-1). | 0 | 0 |
| Jackson struck out swinging (3-2). | 0 | 0 |
| Morris fouled out to lf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Gold fouled out to 3b (1-2). | 0 | 0 |
| Crabtree singled to left center (0-1). | 0 | 0 |
| Kavel struck out swinging (3-2). | 0 | 0 |
| Jacobsen popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Sack struck out swinging (1-2). | 0 | 0 |
| Tarpey struck out swinging (2-2). | 0 | 0 |
| Shaner fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Torres homered to left field, RBI (1-2). | 0 | 1 |
| Tapia grounded out to 1b unassisted (0-2). | 0 | 1 |
| Jackson hit by pitch (1-0). | 0 | 1 |
| Morris flied out to lf (0-0). | 0 | 1 |
| Davis flied out to lf (2-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Johnson struck out swinging (0-2). | 0 | 1 |
| Smith struck out swinging (2-2). | 0 | 1 |
| Ensley struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Gold popped up to p, bunt (0-0). | 0 | 1 |
| Crabtree struck out swinging (1-2). | 0 | 1 |
| Kavel doubled to right center (0-2). | 0 | 1 |
| Jacobsen flied out to cf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Lambrecht struck out swinging (2-2). | 0 | 1 |
| Jackson struck out swinging (3-2). | 0 | 1 |
| Morris homered to left center, RBI (0-0). | 1 | 1 |
| Sack struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Torres popped up to 2b (2-2). | 1 | 1 |
| Tapia singled to right center (0-0). | 1 | 1 |
| Jackson walked (3-2); Tapia advanced to second. | 1 | 1 |
| Zampa pinch ran for Tapia. | 1 | 1 |
| Krapf pinch hit for Morris. | 1 | 1 |
| Krapf struck out swinging (1-2). | 1 | 1 |
| Davis doubled down the lf line, 2 RBI (1-2); Jackson scored; Zampa scored. | 1 | 3 |
| Gold fouled out to 3b (0-2). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Tapia to 2b for Zampa. | 1 | 3 |
| Morris to lf for Krapf. | 1 | 3 |
| Tarpey popped up to 3b (0-0). | 1 | 3 |
| Shaner struck out swinging (2-2). | 1 | 3 |
| Johnson struck out swinging (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Gress to p for Weixlmann. | 1 | 3 |
| Crabtree flied out to cf (2-2). | 1 | 3 |
| Kavel grounded out to p, bunt (0-0). | 1 | 3 |
| Jacobsen flied out to rf (2-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Smith struck out swinging (1-2). | 1 | 3 |
| Ensley struck out swinging (1-2). | 1 | 3 |
| Lambrecht grounded out to 2b (1-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Torres grounded out to ss (0-1). | 1 | 3 |
| Tapia singled up the middle (0-0). | 1 | 3 |
| Jackson flied out to rf (0-0). | 1 | 3 |
| Morris struck out swinging (3-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Jackson out at first 3b to 2b (0-1). | 1 | 3 |
| Morris struck out swinging (1-2). | 1 | 3 |
| Sack struck out swinging (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Lambrecht fouled out to 3b (0-1). | 0 | 0 |
| Jackson struck out swinging (3-2). | 0 | 0 |
| Morris fouled out to lf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Gold fouled out to 3b (1-2). | 0 | 0 |
| Crabtree singled to left center (0-1). | 0 | 0 |
| Kavel struck out swinging (3-2). | 0 | 0 |
| Jacobsen popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Sack struck out swinging (1-2). | 0 | 0 |
| Tarpey struck out swinging (2-2). | 0 | 0 |
| Shaner fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Torres homered to left field, RBI (1-2). | 0 | 1 |
| Tapia grounded out to 1b unassisted (0-2). | 0 | 1 |
| Jackson hit by pitch (1-0). | 0 | 1 |
| Morris flied out to lf (0-0). | 0 | 1 |
| Davis flied out to lf (2-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Johnson struck out swinging (0-2). | 0 | 1 |
| Smith struck out swinging (2-2). | 0 | 1 |
| Ensley struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Gold popped up to p, bunt (0-0). | 0 | 1 |
| Crabtree struck out swinging (1-2). | 0 | 1 |
| Kavel doubled to right center (0-2). | 0 | 1 |
| Jacobsen flied out to cf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Lambrecht struck out swinging (2-2). | 0 | 1 |
| Jackson struck out swinging (3-2). | 0 | 1 |
| Morris homered to left center, RBI (0-0). | 1 | 1 |
| Sack struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Torres popped up to 2b (2-2). | 1 | 1 |
| Tapia singled to right center (0-0). | 1 | 1 |
| Jackson walked (3-2); Tapia advanced to second. | 1 | 1 |
| Zampa pinch ran for Tapia. | 1 | 1 |
| Krapf pinch hit for Morris. | 1 | 1 |
| Krapf struck out swinging (1-2). | 1 | 1 |
| Davis doubled down the lf line, 2 RBI (1-2); Jackson scored; Zampa scored. | 1 | 3 |
| Gold fouled out to 3b (0-2). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Tapia to 2b for Zampa. | 1 | 3 |
| Morris to lf for Krapf. | 1 | 3 |
| Tarpey popped up to 3b (0-0). | 1 | 3 |
| Shaner struck out swinging (2-2). | 1 | 3 |
| Johnson struck out swinging (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Gress to p for Weixlmann. | 1 | 3 |
| Crabtree flied out to cf (2-2). | 1 | 3 |
| Kavel grounded out to p, bunt (0-0). | 1 | 3 |
| Jacobsen flied out to rf (2-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Smith struck out swinging (1-2). | 1 | 3 |
| Ensley struck out swinging (1-2). | 1 | 3 |
| Lambrecht grounded out to 2b (1-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| Torres grounded out to ss (0-1). | 1 | 3 |
| Tapia singled up the middle (0-0). | 1 | 3 |
| Jackson flied out to rf (0-0). | 1 | 3 |
| Morris struck out swinging (3-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DUKE |
|---|---|---|
| Jackson out at first 3b to 2b (0-1). | 1 | 3 |
| Morris struck out swinging (1-2). | 1 | 3 |
| Sack struck out swinging (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Kaylee Lambrecht | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Brittany Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Logan Morris | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Sam Sack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 1B | Michele Tarpey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Carson Shaner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Taylor Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | Alaina Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP | Taylor Ensley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Aisha Weixlmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sam Gress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 18 | 2 |

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 1 | Runs | 3 |
| 1 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 15 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 1 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 15 |
| 26 | Batters Faced | 22 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |