Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 1 | 2 | 1 | 1 | X | 5 | 9 | 2 |
Win: Kerpics, Madison (20-10)Loss: Wright, Jala (12-4)
Team | DUKE | UGA |
|---|---|---|
![]() Crabtree reached on a fielder's choice, SAC, bunt, RBI (0-0); Kavel scored, unearned. | 1 | 0 |
![]() Kearney tripled down the rf line, RBI (0-0); Mosley scored. | 1 | 1 |
![]() Armistead, E doubled to left center, 2 RBI (0-1); Chambley scored; Fields scored. | 1 | 3 |
![]() Foreman singled through the left side, RBI (0-1); Crabtree advanced to second; Kavel scored. | 2 | 3 |
![]() Sikes doubled to left center, RBI (2-2); Barth scored. | 2 | 4 |
![]() Kavel singled up the middle, RBI (2-2); Morris scored, unearned. | 3 | 4 |
![]() Kearney singled to right field, RBI (2-2); Mosley advanced to third; Armistead, E scored, unearned. | 3 | 5 |

![]() | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 9 | 10 |

Fincher, Lacey | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Landrum, Cj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Sara | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kearney, Jayda | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Kuma, Sydney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Davis, Lyndi Rae | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Barth, Faith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes, Savana | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fields, Jaiden | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chambley, Sydney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Armistead, Ellie | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 4 | 0 | 9 | 9 |

![]() | 5.1 | 8 | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 4 | 112 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 4 | 130 |

Kerpics, Madison | 7.0 | 8 | 3 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 2 | 143 |
| Totals | 8 | 3 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 2 | 143 |
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Kavel flied out to lf (1-1). | 0 | 0 |
| Davis doubled down the rf line (2-2). | 0 | 0 |
| Crabtree walked (3-1). | 0 | 0 |
| Foreman struck out looking (2-2). | 0 | 0 |
| Crabtree advanced to second on a wild pitch; Davis advanced to third. | 0 | 0 |
| Jacobsen lined out to 3b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Fincher popped up to ss (0-0). | 0 | 0 |
| Mosley grounded out to ss (1-1). | 0 | 0 |
| Kearney struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Frelick walked (3-2). | 0 | 0 |
| Gold struck out swinging (2-2). | 0 | 0 |
| Morris struck out swinging (2-2). | 0 | 0 |
| Jackson popped up to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Kuma struck out looking (0-2). | 0 | 0 |
| Davis grounded out to 2b (1-0). | 0 | 0 |
| Sikes walked (3-1). | 0 | 0 |
| Fields singled to left field (1-1); Sikes advanced to second. | 0 | 0 |
| Chambley grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Kavel singled, bunt, advanced to second on a throwing error by p, advanced to third (1-1). | 0 | 0 |
| Davis flied out to lf (1-0). | 0 | 0 |
| Crabtree reached on a fielder's choice, SAC, bunt, RBI (0-0); Kavel scored, unearned. | 1 | 0 |
| Goddard pinch ran for Crabtree. | 1 | 0 |
| Foreman singled, bunt (1-1); Goddard advanced to second. | 1 | 0 |
| Jacobsen struck out swinging (1-2). | 1 | 0 |
| Frelick popped up to ss (1-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Crabtree to 1b for Goddard. | 1 | 0 |
| Armistead, E struck out swinging (1-2). | 1 | 0 |
| Fincher struck out swinging, out at first c to 1b (0-2). | 1 | 0 |
| Mosley singled through the right side (0-1). | 1 | 0 |
| Kearney tripled down the rf line, RBI (0-0); Mosley scored. | 1 | 1 |
| Kuma struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Gold struck out swinging (3-2). | 1 | 1 |
| Morris struck out looking (0-2). | 1 | 1 |
| Jackson struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Davis lined out to 3b (2-2). | 1 | 1 |
| Sikes lined out to ss (2-2). | 1 | 1 |
| Fields singled through the left side (3-2). | 1 | 1 |
| Chambley singled up the middle (2-1); Fields advanced to second. | 1 | 1 |
| Armistead, E doubled to left center, 2 RBI (0-1); Chambley scored; Fields scored. | 1 | 3 |
| Fincher walked (3-0). | 1 | 3 |
| Mosley walked (3-2); Fincher advanced to second; Armistead, E advanced to third. | 1 | 3 |
| Landrum pinch ran for Fincher. | 1 | 3 |
| Kearney struck out swinging (2-2). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Kavel singled through the right side (0-2). | 1 | 3 |
| Tapia pinch hit for Davis. | 1 | 3 |
| Tapia flied out to cf (2-2). | 1 | 3 |
| Crabtree singled to left center (0-0); Kavel advanced to second. | 1 | 3 |
| Foreman singled through the left side, RBI (0-1); Crabtree advanced to second; Kavel scored. | 2 | 3 |
| Jacobsen singled through the left side (0-1); Foreman advanced to second; Crabtree advanced to third. | 2 | 3 |
| Frelick grounded into double play 3b to 1b (2-2); Foreman out on the play. | 2 | 3 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Kuma grounded out to p (1-2). | 2 | 3 |
| Davis doubled through the left side (0-2). | 2 | 3 |
| Barth pinch ran for Davis. | 2 | 3 |
| Sikes doubled to left center, RBI (2-2); Barth scored. | 2 | 4 |
| Fields struck out swinging (1-2). | 2 | 4 |
| Chambley struck out swinging (1-2). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Davis to c for Barth. | 2 | 4 |
| Gold popped up to 1b (3-2). | 2 | 4 |
| Torres pinch hit for Morris. | 2 | 4 |
| Torres reached on a fielding error by ss (1-0). | 2 | 4 |
| Morris to lf for Torres. | 2 | 4 |
| Jackson out at first 1b to 2b, SAC (2-1); Morris advanced to second. | 2 | 4 |
| Kavel singled up the middle, RBI (2-2); Morris scored, unearned. | 3 | 4 |
| Kavel stole second. | 3 | 4 |
| Tapia walked (3-1). | 3 | 4 |
| Crabtree flied out to cf (0-1). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Armistead, E walked (3-2). | 3 | 4 |
| Fincher to dp for Landrum. | 3 | 4 |
| Fincher fouled out to c (0-2). | 3 | 4 |
| Mosley reached on a fielding error by ss (1-0); Armistead, E advanced to second. | 3 | 4 |
| Mosley advanced to second on a wild pitch; Armistead, E advanced to third. | 3 | 4 |
| St. George to p for Wright. | 3 | 4 |
| Kearney singled to right field, RBI (2-2); Mosley advanced to third; Armistead, E scored, unearned. | 3 | 5 |
| Kearney stole second. | 3 | 5 |
| Kuma struck out swinging (2-2). | 3 | 5 |
| Davis flied out to cf (0-1). | 3 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Foreman struck out swinging (2-2). | 3 | 5 |
| Jacobsen walked (3-2). | 3 | 5 |
| Frelick struck out swinging (0-2). | 3 | 5 |
| Gold popped up to 3b (1-1). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Kavel flied out to lf (1-1). | 0 | 0 |
| Davis doubled down the rf line (2-2). | 0 | 0 |
| Crabtree walked (3-1). | 0 | 0 |
| Foreman struck out looking (2-2). | 0 | 0 |
| Crabtree advanced to second on a wild pitch; Davis advanced to third. | 0 | 0 |
| Jacobsen lined out to 3b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Fincher popped up to ss (0-0). | 0 | 0 |
| Mosley grounded out to ss (1-1). | 0 | 0 |
| Kearney struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Frelick walked (3-2). | 0 | 0 |
| Gold struck out swinging (2-2). | 0 | 0 |
| Morris struck out swinging (2-2). | 0 | 0 |
| Jackson popped up to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Kuma struck out looking (0-2). | 0 | 0 |
| Davis grounded out to 2b (1-0). | 0 | 0 |
| Sikes walked (3-1). | 0 | 0 |
| Fields singled to left field (1-1); Sikes advanced to second. | 0 | 0 |
| Chambley grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Kavel singled, bunt, advanced to second on a throwing error by p, advanced to third (1-1). | 0 | 0 |
| Davis flied out to lf (1-0). | 0 | 0 |
| Crabtree reached on a fielder's choice, SAC, bunt, RBI (0-0); Kavel scored, unearned. | 1 | 0 |
| Goddard pinch ran for Crabtree. | 1 | 0 |
| Foreman singled, bunt (1-1); Goddard advanced to second. | 1 | 0 |
| Jacobsen struck out swinging (1-2). | 1 | 0 |
| Frelick popped up to ss (1-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Crabtree to 1b for Goddard. | 1 | 0 |
| Armistead, E struck out swinging (1-2). | 1 | 0 |
| Fincher struck out swinging, out at first c to 1b (0-2). | 1 | 0 |
| Mosley singled through the right side (0-1). | 1 | 0 |
| Kearney tripled down the rf line, RBI (0-0); Mosley scored. | 1 | 1 |
| Kuma struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Gold struck out swinging (3-2). | 1 | 1 |
| Morris struck out looking (0-2). | 1 | 1 |
| Jackson struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Davis lined out to 3b (2-2). | 1 | 1 |
| Sikes lined out to ss (2-2). | 1 | 1 |
| Fields singled through the left side (3-2). | 1 | 1 |
| Chambley singled up the middle (2-1); Fields advanced to second. | 1 | 1 |
| Armistead, E doubled to left center, 2 RBI (0-1); Chambley scored; Fields scored. | 1 | 3 |
| Fincher walked (3-0). | 1 | 3 |
| Mosley walked (3-2); Fincher advanced to second; Armistead, E advanced to third. | 1 | 3 |
| Landrum pinch ran for Fincher. | 1 | 3 |
| Kearney struck out swinging (2-2). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Kavel singled through the right side (0-2). | 1 | 3 |
| Tapia pinch hit for Davis. | 1 | 3 |
| Tapia flied out to cf (2-2). | 1 | 3 |
| Crabtree singled to left center (0-0); Kavel advanced to second. | 1 | 3 |
| Foreman singled through the left side, RBI (0-1); Crabtree advanced to second; Kavel scored. | 2 | 3 |
| Jacobsen singled through the left side (0-1); Foreman advanced to second; Crabtree advanced to third. | 2 | 3 |
| Frelick grounded into double play 3b to 1b (2-2); Foreman out on the play. | 2 | 3 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Kuma grounded out to p (1-2). | 2 | 3 |
| Davis doubled through the left side (0-2). | 2 | 3 |
| Barth pinch ran for Davis. | 2 | 3 |
| Sikes doubled to left center, RBI (2-2); Barth scored. | 2 | 4 |
| Fields struck out swinging (1-2). | 2 | 4 |
| Chambley struck out swinging (1-2). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Davis to c for Barth. | 2 | 4 |
| Gold popped up to 1b (3-2). | 2 | 4 |
| Torres pinch hit for Morris. | 2 | 4 |
| Torres reached on a fielding error by ss (1-0). | 2 | 4 |
| Morris to lf for Torres. | 2 | 4 |
| Jackson out at first 1b to 2b, SAC (2-1); Morris advanced to second. | 2 | 4 |
| Kavel singled up the middle, RBI (2-2); Morris scored, unearned. | 3 | 4 |
| Kavel stole second. | 3 | 4 |
| Tapia walked (3-1). | 3 | 4 |
| Crabtree flied out to cf (0-1). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| Armistead, E walked (3-2). | 3 | 4 |
| Fincher to dp for Landrum. | 3 | 4 |
| Fincher fouled out to c (0-2). | 3 | 4 |
| Mosley reached on a fielding error by ss (1-0); Armistead, E advanced to second. | 3 | 4 |
| Mosley advanced to second on a wild pitch; Armistead, E advanced to third. | 3 | 4 |
| St. George to p for Wright. | 3 | 4 |
| Kearney singled to right field, RBI (2-2); Mosley advanced to third; Armistead, E scored, unearned. | 3 | 5 |
| Kearney stole second. | 3 | 5 |
| Kuma struck out swinging (2-2). | 3 | 5 |
| Davis flied out to cf (0-1). | 3 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


Georgia

| Plays | DUKE | UGA |
|---|---|---|
| Foreman struck out swinging (2-2). | 3 | 5 |
| Jacobsen walked (3-2). | 3 | 5 |
| Frelick struck out swinging (0-2). | 3 | 5 |
| Gold popped up to 3b (1-1). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UGA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 2 | 1 | 18 | 4 |

| DP | Fincher, Lacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Landrum, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mosley, Sara | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Kearney, Jayda | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Kuma, Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| C | Davis, Lyndi Rae | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Barth, Faith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sikes, Savana | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Fields, Jaiden | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Chambley, Sydney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Armistead, Ellie | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Kerpics, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 9 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 3 | Runs | 5 |
| 8 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 5 |
| 4 | Walks (BB) | 4 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 8 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 9 | Strikeouts | 9 |
| 32 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 2 |
| .957 | Fielding % | .920 |
| 0 | Double Plays | 1 |