Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 0 |
![]() | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 9 | 1 |
Win: Sandercock K (28-1)Loss: Wright, Jala (12-3)
Team | FS | DUKE |
|---|---|---|
![]() Culp, C. homered to left field, 2 RBI (1-1 BF); Kerr, J. scored. | 2 | 0 |
![]() Mudge, K. doubled down the lf line, RBI (0-0); Muffley, J. scored. | 3 | 0 |
![]() Harding, K. homered to left field, 2 RBI (0-0); Mudge, K. scored. | 5 | 0 |
![]() Gold doubled down the lf line, RBI (0-0); Jacobsen scored. | 5 | 1 |
![]() Crabtree homered to right center, RBI (1-0 B). | 5 | 2 |
![]() Frelick homered to center field, 2 RBI (0-0); Jacobsen scored. | 5 | 4 |
![]() Jacobsen singled up the middle, 2 RBI (1-0 B); Foreman advanced to second, out at third cf to 3b; Zampa scored; Kavel scored. | 5 | 6 |
![]() Mudge, K. singled to shortstop, RBI (1-1 FB); Muffley, J. advanced to third; Belviy, A. scored. | 6 | 6 |
![]() Sherrill, S. doubled through the left side, 2 RBI (2-1 BSB); Mudge, K. scored; Muffley, J. scored. | 8 | 6 |

Mudge, K. | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, S. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Harding, K. | RF/1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Leonard, M. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flaherty, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kerr, J. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Edenfield, M | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ross, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, C. | DP/PH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Wacaser, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belviy, A. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muffley, J. | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Watson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 4 | 0 | 9 | 7 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 1 | 1 | 6 | 2 |

Watson, D. | 3.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 48 |
Sandercock K | 3.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 14 | 15 | 1 | 3 | 54 |
| Totals | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 29 | 30 | 6 | 8 | 102 |

![]() | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 49 |
![]() | 5.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 74 |
| Totals | 10 | 8 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 9 | 123 |
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Mudge, K. struck out swinging (1-2 KBSS). | 0 | 0 |
| Sherrill, S. walked (3-2 SBBSBB). | 0 | 0 |
| Harding, K. singled up the middle, advanced to second on the throw (0-2 KFFF); Sherrill, S. advanced to third. | 0 | 0 |
| Leonard, M. fouled out to 3b (1-1 BF). | 0 | 0 |
| Flaherty, D. grounded out to p (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Kavel grounded out to 3b (1-2 BFSF). | 0 | 0 |
| Davis flied out to cf (0-0). | 0 | 0 |
| Crabtree flied out to lf (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Kerr, J. walked (3-2 BKBBKFFB). | 0 | 0 |
| Edenfield, M grounded out to 3b (0-2 SF); Kerr, J. advanced to second. | 0 | 0 |
| Culp, C. homered to left field, 2 RBI (1-1 BF); Kerr, J. scored. | 2 | 0 |
| Muffley, J. singled, bunt (0-0). | 2 | 0 |
| Mudge, K. doubled down the lf line, RBI (0-0); Muffley, J. scored. | 3 | 0 |
| Sherrill, S. grounded out to p (1-1 BK). | 3 | 0 |
| Harding, K. homered to left field, 2 RBI (0-0); Mudge, K. scored. | 5 | 0 |
| Leonard, M. grounded out to ss (0-1 F). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Foreman grounded out to 3b (1-0 B). | 5 | 0 |
| Jacobsen singled to shortstop (1-1 KB). | 5 | 0 |
| Frelick grounded out to 3b (0-2 KK); Jacobsen advanced to second. | 5 | 0 |
| Gold doubled down the lf line, RBI (0-0); Jacobsen scored. | 5 | 1 |
| Morris flied out to cf (2-2 FBKFFB). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Flaherty, D. singled up the middle (3-1 BBBF). | 5 | 1 |
| Wright to p for St. George. | 5 | 1 |
| Flaherty, D. stole second. | 5 | 1 |
| Kerr, J. struck out swinging (1-2 BKKS). | 5 | 1 |
| Edenfield, M walked (3-1 BBBKB). | 5 | 1 |
| Culp, C. struck out swinging (0-2 FSS). | 5 | 1 |
| Muffley, J. flied out to rf (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Jackson flied out to rf (3-2 BFBSBFF). | 5 | 1 |
| Kavel grounded out to 3b (0-0). | 5 | 1 |
| Davis flied out to cf (2-0 BB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Mudge, K. struck out swinging (1-2 BSKS). | 5 | 1 |
| Sherrill, S. flied out to cf (2-0 BB). | 5 | 1 |
| Harding, K. struck out swinging (3-2 BBKSFBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Crabtree homered to right center, RBI (1-0 B). | 5 | 2 |
| Foreman singled up the middle (2-0 BB). | 5 | 2 |
| Jacobsen reached on a fielder's choice (1-0 B); Foreman out at second 3b to 2b. | 5 | 2 |
| Frelick homered to center field, 2 RBI (0-0); Jacobsen scored. | 5 | 4 |
| Sandercock K to p for Watson, D.. | 5 | 4 |
| Gold struck out swinging. | 5 | 4 |
| Tapia pinch hit for Morris. | 5 | 4 |
| Tapia grounded out to 2b (0-1 K). | 5 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Davis to lf. | 5 | 4 |
| Tapia to dp. | 5 | 4 |
| Leonard, M. grounded out to 2b (1-2 KSB). | 5 | 4 |
| Flaherty, D. grounded out to 1b unassisted, interference (0-0). | 5 | 4 |
| Kerr, J. struck out swinging (0-2 KSS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Jackson struck out swinging (3-2 BFSBFBS). | 5 | 4 |
| Kavel singled to shortstop. | 5 | 4 |
| Kavel stole second. | 5 | 4 |
| Davis singled to right field (1-2 BKS); Kavel advanced to third. | 5 | 4 |
| Zampa pinch ran for Davis. | 5 | 4 |
| Zampa stole second. | 5 | 4 |
| Crabtree struck out swinging (0-2 SSS). | 5 | 4 |
| Foreman intentionally walked (3-0 BBBB). | 5 | 4 |
| Jacobsen singled up the middle, 2 RBI (1-0 B); Foreman advanced to second, out at third cf to 3b; Zampa scored; Kavel scored. | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Davis to lf for Zampa. | 5 | 6 |
| Edenfield, M singled to right field (0-0). | 5 | 6 |
| Ross, A. pinch ran for Edenfield, M. | 5 | 6 |
| Wacaser, H. pinch hit for Culp, C.. | 5 | 6 |
| Wacaser, H. reached on a fielder's choice (0-0); Ross, A. out at second p to ss. | 5 | 6 |
| Belviy, A. pinch ran for Wacaser, H.. | 5 | 6 |
| Belviy, A. stole second. | 5 | 6 |
| Muffley, J. reached on a fielder's choice, advanced to second on a throwing error by ss (1-0 B); Belviy, A. advanced to third. | 5 | 6 |
| Mudge, K. singled to shortstop, RBI (1-1 FB); Muffley, J. advanced to third; Belviy, A. scored. | 6 | 6 |
| Mudge, K. stole second. | 6 | 6 |
| Sherrill, S. doubled through the left side, 2 RBI (2-1 BSB); Mudge, K. scored; Muffley, J. scored. | 8 | 6 |
| Sherrill, S. stole third. | 8 | 6 |
| Harding, K. walked (3-1 BBBFB). | 8 | 6 |
| Harding, K. stole second. | 8 | 6 |
| Leonard, M. struck out swinging (0-2 KSS). | 8 | 6 |
| Flaherty, D. struck out swinging (0-2 KFS). | 8 | 6 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Harding, K. to 1b. | 8 | 6 |
| Leonard, M. to dp. | 8 | 6 |
| Edenfield, M to c for Ross, A.. | 8 | 6 |
| Belviy, A. to rf. | 8 | 6 |
| Frelick flied out to lf (3-2 FFBFBBF). | 8 | 6 |
| Gold grounded out to 3b (3-2 KSBFBB). | 8 | 6 |
| Tapia doubled down the rf line (0-0). | 8 | 6 |
| Morris pinch ran for Tapia. | 8 | 6 |
| Jackson struck out swinging (1-2 SKBFS). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Kerr, J. grounded out to 2b (1-1 BK). | 8 | 6 |
| Edenfield, M singled to shortstop (0-0). | 8 | 6 |
| Culp, C. pinch hit for Belviy, A.. | 8 | 6 |
| Culp, C. struck out swinging (1-2 SBSFFS). | 8 | 6 |
| Muffley, J. grounded out to 1b unassisted (2-2 KBFFFB). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Harding, K. to rf. | 8 | 6 |
| Leonard, M. to 1b. | 8 | 6 |
| Culp, C. to dp. | 8 | 6 |
| Kavel grounded out to ss (0-0). | 8 | 6 |
| Davis struck out swinging (2-2 FFBBS). | 8 | 6 |
| Crabtree struck out swinging (2-2 FBFBS). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Mudge, K. struck out swinging (1-2 KBSS). | 0 | 0 |
| Sherrill, S. walked (3-2 SBBSBB). | 0 | 0 |
| Harding, K. singled up the middle, advanced to second on the throw (0-2 KFFF); Sherrill, S. advanced to third. | 0 | 0 |
| Leonard, M. fouled out to 3b (1-1 BF). | 0 | 0 |
| Flaherty, D. grounded out to p (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Kavel grounded out to 3b (1-2 BFSF). | 0 | 0 |
| Davis flied out to cf (0-0). | 0 | 0 |
| Crabtree flied out to lf (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Kerr, J. walked (3-2 BKBBKFFB). | 0 | 0 |
| Edenfield, M grounded out to 3b (0-2 SF); Kerr, J. advanced to second. | 0 | 0 |
| Culp, C. homered to left field, 2 RBI (1-1 BF); Kerr, J. scored. | 2 | 0 |
| Muffley, J. singled, bunt (0-0). | 2 | 0 |
| Mudge, K. doubled down the lf line, RBI (0-0); Muffley, J. scored. | 3 | 0 |
| Sherrill, S. grounded out to p (1-1 BK). | 3 | 0 |
| Harding, K. homered to left field, 2 RBI (0-0); Mudge, K. scored. | 5 | 0 |
| Leonard, M. grounded out to ss (0-1 F). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Foreman grounded out to 3b (1-0 B). | 5 | 0 |
| Jacobsen singled to shortstop (1-1 KB). | 5 | 0 |
| Frelick grounded out to 3b (0-2 KK); Jacobsen advanced to second. | 5 | 0 |
| Gold doubled down the lf line, RBI (0-0); Jacobsen scored. | 5 | 1 |
| Morris flied out to cf (2-2 FBKFFB). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Flaherty, D. singled up the middle (3-1 BBBF). | 5 | 1 |
| Wright to p for St. George. | 5 | 1 |
| Flaherty, D. stole second. | 5 | 1 |
| Kerr, J. struck out swinging (1-2 BKKS). | 5 | 1 |
| Edenfield, M walked (3-1 BBBKB). | 5 | 1 |
| Culp, C. struck out swinging (0-2 FSS). | 5 | 1 |
| Muffley, J. flied out to rf (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Jackson flied out to rf (3-2 BFBSBFF). | 5 | 1 |
| Kavel grounded out to 3b (0-0). | 5 | 1 |
| Davis flied out to cf (2-0 BB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Mudge, K. struck out swinging (1-2 BSKS). | 5 | 1 |
| Sherrill, S. flied out to cf (2-0 BB). | 5 | 1 |
| Harding, K. struck out swinging (3-2 BBKSFBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Crabtree homered to right center, RBI (1-0 B). | 5 | 2 |
| Foreman singled up the middle (2-0 BB). | 5 | 2 |
| Jacobsen reached on a fielder's choice (1-0 B); Foreman out at second 3b to 2b. | 5 | 2 |
| Frelick homered to center field, 2 RBI (0-0); Jacobsen scored. | 5 | 4 |
| Sandercock K to p for Watson, D.. | 5 | 4 |
| Gold struck out swinging. | 5 | 4 |
| Tapia pinch hit for Morris. | 5 | 4 |
| Tapia grounded out to 2b (0-1 K). | 5 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Davis to lf. | 5 | 4 |
| Tapia to dp. | 5 | 4 |
| Leonard, M. grounded out to 2b (1-2 KSB). | 5 | 4 |
| Flaherty, D. grounded out to 1b unassisted, interference (0-0). | 5 | 4 |
| Kerr, J. struck out swinging (0-2 KSS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Jackson struck out swinging (3-2 BFSBFBS). | 5 | 4 |
| Kavel singled to shortstop. | 5 | 4 |
| Kavel stole second. | 5 | 4 |
| Davis singled to right field (1-2 BKS); Kavel advanced to third. | 5 | 4 |
| Zampa pinch ran for Davis. | 5 | 4 |
| Zampa stole second. | 5 | 4 |
| Crabtree struck out swinging (0-2 SSS). | 5 | 4 |
| Foreman intentionally walked (3-0 BBBB). | 5 | 4 |
| Jacobsen singled up the middle, 2 RBI (1-0 B); Foreman advanced to second, out at third cf to 3b; Zampa scored; Kavel scored. | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Davis to lf for Zampa. | 5 | 6 |
| Edenfield, M singled to right field (0-0). | 5 | 6 |
| Ross, A. pinch ran for Edenfield, M. | 5 | 6 |
| Wacaser, H. pinch hit for Culp, C.. | 5 | 6 |
| Wacaser, H. reached on a fielder's choice (0-0); Ross, A. out at second p to ss. | 5 | 6 |
| Belviy, A. pinch ran for Wacaser, H.. | 5 | 6 |
| Belviy, A. stole second. | 5 | 6 |
| Muffley, J. reached on a fielder's choice, advanced to second on a throwing error by ss (1-0 B); Belviy, A. advanced to third. | 5 | 6 |
| Mudge, K. singled to shortstop, RBI (1-1 FB); Muffley, J. advanced to third; Belviy, A. scored. | 6 | 6 |
| Mudge, K. stole second. | 6 | 6 |
| Sherrill, S. doubled through the left side, 2 RBI (2-1 BSB); Mudge, K. scored; Muffley, J. scored. | 8 | 6 |
| Sherrill, S. stole third. | 8 | 6 |
| Harding, K. walked (3-1 BBBFB). | 8 | 6 |
| Harding, K. stole second. | 8 | 6 |
| Leonard, M. struck out swinging (0-2 KSS). | 8 | 6 |
| Flaherty, D. struck out swinging (0-2 KFS). | 8 | 6 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Harding, K. to 1b. | 8 | 6 |
| Leonard, M. to dp. | 8 | 6 |
| Edenfield, M to c for Ross, A.. | 8 | 6 |
| Belviy, A. to rf. | 8 | 6 |
| Frelick flied out to lf (3-2 FFBFBBF). | 8 | 6 |
| Gold grounded out to 3b (3-2 KSBFBB). | 8 | 6 |
| Tapia doubled down the rf line (0-0). | 8 | 6 |
| Morris pinch ran for Tapia. | 8 | 6 |
| Jackson struck out swinging (1-2 SKBFS). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FS | DUKE |
|---|---|---|
| Kerr, J. grounded out to 2b (1-1 BK). | 8 | 6 |
| Edenfield, M singled to shortstop (0-0). | 8 | 6 |
| Culp, C. pinch hit for Belviy, A.. | 8 | 6 |
| Culp, C. struck out swinging (1-2 SBSFFS). | 8 | 6 |
| Muffley, J. grounded out to 1b unassisted (2-2 KBFFFB). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DUKE |
|---|---|---|
| Harding, K. to rf. | 8 | 6 |
| Leonard, M. to 1b. | 8 | 6 |
| Culp, C. to dp. | 8 | 6 |
| Kavel grounded out to ss (0-0). | 8 | 6 |
| Davis struck out swinging (2-2 FFBBS). | 8 | 6 |
| Crabtree struck out swinging (2-2 FBFBS). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Mudge, K. | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Sherrill, S. | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| RF/1B | Harding, K. | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Leonard, M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Flaherty, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Kerr, J. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| C | Edenfield, M | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Ross, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PH | Culp, C. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Wacaser, H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Belviy, A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Muffley, J. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Watson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sandercock K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 8 | 10 | 8 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 9 |

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP/LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF/PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 6 | 9 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 8 | Runs | 6 |
| 10 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 8 | RBI's | 6 |
| 4 | Walks (BB) | 1 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 10 |
| 6 | Runs | 8 |
| 6 | Earned Runs | 8 |
| 1 | Walks | 4 |
| 6 | Strikeouts | 9 |
| 30 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |