Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 5 | 0 | X | 6 | 7 | 0 |
Win: St. George, Peyton (12-1)Loss: Valerie Cagle (7-5)
Team | CU | DUKE |
|---|---|---|
![]() Clark,M scored on a passed ball, unearned. | 1 | 0 |
![]() Jacobsen homered down the lf line, RBI (1-2). | 1 | 1 |
![]() Morris singled, advanced to second on the throw, RBI (0-0); Jackson scored. | 1 | 2 |
![]() Kavel singled up the middle, RBI (2-1); Davis advanced to second; Morris scored. | 1 | 3 |
![]() Crabtree homered to left field, 3 RBI (2-0); Kavel scored; Davis scored. | 1 | 6 |
![]() Clark,M homered to left field, RBI (3-2). | 2 | 6 |

McKenzie Clark | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sam Russ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Cagle | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marissa Guimbarda | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cammy Pereira | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alia Logoleo | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyah Keller | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jojo Hyatt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bailey Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maddie Moore | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Regan Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 0 | 0 | 8 | 4 |

![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 1 | 0 | 5 | 3 |

Valerie Cagle | 4.1 | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 8 | 68 |
Regan Spencer | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 24 |
| Totals | 7 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 92 |
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Clark,M doubled down the lf line (0-0). | 0 | 0 |
| Russ,S grounded out to 2b (2-2); Clark,M advanced to third on a fielder's choice. | 0 | 0 |
| Cagle,V struck out swinging (0-2). | 0 | 0 |
| Clark,M scored on a passed ball, unearned. | 1 | 0 |
| Guimbarda,M hit by pitch (1-2). | 1 | 0 |
| Guimbarda,M stole second. | 1 | 0 |
| Pereira,C struck out looking (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Kavel grounded out to p (1-2). | 1 | 0 |
| Tapia grounded out to 1b unassisted (0-0). | 1 | 0 |
| Crabtree grounded out to p (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Logoleo,A fouled out to 1b (2-2). | 1 | 0 |
| Keller,K fouled out to 3b (0-1). | 1 | 0 |
| Hyatt,J singled up the middle (1-0). | 1 | 0 |
| Oda,A grounded out to 2b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Torres grounded out to ss (2-2). | 1 | 0 |
| Jacobsen homered down the lf line, RBI (1-2). | 1 | 1 |
| Gold singled to shortstop (0-2). | 1 | 1 |
| Gold stole second. | 1 | 1 |
| Jackson grounded out to 2b (2-0); Gold advanced to third on a fielder's choice. | 1 | 1 |
| Morris struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Clark,M struck out swinging (0-2). | 1 | 1 |
| Russ,S lined out to ss (1-0). | 1 | 1 |
| Cagle,V struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Davis grounded out to 2b (0-0). | 1 | 1 |
| Kavel lined out to cf (0-0). | 1 | 1 |
| Tapia struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Guimbarda,M flied out to lf (0-0). | 1 | 1 |
| Pereira,C struck out looking (2-2). | 1 | 1 |
| Logoleo,A struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Crabtree singled to second base (1-0). | 1 | 1 |
| Zampa pinch ran for Crabtree. | 1 | 1 |
| Torres struck out swinging (1-2). | 1 | 1 |
| Jacobsen reached on a fielder's choice (1-0); Zampa out at second 2b to ss. | 1 | 1 |
| Jacobsen stole second. | 1 | 1 |
| Gold struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Crabtree to 1b for Zampa. | 1 | 1 |
| Keller,K struck out swinging (0-2). | 1 | 1 |
| Hyatt,J grounded out to 3b (2-1). | 1 | 1 |
| Oda,A lined out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Jackson doubled to left center (1-0). | 1 | 1 |
| Morris singled, advanced to second on the throw, RBI (0-0); Jackson scored. | 1 | 2 |
| Davis reached on a fielder's choice (1-2); Morris advanced to third. | 1 | 2 |
| Kavel singled up the middle, RBI (2-1); Davis advanced to second; Morris scored. | 1 | 3 |
| Tapia grounded out to 3b, bunt, SAC (1-0); Kavel advanced to second; Davis advanced to third. | 1 | 3 |
| Crabtree homered to left field, 3 RBI (2-0); Kavel scored; Davis scored. | 1 | 6 |
| Cagle,V to dp. | 1 | 6 |
| Guimbarda,M to rf. | 1 | 6 |
| Logoleo,A to ss. | 1 | 6 |
| Taylor,B to 3b for Oda,A. | 1 | 6 |
| Spencer,R to p for Moore,M. | 1 | 6 |
| Torres walked (3-2). | 1 | 6 |
| Torres advanced to second on a wild pitch. | 1 | 6 |
| Jacobsen popped up to 2b (1-0). | 1 | 6 |
| Gold grounded out to 3b (2-1). | 1 | 6 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Clark,M homered to left field, RBI (3-2). | 2 | 6 |
| Russ,S grounded out to 3b (0-2). | 2 | 6 |
| Cagle,V grounded out to ss (2-2). | 2 | 6 |
| Guimbarda,M struck out looking (3-2). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Jackson struck out looking (3-2). | 2 | 6 |
| Morris fouled out to c (1-1). | 2 | 6 |
| Davis popped up to ss (1-0). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Pereira,C singled to pitcher (0-0). | 2 | 6 |
| Logoleo,A flied out to lf (0-0). | 2 | 6 |
| Keller,K grounded out to 3b (2-2); Pereira,C advanced to second. | 2 | 6 |
| Hyatt,J singled to center field (2-0); Pereira,C advanced to third. | 2 | 6 |
| Shannon,C pinch ran for Hyatt,J. | 2 | 6 |
| Taylor,B popped up to p (0-1). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Clark,M doubled down the lf line (0-0). | 0 | 0 |
| Russ,S grounded out to 2b (2-2); Clark,M advanced to third on a fielder's choice. | 0 | 0 |
| Cagle,V struck out swinging (0-2). | 0 | 0 |
| Clark,M scored on a passed ball, unearned. | 1 | 0 |
| Guimbarda,M hit by pitch (1-2). | 1 | 0 |
| Guimbarda,M stole second. | 1 | 0 |
| Pereira,C struck out looking (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Kavel grounded out to p (1-2). | 1 | 0 |
| Tapia grounded out to 1b unassisted (0-0). | 1 | 0 |
| Crabtree grounded out to p (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Logoleo,A fouled out to 1b (2-2). | 1 | 0 |
| Keller,K fouled out to 3b (0-1). | 1 | 0 |
| Hyatt,J singled up the middle (1-0). | 1 | 0 |
| Oda,A grounded out to 2b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Torres grounded out to ss (2-2). | 1 | 0 |
| Jacobsen homered down the lf line, RBI (1-2). | 1 | 1 |
| Gold singled to shortstop (0-2). | 1 | 1 |
| Gold stole second. | 1 | 1 |
| Jackson grounded out to 2b (2-0); Gold advanced to third on a fielder's choice. | 1 | 1 |
| Morris struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Clark,M struck out swinging (0-2). | 1 | 1 |
| Russ,S lined out to ss (1-0). | 1 | 1 |
| Cagle,V struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Davis grounded out to 2b (0-0). | 1 | 1 |
| Kavel lined out to cf (0-0). | 1 | 1 |
| Tapia struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Guimbarda,M flied out to lf (0-0). | 1 | 1 |
| Pereira,C struck out looking (2-2). | 1 | 1 |
| Logoleo,A struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Crabtree singled to second base (1-0). | 1 | 1 |
| Zampa pinch ran for Crabtree. | 1 | 1 |
| Torres struck out swinging (1-2). | 1 | 1 |
| Jacobsen reached on a fielder's choice (1-0); Zampa out at second 2b to ss. | 1 | 1 |
| Jacobsen stole second. | 1 | 1 |
| Gold struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Crabtree to 1b for Zampa. | 1 | 1 |
| Keller,K struck out swinging (0-2). | 1 | 1 |
| Hyatt,J grounded out to 3b (2-1). | 1 | 1 |
| Oda,A lined out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Jackson doubled to left center (1-0). | 1 | 1 |
| Morris singled, advanced to second on the throw, RBI (0-0); Jackson scored. | 1 | 2 |
| Davis reached on a fielder's choice (1-2); Morris advanced to third. | 1 | 2 |
| Kavel singled up the middle, RBI (2-1); Davis advanced to second; Morris scored. | 1 | 3 |
| Tapia grounded out to 3b, bunt, SAC (1-0); Kavel advanced to second; Davis advanced to third. | 1 | 3 |
| Crabtree homered to left field, 3 RBI (2-0); Kavel scored; Davis scored. | 1 | 6 |
| Cagle,V to dp. | 1 | 6 |
| Guimbarda,M to rf. | 1 | 6 |
| Logoleo,A to ss. | 1 | 6 |
| Taylor,B to 3b for Oda,A. | 1 | 6 |
| Spencer,R to p for Moore,M. | 1 | 6 |
| Torres walked (3-2). | 1 | 6 |
| Torres advanced to second on a wild pitch. | 1 | 6 |
| Jacobsen popped up to 2b (1-0). | 1 | 6 |
| Gold grounded out to 3b (2-1). | 1 | 6 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Clark,M homered to left field, RBI (3-2). | 2 | 6 |
| Russ,S grounded out to 3b (0-2). | 2 | 6 |
| Cagle,V grounded out to ss (2-2). | 2 | 6 |
| Guimbarda,M struck out looking (3-2). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Jackson struck out looking (3-2). | 2 | 6 |
| Morris fouled out to c (1-1). | 2 | 6 |
| Davis popped up to ss (1-0). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| Pereira,C singled to pitcher (0-0). | 2 | 6 |
| Logoleo,A flied out to lf (0-0). | 2 | 6 |
| Keller,K grounded out to 3b (2-2); Pereira,C advanced to second. | 2 | 6 |
| Hyatt,J singled to center field (2-0); Pereira,C advanced to third. | 2 | 6 |
| Shannon,C pinch ran for Hyatt,J. | 2 | 6 |
| Taylor,B popped up to p (0-1). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | McKenzie Clark | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Sam Russ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Valerie Cagle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DP/RF | Marissa Guimbarda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Cammy Pereira | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| 3B/SS | Alia Logoleo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Kyah Keller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | Jojo Hyatt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Carlee Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Arielle Oda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bailey Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Maddie Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Regan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 18 | 8 |

| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 6 | 7 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 2 | Runs | 6 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 6 |
| 0 | Walks (BB) | 1 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 5 |
| 6 | Runs | 2 |
| 6 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 5 | Strikeouts | 8 |
| 27 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |