Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 2 | 3 | 0 | X | 5 | 4 | 1 |
Win: Walters, Shelby (7-0)Loss: Clare Zureich (0-2)
Team | VA | DU |
|---|---|---|
![]() C. Jacobsen tripled to right center, 2 RBI (2-2 KFBBFF); K. Foreman scored; J. Kavel scored. | 0 | 2 |
![]() J. Kavel walked, RBI (3-2 FFBBFBFB); G. Tapia advanced to second; K. Lange advanced to third; D. Davis scored. | 0 | 3 |
![]() K. Foreman reached on a fielding error by 3b, advanced to second, RBI (2-1 FBB); J. Kavel advanced to third; G. Tapia scored, unearned; K. Lange scored. | 0 | 5 |
![]() D. Friedman doubled to left field, RBI (1-0 B); K. Goldberg advanced to third; B. Winscott scored. | 1 | 5 |

Katie Goldberg | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tori Gilbert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donna Friedman | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan Murphy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Covington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arizona Ritchie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma McBride | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaila Fox | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Abby Weaver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Winscott | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare Zureich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackenzie Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aly Rayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 4 | 4 | 6 | 0 | 4 | 6 |

Clare Zureich | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 5 | 52 |
Mackenzie Wooten | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
Aly Rayle | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 49 |
| Totals | 4 | 5 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 22 | 29 | 6 | 8 | 126 |

![]() | 7.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 12 | 86 |
| Totals | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 12 | 86 |
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Goldberg struck out swinging (2-2 BKKBS). | 0 | 0 |
| T. Gilbert struck out looking (1-2 SKBFK). | 0 | 0 |
| D. Friedman out at first rf to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis popped up to 2b (3-1 SBBB). | 0 | 0 |
| K. Lange struck out swinging (2-2 KBBSS). | 0 | 0 |
| G. Tapia flied out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| M. Murphy grounded out to 2b (0-0). | 0 | 0 |
| K. Covington grounded out to 1b unassisted (1-2 SBK). | 0 | 0 |
| A. Ritchie lined out to 2b (1-2 FKFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Kavel grounded out to p, bunt (1-1 BK). | 0 | 0 |
| R. Crabtree walked (3-1 KBBBB). | 0 | 0 |
| K. Foreman singled, bunt (1-1 KB); R. Crabtree advanced to second. | 0 | 0 |
| C. Jacobsen flied out to rf (1-1 BF). | 0 | 0 |
| K. Foreman stole second; R. Crabtree stole third. | 0 | 0 |
| J. Moreno grounded out to 3b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| E. McBride grounded out to p (0-0). | 0 | 0 |
| M. Fox grounded out to p (0-0). | 0 | 0 |
| B. Winscott grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson flied out to cf (0-0). | 0 | 0 |
| D. Davis walked (3-0 BBBB). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| K. Lange grounded out to p (2-0 BB); D. Davis advanced to third. | 0 | 0 |
| G. Tapia grounded out to 2b (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Goldberg out at first p to 2b to 1b (2-2 BKKB). | 0 | 0 |
| T. Gilbert flied out to rf (3-1 BBBF). | 0 | 0 |
| D. Friedman fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Kavel singled up the middle (0-1 F). | 0 | 0 |
| R. Crabtree out at first p to 2b, SAC, bunt (1-0 B); J. Kavel advanced to second. | 0 | 0 |
| M. Wooten to p for C. Zureich. | 0 | 0 |
| J. Kavel advanced to third on a wild pitch. | 0 | 0 |
| K. Foreman walked (3-0 BBBB). | 0 | 0 |
| K. Foreman stole second. | 0 | 0 |
| C. Jacobsen tripled to right center, 2 RBI (2-2 KFBBFF); K. Foreman scored; J. Kavel scored. | 0 | 2 |
| J. Moreno reached on a fielder's choice, advanced to second on the throw (1-1 BK); C. Jacobsen out at home p to c. | 0 | 2 |
| K. Jackson grounded out to p (3-1 FBBB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| M. Murphy fouled out to 3b (0-2 KF). | 0 | 2 |
| K. Covington grounded out to ss (0-0). | 0 | 2 |
| A. Ritchie doubled to center field (2-2 KBBF). | 0 | 2 |
| E. McBride reached on a fielding error by 3b (0-0); A. Ritchie advanced to third. | 0 | 2 |
| M. Fox grounded out to p (2-1 BBF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis singled down the rf line, bunt (0-0). | 0 | 2 |
| K. Lange walked, advanced to second on a passed ball (3-0 BBBB); D. Davis advanced to second, advanced to third on a passed ball. | 0 | 2 |
| A. Rayle to p for M. Wooten. | 0 | 2 |
| G. Tapia walked (3-1 FBBBB). | 0 | 2 |
| J. Kavel walked, RBI (3-2 FFBBFBFB); G. Tapia advanced to second; K. Lange advanced to third; D. Davis scored. | 0 | 3 |
| R. Crabtree struck out swinging (1-2 FFBFS). | 0 | 3 |
| K. Foreman reached on a fielding error by 3b, advanced to second, RBI (2-1 FBB); J. Kavel advanced to third; G. Tapia scored, unearned; K. Lange scored. | 0 | 5 |
| C. Jacobsen struck out swinging (1-2 BFFS). | 0 | 5 |
| S. Bolan pinch hit for J. Moreno. | 0 | 5 |
| S. Bolan fouled out to 3b (2-1 BBF). | 0 | 5 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Moreno to c for S. Bolan. | 0 | 5 |
| B. Winscott hit by pitch (1-2 KBKF). | 0 | 5 |
| K. Goldberg singled to center field (0-0); B. Winscott advanced to second. | 0 | 5 |
| T. Gilbert popped up to ss (3-2 BBSSBFF). | 0 | 5 |
| D. Friedman doubled to left field, RBI (1-0 B); K. Goldberg advanced to third; B. Winscott scored. | 1 | 5 |
| M. Murphy grounded out to p (0-0). | 1 | 5 |
| K. Covington grounded out to ss (0-1 K). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson grounded out to 2b (1-2 KKBF). | 1 | 5 |
| D. Davis lined out to lf (3-2 BBFFFB). | 1 | 5 |
| S. Goddard pinch hit for K. Lange. | 1 | 5 |
| S. Goddard struck out swinging (1-2 KFFFBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| S. Goddard to lf. | 1 | 5 |
| A. Ritchie flied out to rf (2-0 BB). | 1 | 5 |
| E. McBride lined out to ss (2-2 FKFFBBF). | 1 | 5 |
| A. Weaver pinch hit for M. Fox. | 1 | 5 |
| A. Weaver out at first rf to 1b (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Goldberg struck out swinging (2-2 BKKBS). | 0 | 0 |
| T. Gilbert struck out looking (1-2 SKBFK). | 0 | 0 |
| D. Friedman out at first rf to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis popped up to 2b (3-1 SBBB). | 0 | 0 |
| K. Lange struck out swinging (2-2 KBBSS). | 0 | 0 |
| G. Tapia flied out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| M. Murphy grounded out to 2b (0-0). | 0 | 0 |
| K. Covington grounded out to 1b unassisted (1-2 SBK). | 0 | 0 |
| A. Ritchie lined out to 2b (1-2 FKFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Kavel grounded out to p, bunt (1-1 BK). | 0 | 0 |
| R. Crabtree walked (3-1 KBBBB). | 0 | 0 |
| K. Foreman singled, bunt (1-1 KB); R. Crabtree advanced to second. | 0 | 0 |
| C. Jacobsen flied out to rf (1-1 BF). | 0 | 0 |
| K. Foreman stole second; R. Crabtree stole third. | 0 | 0 |
| J. Moreno grounded out to 3b (2-2 BKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| E. McBride grounded out to p (0-0). | 0 | 0 |
| M. Fox grounded out to p (0-0). | 0 | 0 |
| B. Winscott grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson flied out to cf (0-0). | 0 | 0 |
| D. Davis walked (3-0 BBBB). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| K. Lange grounded out to p (2-0 BB); D. Davis advanced to third. | 0 | 0 |
| G. Tapia grounded out to 2b (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Goldberg out at first p to 2b to 1b (2-2 BKKB). | 0 | 0 |
| T. Gilbert flied out to rf (3-1 BBBF). | 0 | 0 |
| D. Friedman fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Kavel singled up the middle (0-1 F). | 0 | 0 |
| R. Crabtree out at first p to 2b, SAC, bunt (1-0 B); J. Kavel advanced to second. | 0 | 0 |
| M. Wooten to p for C. Zureich. | 0 | 0 |
| J. Kavel advanced to third on a wild pitch. | 0 | 0 |
| K. Foreman walked (3-0 BBBB). | 0 | 0 |
| K. Foreman stole second. | 0 | 0 |
| C. Jacobsen tripled to right center, 2 RBI (2-2 KFBBFF); K. Foreman scored; J. Kavel scored. | 0 | 2 |
| J. Moreno reached on a fielder's choice, advanced to second on the throw (1-1 BK); C. Jacobsen out at home p to c. | 0 | 2 |
| K. Jackson grounded out to p (3-1 FBBB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| M. Murphy fouled out to 3b (0-2 KF). | 0 | 2 |
| K. Covington grounded out to ss (0-0). | 0 | 2 |
| A. Ritchie doubled to center field (2-2 KBBF). | 0 | 2 |
| E. McBride reached on a fielding error by 3b (0-0); A. Ritchie advanced to third. | 0 | 2 |
| M. Fox grounded out to p (2-1 BBF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis singled down the rf line, bunt (0-0). | 0 | 2 |
| K. Lange walked, advanced to second on a passed ball (3-0 BBBB); D. Davis advanced to second, advanced to third on a passed ball. | 0 | 2 |
| A. Rayle to p for M. Wooten. | 0 | 2 |
| G. Tapia walked (3-1 FBBBB). | 0 | 2 |
| J. Kavel walked, RBI (3-2 FFBBFBFB); G. Tapia advanced to second; K. Lange advanced to third; D. Davis scored. | 0 | 3 |
| R. Crabtree struck out swinging (1-2 FFBFS). | 0 | 3 |
| K. Foreman reached on a fielding error by 3b, advanced to second, RBI (2-1 FBB); J. Kavel advanced to third; G. Tapia scored, unearned; K. Lange scored. | 0 | 5 |
| C. Jacobsen struck out swinging (1-2 BFFS). | 0 | 5 |
| S. Bolan pinch hit for J. Moreno. | 0 | 5 |
| S. Bolan fouled out to 3b (2-1 BBF). | 0 | 5 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| J. Moreno to c for S. Bolan. | 0 | 5 |
| B. Winscott hit by pitch (1-2 KBKF). | 0 | 5 |
| K. Goldberg singled to center field (0-0); B. Winscott advanced to second. | 0 | 5 |
| T. Gilbert popped up to ss (3-2 BBSSBFF). | 0 | 5 |
| D. Friedman doubled to left field, RBI (1-0 B); K. Goldberg advanced to third; B. Winscott scored. | 1 | 5 |
| M. Murphy grounded out to p (0-0). | 1 | 5 |
| K. Covington grounded out to ss (0-1 K). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson grounded out to 2b (1-2 KKBF). | 1 | 5 |
| D. Davis lined out to lf (3-2 BBFFFB). | 1 | 5 |
| S. Goddard pinch hit for K. Lange. | 1 | 5 |
| S. Goddard struck out swinging (1-2 KFFFBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| S. Goddard to lf. | 1 | 5 |
| A. Ritchie flied out to rf (2-0 BB). | 1 | 5 |
| E. McBride lined out to ss (2-2 FKFFBBF). | 1 | 5 |
| A. Weaver pinch hit for M. Fox. | 1 | 5 |
| A. Weaver out at first rf to 1b (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Katie Goldberg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Tori Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Donna Friedman | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Morgan Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kate Covington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Arizona Ritchie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Emma McBride | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Mikaila Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Abby Weaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Bailey Winscott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Clare Zureich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Mackenzie Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Aly Rayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 8 |

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | Â | 22 | 5 | 4 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 1 | Runs | 5 |
| 3 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 6 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 3 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 6 | Walks | 0 |
| 4 | Strikeouts | 2 |
| 29 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 12 |
| .963 | Fielding % | .971 |
| 0 | Double Plays | 0 |