Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 4 | 0 |
Win: St. George, Peyton (7-0)Loss: Mikayla Houge (2-3)
Team | VA | DU |
|---|---|---|
![]() D. Davis flied out to cf, SF, RBI (0-1 K); K. Torres scored. | 0 | 1 |
![]() D. Friedman singled to left field, advanced to second on the throw, RBI (2-2 BFSFBF); K. Goldberg scored. | 1 | 1 |
![]() S. Bolan grounded out to 2b, RBI (1-2 KBF); K. Jackson advanced to second; K. Foreman advanced to third; J. Kavel scored. | 1 | 2 |
![]() C. Jacobsen reached on an error by lf (3-2 BFBBF); K. Jackson advanced to third; K. Foreman scored, unearned. | 1 | 3 |

Katie Goldberg | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Savana Avilla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tori Gilbert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donna Friedman | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Morgan Murphy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kate Covington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arizona Ritchie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rachel Keshin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikaila Fox | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Winscott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikayla Houge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aly Rayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 0 | 0 | 10 | 3 |

![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 2 | 3 | 0 | 3 | 7 |

Mikayla Houge | 5.2 | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 6 | 82 |
Aly Rayle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 10 | 6 | 87 |

![]() | 7.0 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 24 | 25 | 5 | 7 | 102 |
| Totals | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 24 | 25 | 5 | 7 | 102 |
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Goldberg popped up to 2b (1-2 BKF). | 0 | 0 |
| S. Avilla struck out swinging (0-2 SKS). | 0 | 0 |
| T. Gilbert lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis doubled through the left side (0-0). | 0 | 0 |
| G. Tapia lined out to ss (0-0). | 0 | 0 |
| R. Crabtree hit by pitch (0-0). | 0 | 0 |
| J. Kavel reached on a fielder's choice (0-0); R. Crabtree advanced to second; D. Davis out at third ss to 3b. | 0 | 0 |
| K. Foreman popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Friedman struck out swinging (1-2 FBSS). | 0 | 0 |
| M. Murphy grounded out to ss (2-2 BKFB). | 0 | 0 |
| K. Covington struck out swinging (2-2 FSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson struck out swinging (3-2 BBBKSS). | 0 | 0 |
| K. Torres singled down the rf line (1-0 B). | 0 | 0 |
| C. Jacobsen singled to shortstop (0-0); K. Torres advanced to second. | 0 | 0 |
| K. Morris walked (3-2 KBBKBFB); C. Jacobsen advanced to second; K. Torres advanced to third. | 0 | 0 |
| D. Davis flied out to cf, SF, RBI (0-1 K); K. Torres scored. | 0 | 1 |
| G. Tapia lined out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| A. Ritchie grounded out to 3b (1-1 FB). | 0 | 1 |
| M. Fox struck out swinging (0-2 FKS). | 0 | 1 |
| B. Winscott grounded out to 1b unassisted (1-2 BKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| R. Crabtree lined out to 1b (1-1 KB). | 0 | 1 |
| J. Kavel lined out to rf (2-1 FBB). | 0 | 1 |
| K. Foreman grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Goldberg doubled down the lf line (1-1 BF). | 0 | 1 |
| S. Avilla flied out to lf (1-1 FB). | 0 | 1 |
| T. Gilbert grounded out to 3b (1-0 B). | 0 | 1 |
| D. Friedman singled to left field, advanced to second on the throw, RBI (2-2 BFSFBF); K. Goldberg scored. | 1 | 1 |
| M. Murphy fouled out to c (0-2 FFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson popped up to 2b (0-0). | 1 | 1 |
| K. Torres grounded out to 1b unassisted (3-1 BKBB). | 1 | 1 |
| C. Jacobsen walked (3-2 SBBBFB). | 1 | 1 |
| K. Morris struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Covington grounded out to ss (1-2 FBS). | 1 | 1 |
| A. Ritchie struck out swinging (2-2 FBFBS). | 1 | 1 |
| M. Fox hit by pitch (1-2 SKFB). | 1 | 1 |
| B. Winscott grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis flied out to lf (0-0). | 1 | 1 |
| G. Tapia grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| R. Crabtree flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Moreno to c for K. Torres. | 1 | 1 |
| K. Goldberg grounded out to 3b (0-0). | 1 | 1 |
| S. Avilla struck out swinging (2-2 KKBBS). | 1 | 1 |
| T. Gilbert struck out, reached first on a wild pitch (1-2 BFKFK). | 1 | 1 |
| T. Gilbert stole second. | 1 | 1 |
| D. Friedman struck out swinging (1-2 FSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Kavel struck out swinging, reached first on a wild pitch (2-2 BKBFS). | 1 | 1 |
| K. Foreman singled to pitcher, bunt (0-0); J. Kavel advanced to second. | 1 | 1 |
| K. Jackson walked (3-1 BBFBB); K. Foreman advanced to second; J. Kavel advanced to third. | 1 | 1 |
| S. Bolan pinch hit for J. Moreno. | 1 | 1 |
| S. Bolan grounded out to 2b, RBI (1-2 KBF); K. Jackson advanced to second; K. Foreman advanced to third; J. Kavel scored. | 1 | 2 |
| C. Jacobsen reached on an error by lf (3-2 BFBBF); K. Jackson advanced to third; K. Foreman scored, unearned. | 1 | 3 |
| F. Frelick pinch hit for K. Morris. | 1 | 3 |
| F. Frelick grounded out to ss (0-2 KF); C. Jacobsen advanced to second. | 1 | 3 |
| A. Rayle to p for M. Houge. | 1 | 3 |
| D. Davis flied out to lf (2-2 BBSK). | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Torres to c for S. Bolan. | 1 | 3 |
| K. Morris to lf for F. Frelick. | 1 | 3 |
| M. Murphy popped up to ss (0-2 FKFF). | 1 | 3 |
| K. Covington struck out swinging (3-2 BKBBFS). | 1 | 3 |
| R. Keshin pinch hit for A. Ritchie. | 1 | 3 |
| R. Keshin struck out looking (3-2 KBKBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Goldberg popped up to 2b (1-2 BKF). | 0 | 0 |
| S. Avilla struck out swinging (0-2 SKS). | 0 | 0 |
| T. Gilbert lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis doubled through the left side (0-0). | 0 | 0 |
| G. Tapia lined out to ss (0-0). | 0 | 0 |
| R. Crabtree hit by pitch (0-0). | 0 | 0 |
| J. Kavel reached on a fielder's choice (0-0); R. Crabtree advanced to second; D. Davis out at third ss to 3b. | 0 | 0 |
| K. Foreman popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| D. Friedman struck out swinging (1-2 FBSS). | 0 | 0 |
| M. Murphy grounded out to ss (2-2 BKFB). | 0 | 0 |
| K. Covington struck out swinging (2-2 FSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson struck out swinging (3-2 BBBKSS). | 0 | 0 |
| K. Torres singled down the rf line (1-0 B). | 0 | 0 |
| C. Jacobsen singled to shortstop (0-0); K. Torres advanced to second. | 0 | 0 |
| K. Morris walked (3-2 KBBKBFB); C. Jacobsen advanced to second; K. Torres advanced to third. | 0 | 0 |
| D. Davis flied out to cf, SF, RBI (0-1 K); K. Torres scored. | 0 | 1 |
| G. Tapia lined out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| A. Ritchie grounded out to 3b (1-1 FB). | 0 | 1 |
| M. Fox struck out swinging (0-2 FKS). | 0 | 1 |
| B. Winscott grounded out to 1b unassisted (1-2 BKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| R. Crabtree lined out to 1b (1-1 KB). | 0 | 1 |
| J. Kavel lined out to rf (2-1 FBB). | 0 | 1 |
| K. Foreman grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Goldberg doubled down the lf line (1-1 BF). | 0 | 1 |
| S. Avilla flied out to lf (1-1 FB). | 0 | 1 |
| T. Gilbert grounded out to 3b (1-0 B). | 0 | 1 |
| D. Friedman singled to left field, advanced to second on the throw, RBI (2-2 BFSFBF); K. Goldberg scored. | 1 | 1 |
| M. Murphy fouled out to c (0-2 FFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| K. Jackson popped up to 2b (0-0). | 1 | 1 |
| K. Torres grounded out to 1b unassisted (3-1 BKBB). | 1 | 1 |
| C. Jacobsen walked (3-2 SBBBFB). | 1 | 1 |
| K. Morris struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Covington grounded out to ss (1-2 FBS). | 1 | 1 |
| A. Ritchie struck out swinging (2-2 FBFBS). | 1 | 1 |
| M. Fox hit by pitch (1-2 SKFB). | 1 | 1 |
| B. Winscott grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| D. Davis flied out to lf (0-0). | 1 | 1 |
| G. Tapia grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| R. Crabtree flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| J. Moreno to c for K. Torres. | 1 | 1 |
| K. Goldberg grounded out to 3b (0-0). | 1 | 1 |
| S. Avilla struck out swinging (2-2 KKBBS). | 1 | 1 |
| T. Gilbert struck out, reached first on a wild pitch (1-2 BFKFK). | 1 | 1 |
| T. Gilbert stole second. | 1 | 1 |
| D. Friedman struck out swinging (1-2 FSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| J. Kavel struck out swinging, reached first on a wild pitch (2-2 BKBFS). | 1 | 1 |
| K. Foreman singled to pitcher, bunt (0-0); J. Kavel advanced to second. | 1 | 1 |
| K. Jackson walked (3-1 BBFBB); K. Foreman advanced to second; J. Kavel advanced to third. | 1 | 1 |
| S. Bolan pinch hit for J. Moreno. | 1 | 1 |
| S. Bolan grounded out to 2b, RBI (1-2 KBF); K. Jackson advanced to second; K. Foreman advanced to third; J. Kavel scored. | 1 | 2 |
| C. Jacobsen reached on an error by lf (3-2 BFBBF); K. Jackson advanced to third; K. Foreman scored, unearned. | 1 | 3 |
| F. Frelick pinch hit for K. Morris. | 1 | 3 |
| F. Frelick grounded out to ss (0-2 KF); C. Jacobsen advanced to second. | 1 | 3 |
| A. Rayle to p for M. Houge. | 1 | 3 |
| D. Davis flied out to lf (2-2 BBSK). | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| K. Torres to c for S. Bolan. | 1 | 3 |
| K. Morris to lf for F. Frelick. | 1 | 3 |
| M. Murphy popped up to ss (0-2 FKFF). | 1 | 3 |
| K. Covington struck out swinging (3-2 BKBBFS). | 1 | 3 |
| R. Keshin pinch hit for A. Ritchie. | 1 | 3 |
| R. Keshin struck out looking (3-2 KBKBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Katie Goldberg | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Savana Avilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Tori Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Donna Friedman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP | Morgan Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kate Covington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Arizona Ritchie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Rachel Keshin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Mikaila Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Bailey Winscott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mikayla Houge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aly Rayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 18 | 4 |

| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 3 |
| 2 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 2 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 10 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |