Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Ivy Rosenberry (2-0)Loss: St. George, Peyton (11-3)
Team | VT | DU |
|---|---|---|
![]() D. Trull flied out to cf, SF, RBI (2-1 BKB); K. Brown scored. | 1 | 0 |
![]() K Foreman scored on a passed ball, unearned. | 1 | 1 |
![]() S Bolan singled, advanced to second on a fielding error by ss, RBI (1-0 B); K Foreman scored. | 1 | 2 |
![]() J. Bailey flied out to rf, SF, RBI (0-1 K); D. Trull scored. | 2 | 2 |
![]() E. Ritter homered down the lf line, 2 RBI (0-1 K); J. Bailey scored. | 4 | 2 |

Kelsey Brown | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Darby Trull | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jayme Bailey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grace Chavez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Emma Ritter | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kelsey Bennett | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Maija Louko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cana Davis | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Addy Greene | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alexa Milius | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Lawter | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Maddy Federico | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Osborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ivy Rosenberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 8 | 5 |

![]() | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 1 | 0 | 0 | 3 | 4 |

Mackenzie Osborne | 5.0 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 9 | 58 |
Ivy Rosenberry | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 38 |
| Totals | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 7 | 13 | 96 |

![]() | 8.0 | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 2 | 132 |
| Totals | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 2 | 132 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| D Davis to dp. | 0 | 0 |
| K Morris to lf. | 0 | 0 |
| K. Brown singled up the middle (1-2 KFBF). | 0 | 0 |
| K. Brown stole second. | 0 | 0 |
| D. Trull flied out to cf (2-1 KBB). | 0 | 0 |
| J. Bailey fouled out to lf (0-2 KS); K. Brown advanced to third. | 0 | 0 |
| G. Chavez struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J Kavel reached on a fielding error by 2b (0-1 K). | 0 | 0 |
| J Kavel out at second c to 2b, caught stealing. | 0 | 0 |
| K Torres grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| G Tapia grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Bennett fouled out to 1b (1-2 BFS). | 0 | 0 |
| C. Davis fouled out to 3b (0-0). | 0 | 0 |
| A. Greene singled up the middle (0-0). | 0 | 0 |
| A. Milius singled to center field, advanced to second on the throw (1-2 KKBF); A. Greene advanced to third. | 0 | 0 |
| M. Lawter struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C Jacobsen grounded out to 3b (1-2 KSB). | 0 | 0 |
| R Crabtree grounded out to 2b (0-0). | 0 | 0 |
| D Davis singled to second base (1-1 BK). | 0 | 0 |
| K Jackson struck out looking (0-2 FFFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Brown tripled to center field (2-0 BB). | 0 | 0 |
| J Kavel to lf. | 0 | 0 |
| K Morris to cf. | 0 | 0 |
| D. Trull flied out to cf, SF, RBI (2-1 BKB); K. Brown scored. | 1 | 0 |
| J. Bailey struck out swinging (2-2 BFSFFBS). | 1 | 0 |
| G. Chavez struck out swinging (2-2 BSSBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| E. Ritter to rf for G. Chavez. | 1 | 0 |
| C. Davis to dp. | 1 | 0 |
| K Foreman doubled to right center (1-1 BK). | 1 | 0 |
| K Morris out at first p to 2b, SAC, bunt (1-0 B); K Foreman advanced to third. | 1 | 0 |
| K Foreman scored on a passed ball, unearned. | 1 | 1 |
| J Kavel grounded out to p (1-1 KB). | 1 | 1 |
| K Torres lined out to rf (2-2 KFBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Bennett struck out looking (0-2 FKK). | 1 | 1 |
| C. Davis grounded out to 3b (1-0 B). | 1 | 1 |
| A. Greene fouled out to c (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| G Tapia popped up to ss (1-2 FKFB). | 1 | 1 |
| C Jacobsen grounded out to 3b (0-0). | 1 | 1 |
| R Crabtree grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| A. Milius flied out to lf (0-2 KF). | 1 | 1 |
| M. Lawter singled through the right side (1-2 BKF). | 1 | 1 |
| M. Federico pinch ran for M. Lawter. | 1 | 1 |
| K. Brown struck out swinging (0-2 FFS). | 1 | 1 |
| M. Federico out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| M. Lawter to c for M. Federico. | 1 | 1 |
| D Davis singled through the left side (1-2 BFF). | 1 | 1 |
| D Davis advanced to second on a wild pitch, advanced to third. | 1 | 1 |
| K Jackson struck out swinging (2-2 FBBFS). | 1 | 1 |
| K Foreman reached on a fielder's choice (3-0 BBB); D Davis out at home ss to c. | 1 | 1 |
| S Bolan pinch hit for K Morris. | 1 | 1 |
| K Foreman stole second. | 1 | 1 |
| S Bolan singled, advanced to second on a fielding error by ss, RBI (1-0 B); K Foreman scored. | 1 | 2 |
| K Morris to cf for S Bolan. | 1 | 2 |
| J Kavel flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| D. Trull tripled to right center (0-0). | 1 | 2 |
| J. Bailey flied out to rf, SF, RBI (0-1 K); D. Trull scored. | 2 | 2 |
| E. Ritter singled up the middle (1-0 B). | 2 | 2 |
| E. Ritter stole second. | 2 | 2 |
| J Moreno to c for K Torres. | 2 | 2 |
| K. Bennett walked (3-2 SBFBBB). | 2 | 2 |
| M. Louko pinch ran for K. Bennett. | 2 | 2 |
| C. Davis flied out to lf (0-1 K). | 2 | 2 |
| A. Greene flied out to cf (2-2 BBSFF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Bennett to ss for M. Louko. | 2 | 2 |
| Rosenberry to p for M. Osborne. | 2 | 2 |
| J Moreno fouled out to 1b (2-2 KSBB). | 2 | 2 |
| G Tapia grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| C Jacobsen flied out to rf (3-2 KBBBKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| A. Milius struck out swinging (3-2 KBBKBS). | 2 | 2 |
| M. Lawter grounded out to 3b (2-2 KBFB). | 2 | 2 |
| K. Brown lined out to 3b (3-2 FBBSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R Crabtree grounded out to 2b (0-0). | 2 | 2 |
| D Davis out at first p to 3b to 1b (1-0 B). | 2 | 2 |
| K Jackson flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| D. Trull flied out to cf (2-2 FKBFFBFF). | 2 | 2 |
| J. Bailey doubled down the rf line (0-2 FF). | 2 | 2 |
| E. Ritter homered down the lf line, 2 RBI (0-1 K); J. Bailey scored. | 4 | 2 |
| K. Bennett lined out to 3b (1-0 B). | 4 | 2 |
| C. Davis struck out swinging (3-2 BFFBBS). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K Foreman singled to right center (3-2 BBBKK). | 4 | 2 |
| F Frelick pinch hit for K Morris. | 4 | 2 |
| F Frelick struck out swinging (1-2 KBFS). | 4 | 2 |
| J Kavel flied out to rf (1-1 KB). | 4 | 2 |
| K Torres to c for J Moreno. | 4 | 2 |
| K Torres singled through the right side (2-1 BFB); K Foreman advanced to second. | 4 | 2 |
| G Tapia grounded out to 2b (0-0). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| D Davis to dp. | 0 | 0 |
| K Morris to lf. | 0 | 0 |
| K. Brown singled up the middle (1-2 KFBF). | 0 | 0 |
| K. Brown stole second. | 0 | 0 |
| D. Trull flied out to cf (2-1 KBB). | 0 | 0 |
| J. Bailey fouled out to lf (0-2 KS); K. Brown advanced to third. | 0 | 0 |
| G. Chavez struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J Kavel reached on a fielding error by 2b (0-1 K). | 0 | 0 |
| J Kavel out at second c to 2b, caught stealing. | 0 | 0 |
| K Torres grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| G Tapia grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Bennett fouled out to 1b (1-2 BFS). | 0 | 0 |
| C. Davis fouled out to 3b (0-0). | 0 | 0 |
| A. Greene singled up the middle (0-0). | 0 | 0 |
| A. Milius singled to center field, advanced to second on the throw (1-2 KKBF); A. Greene advanced to third. | 0 | 0 |
| M. Lawter struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C Jacobsen grounded out to 3b (1-2 KSB). | 0 | 0 |
| R Crabtree grounded out to 2b (0-0). | 0 | 0 |
| D Davis singled to second base (1-1 BK). | 0 | 0 |
| K Jackson struck out looking (0-2 FFFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Brown tripled to center field (2-0 BB). | 0 | 0 |
| J Kavel to lf. | 0 | 0 |
| K Morris to cf. | 0 | 0 |
| D. Trull flied out to cf, SF, RBI (2-1 BKB); K. Brown scored. | 1 | 0 |
| J. Bailey struck out swinging (2-2 BFSFFBS). | 1 | 0 |
| G. Chavez struck out swinging (2-2 BSSBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| E. Ritter to rf for G. Chavez. | 1 | 0 |
| C. Davis to dp. | 1 | 0 |
| K Foreman doubled to right center (1-1 BK). | 1 | 0 |
| K Morris out at first p to 2b, SAC, bunt (1-0 B); K Foreman advanced to third. | 1 | 0 |
| K Foreman scored on a passed ball, unearned. | 1 | 1 |
| J Kavel grounded out to p (1-1 KB). | 1 | 1 |
| K Torres lined out to rf (2-2 KFBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Bennett struck out looking (0-2 FKK). | 1 | 1 |
| C. Davis grounded out to 3b (1-0 B). | 1 | 1 |
| A. Greene fouled out to c (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| G Tapia popped up to ss (1-2 FKFB). | 1 | 1 |
| C Jacobsen grounded out to 3b (0-0). | 1 | 1 |
| R Crabtree grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| A. Milius flied out to lf (0-2 KF). | 1 | 1 |
| M. Lawter singled through the right side (1-2 BKF). | 1 | 1 |
| M. Federico pinch ran for M. Lawter. | 1 | 1 |
| K. Brown struck out swinging (0-2 FFS). | 1 | 1 |
| M. Federico out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| M. Lawter to c for M. Federico. | 1 | 1 |
| D Davis singled through the left side (1-2 BFF). | 1 | 1 |
| D Davis advanced to second on a wild pitch, advanced to third. | 1 | 1 |
| K Jackson struck out swinging (2-2 FBBFS). | 1 | 1 |
| K Foreman reached on a fielder's choice (3-0 BBB); D Davis out at home ss to c. | 1 | 1 |
| S Bolan pinch hit for K Morris. | 1 | 1 |
| K Foreman stole second. | 1 | 1 |
| S Bolan singled, advanced to second on a fielding error by ss, RBI (1-0 B); K Foreman scored. | 1 | 2 |
| K Morris to cf for S Bolan. | 1 | 2 |
| J Kavel flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| D. Trull tripled to right center (0-0). | 1 | 2 |
| J. Bailey flied out to rf, SF, RBI (0-1 K); D. Trull scored. | 2 | 2 |
| E. Ritter singled up the middle (1-0 B). | 2 | 2 |
| E. Ritter stole second. | 2 | 2 |
| J Moreno to c for K Torres. | 2 | 2 |
| K. Bennett walked (3-2 SBFBBB). | 2 | 2 |
| M. Louko pinch ran for K. Bennett. | 2 | 2 |
| C. Davis flied out to lf (0-1 K). | 2 | 2 |
| A. Greene flied out to cf (2-2 BBSFF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Bennett to ss for M. Louko. | 2 | 2 |
| Rosenberry to p for M. Osborne. | 2 | 2 |
| J Moreno fouled out to 1b (2-2 KSBB). | 2 | 2 |
| G Tapia grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| C Jacobsen flied out to rf (3-2 KBBBKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| A. Milius struck out swinging (3-2 KBBKBS). | 2 | 2 |
| M. Lawter grounded out to 3b (2-2 KBFB). | 2 | 2 |
| K. Brown lined out to 3b (3-2 FBBSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R Crabtree grounded out to 2b (0-0). | 2 | 2 |
| D Davis out at first p to 3b to 1b (1-0 B). | 2 | 2 |
| K Jackson flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| D. Trull flied out to cf (2-2 FKBFFBFF). | 2 | 2 |
| J. Bailey doubled down the rf line (0-2 FF). | 2 | 2 |
| E. Ritter homered down the lf line, 2 RBI (0-1 K); J. Bailey scored. | 4 | 2 |
| K. Bennett lined out to 3b (1-0 B). | 4 | 2 |
| C. Davis struck out swinging (3-2 BFFBBS). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K Foreman singled to right center (3-2 BBBKK). | 4 | 2 |
| F Frelick pinch hit for K Morris. | 4 | 2 |
| F Frelick struck out swinging (1-2 KBFS). | 4 | 2 |
| J Kavel flied out to rf (1-1 KB). | 4 | 2 |
| K Torres to c for J Moreno. | 4 | 2 |
| K Torres singled through the right side (2-1 BFB); K Foreman advanced to second. | 4 | 2 |
| G Tapia grounded out to 2b (0-0). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| LF | Kelsey Brown | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Darby Trull | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | Jayme Bailey | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| DP | Grace Chavez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Emma Ritter | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Kelsey Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PR | Maija Louko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Cana Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Addy Greene | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | Alexa Milius | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | Mackenzie Lawter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | Maddy Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mackenzie Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Ivy Rosenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 9 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 24 | 13 |

| CF/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 24 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 4 | Runs | 2 |
| 9 | Hits | 6 |
| 1 | Doubles | 1 |
| 2 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 9 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 0 | Walks | 1 |
| 3 | Strikeouts | 8 |
| 30 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 13 | Assists | 3 |
| .949 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |