Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 10 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Win: Keely Rochard (18-2)Loss: Walters, Shelby (10-2)
Team | VT | DU |
|---|---|---|
![]() K. Bennett reached on a throwing error by ss, out at second c to 2b (0-1 S); A. Greene advanced to third; K. Brown scored, unearned. | 1 | 0 |
![]() D. Davis homered to right center, 2 RBI (1-1 BK); C. Jacobsen scored. | 1 | 2 |
![]() A. Greene singled to left field, RBI (0-1 F); K. Brown advanced to second; M. Lawter scored. | 2 | 2 |
![]() J. Bailey singled down the lf line, RBI (0-0); A. Greene advanced to second; K. Brown scored. | 3 | 2 |
![]() D. Trull singled down the rf line, 2 RBI (3-0 BBB); J. Bailey scored; A. Greene scored. | 5 | 2 |
![]() K. Brown flied out to lf, SF, RBI (1-1 BF); A. Milius scored. | 6 | 2 |
![]() R. Crabtree homered to right field, RBI (1-0 B). | 6 | 3 |
![]() K. Bennett homered to center field, RBI (2-2 BKFB). | 7 | 3 |

Kelsey Brown | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Addy Greene | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Grace Chavez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayme Bailey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kelsey Bennett | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cana Davis | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darby Trull | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Emma Ritter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexa Milius | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mackenzie Lawter | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Keely Rochard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 2 | 0 | 5 | 5 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS/DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 8 | 4 |

Keely Rochard | 7.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 6 | 106 |
| Totals | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 6 | 106 |

![]() | 2.2 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 51 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
![]() | 3.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 7 | 2 | 57 |
| Totals | 10 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 33 | 12 | 3 | 122 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Brown singled through the left side (1-1 BK). | 0 | 0 |
| A. Greene singled up the middle (0-2 KF); K. Brown advanced to second. | 0 | 0 |
| J. Bailey struck out looking (3-2 BBBKFK). | 0 | 0 |
| K. Bennett reached on a throwing error by ss, out at second c to 2b (0-1 S); A. Greene advanced to third; K. Brown scored, unearned. | 1 | 0 |
| C. Davis struck out swinging (1-2 FBSS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Kavel popped up to p (0-1 S). | 1 | 0 |
| K. Torres struck out swinging (1-2 SKFBS). | 1 | 0 |
| G. Tapia fouled out to 3b (2-2 KFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| D. Trull struck out swinging (2-2 KBFBS). | 1 | 0 |
| E. Ritter grounded out to 3b (0-0). | 1 | 0 |
| A. Milius lined out to 1b (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C. Jacobsen singled through the left side (2-2 FBBF). | 1 | 0 |
| K. Foreman popped up to 3b (0-0). | 1 | 0 |
| D. Davis homered to right center, 2 RBI (1-1 BK); C. Jacobsen scored. | 1 | 2 |
| R. Crabtree grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| K. Jackson singled down the lf line (0-1 K). | 1 | 2 |
| K. Morris flied out to cf (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| G. Tapia to ss. | 1 | 2 |
| D. Davis to dp. | 1 | 2 |
| K. Jackson to 3b. | 1 | 2 |
| M. Lawter singled through the right side (1-2 SKB). | 1 | 2 |
| K. Brown singled up the middle (0-0); M. Lawter advanced to third. | 1 | 2 |
| A. Greene singled to left field, RBI (0-1 F); K. Brown advanced to second; M. Lawter scored. | 2 | 2 |
| J. Bailey singled down the lf line, RBI (0-0); A. Greene advanced to second; K. Brown scored. | 3 | 2 |
| K. Bennett flied out to rf (1-1 SB); A. Greene advanced to third. | 3 | 2 |
| J. Bailey stole second. | 3 | 2 |
| C. Davis popped up to lf (3-2 BBKSFBF). | 3 | 2 |
| D. Trull singled down the rf line, 2 RBI (3-0 BBB); J. Bailey scored; A. Greene scored. | 5 | 2 |
| B. Butler to p for S. Walters. | 5 | 2 |
| E. Ritter popped up to ss (1-2 BFK). | 5 | 2 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Kavel struck out looking (1-2 BKSK). | 5 | 2 |
| K. Torres struck out swinging (1-2 SFBS). | 5 | 2 |
| G. Tapia grounded out to p (1-1 KB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| A. Milius walked (3-1 FBBBB). | 5 | 2 |
| M. Lawter singled down the lf line (0-0); A. Milius advanced to second. | 5 | 2 |
| M. Lawter advanced to second on a wild pitch; A. Milius advanced to third on a wild pitch. | 5 | 2 |
| K. Brown flied out to lf, SF, RBI (1-1 BF); A. Milius scored. | 6 | 2 |
| C. Davidson to p for B. Butler. | 6 | 2 |
| G. Chavez pinch hit for A. Greene. | 6 | 2 |
| G. Chavez singled through the left side (0-2 KKF); M. Lawter advanced to third. | 6 | 2 |
| A. Greene to 2b for G. Chavez. | 6 | 2 |
| A. Greene stole second. | 6 | 2 |
| J. Bailey popped up to ss (0-1 K). | 6 | 2 |
| K. Bennett grounded out to 3b (2-2 BBKS). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C. Jacobsen grounded out to 3b (3-2 FBSFBFFB). | 6 | 2 |
| K. Foreman fouled out to lf (3-1 BBSB). | 6 | 2 |
| D. Davis grounded out to 2b (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C. Davis popped up to 2b (1-1 BF). | 6 | 2 |
| D. Trull walked (3-1 KBBBB). | 6 | 2 |
| D. Trull advanced to second on a wild pitch. | 6 | 2 |
| E. Ritter struck out looking (3-2 BKFBFBK). | 6 | 2 |
| A. Milius popped up to p (2-0 BB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Crabtree homered to right field, RBI (1-0 B). | 6 | 3 |
| K. Jackson struck out swinging (1-2 SBKS). | 6 | 3 |
| K. Morris singled to left field (2-2 BBFKF). | 6 | 3 |
| J. Kavel flied out to rf (0-1 F). | 6 | 3 |
| K. Torres grounded out to 3b (0-1 K). | 6 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| M. Lawter struck out looking (3-2 BBKSFFBK). | 6 | 3 |
| K. Brown lined out to 1b (0-2 SFF). | 6 | 3 |
| A. Greene popped up to ss (2-0 BB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| G. Tapia singled to center field (1-0 B). | 6 | 3 |
| K. Lange pinch ran for G. Tapia. | 6 | 3 |
| C. Jacobsen struck out swinging (2-2 KFBFFFBFS). | 6 | 3 |
| K. Lange stole second. | 6 | 3 |
| K. Foreman struck out swinging (0-2 SSFS). | 6 | 3 |
| D. Davis struck out swinging (3-2 BBBSKFFS). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| G. Tapia to ss for K. Lange. | 6 | 3 |
| J. Bailey grounded out to 1b unassisted (0-0). | 6 | 3 |
| K. Bennett homered to center field, RBI (2-2 BKFB). | 7 | 3 |
| C. Davis lined out to 1b (0-0). | 7 | 3 |
| D. Trull flied out to lf (1-2 FBK). | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Crabtree grounded out to 2b (0-0). | 7 | 3 |
| K. Jackson singled to second base (0-0). | 7 | 3 |
| K. Morris popped up to c (1-1 BF). | 7 | 3 |
| J. Kavel struck out swinging (2-2 KFBFBFFS). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Brown singled through the left side (1-1 BK). | 0 | 0 |
| A. Greene singled up the middle (0-2 KF); K. Brown advanced to second. | 0 | 0 |
| J. Bailey struck out looking (3-2 BBBKFK). | 0 | 0 |
| K. Bennett reached on a throwing error by ss, out at second c to 2b (0-1 S); A. Greene advanced to third; K. Brown scored, unearned. | 1 | 0 |
| C. Davis struck out swinging (1-2 FBSS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Kavel popped up to p (0-1 S). | 1 | 0 |
| K. Torres struck out swinging (1-2 SKFBS). | 1 | 0 |
| G. Tapia fouled out to 3b (2-2 KFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| D. Trull struck out swinging (2-2 KBFBS). | 1 | 0 |
| E. Ritter grounded out to 3b (0-0). | 1 | 0 |
| A. Milius lined out to 1b (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C. Jacobsen singled through the left side (2-2 FBBF). | 1 | 0 |
| K. Foreman popped up to 3b (0-0). | 1 | 0 |
| D. Davis homered to right center, 2 RBI (1-1 BK); C. Jacobsen scored. | 1 | 2 |
| R. Crabtree grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| K. Jackson singled down the lf line (0-1 K). | 1 | 2 |
| K. Morris flied out to cf (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| G. Tapia to ss. | 1 | 2 |
| D. Davis to dp. | 1 | 2 |
| K. Jackson to 3b. | 1 | 2 |
| M. Lawter singled through the right side (1-2 SKB). | 1 | 2 |
| K. Brown singled up the middle (0-0); M. Lawter advanced to third. | 1 | 2 |
| A. Greene singled to left field, RBI (0-1 F); K. Brown advanced to second; M. Lawter scored. | 2 | 2 |
| J. Bailey singled down the lf line, RBI (0-0); A. Greene advanced to second; K. Brown scored. | 3 | 2 |
| K. Bennett flied out to rf (1-1 SB); A. Greene advanced to third. | 3 | 2 |
| J. Bailey stole second. | 3 | 2 |
| C. Davis popped up to lf (3-2 BBKSFBF). | 3 | 2 |
| D. Trull singled down the rf line, 2 RBI (3-0 BBB); J. Bailey scored; A. Greene scored. | 5 | 2 |
| B. Butler to p for S. Walters. | 5 | 2 |
| E. Ritter popped up to ss (1-2 BFK). | 5 | 2 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Kavel struck out looking (1-2 BKSK). | 5 | 2 |
| K. Torres struck out swinging (1-2 SFBS). | 5 | 2 |
| G. Tapia grounded out to p (1-1 KB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| A. Milius walked (3-1 FBBBB). | 5 | 2 |
| M. Lawter singled down the lf line (0-0); A. Milius advanced to second. | 5 | 2 |
| M. Lawter advanced to second on a wild pitch; A. Milius advanced to third on a wild pitch. | 5 | 2 |
| K. Brown flied out to lf, SF, RBI (1-1 BF); A. Milius scored. | 6 | 2 |
| C. Davidson to p for B. Butler. | 6 | 2 |
| G. Chavez pinch hit for A. Greene. | 6 | 2 |
| G. Chavez singled through the left side (0-2 KKF); M. Lawter advanced to third. | 6 | 2 |
| A. Greene to 2b for G. Chavez. | 6 | 2 |
| A. Greene stole second. | 6 | 2 |
| J. Bailey popped up to ss (0-1 K). | 6 | 2 |
| K. Bennett grounded out to 3b (2-2 BBKS). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C. Jacobsen grounded out to 3b (3-2 FBSFBFFB). | 6 | 2 |
| K. Foreman fouled out to lf (3-1 BBSB). | 6 | 2 |
| D. Davis grounded out to 2b (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| C. Davis popped up to 2b (1-1 BF). | 6 | 2 |
| D. Trull walked (3-1 KBBBB). | 6 | 2 |
| D. Trull advanced to second on a wild pitch. | 6 | 2 |
| E. Ritter struck out looking (3-2 BKFBFBK). | 6 | 2 |
| A. Milius popped up to p (2-0 BB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Crabtree homered to right field, RBI (1-0 B). | 6 | 3 |
| K. Jackson struck out swinging (1-2 SBKS). | 6 | 3 |
| K. Morris singled to left field (2-2 BBFKF). | 6 | 3 |
| J. Kavel flied out to rf (0-1 F). | 6 | 3 |
| K. Torres grounded out to 3b (0-1 K). | 6 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| M. Lawter struck out looking (3-2 BBKSFFBK). | 6 | 3 |
| K. Brown lined out to 1b (0-2 SFF). | 6 | 3 |
| A. Greene popped up to ss (2-0 BB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| G. Tapia singled to center field (1-0 B). | 6 | 3 |
| K. Lange pinch ran for G. Tapia. | 6 | 3 |
| C. Jacobsen struck out swinging (2-2 KFBFFFBFS). | 6 | 3 |
| K. Lange stole second. | 6 | 3 |
| K. Foreman struck out swinging (0-2 SSFS). | 6 | 3 |
| D. Davis struck out swinging (3-2 BBBSKFFS). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| G. Tapia to ss for K. Lange. | 6 | 3 |
| J. Bailey grounded out to 1b unassisted (0-0). | 6 | 3 |
| K. Bennett homered to center field, RBI (2-2 BKFB). | 7 | 3 |
| C. Davis lined out to 1b (0-0). | 7 | 3 |
| D. Trull flied out to lf (1-2 FBK). | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Crabtree grounded out to 2b (0-0). | 7 | 3 |
| K. Jackson singled to second base (0-0). | 7 | 3 |
| K. Morris popped up to c (1-1 BF). | 7 | 3 |
| J. Kavel struck out swinging (2-2 KFBFBFFS). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Kelsey Brown | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Addy Greene | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Grace Chavez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jayme Bailey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS | Kelsey Bennett | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Cana Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Darby Trull | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Emma Ritter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Alexa Milius | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Mackenzie Lawter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| P | Keely Rochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 7 | 10 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 21 | 5 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| 3B/SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS/DP | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP/3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 7 | Runs | 3 |
| 10 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 6 | RBI's | 3 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 10 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 6 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 5 |
| 28 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |