Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
![]() | 4 | 0 | 1 | 0 | 2 | 0 | X | 7 | 6 | 2 |
Win: Davidson, Claire (2-0)Loss: L. Hendrix (1-1)Save: Butler, Brianna (2)
Team | SU | DU |
|---|---|---|
![]() J. Kavel reached on a fielding error by ss, advanced to second, RBI (2-2 KBFB); D. Davis scored. | 0 | 1 |
![]() C. Jacobsen homered to left field, 3 RBI (1-2 BFKF); K. Foreman scored; J. Kavel scored, unearned. | 0 | 4 |
![]() R. Clyde singled up the middle, RBI (3-1 BBKB); M. Barnes scored. | 1 | 4 |
![]() J. Kavel doubled down the lf line, RBI (1-0 B); R. Crabtree scored. | 1 | 5 |
![]() M. Barnes flied out to cf, SF, RBI (2-0 BB); P. Woods scored. | 2 | 5 |
![]() C. Jacobsen homered to left field, 2 RBI (2-2 KBBF); K. Foreman scored. | 2 | 7 |
![]() N. Casares homered to left field, RBI (3-2 BBFFBF). | 3 | 7 |

G. Teran | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Jasso | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
N. Casares | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
M. Barnes | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Martin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   J. Padilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Clyde | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
M. Fidler | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   R. Gallegos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Almer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
P. Woods | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 4 | 8 |

![]() | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
![]() | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 7 | 5 | 0 | 5 | 6 |

L. Hendrix | 6.0 | 6 | 7 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 24 | 31 | 8 | 5 | 138 |
| Totals | 6 | 7 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 24 | 31 | 8 | 5 | 138 |

![]() | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 8 | 67 |
![]() | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 11 | 17 | 4 | 2 | 63 |
| Totals | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 27 | 34 | 6 | 10 | 130 |
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| G. Teran grounded out to 2b (3-2 KFBFBB). | 0 | 0 |
| A. Jasso grounded out to 2b (0-0). | 0 | 0 |
| N. Casares grounded out to p (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Davis hit by pitch (1-2 SFB). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| R. Crabtree struck out, bunt (1-2 FBKF). | 0 | 0 |
| D. Davis advanced to third on a wild pitch. | 0 | 0 |
| J. Kavel reached on a fielding error by ss, advanced to second, RBI (2-2 KBFB); D. Davis scored. | 0 | 1 |
| K. Foreman walked (3-1 BFBBB). | 0 | 1 |
| C. Jacobsen homered to left field, 3 RBI (1-2 BFKF); K. Foreman scored; J. Kavel scored, unearned. | 0 | 4 |
| G. Tapia struck out looking (1-2 KFBFFK). | 0 | 4 |
| K. Jackson struck out looking (3-2 KBKBBFK). | 0 | 4 |
| 4 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| M. Barnes singled to right field, advanced to second on a fielding error by rf (0-1 K). | 0 | 4 |
| T. Martin grounded out to ss (0-2 SS); M. Barnes advanced to third. | 0 | 4 |
| R. Clyde singled up the middle, RBI (3-1 BBKB); M. Barnes scored. | 1 | 4 |
| M. Fidler reached on a fielder's choice (1-0 B); R. Clyde out at second 2b unassisted. | 1 | 4 |
| C. Almer grounded out to 2b (3-1 BBFB). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| J. Moreno fouled out to c (0-2 FFF). | 1 | 4 |
| K. Lange popped up to lf (2-2 KBBS). | 1 | 4 |
| D. Davis struck out swinging (3-2 BKBSBFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| P. Woods lined out to 3b (2-1 BBS). | 1 | 4 |
| G. Teran singled up the middle (1-0 B). | 1 | 4 |
| A. Jasso grounded out to 1b unassisted (1-0 B); G. Teran advanced to second. | 1 | 4 |
| N. Casares struck out looking (2-2 SKBBFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| R. Crabtree walked (3-2 SBFFFBFFBFFB). | 1 | 4 |
| J. Kavel doubled down the lf line, RBI (1-0 B); R. Crabtree scored. | 1 | 5 |
| K. Foreman lined out to rf (1-0 B). | 1 | 5 |
| C. Jacobsen lined out to lf (1-2 FKB). | 1 | 5 |
| G. Tapia grounded out to 2b (0-0). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| M. Barnes flied out to rf (0-1 F). | 1 | 5 |
| T. Martin walked (3-2 BSKFBBB). | 1 | 5 |
| R. Clyde singled up the middle (0-1 S); T. Martin advanced to second. | 1 | 5 |
| M. Fidler reached on a fielder's choice (3-1 BBBK); R. Clyde advanced to second; T. Martin out at third p to 3b. | 1 | 5 |
| R. Gallegos pinch ran for M. Fidler. | 1 | 5 |
| C. Almer singled to center field (2-2 KKFBB); R. Gallegos advanced to second; R. Clyde advanced to third, out at home cf to c. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| K. Jackson popped up to ss (1-2 FBS). | 1 | 5 |
| J. Moreno singled, bunt. | 1 | 5 |
| C. Davidson to p for K. Lange. | 1 | 5 |
| K. Lange to lf for C. Davidson. | 1 | 5 |
| C. Davidson flied out to rf (2-2 FBFB). | 1 | 5 |
| J. Moreno advanced to second on a wild pitch. | 1 | 5 |
| D. Davis flied out to lf (3-1 BBBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| K. Lange to lf for C. Davidson. | 1 | 5 |
| B. Butler to p for K. Lange. | 1 | 5 |
| P. Woods singled, bunt (0-0). | 1 | 5 |
| G. Teran hit by pitch (1-2 BSSF); P. Woods advanced to second. | 1 | 5 |
| A. Jasso struck out swinging (1-2 FFBS). | 1 | 5 |
| N. Casares walked (3-2 SBBSFFBFFB); G. Teran advanced to second; P. Woods advanced to third. | 1 | 5 |
| M. Barnes flied out to cf, SF, RBI (2-0 BB); P. Woods scored. | 2 | 5 |
| T. Martin struck out swinging (0-2 FKS). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| R. Crabtree struck out swinging (1-2 SBFS). | 2 | 5 |
| J. Kavel grounded out to 2b (2-2 KBKB). | 2 | 5 |
| K. Foreman walked (3-0 BBBB). | 2 | 5 |
| C. Jacobsen homered to left field, 2 RBI (2-2 KBBF); K. Foreman scored. | 2 | 7 |
| G. Tapia singled up the middle (2-2 FBBF). | 2 | 7 |
| S. Goddard pinch ran for G. Tapia. | 2 | 7 |
| K. Jackson grounded out to 2b (0-0). | 2 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Davis to dp. | 2 | 7 |
| G. Tapia to ss for S. Goddard. | 2 | 7 |
| K. Jackson to 3b. | 2 | 7 |
| R. Clyde hit by pitch (3-1 BSBB). | 2 | 7 |
| M. Fidler to dp for R. Gallegos. | 2 | 7 |
| M. Fidler popped up to ss (0-0). | 2 | 7 |
| C. Almer reached on a fielder's choice (1-2 FFB); R. Clyde advanced to second on a fielding error by 2b. | 2 | 7 |
| P. Woods flied out to cf (2-1 SBB). | 2 | 7 |
| G. Teran hit by pitch (0-0); C. Almer advanced to second; R. Clyde advanced to third. | 2 | 7 |
| A. Jasso grounded out to p (0-2 FF). | 2 | 7 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| J. Moreno walked (3-2 BFFBBB). | 2 | 7 |
| D. Salinas pinch hit for K. Lange. | 2 | 7 |
| D. Salinas singled, bunt (0-0); J. Moreno advanced to second. | 2 | 7 |
| F. Frelick to dp for D. Davis. | 2 | 7 |
| F. Frelick grounded out to 3b, SAC, bunt (1-1 BK); D. Salinas advanced to second; J. Moreno advanced to third. | 2 | 7 |
| S. Bolan pinch hit for R. Crabtree. | 2 | 7 |
| S. Bolan walked (3-2 BKFBBB). | 2 | 7 |
| K. Morris pinch ran for S. Bolan. | 2 | 7 |
| J. Kavel flied out to lf (0-0). | 2 | 7 |
| K. Foreman out at first 1b to 2b (1-2 FKFB). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| R. Crabtree to 1b for K. Morris. | 2 | 7 |
| D. Salinas to lf. | 2 | 7 |
| N. Casares homered to left field, RBI (3-2 BBFFBF). | 3 | 7 |
| M. Barnes grounded out to ss (0-0). | 3 | 7 |
| J. Padilla pinch hit for T. Martin. | 3 | 7 |
| J. Padilla flied out to rf (0-0). | 3 | 7 |
| R. Clyde walked (3-1 BBFBB). | 3 | 7 |
| M. Fidler struck out swinging (2-2 BKKBS). | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| G. Teran grounded out to 2b (3-2 KFBFBB). | 0 | 0 |
| A. Jasso grounded out to 2b (0-0). | 0 | 0 |
| N. Casares grounded out to p (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| D. Davis hit by pitch (1-2 SFB). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| R. Crabtree struck out, bunt (1-2 FBKF). | 0 | 0 |
| D. Davis advanced to third on a wild pitch. | 0 | 0 |
| J. Kavel reached on a fielding error by ss, advanced to second, RBI (2-2 KBFB); D. Davis scored. | 0 | 1 |
| K. Foreman walked (3-1 BFBBB). | 0 | 1 |
| C. Jacobsen homered to left field, 3 RBI (1-2 BFKF); K. Foreman scored; J. Kavel scored, unearned. | 0 | 4 |
| G. Tapia struck out looking (1-2 KFBFFK). | 0 | 4 |
| K. Jackson struck out looking (3-2 KBKBBFK). | 0 | 4 |
| 4 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| M. Barnes singled to right field, advanced to second on a fielding error by rf (0-1 K). | 0 | 4 |
| T. Martin grounded out to ss (0-2 SS); M. Barnes advanced to third. | 0 | 4 |
| R. Clyde singled up the middle, RBI (3-1 BBKB); M. Barnes scored. | 1 | 4 |
| M. Fidler reached on a fielder's choice (1-0 B); R. Clyde out at second 2b unassisted. | 1 | 4 |
| C. Almer grounded out to 2b (3-1 BBFB). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| J. Moreno fouled out to c (0-2 FFF). | 1 | 4 |
| K. Lange popped up to lf (2-2 KBBS). | 1 | 4 |
| D. Davis struck out swinging (3-2 BKBSBFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| P. Woods lined out to 3b (2-1 BBS). | 1 | 4 |
| G. Teran singled up the middle (1-0 B). | 1 | 4 |
| A. Jasso grounded out to 1b unassisted (1-0 B); G. Teran advanced to second. | 1 | 4 |
| N. Casares struck out looking (2-2 SKBBFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| R. Crabtree walked (3-2 SBFFFBFFBFFB). | 1 | 4 |
| J. Kavel doubled down the lf line, RBI (1-0 B); R. Crabtree scored. | 1 | 5 |
| K. Foreman lined out to rf (1-0 B). | 1 | 5 |
| C. Jacobsen lined out to lf (1-2 FKB). | 1 | 5 |
| G. Tapia grounded out to 2b (0-0). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| M. Barnes flied out to rf (0-1 F). | 1 | 5 |
| T. Martin walked (3-2 BSKFBBB). | 1 | 5 |
| R. Clyde singled up the middle (0-1 S); T. Martin advanced to second. | 1 | 5 |
| M. Fidler reached on a fielder's choice (3-1 BBBK); R. Clyde advanced to second; T. Martin out at third p to 3b. | 1 | 5 |
| R. Gallegos pinch ran for M. Fidler. | 1 | 5 |
| C. Almer singled to center field (2-2 KKFBB); R. Gallegos advanced to second; R. Clyde advanced to third, out at home cf to c. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| K. Jackson popped up to ss (1-2 FBS). | 1 | 5 |
| J. Moreno singled, bunt. | 1 | 5 |
| C. Davidson to p for K. Lange. | 1 | 5 |
| K. Lange to lf for C. Davidson. | 1 | 5 |
| C. Davidson flied out to rf (2-2 FBFB). | 1 | 5 |
| J. Moreno advanced to second on a wild pitch. | 1 | 5 |
| D. Davis flied out to lf (3-1 BBBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| K. Lange to lf for C. Davidson. | 1 | 5 |
| B. Butler to p for K. Lange. | 1 | 5 |
| P. Woods singled, bunt (0-0). | 1 | 5 |
| G. Teran hit by pitch (1-2 BSSF); P. Woods advanced to second. | 1 | 5 |
| A. Jasso struck out swinging (1-2 FFBS). | 1 | 5 |
| N. Casares walked (3-2 SBBSFFBFFB); G. Teran advanced to second; P. Woods advanced to third. | 1 | 5 |
| M. Barnes flied out to cf, SF, RBI (2-0 BB); P. Woods scored. | 2 | 5 |
| T. Martin struck out swinging (0-2 FKS). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| R. Crabtree struck out swinging (1-2 SBFS). | 2 | 5 |
| J. Kavel grounded out to 2b (2-2 KBKB). | 2 | 5 |
| K. Foreman walked (3-0 BBBB). | 2 | 5 |
| C. Jacobsen homered to left field, 2 RBI (2-2 KBBF); K. Foreman scored. | 2 | 7 |
| G. Tapia singled up the middle (2-2 FBBF). | 2 | 7 |
| S. Goddard pinch ran for G. Tapia. | 2 | 7 |
| K. Jackson grounded out to 2b (0-0). | 2 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| D. Davis to dp. | 2 | 7 |
| G. Tapia to ss for S. Goddard. | 2 | 7 |
| K. Jackson to 3b. | 2 | 7 |
| R. Clyde hit by pitch (3-1 BSBB). | 2 | 7 |
| M. Fidler to dp for R. Gallegos. | 2 | 7 |
| M. Fidler popped up to ss (0-0). | 2 | 7 |
| C. Almer reached on a fielder's choice (1-2 FFB); R. Clyde advanced to second on a fielding error by 2b. | 2 | 7 |
| P. Woods flied out to cf (2-1 SBB). | 2 | 7 |
| G. Teran hit by pitch (0-0); C. Almer advanced to second; R. Clyde advanced to third. | 2 | 7 |
| A. Jasso grounded out to p (0-2 FF). | 2 | 7 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| J. Moreno walked (3-2 BFFBBB). | 2 | 7 |
| D. Salinas pinch hit for K. Lange. | 2 | 7 |
| D. Salinas singled, bunt (0-0); J. Moreno advanced to second. | 2 | 7 |
| F. Frelick to dp for D. Davis. | 2 | 7 |
| F. Frelick grounded out to 3b, SAC, bunt (1-1 BK); D. Salinas advanced to second; J. Moreno advanced to third. | 2 | 7 |
| S. Bolan pinch hit for R. Crabtree. | 2 | 7 |
| S. Bolan walked (3-2 BKFBBB). | 2 | 7 |
| K. Morris pinch ran for S. Bolan. | 2 | 7 |
| J. Kavel flied out to lf (0-0). | 2 | 7 |
| K. Foreman out at first 1b to 2b (1-2 FKFB). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Syracuse


Duke

| Plays | SU | DU |
|---|---|---|
| R. Crabtree to 1b for K. Morris. | 2 | 7 |
| D. Salinas to lf. | 2 | 7 |
| N. Casares homered to left field, RBI (3-2 BBFFBF). | 3 | 7 |
| M. Barnes grounded out to ss (0-0). | 3 | 7 |
| J. Padilla pinch hit for T. Martin. | 3 | 7 |
| J. Padilla flied out to rf (0-0). | 3 | 7 |
| R. Clyde walked (3-1 BBFBB). | 3 | 7 |
| M. Fidler struck out swinging (2-2 BKKBS). | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | G. Teran | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | A. Jasso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | N. Casares | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | M. Barnes | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| CF | T. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | J. Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | R. Clyde | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | M. Fidler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | R. Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | C. Almer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | P. Woods | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | L. Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 18 | 5 |

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 7 | 6 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 3 | Runs | 7 |
| 7 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 7 |
| 3 | Walks (BB) | 5 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 7 |
| 7 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 5 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 31 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| .958 | Fielding % | .938 |
| 0 | Double Plays | 0 |