Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 0 |
Win: Walters, Shelby (13-3)Loss: Katie Grace Olinger (1-8)
Team | NC | DU |
|---|---|---|
![]() R. Crabtree doubled to left field, RBI (2-2 KBBKFF); K. Jackson scored. | 0 | 1 |
![]() Burkhardt,K doubled to left field, 2 RBI (0-0); Middleton,D scored; Hutcherson,C scored. | 2 | 1 |
![]() R. Crabtree singled down the lf line, RBI (2-2 BKBF); K. Lange scored. | 2 | 2 |
![]() Pierce,K doubled to left center, RBI (0-0); Middleton,D scored. | 3 | 2 |
![]() J. Kavel singled up the middle, 2 RBI (1-1 BF); D. Davis scored; K. Morris scored. | 3 | 4 |

Kristina Burkhardt | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kiannah Pierce | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Greene | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brittany Pickett | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aneshia Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Licea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Stubbs | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell Hutcherson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Destiny Middleton | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Skyler Brooks | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shayla Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Grace Olinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 5 | 4 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 2 | 0 | 1 | 6 |

Katie Grace Olinger | 6.1 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 8 | 102 |
| Totals | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 8 | 102 |

![]() | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 103 |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 103 |
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Burkhardt,K struck out swinging (3-2 BKBBSFS). | 0 | 0 |
| Pierce,K grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Greene,T popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| D. Davis grounded out to p (2-0 BB). | 0 | 0 |
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| J. Kavel singled through the left side (1-2 BKF). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Foreman struck out swinging (2-2 SFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Pickett,B flied out to cf (0-1 K). | 0 | 0 |
| Licea,K lined out to ss (3-2 FBBKFB). | 0 | 0 |
| Stubbs,B struck out swinging (2-2 BKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| S. Bolan grounded out to ss (0-0). | 0 | 0 |
| K. Jackson singled up the middle (1-1 BF). | 0 | 0 |
| K. Torres flied out to lf (3-2 BBBKK). | 0 | 0 |
| K. Jackson stole second. | 0 | 0 |
| R. Crabtree doubled to left field, RBI (2-2 KBBKFF); K. Jackson scored. | 0 | 1 |
| K. Morris grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Hutcherson,C singled through the left side. | 0 | 1 |
| Middleton,D singled to shortstop (2-2 KBBFFF); Hutcherson,C advanced to second. | 0 | 1 |
| Brooks,S struck out swinging (1-2 KBSS). | 0 | 1 |
| Burkhardt,K doubled to left field, 2 RBI (0-0); Middleton,D scored; Hutcherson,C scored. | 2 | 1 |
| Pierce,K grounded out to p (2-2 FBBF); Burkhardt,K advanced to third. | 2 | 1 |
| Greene,T lined out to 3b (1-1 BK). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| D. Davis popped up to ss (1-2 KFB). | 2 | 1 |
| G. Tapia flied out to rf (2-2 BFBFF). | 2 | 1 |
| J. Kavel walked (3-1 BBKBB). | 2 | 1 |
| K. Foreman reached on a fielder's choice (0-0); J. Kavel out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Pickett,B hit by pitch (2-2 KKBFBF). | 2 | 1 |
| Jordan,A pinch ran for Pickett,B. | 2 | 1 |
| Licea,K flied out to lf (0-0). | 2 | 1 |
| Jordan,A out at second c to 2b, caught stealing. | 2 | 1 |
| Stubbs,B singled through the left side (3-2 FBFBBFF). | 2 | 1 |
| Hutcherson,C grounded out to 2b (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| S. Bolan doubled to right center (1-1 BK). | 2 | 1 |
| K. Lange pinch ran for S. Bolan. | 2 | 1 |
| K. Jackson popped up to ss (1-2 BKF). | 2 | 1 |
| K. Torres flied out to cf (2-2 KBFFB); K. Lange advanced to third. | 2 | 1 |
| R. Crabtree singled down the lf line, RBI (2-2 BKBF); K. Lange scored. | 2 | 2 |
| K. Morris singled to pitcher (2-0 BB); R. Crabtree advanced to second. | 2 | 2 |
| D. Davis popped up to 3b (1-0 B). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Middleton,D singled to pitcher (1-2 FFB). | 2 | 2 |
| Thompson,S pinch hit for Brooks,S. | 2 | 2 |
| Thompson,S struck out looking (0-2 FFK). | 2 | 2 |
| Burkhardt,K grounded out to 1b unassisted (0-0); Middleton,D advanced to second. | 2 | 2 |
| Pierce,K doubled to left center, RBI (0-0); Middleton,D scored. | 3 | 2 |
| Greene,T grounded out to ss (1-1 BK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Brooks,S to ss for Thompson,S. | 3 | 2 |
| G. Tapia popped up to 3b (1-0 B). | 3 | 2 |
| J. Kavel lined out to 3b (1-1 KB). | 3 | 2 |
| K. Foreman grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Pickett,B to dp for Jordan,A. | 3 | 2 |
| Pickett,B walked (3-2 KBBKBB). | 3 | 2 |
| Licea,K grounded out to p (0-0); Pickett,B advanced to second. | 3 | 2 |
| Stubbs,B lined out to ss (1-1 KB). | 3 | 2 |
| Hutcherson,C flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| S. Bolan to dp for K. Lange. | 3 | 2 |
| S. Bolan popped up to ss (0-1 K). | 3 | 2 |
| K. Jackson walked (3-2 BBBSFB). | 3 | 2 |
| K. Torres grounded out to 2b (1-1 BF). | 3 | 2 |
| R. Crabtree grounded out to 1b unassisted (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Middleton,D grounded out to 3b (1-2 FBK). | 3 | 2 |
| Brooks,S struck out swinging (0-2 KFS). | 3 | 2 |
| Burkhardt,K grounded out to 3b (2-1 BBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| C. Jacobsen pinch hit for K. Morris. | 3 | 2 |
| C. Jacobsen singled down the lf line (1-2 FSB). | 3 | 2 |
| K. Morris to cf for C. Jacobsen. | 3 | 2 |
| D. Davis singled to pitcher (0-1 F); K. Morris advanced to second. | 3 | 2 |
| G. Tapia out at first 3b to 2b, SAC, bunt (0-0); D. Davis advanced to second; K. Morris advanced to third. | 3 | 2 |
| J. Kavel singled up the middle, 2 RBI (1-1 BF); D. Davis scored; K. Morris scored. | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Burkhardt,K struck out swinging (3-2 BKBBSFS). | 0 | 0 |
| Pierce,K grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Greene,T popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| D. Davis grounded out to p (2-0 BB). | 0 | 0 |
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| J. Kavel singled through the left side (1-2 BKF). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Foreman struck out swinging (2-2 SFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Pickett,B flied out to cf (0-1 K). | 0 | 0 |
| Licea,K lined out to ss (3-2 FBBKFB). | 0 | 0 |
| Stubbs,B struck out swinging (2-2 BKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| S. Bolan grounded out to ss (0-0). | 0 | 0 |
| K. Jackson singled up the middle (1-1 BF). | 0 | 0 |
| K. Torres flied out to lf (3-2 BBBKK). | 0 | 0 |
| K. Jackson stole second. | 0 | 0 |
| R. Crabtree doubled to left field, RBI (2-2 KBBKFF); K. Jackson scored. | 0 | 1 |
| K. Morris grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Hutcherson,C singled through the left side. | 0 | 1 |
| Middleton,D singled to shortstop (2-2 KBBFFF); Hutcherson,C advanced to second. | 0 | 1 |
| Brooks,S struck out swinging (1-2 KBSS). | 0 | 1 |
| Burkhardt,K doubled to left field, 2 RBI (0-0); Middleton,D scored; Hutcherson,C scored. | 2 | 1 |
| Pierce,K grounded out to p (2-2 FBBF); Burkhardt,K advanced to third. | 2 | 1 |
| Greene,T lined out to 3b (1-1 BK). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| D. Davis popped up to ss (1-2 KFB). | 2 | 1 |
| G. Tapia flied out to rf (2-2 BFBFF). | 2 | 1 |
| J. Kavel walked (3-1 BBKBB). | 2 | 1 |
| K. Foreman reached on a fielder's choice (0-0); J. Kavel out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Pickett,B hit by pitch (2-2 KKBFBF). | 2 | 1 |
| Jordan,A pinch ran for Pickett,B. | 2 | 1 |
| Licea,K flied out to lf (0-0). | 2 | 1 |
| Jordan,A out at second c to 2b, caught stealing. | 2 | 1 |
| Stubbs,B singled through the left side (3-2 FBFBBFF). | 2 | 1 |
| Hutcherson,C grounded out to 2b (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| S. Bolan doubled to right center (1-1 BK). | 2 | 1 |
| K. Lange pinch ran for S. Bolan. | 2 | 1 |
| K. Jackson popped up to ss (1-2 BKF). | 2 | 1 |
| K. Torres flied out to cf (2-2 KBFFB); K. Lange advanced to third. | 2 | 1 |
| R. Crabtree singled down the lf line, RBI (2-2 BKBF); K. Lange scored. | 2 | 2 |
| K. Morris singled to pitcher (2-0 BB); R. Crabtree advanced to second. | 2 | 2 |
| D. Davis popped up to 3b (1-0 B). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Middleton,D singled to pitcher (1-2 FFB). | 2 | 2 |
| Thompson,S pinch hit for Brooks,S. | 2 | 2 |
| Thompson,S struck out looking (0-2 FFK). | 2 | 2 |
| Burkhardt,K grounded out to 1b unassisted (0-0); Middleton,D advanced to second. | 2 | 2 |
| Pierce,K doubled to left center, RBI (0-0); Middleton,D scored. | 3 | 2 |
| Greene,T grounded out to ss (1-1 BK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Brooks,S to ss for Thompson,S. | 3 | 2 |
| G. Tapia popped up to 3b (1-0 B). | 3 | 2 |
| J. Kavel lined out to 3b (1-1 KB). | 3 | 2 |
| K. Foreman grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Pickett,B to dp for Jordan,A. | 3 | 2 |
| Pickett,B walked (3-2 KBBKBB). | 3 | 2 |
| Licea,K grounded out to p (0-0); Pickett,B advanced to second. | 3 | 2 |
| Stubbs,B lined out to ss (1-1 KB). | 3 | 2 |
| Hutcherson,C flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| S. Bolan to dp for K. Lange. | 3 | 2 |
| S. Bolan popped up to ss (0-1 K). | 3 | 2 |
| K. Jackson walked (3-2 BBBSFB). | 3 | 2 |
| K. Torres grounded out to 2b (1-1 BF). | 3 | 2 |
| R. Crabtree grounded out to 1b unassisted (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Middleton,D grounded out to 3b (1-2 FBK). | 3 | 2 |
| Brooks,S struck out swinging (0-2 KFS). | 3 | 2 |
| Burkhardt,K grounded out to 3b (2-1 BBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| C. Jacobsen pinch hit for K. Morris. | 3 | 2 |
| C. Jacobsen singled down the lf line (1-2 FSB). | 3 | 2 |
| K. Morris to cf for C. Jacobsen. | 3 | 2 |
| D. Davis singled to pitcher (0-1 F); K. Morris advanced to second. | 3 | 2 |
| G. Tapia out at first 3b to 2b, SAC, bunt (0-0); D. Davis advanced to second; K. Morris advanced to third. | 3 | 2 |
| J. Kavel singled up the middle, 2 RBI (1-1 BF); D. Davis scored; K. Morris scored. | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| CF | Kristina Burkhardt | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Kiannah Pierce | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Taylor Greene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Brittany Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Aneshia Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kiersten Licea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Bri Stubbs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Campbell Hutcherson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Destiny Middleton | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Skyler Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| PH | Shayla Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Katie Grace Olinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 19 | 7 |

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 3 | Runs | 4 |
| 6 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 5 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |