Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 9 | 6 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Walters, Shelby (1-0)Loss: Tate, Whitney (0-1)
Team | DU | MCN |
|---|---|---|
![]() Brabham, C. infield fly to ss (0-2 FK); McCrary, C. advanced to second; Seneca, A. advanced to third; Poullard, J. stole home. | 0 | 1 |
![]() K. Foreman singled up the middle, RBI (3-2 BFFBFBF); R. Crabtree advanced to second; G. Tapia scored, unearned. | 1 | 1 |
![]() S. Bolan walked, RBI (3-2 KBKBFBB); R. Wilson advanced to second; J. Kavel advanced to third; K. Foreman scored, unearned. | 2 | 1 |
![]() C. Jacobsen walked, RBI (3-1 BFBBB); S. Bolan advanced to second; R. Wilson advanced to third; J. Kavel scored, unearned. | 3 | 1 |
![]() D. Davis homered to center field, 4 RBI, unearned (0-0); C. Jacobsen scored, unearned; S. Bolan scored, unearned; R. Wilson scored, unearned. | 7 | 1 |
![]() J. Kavel singled to right center, RBI (1-1 BK); K. Foreman scored. | 8 | 1 |
![]() K. Foreman grounded out to 3b, RBI (3-2 FKBBBFF); S. Goddard scored. | 9 | 1 |

![]() | SS/DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP/2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 6 | 9 | 2 | 0 | 4 | 2 |

Poullard, Jil | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seneca, Alayis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brinlee, Haylee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dilavore, Rebekah | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCrary, Cori | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Brabham, Caylon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gomez, Chloe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ramirez, Adriana | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Padyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Perrin, Toni | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steczo, Tiffany | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reed, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cross, Caleigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tate, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 0 | 2 | 0 | 6 | 9 |

![]() | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 100 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 37 |
| Totals | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 10 | 137 |

Tate, Whitney | 4.0 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 71 |
Flores, Saleen | 3.0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 7 | 54 |
| Totals | 6 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 29 | 32 | 3 | 14 | 125 |
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| D. Davis flied out to cf (3-1 BBBK). | 0 | 0 |
| G. Tapia grounded out to 2b (1-1 BF). | 0 | 0 |
| R. Crabtree grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Poullard, J. singled to first base, bunt (1-1 KB). | 0 | 0 |
| Seneca, A. singled to third base (2-2 KBSBF); Poullard, J. advanced to second. | 0 | 0 |
| Brinlee, H. popped up to 1b (3-2 FFBBB). | 0 | 0 |
| McCrary, C. singled to left field (0-0); Seneca, A. advanced to second; Poullard, J. advanced to third. | 0 | 0 |
| Brabham, C. infield fly to ss (0-2 FK); McCrary, C. advanced to second; Seneca, A. advanced to third; Poullard, J. stole home. | 0 | 1 |
| Gomez, C. grounded out to 3b (3-1 BBFB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| K. Foreman flied out to rf (3-2 KSBBFFBFF). | 0 | 1 |
| J. Kavel popped up to ss (0-0). | 0 | 1 |
| R. Wilson reached on a dropped fly by cf (2-2 KKBB). | 0 | 1 |
| C. Davidson grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Williams, P. flied out to lf (3-2 KBBKFB). | 0 | 1 |
| Steczo, T. walked (3-2 KFBBBFB). | 0 | 1 |
| Cross, C. reached on a fielder's choice to third base (0-2 FKFF); Steczo, T. out at second 3b to 2b. | 0 | 1 |
| Cross, C. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| C. Jacobsen singled through the left side (2-1 BFB). | 0 | 1 |
| K. Torres grounded out to 3b, SAC, bunt (0-0); C. Jacobsen advanced to second. | 0 | 1 |
| C. Jacobsen out at second c to ss, caught stealing. | 0 | 1 |
| D. Davis out at first 1b to p (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| D. Davis to dp. | 0 | 1 |
| G. Tapia to ss. | 0 | 1 |
| K. Foreman to 2b. | 0 | 1 |
| Poullard, J. out at first p to 2b to 1b. | 0 | 1 |
| Seneca, A. singled to pitcher (2-2 BKKBF). | 0 | 1 |
| Brinlee, H. singled to center field (2-1 BBF); Seneca, A. advanced to second. | 0 | 1 |
| McCrary, C. popped up to 3b (3-1 BBKB). | 0 | 1 |
| Brabham, C. reached on a fielder's choice to third base (1-2 SBF); Brinlee, H. advanced to second; Seneca, A. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| G. Tapia reached on a fielding error by ss (2-1 BBK). | 0 | 1 |
| R. Crabtree reached on a fielding error by 1b (2-1 KBB); G. Tapia advanced to second. | 0 | 1 |
| K. Foreman singled up the middle, RBI (3-2 BFFBFBF); R. Crabtree advanced to second; G. Tapia scored, unearned. | 1 | 1 |
| J. Kavel singled to catcher, bunt (0-0); K. Foreman advanced to second; R. Crabtree advanced to third. | 1 | 1 |
| R. Wilson reached on a fielder's choice to shortstop (0-0); J. Kavel advanced to second; K. Foreman advanced to third; R. Crabtree out at home ss to c. | 1 | 1 |
| S. Bolan pinch hit for C. Davidson. | 1 | 1 |
| S. Bolan walked, RBI (3-2 KBKBFBB); R. Wilson advanced to second; J. Kavel advanced to third; K. Foreman scored, unearned. | 2 | 1 |
| C. Jacobsen walked, RBI (3-1 BFBBB); S. Bolan advanced to second; R. Wilson advanced to third; J. Kavel scored, unearned. | 3 | 1 |
| K. Torres struck out swinging (0-2 KSS). | 3 | 1 |
| D. Davis homered to center field, 4 RBI, unearned (0-0); C. Jacobsen scored, unearned; S. Bolan scored, unearned; R. Wilson scored, unearned. | 7 | 1 |
| G. Tapia grounded out to ss (1-0 B). | 7 | 1 |
| 7 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| C. Davidson to lf for S. Bolan. | 7 | 1 |
| Gomez, C. grounded out to 2b (2-0 BB). | 7 | 1 |
| Williams, P. struck out swinging (0-2 KKS). | 7 | 1 |
| Steczo, T. grounded out to 2b (3-2 BFBKB). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Perrin, T. to cf for Williams, P.. | 7 | 1 |
| Flores, S. to p for Tate, W.. | 7 | 1 |
| R. Crabtree struck out looking (0-2 KFK). | 7 | 1 |
| K. Foreman struck out swinging, reached first on a wild pitch (2-2 BKFFBFFFFFS). | 7 | 1 |
| K. Foreman stole second. | 7 | 1 |
| J. Kavel singled to right center, RBI (1-1 BK); K. Foreman scored. | 8 | 1 |
| R. Wilson grounded out to c (0-1 F); J. Kavel advanced to second. | 8 | 1 |
| C. Davidson grounded out to 1b unassisted (0-0). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Cross, C. reached on a throwing error by c, advanced to second (2-2 BKFB). | 8 | 1 |
| Poullard, J. walked (3-1 BKBBB). | 8 | 1 |
| Seneca, A. struck out looking (0-2 FFK). | 8 | 1 |
| Brinlee, H. struck out looking (1-2 FBFK). | 8 | 1 |
| Poullard, J. advanced to second; Cross, C. advanced to third on a passed ball. | 8 | 1 |
| McCrary, C. struck out swinging (2-2 KBKBS). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Reed, A. to 1b for Steczo, T.. | 8 | 1 |
| C. Jacobsen grounded out to 3b (1-2 FFBFF). | 8 | 1 |
| K. Torres grounded out to p (1-1 KB). | 8 | 1 |
| K. Morris pinch hit for D. Davis. | 8 | 1 |
| K. Morris grounded out to c unassisted (1-2 BKFF). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| K. Morris to lf. | 8 | 1 |
| C. Davidson to p. | 8 | 1 |
| / for S. Walters. | 8 | 1 |
| Brabham, C. grounded out to ss (2-1 BKB). | 8 | 1 |
| Gomez, C. grounded out to ss (0-2 KS). | 8 | 1 |
| Perrin, T. reached on an error by 1b, assist by 2b (0-0). | 8 | 1 |
| Perrin, T. advanced to second on a passed ball. | 8 | 1 |
| Reed, A. grounded out to 3b (3-2 BKBBK). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| S. Goddard pinch hit for G. Tapia. | 8 | 1 |
| Ramirez, A. to c for Gomez, C.. | 8 | 1 |
| DiLavore, R. to 3b for Brinlee, H.. | 8 | 1 |
| S. Goddard singled to shortstop (1-2 BKFF). | 8 | 1 |
| S. Goddard stole second. | 8 | 1 |
| R. Crabtree struck out swinging (2-2 FKBFBS). | 8 | 1 |
| S. Goddard advanced to third on a wild pitch. | 8 | 1 |
| K. Foreman grounded out to 3b, RBI (3-2 FKBBBFF); S. Goddard scored. | 9 | 1 |
| K. Jackson pinch hit. | 9 | 1 |
| J. Kavel grounded out to 2b (0-0). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| J. Moreno to c for K. Torres. | 9 | 1 |
| G. Tapia to ss for K. Jackson. | 9 | 1 |
| G. Tapia to ss for S. Goddard. | 9 | 1 |
| / for G. Tapia. | 9 | 1 |
| Cross, C. struck out swinging (2-2 KKBBFS). | 9 | 1 |
| Poullard, J. singled up the middle (1-2 KBK). | 9 | 1 |
| Seneca, A. reached on a fielder's choice to pitcher (1-0 B); Poullard, J. out at second p to 2b. | 9 | 1 |
| DiLavore, R. singled through the right side (1-2 KFB); Seneca, A. advanced to second. | 9 | 1 |
| McCrary, C. struck out swinging, out at first c to 1b (1-2 BKFFFS). | 9 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| D. Davis flied out to cf (3-1 BBBK). | 0 | 0 |
| G. Tapia grounded out to 2b (1-1 BF). | 0 | 0 |
| R. Crabtree grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Poullard, J. singled to first base, bunt (1-1 KB). | 0 | 0 |
| Seneca, A. singled to third base (2-2 KBSBF); Poullard, J. advanced to second. | 0 | 0 |
| Brinlee, H. popped up to 1b (3-2 FFBBB). | 0 | 0 |
| McCrary, C. singled to left field (0-0); Seneca, A. advanced to second; Poullard, J. advanced to third. | 0 | 0 |
| Brabham, C. infield fly to ss (0-2 FK); McCrary, C. advanced to second; Seneca, A. advanced to third; Poullard, J. stole home. | 0 | 1 |
| Gomez, C. grounded out to 3b (3-1 BBFB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| K. Foreman flied out to rf (3-2 KSBBFFBFF). | 0 | 1 |
| J. Kavel popped up to ss (0-0). | 0 | 1 |
| R. Wilson reached on a dropped fly by cf (2-2 KKBB). | 0 | 1 |
| C. Davidson grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Williams, P. flied out to lf (3-2 KBBKFB). | 0 | 1 |
| Steczo, T. walked (3-2 KFBBBFB). | 0 | 1 |
| Cross, C. reached on a fielder's choice to third base (0-2 FKFF); Steczo, T. out at second 3b to 2b. | 0 | 1 |
| Cross, C. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| C. Jacobsen singled through the left side (2-1 BFB). | 0 | 1 |
| K. Torres grounded out to 3b, SAC, bunt (0-0); C. Jacobsen advanced to second. | 0 | 1 |
| C. Jacobsen out at second c to ss, caught stealing. | 0 | 1 |
| D. Davis out at first 1b to p (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| D. Davis to dp. | 0 | 1 |
| G. Tapia to ss. | 0 | 1 |
| K. Foreman to 2b. | 0 | 1 |
| Poullard, J. out at first p to 2b to 1b. | 0 | 1 |
| Seneca, A. singled to pitcher (2-2 BKKBF). | 0 | 1 |
| Brinlee, H. singled to center field (2-1 BBF); Seneca, A. advanced to second. | 0 | 1 |
| McCrary, C. popped up to 3b (3-1 BBKB). | 0 | 1 |
| Brabham, C. reached on a fielder's choice to third base (1-2 SBF); Brinlee, H. advanced to second; Seneca, A. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| G. Tapia reached on a fielding error by ss (2-1 BBK). | 0 | 1 |
| R. Crabtree reached on a fielding error by 1b (2-1 KBB); G. Tapia advanced to second. | 0 | 1 |
| K. Foreman singled up the middle, RBI (3-2 BFFBFBF); R. Crabtree advanced to second; G. Tapia scored, unearned. | 1 | 1 |
| J. Kavel singled to catcher, bunt (0-0); K. Foreman advanced to second; R. Crabtree advanced to third. | 1 | 1 |
| R. Wilson reached on a fielder's choice to shortstop (0-0); J. Kavel advanced to second; K. Foreman advanced to third; R. Crabtree out at home ss to c. | 1 | 1 |
| S. Bolan pinch hit for C. Davidson. | 1 | 1 |
| S. Bolan walked, RBI (3-2 KBKBFBB); R. Wilson advanced to second; J. Kavel advanced to third; K. Foreman scored, unearned. | 2 | 1 |
| C. Jacobsen walked, RBI (3-1 BFBBB); S. Bolan advanced to second; R. Wilson advanced to third; J. Kavel scored, unearned. | 3 | 1 |
| K. Torres struck out swinging (0-2 KSS). | 3 | 1 |
| D. Davis homered to center field, 4 RBI, unearned (0-0); C. Jacobsen scored, unearned; S. Bolan scored, unearned; R. Wilson scored, unearned. | 7 | 1 |
| G. Tapia grounded out to ss (1-0 B). | 7 | 1 |
| 7 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| C. Davidson to lf for S. Bolan. | 7 | 1 |
| Gomez, C. grounded out to 2b (2-0 BB). | 7 | 1 |
| Williams, P. struck out swinging (0-2 KKS). | 7 | 1 |
| Steczo, T. grounded out to 2b (3-2 BFBKB). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| Perrin, T. to cf for Williams, P.. | 7 | 1 |
| Flores, S. to p for Tate, W.. | 7 | 1 |
| R. Crabtree struck out looking (0-2 KFK). | 7 | 1 |
| K. Foreman struck out swinging, reached first on a wild pitch (2-2 BKFFBFFFFFS). | 7 | 1 |
| K. Foreman stole second. | 7 | 1 |
| J. Kavel singled to right center, RBI (1-1 BK); K. Foreman scored. | 8 | 1 |
| R. Wilson grounded out to c (0-1 F); J. Kavel advanced to second. | 8 | 1 |
| C. Davidson grounded out to 1b unassisted (0-0). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| Cross, C. reached on a throwing error by c, advanced to second (2-2 BKFB). | 8 | 1 |
| Poullard, J. walked (3-1 BKBBB). | 8 | 1 |
| Seneca, A. struck out looking (0-2 FFK). | 8 | 1 |
| Brinlee, H. struck out looking (1-2 FBFK). | 8 | 1 |
| Poullard, J. advanced to second; Cross, C. advanced to third on a passed ball. | 8 | 1 |
| McCrary, C. struck out swinging (2-2 KBKBS). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| Reed, A. to 1b for Steczo, T.. | 8 | 1 |
| C. Jacobsen grounded out to 3b (1-2 FFBFF). | 8 | 1 |
| K. Torres grounded out to p (1-1 KB). | 8 | 1 |
| K. Morris pinch hit for D. Davis. | 8 | 1 |
| K. Morris grounded out to c unassisted (1-2 BKFF). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| K. Morris to lf. | 8 | 1 |
| C. Davidson to p. | 8 | 1 |
| / for S. Walters. | 8 | 1 |
| Brabham, C. grounded out to ss (2-1 BKB). | 8 | 1 |
| Gomez, C. grounded out to ss (0-2 KS). | 8 | 1 |
| Perrin, T. reached on an error by 1b, assist by 2b (0-0). | 8 | 1 |
| Perrin, T. advanced to second on a passed ball. | 8 | 1 |
| Reed, A. grounded out to 3b (3-2 BKBBK). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


McNeese St.

| Plays | DU | MCN |
|---|---|---|
| S. Goddard pinch hit for G. Tapia. | 8 | 1 |
| Ramirez, A. to c for Gomez, C.. | 8 | 1 |
| DiLavore, R. to 3b for Brinlee, H.. | 8 | 1 |
| S. Goddard singled to shortstop (1-2 BKFF). | 8 | 1 |
| S. Goddard stole second. | 8 | 1 |
| R. Crabtree struck out swinging (2-2 FKBFBS). | 8 | 1 |
| S. Goddard advanced to third on a wild pitch. | 8 | 1 |
| K. Foreman grounded out to 3b, RBI (3-2 FKBBBFF); S. Goddard scored. | 9 | 1 |
| K. Jackson pinch hit. | 9 | 1 |
| J. Kavel grounded out to 2b (0-0). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MCN |
|---|---|---|
| J. Moreno to c for K. Torres. | 9 | 1 |
| G. Tapia to ss for K. Jackson. | 9 | 1 |
| G. Tapia to ss for S. Goddard. | 9 | 1 |
| / for G. Tapia. | 9 | 1 |
| Cross, C. struck out swinging (2-2 KKBBFS). | 9 | 1 |
| Poullard, J. singled up the middle (1-2 KBK). | 9 | 1 |
| Seneca, A. reached on a fielder's choice to pitcher (1-0 B); Poullard, J. out at second p to 2b. | 9 | 1 |
| DiLavore, R. singled through the right side (1-2 KFB); Seneca, A. advanced to second. | 9 | 1 |
| McCrary, C. struck out swinging, out at first c to 1b (1-2 BKFFFS). | 9 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS/DP | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| DP/2B | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 9 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 13 |

| RF | Poullard, Jil | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Seneca, Alayis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Brinlee, Haylee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3B | Dilavore, Rebekah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | McCrary, Cori | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| DP | Brabham, Caylon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gomez, Chloe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Ramirez, Adriana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Williams, Padyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Perrin, Toni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Steczo, Tiffany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | Reed, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Cross, Caleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Tate, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Flores, Saleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
