Upcoming Event: Softball at Elon on October 30, 2026 at 6 p.m.
/
6 p.m.

Softball
at Elon









| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 5 | 0 |
Win: Taylor Roby (9-8)Loss: St. George, Peyton (11-6)
Team | DU | LOU |
|---|---|---|
![]() Roby reached on a fielding error by ss, RBI (0-0); Funke scored, unearned. | 0 | 1 |
![]() Bickel singled through the right side, RBI (1-2 KBF); Newman advanced to second; Butler scored. | 0 | 2 |

![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 5 | 4 |

Carmyn Greenwood | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Celene Funke | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Roby | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Makayla Hurst | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rebecca Chung | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cassady Greenwood | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Charley Butler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddy Newman | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Bickel | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jenna Servi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 1 | 0 | 6 | 5 |

![]() | 6.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 6 | 73 |
| Totals | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 6 | 73 |

Taylor Roby | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 85 |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 85 |
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| D. Davis flied out to lf (1-2 KBF). | 0 | 0 |
| J. Kavel singled to left field (1-1 KB). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| G. Tapia struck out looking (2-2 BFFFBK). | 0 | 0 |
| C. Jacobsen grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| CarGreenwood grounded out to 2b (0-0). | 0 | 0 |
| Funke tripled to center field (1-1 KB). | 0 | 0 |
| Roby reached on a fielding error by ss, RBI (0-0); Funke scored, unearned. | 0 | 1 |
| Hurst struck out swinging (0-2 KKS). | 0 | 1 |
| Chung struck out swinging (0-2 KSFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| K. Foreman flied out to cf (1-0 B). | 0 | 1 |
| K. Jackson struck out swinging (2-2 FBSBFS). | 0 | 1 |
| K. Torres struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| CasGreenwood walked (3-0 BBBB). | 0 | 1 |
| Butler flied out to cf (1-0 B). | 0 | 1 |
| Newman hit by pitch (1-2 KBF); CasGreenwood advanced to second. | 0 | 1 |
| Bickel lined into double play p to 2b (2-0 BB); CasGreenwood out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| R. Crabtree struck out swinging (0-2 FSFS). | 0 | 1 |
| K. Morris singled to left field (1-2 BKFF). | 0 | 1 |
| D. Davis flied out to lf (1-0 B). | 0 | 1 |
| J. Kavel flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| CarGreenwood singled, bunt (0-1 K). | 0 | 1 |
| Funke reached on a fielder's choice (3-2 KBBBKF); CarGreenwood out at second 2b unassisted. | 0 | 1 |
| Roby grounded out to p (0-0); Funke advanced to third. | 0 | 1 |
| Hurst grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| G. Tapia struck out looking (2-2 SBBFFK). | 0 | 1 |
| C. Jacobsen popped up to p (2-0 BB). | 0 | 1 |
| K. Foreman flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Chung struck out looking (0-2 FKFK). | 0 | 1 |
| CasGreenwood struck out swinging (0-2 KSS). | 0 | 1 |
| Butler tripled to center field (0-2 KK). | 0 | 1 |
| Newman singled to third base (1-0 B). | 0 | 1 |
| Bickel singled through the right side, RBI (1-2 KBF); Newman advanced to second; Butler scored. | 0 | 2 |
| CarGreenwood flied out to lf (0-1 S). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| K. Jackson singled to right field (0-0). | 0 | 2 |
| K. Torres fouled out to c, bunt (0-0). | 0 | 2 |
| S. Bolan pinch hit for R. Crabtree. | 0 | 2 |
| K. Jackson advanced to second on a passed ball. | 0 | 2 |
| S. Bolan popped up to ss (1-2 BKK). | 0 | 2 |
| C. Davidson pinch hit for K. Morris. | 0 | 2 |
| C. Davidson grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| R. Crabtree to 1b for S. Bolan. | 0 | 2 |
| K. Morris to cf for C. Davidson. | 0 | 2 |
| Funke grounded out to 3b (2-2 BBFK). | 0 | 2 |
| Roby struck out swinging (0-2 SFS). | 0 | 2 |
| Hurst lined out to 3b (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| D. Davis singled to shortstop (3-2 BKBBFFF). | 0 | 2 |
| K. Lange pinch ran for D. Davis. | 0 | 2 |
| J. Kavel flied out to cf (0-0). | 0 | 2 |
| G. Tapia reached on a fielder's choice (0-2 FF); K. Lange out at second 2b to ss. | 0 | 2 |
| C. Jacobsen popped up to 1b (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Chung grounded out to 2b (0-0). | 0 | 2 |
| CasGreenwood flied out to lf (1-2 SFB). | 0 | 2 |
| Butler struck out looking (1-2 BFKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| K. Foreman grounded out to 3b (1-2 FFB). | 0 | 2 |
| K. Jackson grounded out to 2b (1-0 B). | 0 | 2 |
| K. Torres flied out to cf (2-2 BBFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| D. Davis flied out to lf (1-2 KBF). | 0 | 0 |
| J. Kavel singled to left field (1-1 KB). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| G. Tapia struck out looking (2-2 BFFFBK). | 0 | 0 |
| C. Jacobsen grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| CarGreenwood grounded out to 2b (0-0). | 0 | 0 |
| Funke tripled to center field (1-1 KB). | 0 | 0 |
| Roby reached on a fielding error by ss, RBI (0-0); Funke scored, unearned. | 0 | 1 |
| Hurst struck out swinging (0-2 KKS). | 0 | 1 |
| Chung struck out swinging (0-2 KSFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| K. Foreman flied out to cf (1-0 B). | 0 | 1 |
| K. Jackson struck out swinging (2-2 FBSBFS). | 0 | 1 |
| K. Torres struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| CasGreenwood walked (3-0 BBBB). | 0 | 1 |
| Butler flied out to cf (1-0 B). | 0 | 1 |
| Newman hit by pitch (1-2 KBF); CasGreenwood advanced to second. | 0 | 1 |
| Bickel lined into double play p to 2b (2-0 BB); CasGreenwood out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| R. Crabtree struck out swinging (0-2 FSFS). | 0 | 1 |
| K. Morris singled to left field (1-2 BKFF). | 0 | 1 |
| D. Davis flied out to lf (1-0 B). | 0 | 1 |
| J. Kavel flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| CarGreenwood singled, bunt (0-1 K). | 0 | 1 |
| Funke reached on a fielder's choice (3-2 KBBBKF); CarGreenwood out at second 2b unassisted. | 0 | 1 |
| Roby grounded out to p (0-0); Funke advanced to third. | 0 | 1 |
| Hurst grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| G. Tapia struck out looking (2-2 SBBFFK). | 0 | 1 |
| C. Jacobsen popped up to p (2-0 BB). | 0 | 1 |
| K. Foreman flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Chung struck out looking (0-2 FKFK). | 0 | 1 |
| CasGreenwood struck out swinging (0-2 KSS). | 0 | 1 |
| Butler tripled to center field (0-2 KK). | 0 | 1 |
| Newman singled to third base (1-0 B). | 0 | 1 |
| Bickel singled through the right side, RBI (1-2 KBF); Newman advanced to second; Butler scored. | 0 | 2 |
| CarGreenwood flied out to lf (0-1 S). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| K. Jackson singled to right field (0-0). | 0 | 2 |
| K. Torres fouled out to c, bunt (0-0). | 0 | 2 |
| S. Bolan pinch hit for R. Crabtree. | 0 | 2 |
| K. Jackson advanced to second on a passed ball. | 0 | 2 |
| S. Bolan popped up to ss (1-2 BKK). | 0 | 2 |
| C. Davidson pinch hit for K. Morris. | 0 | 2 |
| C. Davidson grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| R. Crabtree to 1b for S. Bolan. | 0 | 2 |
| K. Morris to cf for C. Davidson. | 0 | 2 |
| Funke grounded out to 3b (2-2 BBFK). | 0 | 2 |
| Roby struck out swinging (0-2 SFS). | 0 | 2 |
| Hurst lined out to 3b (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| D. Davis singled to shortstop (3-2 BKBBFFF). | 0 | 2 |
| K. Lange pinch ran for D. Davis. | 0 | 2 |
| J. Kavel flied out to cf (0-0). | 0 | 2 |
| G. Tapia reached on a fielder's choice (0-2 FF); K. Lange out at second 2b to ss. | 0 | 2 |
| C. Jacobsen popped up to 1b (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Chung grounded out to 2b (0-0). | 0 | 2 |
| CasGreenwood flied out to lf (1-2 SFB). | 0 | 2 |
| Butler struck out looking (1-2 BFKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| K. Foreman grounded out to 3b (1-2 FFB). | 0 | 2 |
| K. Jackson grounded out to 2b (1-0 B). | 0 | 2 |
| K. Torres flied out to cf (2-2 BBFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 18 | 6 |

| LF | Carmyn Greenwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Celene Funke | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Taylor Roby | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Makayla Hurst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | Rebecca Chung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Cassady Greenwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Charley Butler | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Maddy Newman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Sydney Bickel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Jenna Servi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 2 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 6 | Strikeouts | 5 |
| 25 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| .960 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |