Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Avant, Mary Wilson (17-10)Loss: St. George, Peyton (18-7)
Team | UGA | DU |
|---|---|---|
![]() Armistead, E homered to left field, RBI (1-0 B). | 1 | 0 |

Sikes, Savana | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kuma, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fincher, Lacey | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mosley, Sara | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearney, Jayda | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chambley, Sydney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bordeau, Payden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Puckett, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armistead, Ellie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Landrum, Cj | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Avant, Mary Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 10 | 4 |

![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 3 | 6 |

Avant, Mary Wilson | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 9 | 100 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 9 | 100 |

![]() | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 3 | 97 |
| Totals | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 3 | 97 |
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| Sikes struck out swinging (2-2 KBSBS). | 0 | 0 |
| Kuma struck out swinging (2-2 KFBBS). | 0 | 0 |
| Fincher struck out swinging (2-2 SBBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| D. Davis flied out to lf (0-1 S). | 0 | 0 |
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| K. Jackson grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| Mosley grounded out to 3b (0-0). | 0 | 0 |
| Kearney flied out to rf (1-0 B). | 0 | 0 |
| Chambley fouled out to lf (3-2 KBSFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| J. Kavel popped up to 2b (3-2 BKFBBFFF). | 0 | 0 |
| K. Foreman grounded out to ss (0-0). | 0 | 0 |
| K. Torres walked (3-1 BBSBB). | 0 | 0 |
| S. Bolan grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| Bordeau struck out swinging (0-2 SFS). | 0 | 0 |
| Armistead, E homered to left field, RBI (1-0 B). | 1 | 0 |
| Landrum struck out swinging (0-2 SFS). | 1 | 0 |
| Sikes singled down the lf line (1-1 FB). | 1 | 0 |
| Kuma grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| C. Jacobsen walked (3-1 BBKBB). | 1 | 0 |
| S. Goddard pinch ran for C. Jacobsen. | 1 | 0 |
| K. Morris grounded out to c unassisted (1-2 KFB). | 1 | 0 |
| D. Davis reached on an error by p, SAC, bunt (0-0); S. Goddard advanced to second. | 1 | 0 |
| D. Davis advanced to second; S. Goddard advanced to third on a passed ball. | 1 | 0 |
| G. Tapia struck out swinging (1-2 BKSS). | 1 | 0 |
| K. Jackson fouled out to lf (3-1 FBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| C. Jacobsen to rf for S. Goddard. | 1 | 0 |
| Fincher singled through the left side (3-2 FBBBF). | 1 | 0 |
| Mosley lined into double play ss to 1b (1-1 BK); Fincher out on the play. | 1 | 0 |
| Kearney walked (3-2 BBFFBB). | 1 | 0 |
| Chambley struck out looking (1-2 BFSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| J. Kavel grounded out to ss (1-1 BK). | 1 | 0 |
| K. Foreman struck out swinging (2-2 KKBBS). | 1 | 0 |
| K. Torres walked (3-2 SBBBFFB). | 1 | 0 |
| S. Bolan singled to left field (0-0); K. Torres advanced to second. | 1 | 0 |
| R. Crabtree pinch ran for S. Bolan. | 1 | 0 |
| C. Jacobsen grounded out to p (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| R. Crabtree to 1b. | 1 | 0 |
| Bordeau struck out swinging (1-2 KKFBFS). | 1 | 0 |
| Armistead, E struck out swinging (1-2 KFBS). | 1 | 0 |
| Landrum struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| K. Morris grounded out to 3b, bunt (0-0). | 1 | 0 |
| D. Davis flied out to cf (2-2 SBBF). | 1 | 0 |
| G. Tapia flied out to cf (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| Sikes lined out to 2b (1-0 B). | 1 | 0 |
| Kuma singled to right field (1-2 SBFFF). | 1 | 0 |
| Fincher singled through the left side (2-0 BB); Kuma advanced to second. | 1 | 0 |
| Mosley popped up to 2b (0-1 K). | 1 | 0 |
| Kearney reached on a fielder's choice (0-1 K); Fincher out at second ss unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| K. Jackson grounded out to p (2-2 SFBB). | 1 | 0 |
| J. Kavel flied out to rf (0-1 S). | 1 | 0 |
| K. Foreman grounded out to 3b (1-2 FBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| Chambley flied out to lf (0-1 K). | 1 | 0 |
| Puckett pinch hit for Bordeau. | 1 | 0 |
| Puckett flied out to lf (0-0). | 1 | 0 |
| Armistead, E struck out looking (3-2 BBKBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| Bordeau to c for Puckett. | 1 | 0 |
| K. Torres flied out to cf (2-2 BFFB). | 1 | 0 |
| S. Bolan to 1b for R. Crabtree. | 1 | 0 |
| S. Bolan doubled to right field (3-2 BBBKFFFF). | 1 | 0 |
| J. Moreno pinch ran for S. Bolan. | 1 | 0 |
| C. Jacobsen struck out swinging (1-2 FKBS). | 1 | 0 |
| D. Salinas pinch hit for K. Morris. | 1 | 0 |
| D. Salinas fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| Sikes struck out swinging (2-2 KBSBS). | 0 | 0 |
| Kuma struck out swinging (2-2 KFBBS). | 0 | 0 |
| Fincher struck out swinging (2-2 SBBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| D. Davis flied out to lf (0-1 S). | 0 | 0 |
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| K. Jackson grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| Mosley grounded out to 3b (0-0). | 0 | 0 |
| Kearney flied out to rf (1-0 B). | 0 | 0 |
| Chambley fouled out to lf (3-2 KBSFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| J. Kavel popped up to 2b (3-2 BKFBBFFF). | 0 | 0 |
| K. Foreman grounded out to ss (0-0). | 0 | 0 |
| K. Torres walked (3-1 BBSBB). | 0 | 0 |
| S. Bolan grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| Bordeau struck out swinging (0-2 SFS). | 0 | 0 |
| Armistead, E homered to left field, RBI (1-0 B). | 1 | 0 |
| Landrum struck out swinging (0-2 SFS). | 1 | 0 |
| Sikes singled down the lf line (1-1 FB). | 1 | 0 |
| Kuma grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| C. Jacobsen walked (3-1 BBKBB). | 1 | 0 |
| S. Goddard pinch ran for C. Jacobsen. | 1 | 0 |
| K. Morris grounded out to c unassisted (1-2 KFB). | 1 | 0 |
| D. Davis reached on an error by p, SAC, bunt (0-0); S. Goddard advanced to second. | 1 | 0 |
| D. Davis advanced to second; S. Goddard advanced to third on a passed ball. | 1 | 0 |
| G. Tapia struck out swinging (1-2 BKSS). | 1 | 0 |
| K. Jackson fouled out to lf (3-1 FBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| C. Jacobsen to rf for S. Goddard. | 1 | 0 |
| Fincher singled through the left side (3-2 FBBBF). | 1 | 0 |
| Mosley lined into double play ss to 1b (1-1 BK); Fincher out on the play. | 1 | 0 |
| Kearney walked (3-2 BBFFBB). | 1 | 0 |
| Chambley struck out looking (1-2 BFSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| J. Kavel grounded out to ss (1-1 BK). | 1 | 0 |
| K. Foreman struck out swinging (2-2 KKBBS). | 1 | 0 |
| K. Torres walked (3-2 SBBBFFB). | 1 | 0 |
| S. Bolan singled to left field (0-0); K. Torres advanced to second. | 1 | 0 |
| R. Crabtree pinch ran for S. Bolan. | 1 | 0 |
| C. Jacobsen grounded out to p (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| R. Crabtree to 1b. | 1 | 0 |
| Bordeau struck out swinging (1-2 KKFBFS). | 1 | 0 |
| Armistead, E struck out swinging (1-2 KFBS). | 1 | 0 |
| Landrum struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| K. Morris grounded out to 3b, bunt (0-0). | 1 | 0 |
| D. Davis flied out to cf (2-2 SBBF). | 1 | 0 |
| G. Tapia flied out to cf (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| Sikes lined out to 2b (1-0 B). | 1 | 0 |
| Kuma singled to right field (1-2 SBFFF). | 1 | 0 |
| Fincher singled through the left side (2-0 BB); Kuma advanced to second. | 1 | 0 |
| Mosley popped up to 2b (0-1 K). | 1 | 0 |
| Kearney reached on a fielder's choice (0-1 K); Fincher out at second ss unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| K. Jackson grounded out to p (2-2 SFBB). | 1 | 0 |
| J. Kavel flied out to rf (0-1 S). | 1 | 0 |
| K. Foreman grounded out to 3b (1-2 FBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia


Duke

| Plays | UGA | DU |
|---|---|---|
| Chambley flied out to lf (0-1 K). | 1 | 0 |
| Puckett pinch hit for Bordeau. | 1 | 0 |
| Puckett flied out to lf (0-0). | 1 | 0 |
| Armistead, E struck out looking (3-2 BBKBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UGA | DU |
|---|---|---|
| Bordeau to c for Puckett. | 1 | 0 |
| K. Torres flied out to cf (2-2 BFFB). | 1 | 0 |
| S. Bolan to 1b for R. Crabtree. | 1 | 0 |
| S. Bolan doubled to right field (3-2 BBBKFFFF). | 1 | 0 |
| J. Moreno pinch ran for S. Bolan. | 1 | 0 |
| C. Jacobsen struck out swinging (1-2 FKBS). | 1 | 0 |
| D. Salinas pinch hit for K. Morris. | 1 | 0 |
| D. Salinas fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 3B | Sikes, Savana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Kuma, Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Fincher, Lacey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DP | Mosley, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kearney, Jayda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Chambley, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Bordeau, Payden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | Puckett, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Armistead, Ellie | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| CF | Landrum, Cj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Avant, Mary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 21 | 7 |

| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 0 |
| 5 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 10 |
| 27 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 3 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |