Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 2 |
Win: Danielle Watson (5-0)Loss: Walters, Shelby (11-3)
Team | DU | FS |
|---|---|---|
![]() Landers, K. grounded out to p, RBI (0-1 K); Muffley, J. advanced to second; Davis, C. advanced to third; Shelnutt, A. scored. | 0 | 1 |
![]() Mason, E. grounded out to 2b, RBI (1-2 BFFF); Muffley, J. advanced to third; Davis, C. scored. | 0 | 2 |
![]() Morgan, D. singled through the right side, RBI (2-1 BKB); Muffley, J. scored. | 0 | 3 |

![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 3 | 0 | 2 | 8 |

Devyn Flaherty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Sherrill | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kalei Harding | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Shelnutt | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cassidy Davis | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Josie Muffley | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kaia Lopreste | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiersten Landers | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kaley Mudge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Mason | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dani Morgan | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danielle Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 2 | 0 | 5 | 4 |

![]() | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 8 | 99 |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 8 | 99 |

Danielle Watson | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 5 | 94 |
| Totals | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 5 | 94 |
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| D. Davis struck out swinging (1-2 BKKK). | 0 | 0 |
| J. Kavel singled to pitcher, bunt (1-1 BK). | 0 | 0 |
| G. Tapia flied out to lf down the lf line (3-2 BKFFBBF). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| C. Jacobsen walked (3-2 KBKBBB). | 0 | 0 |
| K. Jackson fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Flaherty, D. grounded out to ss (3-1 BBBK). | 0 | 0 |
| Sherrill, S. walked (3-2 FBKFBBFFB). | 0 | 0 |
| Sherrill, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| Harding, K. flied out to cf to left center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| K. Foreman grounded out to 3b (3-2 FBKBFB). | 0 | 0 |
| R. Crabtree flied out to lf to left center (2-1 BKB). | 0 | 0 |
| J. Moreno reached on a muffed throw by 2b, bunt (0-0). | 0 | 0 |
| K. Morris grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Shelnutt, A. walked (3-1 BBBKB). | 0 | 0 |
| Davis, C. singled up the middle (0-0); Shelnutt, A. advanced to second. | 0 | 0 |
| Muffley, J. singled to third base, bunt (0-0); Davis, C. advanced to second; Shelnutt, A. advanced to third. | 0 | 0 |
| Landers, K. grounded out to p, RBI (0-1 K); Muffley, J. advanced to second; Davis, C. advanced to third; Shelnutt, A. scored. | 0 | 1 |
| Mason, E. grounded out to 2b, RBI (1-2 BFFF); Muffley, J. advanced to third; Davis, C. scored. | 0 | 2 |
| Morgan, D. singled through the right side, RBI (2-1 BKB); Muffley, J. scored. | 0 | 3 |
| Flaherty, D. struck out swinging (0-2 KFK). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| D. Davis walked (3-1 FBBBB). | 0 | 3 |
| J. Kavel lined out to p, bunt (0-1 F). | 0 | 3 |
| G. Tapia lined out to rf (1-0 B). | 0 | 3 |
| C. Jacobsen flied out to cf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Sherrill, S. grounded out to ss (0-1 K). | 0 | 3 |
| Harding, K. singled to left field (0-0). | 0 | 3 |
| Shelnutt, A. reached on a fielder's choice to first base (0-0); Harding, K. out at second 1b to ss. | 0 | 3 |
| Davis, C. grounded out to p (3-2 BKKBFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| K. Jackson singled to right field (0-1 K). | 0 | 3 |
| K. Foreman lined out to 1b, bunt (1-0 B). | 0 | 3 |
| R. Crabtree flied out to lf (1-2 FFBF). | 0 | 3 |
| J. Moreno flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Muffley, J. grounded out to p (2-2 FFBB). | 0 | 3 |
| Landers, K. singled up the middle (0-2 KKFF). | 0 | 3 |
| Landers, K. stole second. | 0 | 3 |
| Mason, E. grounded out to 3b (2-1 BBK). | 0 | 3 |
| Morgan, D. hit by pitch (2-2 BBKK). | 0 | 3 |
| Flaherty, D. struck out swinging (3-2 BKKBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| C. Davidson pinch hit for K. Morris. | 0 | 3 |
| C. Davidson lined out to 2b (1-0 B). | 0 | 3 |
| D. Davis reached on a fielding error by 2b (0-1 K). | 0 | 3 |
| J. Kavel lined out to cf (2-0 BB). | 0 | 3 |
| G. Tapia singled to left center (1-2 FBK); D. Davis advanced to second. | 0 | 3 |
| C. Jacobsen grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel to cf. | 0 | 3 |
| C. Davidson to lf. | 0 | 3 |
| Sherrill, S. singled to pitcher (0-0). | 0 | 3 |
| Harding, K. fouled into double play 3b to 1b (1-2 BFFFF); Sherrill, S. out on the play. | 0 | 3 |
| Shelnutt, A. struck out swinging (1-2 KBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| K. Jackson grounded out to 1b unassisted (0-0). | 0 | 3 |
| K. Foreman popped up to 3b (1-1 KB). | 0 | 3 |
| R. Crabtree grounded out to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Davis, C. struck out swinging (3-2 KBBBKK). | 0 | 3 |
| LoPreste, K. pinch hit for Muffley, J.. | 0 | 3 |
| LoPreste, K. struck out looking (3-2 BKBBKK). | 0 | 3 |
| Landers, K. flied out to cf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Muffley, J. to ss for LoPreste, K.. | 0 | 3 |
| F. Frelick pinch hit for J. Moreno. | 0 | 3 |
| Mudge, K. to lf for Landers, K.. | 0 | 3 |
| F. Frelick flied out to cf (1-2 FBKF). | 0 | 3 |
| C. Davidson walked (3-0 BBBB). | 0 | 3 |
| J. Kavel to lf. | 0 | 3 |
| K. Morris to cf for C. Davidson. | 0 | 3 |
| D. Davis popped up to 3b (1-0 B). | 0 | 3 |
| J. Kavel struck out looking (0-2 KFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| D. Davis struck out swinging (1-2 BKKK). | 0 | 0 |
| J. Kavel singled to pitcher, bunt (1-1 BK). | 0 | 0 |
| G. Tapia flied out to lf down the lf line (3-2 BKFFBBF). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| C. Jacobsen walked (3-2 KBKBBB). | 0 | 0 |
| K. Jackson fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Flaherty, D. grounded out to ss (3-1 BBBK). | 0 | 0 |
| Sherrill, S. walked (3-2 FBKFBBFFB). | 0 | 0 |
| Sherrill, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| Harding, K. flied out to cf to left center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| K. Foreman grounded out to 3b (3-2 FBKBFB). | 0 | 0 |
| R. Crabtree flied out to lf to left center (2-1 BKB). | 0 | 0 |
| J. Moreno reached on a muffed throw by 2b, bunt (0-0). | 0 | 0 |
| K. Morris grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Shelnutt, A. walked (3-1 BBBKB). | 0 | 0 |
| Davis, C. singled up the middle (0-0); Shelnutt, A. advanced to second. | 0 | 0 |
| Muffley, J. singled to third base, bunt (0-0); Davis, C. advanced to second; Shelnutt, A. advanced to third. | 0 | 0 |
| Landers, K. grounded out to p, RBI (0-1 K); Muffley, J. advanced to second; Davis, C. advanced to third; Shelnutt, A. scored. | 0 | 1 |
| Mason, E. grounded out to 2b, RBI (1-2 BFFF); Muffley, J. advanced to third; Davis, C. scored. | 0 | 2 |
| Morgan, D. singled through the right side, RBI (2-1 BKB); Muffley, J. scored. | 0 | 3 |
| Flaherty, D. struck out swinging (0-2 KFK). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| D. Davis walked (3-1 FBBBB). | 0 | 3 |
| J. Kavel lined out to p, bunt (0-1 F). | 0 | 3 |
| G. Tapia lined out to rf (1-0 B). | 0 | 3 |
| C. Jacobsen flied out to cf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Sherrill, S. grounded out to ss (0-1 K). | 0 | 3 |
| Harding, K. singled to left field (0-0). | 0 | 3 |
| Shelnutt, A. reached on a fielder's choice to first base (0-0); Harding, K. out at second 1b to ss. | 0 | 3 |
| Davis, C. grounded out to p (3-2 BKKBFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| K. Jackson singled to right field (0-1 K). | 0 | 3 |
| K. Foreman lined out to 1b, bunt (1-0 B). | 0 | 3 |
| R. Crabtree flied out to lf (1-2 FFBF). | 0 | 3 |
| J. Moreno flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Muffley, J. grounded out to p (2-2 FFBB). | 0 | 3 |
| Landers, K. singled up the middle (0-2 KKFF). | 0 | 3 |
| Landers, K. stole second. | 0 | 3 |
| Mason, E. grounded out to 3b (2-1 BBK). | 0 | 3 |
| Morgan, D. hit by pitch (2-2 BBKK). | 0 | 3 |
| Flaherty, D. struck out swinging (3-2 BKKBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| C. Davidson pinch hit for K. Morris. | 0 | 3 |
| C. Davidson lined out to 2b (1-0 B). | 0 | 3 |
| D. Davis reached on a fielding error by 2b (0-1 K). | 0 | 3 |
| J. Kavel lined out to cf (2-0 BB). | 0 | 3 |
| G. Tapia singled to left center (1-2 FBK); D. Davis advanced to second. | 0 | 3 |
| C. Jacobsen grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel to cf. | 0 | 3 |
| C. Davidson to lf. | 0 | 3 |
| Sherrill, S. singled to pitcher (0-0). | 0 | 3 |
| Harding, K. fouled into double play 3b to 1b (1-2 BFFFF); Sherrill, S. out on the play. | 0 | 3 |
| Shelnutt, A. struck out swinging (1-2 KBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| K. Jackson grounded out to 1b unassisted (0-0). | 0 | 3 |
| K. Foreman popped up to 3b (1-1 KB). | 0 | 3 |
| R. Crabtree grounded out to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Davis, C. struck out swinging (3-2 KBBBKK). | 0 | 3 |
| LoPreste, K. pinch hit for Muffley, J.. | 0 | 3 |
| LoPreste, K. struck out looking (3-2 BKBBKK). | 0 | 3 |
| Landers, K. flied out to cf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Muffley, J. to ss for LoPreste, K.. | 0 | 3 |
| F. Frelick pinch hit for J. Moreno. | 0 | 3 |
| Mudge, K. to lf for Landers, K.. | 0 | 3 |
| F. Frelick flied out to cf (1-2 FBKF). | 0 | 3 |
| C. Davidson walked (3-0 BBBB). | 0 | 3 |
| J. Kavel to lf. | 0 | 3 |
| K. Morris to cf for C. Davidson. | 0 | 3 |
| D. Davis popped up to 3b (1-0 B). | 0 | 3 |
| J. Kavel struck out looking (0-2 KFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 9 |

| 2B | Devyn Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Sydney Sherrill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Kalei Harding | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Anna Shelnutt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Cassidy Davis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Josie Muffley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Kaia Lopreste | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Kiersten Landers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Kaley Mudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Elizabeth Mason | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Dani Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Danielle Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 0 | Runs | 3 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 2 |
| 25 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | .926 |
| 1 | Double Plays | 0 |