Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Butler, Brianna (3-1)Loss: Quinn, Kenna (5-4)
Team | DU | ELON |
|---|---|---|
![]() K. Foreman homered to left center, RBI (0-0). | 1 | 0 |
![]() D. Davis singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); F. Frelick scored. | 2 | 0 |
![]() C. Jacobsen flied out to lf, SF, RBI (2-0 BB); K. Jackson scored. | 3 | 0 |

![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 4 | 4 |

Clarke, Lauryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Eith, Allie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Menscer, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Rebecca | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Repko, Ally | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiser, Grace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rhodes, Blair | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaal, Gabi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Carley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devesa, Bella | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldwait, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Mekayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quinn, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |

![]() | 3.2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 6 | 57 |
![]() | 3.1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 51 |
| Totals | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 108 |

Quinn, Kenna | 7.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 6 | 114 |
| Totals | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 6 | 114 |
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| D. Davis singled to right center (3-2 KBBSBFF). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| K. Torres grounded out to ss (1-2 BKF). | 0 | 0 |
| G. Tapia struck out looking (2-2 BBKFK). | 0 | 0 |
| J. Kavel flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| L. Clarke struck out swinging (1-2 KSBFS). | 0 | 0 |
| M. Grant walked (3-1 BFBBB). | 0 | 0 |
| R. Murray grounded into double play ss to 2b to 1b (0-0); M. Grant out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| K. Foreman grounded out to 3b (2-2 BBKK). | 0 | 0 |
| C. Jacobsen walked (3-1 BBFBB). | 0 | 0 |
| C. Jacobsen stole second. | 0 | 0 |
| R. Crabtree flied out to cf (3-2 KFBBBFF); C. Jacobsen advanced to third. | 0 | 0 |
| F. Frelick fouled out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| A. Repko grounded out to 2b (2-2 BKKFB). | 0 | 0 |
| G. Kiser reached on a fielding error by 3b (1-2 KFBF). | 0 | 0 |
| G. Kiser advanced to second on a wild pitch. | 0 | 0 |
| B. Rhodes pinch ran for G. Kiser. | 0 | 0 |
| B. Rhodes advanced to third on a wild pitch. | 0 | 0 |
| G. Schaal lined out to ss (3-2 BBBKKFF). | 0 | 0 |
| C. Davis grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| G. Kiser to 1b for B. Rhodes. | 0 | 0 |
| K. Lange grounded out to p (1-0 B). | 0 | 0 |
| D. Davis flied out to cf (3-2 BBKFFBF). | 0 | 0 |
| K. Torres struck out looking (2-2 SBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| B. Devesa grounded out to 2b (1-0 B). | 0 | 0 |
| M. Frazier grounded out to 3b (3-1 BFBB). | 0 | 0 |
| L. Clarke grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| G. Tapia flied out to ss (0-1 F). | 0 | 0 |
| J. Kavel out at first p to 2b (0-1 F). | 0 | 0 |
| K. Foreman homered to left center, RBI (0-0). | 1 | 0 |
| C. Jacobsen fouled out to 3b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| M. Grant popped up to 2b (3-2 FBBBFF). | 1 | 0 |
| R. Murray walked (3-0 BBBB). | 1 | 0 |
| A. Repko flied out to lf (2-1 BKB). | 1 | 0 |
| B. Butler to p for C. Davidson. | 1 | 0 |
| G. Kiser struck out swinging (3-2 BFBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| R. Crabtree struck out swinging (3-2 BBKBSS). | 1 | 0 |
| S. Bolan pinch hit for F. Frelick. | 1 | 0 |
| S. Bolan singled up the middle (2-0 BB). | 1 | 0 |
| F. Frelick to dp for S. Bolan. | 1 | 0 |
| K. Lange grounded out to p, SAC, bunt (1-0 B); F. Frelick advanced to second. | 1 | 0 |
| D. Davis singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); F. Frelick scored. | 2 | 0 |
| D. Salinas pinch hit for K. Torres. | 2 | 0 |
| D. Salinas popped up to ss (3-2 BBFFBF). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| K. Torres to c for D. Salinas. | 2 | 0 |
| K. Jackson to 3b for G. Tapia. | 2 | 0 |
| G. Schaal doubled to left center (0-0). | 2 | 0 |
| C. Davis struck out looking (1-2 BFKFK). | 2 | 0 |
| K. Goldwait pinch hit for B. Devesa. | 2 | 0 |
| G. Schaal advanced to third on a wild pitch. | 2 | 0 |
| K. Goldwait lined out to 2b (2-0 BB). | 2 | 0 |
| M. Frazier struck out looking (3-2 KSBBFBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| B. Devesa to ss for K. Goldwait. | 2 | 0 |
| K. Jackson walked (3-2 KKBFBBB). | 2 | 0 |
| J. Kavel singled to left field (0-0); K. Jackson advanced to second. | 2 | 0 |
| K. Foreman hit by pitch (2-1 FBB); J. Kavel advanced to second; K. Jackson advanced to third. | 2 | 0 |
| C. Jacobsen flied out to lf, SF, RBI (2-0 BB); K. Jackson scored. | 3 | 0 |
| R. Crabtree flied into double play lf to 2b (0-0); J. Kavel out on the play. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| J. Moreno to c for K. Torres. | 3 | 0 |
| L. Clarke grounded out to 2b (0-0). | 3 | 0 |
| M. Grant struck out looking (1-2 KKBK). | 3 | 0 |
| R. Murray flied out to lf (2-1 BKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| A. Eith to rf for L. Clarke. | 3 | 0 |
| D. Menscer to lf for M. Grant. | 3 | 0 |
| K. Morris pinch hit for F. Frelick. | 3 | 0 |
| K. Morris struck out swinging (1-2 KBFS). | 3 | 0 |
| S. Goddard pinch hit for K. Lange. | 3 | 0 |
| S. Goddard grounded out to ss (2-2 BFKB). | 3 | 0 |
| J. Boyet pinch hit for D. Davis. | 3 | 0 |
| J. Boyet lined out to ss (2-2 FBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| D. Davis to ss for J. Boyet. | 3 | 0 |
| S. Goddard to lf. | 3 | 0 |
| A. Repko singled to center field (1-2 KKB). | 3 | 0 |
| G. Kiser struck out looking (1-2 KSFBK). | 3 | 0 |
| G. Schaal struck out swinging (2-2 BSBFFFS). | 3 | 0 |
| C. Davis struck out swinging (1-2 SBSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| D. Davis singled to right center (3-2 KBBSBFF). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| K. Torres grounded out to ss (1-2 BKF). | 0 | 0 |
| G. Tapia struck out looking (2-2 BBKFK). | 0 | 0 |
| J. Kavel flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| L. Clarke struck out swinging (1-2 KSBFS). | 0 | 0 |
| M. Grant walked (3-1 BFBBB). | 0 | 0 |
| R. Murray grounded into double play ss to 2b to 1b (0-0); M. Grant out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| K. Foreman grounded out to 3b (2-2 BBKK). | 0 | 0 |
| C. Jacobsen walked (3-1 BBFBB). | 0 | 0 |
| C. Jacobsen stole second. | 0 | 0 |
| R. Crabtree flied out to cf (3-2 KFBBBFF); C. Jacobsen advanced to third. | 0 | 0 |
| F. Frelick fouled out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| A. Repko grounded out to 2b (2-2 BKKFB). | 0 | 0 |
| G. Kiser reached on a fielding error by 3b (1-2 KFBF). | 0 | 0 |
| G. Kiser advanced to second on a wild pitch. | 0 | 0 |
| B. Rhodes pinch ran for G. Kiser. | 0 | 0 |
| B. Rhodes advanced to third on a wild pitch. | 0 | 0 |
| G. Schaal lined out to ss (3-2 BBBKKFF). | 0 | 0 |
| C. Davis grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| G. Kiser to 1b for B. Rhodes. | 0 | 0 |
| K. Lange grounded out to p (1-0 B). | 0 | 0 |
| D. Davis flied out to cf (3-2 BBKFFBF). | 0 | 0 |
| K. Torres struck out looking (2-2 SBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| B. Devesa grounded out to 2b (1-0 B). | 0 | 0 |
| M. Frazier grounded out to 3b (3-1 BFBB). | 0 | 0 |
| L. Clarke grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| G. Tapia flied out to ss (0-1 F). | 0 | 0 |
| J. Kavel out at first p to 2b (0-1 F). | 0 | 0 |
| K. Foreman homered to left center, RBI (0-0). | 1 | 0 |
| C. Jacobsen fouled out to 3b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| M. Grant popped up to 2b (3-2 FBBBFF). | 1 | 0 |
| R. Murray walked (3-0 BBBB). | 1 | 0 |
| A. Repko flied out to lf (2-1 BKB). | 1 | 0 |
| B. Butler to p for C. Davidson. | 1 | 0 |
| G. Kiser struck out swinging (3-2 BFBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| R. Crabtree struck out swinging (3-2 BBKBSS). | 1 | 0 |
| S. Bolan pinch hit for F. Frelick. | 1 | 0 |
| S. Bolan singled up the middle (2-0 BB). | 1 | 0 |
| F. Frelick to dp for S. Bolan. | 1 | 0 |
| K. Lange grounded out to p, SAC, bunt (1-0 B); F. Frelick advanced to second. | 1 | 0 |
| D. Davis singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); F. Frelick scored. | 2 | 0 |
| D. Salinas pinch hit for K. Torres. | 2 | 0 |
| D. Salinas popped up to ss (3-2 BBFFBF). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| K. Torres to c for D. Salinas. | 2 | 0 |
| K. Jackson to 3b for G. Tapia. | 2 | 0 |
| G. Schaal doubled to left center (0-0). | 2 | 0 |
| C. Davis struck out looking (1-2 BFKFK). | 2 | 0 |
| K. Goldwait pinch hit for B. Devesa. | 2 | 0 |
| G. Schaal advanced to third on a wild pitch. | 2 | 0 |
| K. Goldwait lined out to 2b (2-0 BB). | 2 | 0 |
| M. Frazier struck out looking (3-2 KSBBFBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| B. Devesa to ss for K. Goldwait. | 2 | 0 |
| K. Jackson walked (3-2 KKBFBBB). | 2 | 0 |
| J. Kavel singled to left field (0-0); K. Jackson advanced to second. | 2 | 0 |
| K. Foreman hit by pitch (2-1 FBB); J. Kavel advanced to second; K. Jackson advanced to third. | 2 | 0 |
| C. Jacobsen flied out to lf, SF, RBI (2-0 BB); K. Jackson scored. | 3 | 0 |
| R. Crabtree flied into double play lf to 2b (0-0); J. Kavel out on the play. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| J. Moreno to c for K. Torres. | 3 | 0 |
| L. Clarke grounded out to 2b (0-0). | 3 | 0 |
| M. Grant struck out looking (1-2 KKBK). | 3 | 0 |
| R. Murray flied out to lf (2-1 BKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| A. Eith to rf for L. Clarke. | 3 | 0 |
| D. Menscer to lf for M. Grant. | 3 | 0 |
| K. Morris pinch hit for F. Frelick. | 3 | 0 |
| K. Morris struck out swinging (1-2 KBFS). | 3 | 0 |
| S. Goddard pinch hit for K. Lange. | 3 | 0 |
| S. Goddard grounded out to ss (2-2 BFKB). | 3 | 0 |
| J. Boyet pinch hit for D. Davis. | 3 | 0 |
| J. Boyet lined out to ss (2-2 FBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| D. Davis to ss for J. Boyet. | 3 | 0 |
| S. Goddard to lf. | 3 | 0 |
| A. Repko singled to center field (1-2 KKB). | 3 | 0 |
| G. Kiser struck out looking (1-2 KSFBK). | 3 | 0 |
| G. Schaal struck out swinging (2-2 BSBFFFS). | 3 | 0 |
| C. Davis struck out swinging (1-2 SBSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| RF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 21 | 8 |

| RF | Clarke, Lauryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Eith, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Grant, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | Menscer, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Murray, Rebecca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| DP | Repko, Ally | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kiser, Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PR | Rhodes, Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Schaal, Gabi | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Davis, Carley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | Devesa, Bella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | Goldwait, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Frazier, Mekayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Quinn, Kenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 3 | Runs | 0 |
| 5 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 4 |
| 25 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| .967 | Fielding % | .966 |
| 1 | Double Plays | 1 |